THE 92 CLUB

The 92 Club is a club for fans who have been to all the current grounds of the current 92 League clubs (Links: Wikipedia, Official Website)

The first Forest game at a ground still in the 92 Club was a trip to Bramall Lane on Feb 25th, 1868.
The most recent first trip to a current ground was in 2023 when we played in the EFL Trophy at Wetherby Road, the home of Harrogate Town.

Forest have now visited 81 of the current 92 grounds, meaning we have 11 to go.There are 2 grounds in League One and 9 more in League Two that we haven't yet visited.

Here's the list of the current 92 league clubs, as of the 2023-24 season.
Note: Friendlies are included in this list.

Premier League (20 clubs)
# Club Ground Since First Game Last Game Visited
1ArsenalEmirates Stadium2005Sep 24, 2019Aug 12, 20233
2Aston VillaVilla Park1897Oct 02, 1880Feb 24, 202462
3BournemouthDean Court1910Nov 12, 1949Feb 04, 202413
4BrentfordBrentford Community Stadium2020Mar 20, 2021Jan 20, 20243
5Brighton and Hove AlbionAmerican Express Stadium2011Feb 07, 2015Mar 10, 20245
6BurnleyTurf Moor1883Apr 08, 1887Feb 23, 201657
7ChelseaStamford Bridge1905Feb 09, 1907Sep 02, 202354
8Crystal PalaceSelhurst Park1924Mar 25, 1950Oct 07, 202341
9EvertonGoodison Park1892Sep 03, 1892Aug 20, 202268
10FulhamCraven Cottage1896Feb 18, 1905Dec 06, 202356
11LiverpoolAnfield1892Dec 16, 1893Oct 29, 202360
12Luton TownKenilworth Road1905Apr 18, 1938Mar 16, 202436
13Manchester CityEtihad Stadium2003Jan 03, 2009Sep 23, 20233
14Manchester UnitedOld Trafford1910Jan 07, 1911Aug 26, 202354
15Newcastle UnitedSt. James Park (Newcastle)1892Mar 11, 1899Dec 26, 202359
16Nottingham ForestCity Ground1898Sep 03, 1898Mar 02, 20243029
17Sheffield UnitedBramall Lane1862Feb 25, 1868May 14, 202284
18Tottenham HotspurTottenham Hotspur Stadium2019Mar 11, 2023Mar 11, 20231
19West Ham UnitedLondon Stadium2016Feb 25, 2023Nov 12, 20232
20Wolverhampton WanderersMolineux1889Feb 27, 1892Dec 09, 202374

Championship (22 clubs)
# Club Ground Since First Game Last Game Visited
21Birmingham CitySt. Andrews1906Oct 12, 1889Oct 02, 202169
22Blackburn RoversEwood Park1890Mar 30, 1880Dec 21, 202264
23Bristol CityAshton Gate1904Nov 30, 1907Jan 26, 202448
24Cardiff CityCardiff City Stadium2009Nov 01, 2009Jan 30, 202211
25Coventry CityRicoh Arena2021Dec 06, 2008Aug 08, 20215
26Huddersfield TownJohn Smith's Stadium1994Oct 03, 1997Sep 18, 202115
27Hull CityKCOM Stadium2016Sep 18, 2010May 07, 20229
28Ipswich TownPortman Road1884Oct 01, 1949Mar 16, 201939
29Leeds UnitedElland Road1919Jan 26, 1907Apr 04, 202364
30Leicester CityKingPower Stadium2011Apr 08, 2003Oct 03, 20229
31MiddlesbroughRiverside Stadium1995May 08, 1998Dec 26, 202114
32MillwallThe Den1993Sep 15, 1945Jan 15, 202229
33Norwich CityCarrow Road1935Apr 13, 1936Dec 09, 202040
34Plymouth ArgyleHome Park1901Mar 21, 1931Sep 27, 200928
35Preston North EndDeepdale1878Sep 17, 1892Feb 22, 202255
36Queens Park RangersLoftus Road1963Sep 25, 1948Oct 29, 202137
37Rotherham UnitedNew York Stadium2010Jul 23, 2014Feb 23, 20216
38Sheffield WednesdayHillsborough1899Apr 09, 1901May 01, 202181
39SouthamptonSt. Mary's Stadium2001Dec 20, 2008Jan 04, 20233
40Stoke CityBrittania Stadium1997Feb 21, 1998Aug 21, 20218
41SunderlandStadium of Light1997Nov 08, 1997Sep 12, 20174
42Swansea CityLiberty Stadium2005Sep 24, 2005Dec 11, 202112
43WatfordVicarage Road1922Jan 09, 1946Mar 06, 202127
44West Bromwich AlbionThe Hawthorns1900Oct 20, 1900Nov 26, 202162

League 1 (22 clubs)
# Club Ground Since First Game Last Game Visited
45BarnsleyOakwell1888Sep 29, 1906Jul 16, 202254
46BlackpoolBloomfield Road1901Nov 24, 1906Jan 17, 202445
47Bolton WanderersUniversity of Bolton Stadium1997Sep 25, 1999Oct 24, 20189
48Bristol RoversMemorial Stadium1996Sep 01, 2007Sep 01, 20071
49Burton AlbionPirelli Stadium2005Jul 22, 2008Jul 27, 20238
50Cambridge UnitedAbbey Stadium1932Aug 07, 1993Aug 07, 19931
51Carlisle UnitedBrunton Park1909Jan 06, 1970Apr 01, 20087
52Charlton AthleticThe Valley1992Mar 10, 1930Aug 21, 201923
53Cheltenham TownWhaddon Road1932Oct 28, 2006Oct 13, 20072
54Derby CountyiPro Stadium1997Apr 10, 1999Aug 28, 202120
55Exeter CitySt. James Park (Exeter)1904Feb 25, 1950Jul 27, 20054
56Fleetwood TownHighbury Stadium1934Aug 13, 2012Aug 13, 20121
57Leyton OrientBrisbane Road1937Oct 15, 1949Feb 23, 200817
58Lincoln CitySincil Bank1895Apr 24, 1897Jul 31, 201142
59Northampton TownSixfields Stadium1994Nov 15, 1994Jul 20, 20215
60Oxford UnitedKassam Stadium2001
61Peterborough UnitedLondon Road1913Jan 16, 1869Apr 23, 202221
62Port ValeVale Park1950Jan 13, 1951Jul 17, 202115
63PortsmouthFratton Park1898Mar 20, 1926Nov 05, 201122
64ReadingMadejski Stadium1998Apr 18, 2003Nov 20, 202116
65Shrewsbury TownNew Meadow2007
66StevenageLamex Stadium1980Jul 17, 2015Jul 17, 20151
67Wigan AthleticDW Stadium1999Nov 22, 2003Oct 20, 20198
68Wycombe WanderersAdams Park1990Aug 09, 1990Feb 06, 20215

League 2 (22 clubs)
# Club Ground Since First Game Last Game Visited
69Accrington StanleyCrown Ground1968Aug 21, 2006Aug 21, 20061
70AFC WimbledonPlough Lane2020
71BarrowHolker Street1909Sep 03, 1969Sep 03, 19691
72Bradford CityValley Parade1903Apr 06, 1907Aug 10, 201034
73Colchester UnitedColchester Community Stadium2008
74Crawley TownBroadfield Stadium1997
75Crewe AlexandraGresty Road1897Oct 19, 1889Jul 24, 202113
76Doncaster RoversKeepmoat Stadium2007Nov 25, 2008Aug 09, 20167
77Forest Green RoversThe New Lawn2006
78GillinghamPriestfield Stadium1893Jan 25, 1902Dec 29, 200712
79Grimsby TownBlundell Park1899Nov 20, 1886Aug 23, 202233
80Harrogate TownWetherby Road1920
81Mansfield TownOne Call Stadium1861Mar 09, 1940Jul 22, 201724
82Milton Keynes DonsStadium mk2007Jul 27, 2014May 07, 20162
83MorecambeGlobe Arena2010
84Newport CountyRodney Parade2012
85Notts CountyMeadow Lane1910Sep 03, 1910Jul 15, 202387
86Salford CityMoor Lane1978
87Stockport CountyEdgeley Park1902Mar 09, 1907Feb 02, 200216
88Sutton UnitedGander Green Lane1912
89Swindon TownCounty Ground (Swindon)1896Jan 14, 1950Jul 31, 201010
90Tranmere RoversPrenton Park1912Oct 01, 1938Aug 12, 201413
91WalsallBanks's Stadium1990Oct 05, 1940Jul 23, 201313
92WrexhamRacecourse Ground1864Feb 05, 1876Sep 21, 19932