RACE RESULTS
RACE: MIXEDTEAM: GILA DRAGONS
| 500m | MIXED DIVISION III and IV | 18 | |
|---|---|---|---|
| Lane | Team | Place | Time |
| 1 | Riverside Surging Dragons | 1 | 2:26.780 |
| 2 | San Francisco Dragon Healers | 7 | 2:47.100 |
| 3 | Blazing Paddles | 8 | 2:50.010 |
| 4 | Alameda Flying Dragons | 5 | 2:22.490 |
| 5 | Da Tribe | 6 | 2:45.290 |
| 6 | LA Jin Yin Red | 2 | 2:27.510 |
| 7 | Arizona Gila Dragons | 3 | 2:27.550 |
| 8 | Aero Dragons Falcons | 4 | 2:40.910 |
| 500m | DIVISION III | 50 | |
|---|---|---|---|
| Lane | Team | Place | Time |
| 1 | Bridge City Team Velocity Blue | 7 | 2:33.713 |
| 2 | Arizona Gila Dragons | 4 | 2:25.756 |
| 3 | X-Generals SS Minnow | 8 | 2:34.914 |
| 4 | Arizona Dragon Riders | 3 | 2:24.695 |
| 5 | Team DPW Del Ray | 1 | 2:22.864 |
| 6 | Los Angeles Racing Dragons White | 2 | 2:24.550 |
| 7 | CYC One Breath | 6 | 2:31.990 |
| 8 | X-Generals Gilligan | 5 | 2:26.544 |
| 500m | DIVISION III B FINAL | 75 | |
|---|---|---|---|
| Lane | Team | Place | Time |
| 1 | Rogue Warriors | 4 | 2:23.466 |
| 2 | LA Jin Yin Red | 7 | 2:24.852 |
| 3 | Arizona Gila Dragons | 1 | 2:22.774 |
| 4 | CSULB | 8 | 2:28.946 |
| 5 | Team DPW VFE | 5 | 2:23.616 |
| 6 | Dieselfish | 2 | 2:22.848 |
| 7 | Galilieo Celestial Dragons 2 | 3 | 2:22.864 |
| 8 | X-Generals Gilligan | 6 | 2:24.436 | Gold in Division B Final |
RACE: WOMEN
TEAM: SUN GI
| 500m | WOMEN'S DIVISION (A/B/C) | 4 | |
|---|---|---|---|
| Lane | Team | Place | Time |
| 1 | San Diego | 3 | 2:21.400 |
| 2 | Bridge City Team Velocity Gold | 6 | 2:21.600 |
| 3 | Los Angeles Racing Dragons | 4 | 2:25.800 |
| 4 | San Francisco Dragon Warriors | 8 | 2:28.900 |
| 5 | Arizona Sun Gi | 7 | 2:36.600 |
| 6 | X-Generals Ginger | 5 | 2:37.400 |
| 7 | Dragon Max 2 | 2 | 2:41.800 |
| 500m | WOMEN B FINAL | ||
|---|---|---|---|
| Lane | Team | Place | Time |
| 1 | |||
| 2 | Arizona Sun Gi | 7 | |
| 3 | Aero Poe | 2 | |
| 4 | Central Coast SurviveOars | 5 | |
| 5 | Diva Dragon Riders | 3 | |
| 6 | San Francisco Dragon Warriors | 1 | |
| 7 | Alameda Damsel Flyers | 6 | |
| 8 | Team Survivor Sea Dragons | 4 |
RACE: MEN
TEAM: MONSOON
| 500m | OPEN DIVISION (A and B) | 2 | |
|---|---|---|---|
| Lane | Team | Place | Time |
| 1 | Team GAINZ | 7 | 2:16.00 |
| 2 | Splashing Thunder | 5 | 2:12.500 |
| 3 | SF Blazing Dragons | 6 | 2:14.700 |
| 4 | Arizona Monsoon | 3 | 2:07.600 |
| 5 | Killer Guppies - Ares | 2 | 2:06.200 |
| 6 | Turbo Dragon Riders | 8 | 2:18.000 |
| 7 | Davis Racing Dragons | 4 | 2:08.600 |
| 8 | Space Dragons | 1 | 2:05.400 |
| 500m | OPEN A FINAL | ||
|---|---|---|---|
| Lane | Team | Place | Time |
| 1 | Los Angeles Racing Dragons | 5 | 2:07.693 |
| 2 | Arizona Monsoon | 6 | 2:08.799 |
| 3 | UCI / CAL | 4 | 2:06.707 |
| 4 | Space Dragons | 2 | 2:03.913 |
| 5 | California United (CAU) | 1 | 2:01.645 |
| 6 | Killer Guppies - Ares | 3 | 2:05.339 |
| 7 | Aero Moe | 8 | 2:09.120 |
| 8 | Davis Racing Dragons | 7 | 2:08.945 |
RACE: MASTERS
TEAM: GILA MASTERS
| 500m | MASTERS DIVISION A and B | 35 | |
|---|---|---|---|
| Lane | Team | Place | Time |
| 3 | Arizona Gila Dragons | 4 | 2:30.541 |
| 4 | DragonMax | 2 | 2:21.379 |
| 5 | Long Beach Masters Raptors | 1 | 2:14.277 |
| 6 | NAC (Newport Aquatic Center) | 5 | 3:31.085 |
| 7 | DPW Geezers | 3 | 2:22.065 |
| 500m | MASTERS B FINAL | 65 | |
|---|---|---|---|
| Lane | Team | Place | Time |
| 4 | Renegades / BAD | 2 | 2:33.422 |
| 5 | Arizona Gila Dragons | 1 | 2:25.695 |
| 6 | Electric Flyers | 4 | 2:40.390 |
| 7 | NAC (Newport Aquatic Center) | 3 | 2:38.188 |
RACE: MIXED
TEAM: GILA DRAGONS
| 250m | DIVISION B (III and IV) | 17 | |
|---|---|---|---|
| Lane | Team | Place | Time |
| 1 | Arizona Gila Dragons | 4 | 0:56.978 |
| 2 | Blazing Dragons | 7 | 1:04.482 |
| 3 | LA Jin Yin Red | 2 | 0:56.346 |
| 4 | Alameda Dragon Flyers | 8 | 1:04.700 |
| 5 | Riverside Surging Dragons | 1 | 0:54.976 |
| 6 | AeroDragons Falcons | 5 | 0:58.222 |
| 7 | Da Tribe | 3 | 0:56.368 |
| 8 | San Francisco Dragon Healers 2 | 6 | 1:01.690 |