Gila Dragons record at each venue
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
4 | Arizona | Mar 20/21, 2004 | Do not have results | |||
8 | Arizona | Mar 20/21. 2005 | SILVER, In-State Mixed Divison | |||
12 | Arizona | Mar 18/19, 2006 | GOLD, 'In State' Mixed division | |||
17 | Arizona | Mar 21/22, 2007 | BRONZE, Division A | 2nd in Women's consolation | SILVER, Men's Division | Finished 6th out of 28 on time |
23 | Arizona | Mar 28/29, 2008 | Finished 2nd in Semi -final | |||
27 | Arizona | Mar 28/29, 2009 | Mixed Div B - eliminated in Semi | |||
33 | Arizona | Mar 27/28, 2010 | Finished third in Mixed B semi final | |||
37 | Arizona | Mar 29/29, 2011 | SILVER, Mixed Div B | |||
42 | Arizona | Mar 31/Apr 1, 2012 | Finished 2nd in Mixed Div B Semi Final | GOLD, Women's Division B | 3rd place in Semi Final | |
47 | Arizona | Mar 23/24, 2013 | Did not make final | BRONZE, Women's Division A | 5th in Final | 4th in Masters Final |
50 | Arizona | Mar 22/23, 2014 | 4th in Divison C Final | BRONZE, Women's Division A | 3rd in Open Consolation | 4th in Masters Final |
54 | Arizona | Mar 28-29, 2015 | BRONZE, Mixed Division C | GOLD, Women's Division B | 4th in Open Final | Did not qualify for final |
62 | Arizona | Oct 1/2, 2016 | ||||
63 | Arizona | Mar 25-26, 2017 | GOLD - Guts and Glory | Did not enter | ||
69 | Arizona | Mar 24-25, 2017 | ||||
Record times: | 2:10.620 (2007) | 2:20.080 (2012) | 2:05.010 (2015) | 2:19.690 (2012) |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
34 | Boston | Jun 12/13, 2010 | GOLD, Division B | |||
48 | Boston | Jun 8/19, 2013 | Do not have results | |||
Record times: | 2:35.990 (2010) |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
30 | Denver | Jul 26, 2009 | Five second places | |||
Record times: |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
3 | Hawaii | Aug 9, 2003 | Do not have results | |||
25 | Hawaii | Aug 22, 2008 | Do not have results | |||
Record times: |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
43 | Hong Kong | Jul 2, 2012 | ||||
Record times: |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
16 | Houston | Oct 21/22, 2006 | Do not have results | |||
22 | Houston | Oct 21/22, 2007 | Do not have results | |||
Record times: |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
13 | Las Vegas | Apr 12, 2006 | Do not have results | |||
18 | Las Vegas | May 4, 2007 | Do not have results | |||
32 | Las Vegas | Oct 8 2009 | Do not have results | |||
57 | Las Vegas | 2015 | Do not have results | |||
67 | Las Vegas | May 20-21, 2018 | GOLD - Division A | |||
Record times: |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
2 | Laughlin | Mar 20, 2003 | Do not have results | |||
5 | Laughlin | May 7, 2004 | Do not have results | |||
11 | Laughlin | Oct 15, 2005 | Do not have results | |||
Record times: |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
6 | Long Beach | Jul 31/Aug 1, 2004 | SILVER in Mixed Div 5 | Last in every race | ||
9 | Long Beach | Jul 30/31, 2005 | 5th in Mixed II Group B | |||
14 | Long Beach | Jul 21/22, 2006 | 4th in Mixed III Group A | |||
20 | Long Beach | Jul 29/30, 2007 | 4th in Mixed II Group B | |||
24 | Long Beach | Jul 25/26, 2008 | 5th in Mixed III Group B | |||
29 | Long Beach | Jul 25/26, 2009 | BRONZE, Division III Group A | |||
35 | Long Beach | Jul 31/Aug 1, 2010 | 6th place in Mixed III Group A | SILVER, Open Div 2 | ||
39 | Long Beach | Jul 30/31, 2011 | SILVER, Division II AA | SILVER, Women's Division B | 4th in Qualifying | 5th place in the final |
44 | Long Beach | Jul 28/29, 2012 | GOLD, Mixed III Final AA | 6th in Division B Final | 4th in Division C Final | GOLD, Masters B Final |
49 | Long Beach | Jul 27/28, 2013 | 6th in Division III A Final | 6th in Women B Final | Last in Division B Final | 4th in Masters Final |
52 | Long Beach | Jul 26/27, 2014 | GOLD, Mixed III Division B | 7th in Women B Final | 6th in Open A Final | GOLD, Masters B Final |
55 | Long Beach | Jul 18/19, 2015 | 4th and 7th in Mixed Division B | 5th in Women A and 5th in Women B | SILVER, Open B | GOLD, Masters B Final |
61 | Long Beach | July 30/31, 2016 | ||||
65 | Long Beach | July 29-30, 2017 | 4th and 8th in Div IIIA | SILVER in Masters Div B | ||
Record times: | 2:16.980 (2011) | 2:28.394 (2015) | 2:07.600 (2014) | 2:18.030 (2011) |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
68 | Los Angeles | SILVER - Community A Division | ||||
Record times: |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
70 | Nevada | May 19-20, 2018 | ||||
Record times: |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
66 | Oakland | Sep 23-24, 2017 | GOLD - Visiting Team consolation | |||
Record times: |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
19 | Portland | Jun 9/10, 2007 | Do not have results | |||
51 | Portland | 2014 | Do not have results | |||
64 | Portland | June 10-11, 2017 | 4th Place Medal, Division 1 | Did not enter | ||
Record times: | 2:53.770 (2007) |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
58 | Puerto Rico | Feb 6, 2016 | Red - Silver in Final; Blue - 5th in Final | 5th in Grand Final | 4th in Grand Final | |
Record times: | 2:24.810 (2013) | 2:42.030 (2016) | 2:26.560 (2016) |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
36 | San Diego | Jun 4 2010 | Do not have results | |||
41 | San Diego | Oct 21/22, 2011 | 1st Place Div B Minor Final | 2nd Place in Semi Final | 1st Place Div B Minor Final | |
46 | San Diego | Oct 20/21, 2012 | Do not have results | |||
59 | San Diego | April 9/10, 2016 | ||||
Record times: | 2:34.100 (2011) |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
1 | San Francisco | Sep 28/29, 2002 | Did not qualify for the final | Did not qualify for the final | Did not qualify for the final | |
7 | San Francisco | Sep 25/26, 2004 | BRONZE, Mixed Rec B | Did not qualify for the final | Did not qualify for the final | |
10 | San Francisco | Aug 27/28, 2005 | BRONZE, Division B | |||
15 | San Francisco | Sep 23/24, 2006 | GOLD, Mixed Rec B | |||
21 | San Francisco | Sep 23/24, 2007 | 2nd in Mixed Rec A Consolation | |||
26 | San Francisco | Oct 4/5, 2008 | BRONZE, Mixed Rec A | |||
31 | San Francisco | Sep 26/27, 2009 | Last place in Mixed Rec A consolation | |||
40 | San Francisco | Sep 17/18, 2011 | 3rd place in Rec B Consolation | Did not advance to finals | Did not advance to finals | |
45 | San Francisco | Sep 15/16, 2012 | BRONZE, Rec B Championship | 4th in Qualifying | 5th in Qualifying | 3rd in Qualifying |
53 | San Francisco | Sep 20/21, 2014 | BRONZE, Mixed Rec B | 7th in Women B Final | Did not enter | 6th in Masters final |
56 | San Francisco | Sep 19-20, 2015 | 4th in Mixed Rec B Consolation | Did not qualify for final | Did not qualify for final | Did not qualify for final |
Record times: | 2:12.460 (2006) | 2:35.560 (2015) | 2:21.120 (2015) | 2:23.540 (2014) |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
28 | Tacoma | May 15 2009 | Three first places, but no final | |||
Record times: | 2:25.200 (2009) |
Race | Venue | Dates | Mixed | Women | Men | Masters |
---|---|---|---|---|---|---|
38 | Vancouver | Jun 11/12, 2011 | BRONZE, Rec C Championship | SILVER, Women's Division B | ||
60 | Vancouver | June 18-19, 2016 | BRONZE, Mixed Rec Consolation |