FOREST 2 - 0 CHELSEA - Tue Dec 25, 1923 (League Tier 1)
- Date:
- Tue Dec 25, 1923 (7:45 PM)
- Opponent:
- Chelsea
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 2-0 (Won)
- NEXT GAMES:
- Next Game:
- Chelsea (League Tier 1)
- Chelsea:
- Dec 26, 1923
- GAME COUNT:
- League:
- 990 (of 5007)
- League Tier 1:
- 674 (of 2259)
- Competitive:
- 1125 (of 5721)
- Total:
- 1969 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | Guest (Aston Villa) |
2 | D | ![]() | |
3 | D | William 'Bill' Thompson | |
4 | F | ![]() | |
5 | M | ||
6 | F | ![]() | |
7 | M | ![]() ![]() | |
8 | F | ![]() | |
9 | F | ![]() ![]() | |
10 | F | Herbert Ransford | |
11 | F | ![]() | Guest (Sunderland) |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | ? |
2 | D | ? |
3 | D | ? |
4 | D | ? |
5 | D | ? |
6 | M | ? |
7 | M | ? |
8 | M | ? |
9 | M | ? |
10 | F | ? |
11 | F | ? |
Home | Score | Away |
---|---|---|
Aston Villa | 1-1 | West Ham United |
Blackburn Rovers | 2-0 | Preston North End |
Bolton Wanderers | 2-0 | West Bromwich Albion |
Burnley | 0-0 | Middlesbrough |
Liverpool | 0-1 | Newcastle United |
Nottingham Forest | 2-0 | Chelsea |
Sheffield United | 1-1 | Cardiff City |
Tottenham Hotspur | 1-0 | Huddersfield Town |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Cardiff City | 20 | 12 | 7 | 1 | 36 | 17 | 7 | 3 | 0 | 19 | 7 | 5 | 4 | 1 | 17 | 10 | 2.11765 | 31 | DDWWWW | ||
2 | Huddersfield Town | 20 | 12 | 4 | 4 | 36 | 18 | 8 | 2 | 0 | 21 | 4 | 4 | 2 | 4 | 15 | 14 | 2.00000 | 28 | LWLWWW | ||
3 | Bolton Wanderers | 22 | 8 | 10 | 4 | 36 | 19 | 6 | 3 | 1 | 26 | 10 | 2 | 7 | 3 | 10 | 9 | 1.89474 | 26 | WLDWWD | ||
4 | Aston Villa | 22 | 8 | 10 | 4 | 26 | 17 | 3 | 8 | 0 | 15 | 5 | 5 | 2 | 4 | 11 | 12 | 1.52941 | 26 | DWDWLD | ||
5 | Sunderland | 21 | 11 | 4 | 6 | 37 | 28 | 7 | 3 | 1 | 23 | 13 | 4 | 1 | 5 | 14 | 15 | 1.32143 | 26 | WLWLWW | ||
6 | Everton | 22 | 10 | 6 | 6 | 32 | 27 | 8 | 3 | 0 | 24 | 6 | 2 | 3 | 6 | 8 | 21 | 1.18519 | 26 | WLWWLW | ||
7 | Sheffield United | 20 | 9 | 7 | 4 | 33 | 23 | 7 | 3 | 0 | 19 | 4 | 2 | 4 | 4 | 14 | 19 | 1.43478 | 25 | WDDWWD | ||
8 | Tottenham Hotspur | 20 | 8 | 7 | 5 | 22 | 18 | 5 | 3 | 2 | 14 | 7 | 3 | 4 | 3 | 8 | 11 | 1.22222 | 23 | DWDLWW | ||
9 | Newcastle United | 21 | 9 | 4 | 8 | 32 | 26 | 7 | 3 | 1 | 19 | 10 | 2 | 1 | 7 | 13 | 16 | 1.23077 | 22 | WWLWLL | ||
10 | Notts County | 20 | 7 | 8 | 5 | 19 | 22 | 5 | 4 | 1 | 11 | 6 | 2 | 4 | 4 | 8 | 16 | .86364 | 22 | DDLWLD | ||
11 | Blackburn Rovers | 20 | 8 | 5 | 7 | 33 | 28 | 7 | 1 | 2 | 21 | 7 | 1 | 4 | 5 | 12 | 21 | 1.17857 | 21 | LWDWLL | ||
12 | Manchester City | 20 | 8 | 5 | 7 | 25 | 33 | 6 | 3 | 1 | 17 | 9 | 2 | 2 | 6 | 8 | 24 | .75758 | 21 | DDWLWL | ||
13 | West Bromwich Albion | 20 | 6 | 7 | 7 | 27 | 29 | 6 | 2 | 2 | 26 | 14 | 0 | 5 | 5 | 1 | 15 | .93103 | 19 | LWDWDD | ||
14 | West Ham United | 20 | 6 | 7 | 7 | 17 | 21 | 5 | 3 | 2 | 12 | 6 | 1 | 4 | 5 | 5 | 15 | .80952 | 19 | LDDLLW | ||
15 | Burnley | 20 | 5 | 7 | 8 | 30 | 29 | 5 | 2 | 3 | 21 | 14 | 0 | 5 | 5 | 9 | 15 | 1.03448 | 17 | WDWLWL | ||
16 | Liverpool | 20 | 6 | 4 | 10 | 23 | 27 | 4 | 2 | 4 | 18 | 14 | 2 | 2 | 6 | 5 | 13 | .85185 | 16 | DLDLLL | ||
17 | Arsenal | 20 | 5 | 5 | 10 | 18 | 33 | 3 | 4 | 3 | 13 | 14 | 2 | 1 | 7 | 5 | 19 | .54545 | 15 | DLDLLL | ||
18 | Chelsea | 21 | 4 | 7 | 10 | 13 | 26 | 3 | 4 | 3 | 10 | 8 | 1 | 3 | 7 | 3 | 18 | .50000 | 15 | LWDLLW | ||
19 | Nottingham Forest | 20 | 5 | 4 | 11 | 24 | 35 | 4 | 3 | 3 | 9 | 7 | 1 | 1 | 8 | 15 | 28 | .68571 | 14 | LDLLWL | ||
20 | Birmingham City | 21 | 3 | 8 | 10 | 14 | 30 | 3 | 3 | 5 | 8 | 11 | 0 | 5 | 5 | 6 | 19 | .46667 | 14 | DDLLDD | ||
21 | Preston North End | 20 | 4 | 5 | 11 | 25 | 41 | 2 | 4 | 4 | 16 | 15 | 2 | 1 | 7 | 9 | 26 | .60976 | 13 | LLDWWW | ||
22 | Middlesbrough | 20 | 4 | 3 | 13 | 19 | 30 | 4 | 1 | 5 | 13 | 11 | 0 | 2 | 8 | 6 | 19 | .63333 | 11 | WLDLLL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Cardiff City | 21 | 12 | 8 | 1 | 37 | 18 | 7 | 3 | 0 | 19 | 7 | 5 | 5 | 1 | 18 | 11 | 2.05556 | 32 | DWWWWD | 1-1 | |
![]() | 2 | Bolton Wanderers | 23 | 9 | 10 | 4 | 38 | 19 | 7 | 3 | 1 | 28 | 10 | 2 | 7 | 3 | 10 | 9 | 2.00000 | 28 | LDWWDW | 2-0 |
![]() | 3 | Huddersfield Town | 21 | 12 | 4 | 5 | 36 | 19 | 8 | 2 | 0 | 21 | 4 | 4 | 2 | 5 | 15 | 15 | 1.89474 | 28 | WLWWWL | 0-1 |
4 | Aston Villa | 23 | 8 | 11 | 4 | 27 | 18 | 3 | 9 | 0 | 16 | 6 | 5 | 2 | 4 | 11 | 12 | 1.50000 | 27 | WDWLDD | 1-1 | |
![]() | 5 | Sheffield United | 21 | 9 | 8 | 4 | 34 | 24 | 7 | 4 | 0 | 20 | 5 | 2 | 4 | 4 | 14 | 19 | 1.41667 | 26 | DDWWDD | 1-1 |
![]() | 6 | Sunderland | 21 | 11 | 4 | 6 | 37 | 28 | 7 | 3 | 1 | 23 | 13 | 4 | 1 | 5 | 14 | 15 | 1.32143 | 26 | WLWLWW | |
![]() | 7 | Everton | 22 | 10 | 6 | 6 | 32 | 27 | 8 | 3 | 0 | 24 | 6 | 2 | 3 | 6 | 8 | 21 | 1.18519 | 26 | WLWWLW | |
8 | Tottenham Hotspur | 21 | 9 | 7 | 5 | 23 | 18 | 6 | 3 | 2 | 15 | 7 | 3 | 4 | 3 | 8 | 11 | 1.27778 | 25 | WDLWWW | 1-0 | |
9 | Newcastle United | 22 | 10 | 4 | 8 | 33 | 26 | 7 | 3 | 1 | 19 | 10 | 3 | 1 | 7 | 14 | 16 | 1.26923 | 24 | WLWLLW | 1-0 | |
![]() | 10 | Blackburn Rovers | 21 | 9 | 5 | 7 | 35 | 28 | 8 | 1 | 2 | 23 | 7 | 1 | 4 | 5 | 12 | 21 | 1.25000 | 23 | WDWLLW | 2-0 |
![]() | 11 | Notts County | 20 | 7 | 8 | 5 | 19 | 22 | 5 | 4 | 1 | 11 | 6 | 2 | 4 | 4 | 8 | 16 | .86364 | 22 | DDLWLD | |
12 | Manchester City | 20 | 8 | 5 | 7 | 25 | 33 | 6 | 3 | 1 | 17 | 9 | 2 | 2 | 6 | 8 | 24 | .75758 | 21 | DDWLWL | ||
![]() | 13 | West Ham United | 21 | 6 | 8 | 7 | 18 | 22 | 5 | 3 | 2 | 12 | 6 | 1 | 5 | 5 | 6 | 16 | .81818 | 20 | DDLLWD | 1-1 |
![]() | 14 | West Bromwich Albion | 21 | 6 | 7 | 8 | 27 | 31 | 6 | 2 | 2 | 26 | 14 | 0 | 5 | 6 | 1 | 17 | .87097 | 19 | WDWDDL | 0-2 |
15 | Burnley | 21 | 5 | 8 | 8 | 30 | 29 | 5 | 3 | 3 | 21 | 14 | 0 | 5 | 5 | 9 | 15 | 1.03448 | 18 | DWLWLD | 0-0 | |
16 | Liverpool | 21 | 6 | 4 | 11 | 23 | 28 | 4 | 2 | 5 | 18 | 15 | 2 | 2 | 6 | 5 | 13 | .82143 | 16 | LDLLLL | 0-1 | |
![]() | 17 | Nottingham Forest | 21 | 6 | 4 | 11 | 26 | 35 | 5 | 3 | 3 | 11 | 7 | 1 | 1 | 8 | 15 | 28 | .74286 | 16 | DLLWLW | 2-0 |
![]() | 18 | Arsenal | 20 | 5 | 5 | 10 | 18 | 33 | 3 | 4 | 3 | 13 | 14 | 2 | 1 | 7 | 5 | 19 | .54545 | 15 | DLDLLL | |
![]() | 19 | Chelsea | 22 | 4 | 7 | 11 | 13 | 28 | 3 | 4 | 3 | 10 | 8 | 1 | 3 | 8 | 3 | 20 | .46429 | 15 | WDLLWL | 0-2 |
20 | Birmingham City | 21 | 3 | 8 | 10 | 14 | 30 | 3 | 3 | 5 | 8 | 11 | 0 | 5 | 5 | 6 | 19 | .46667 | 14 | DDLLDD | ||
21 | Preston North End | 21 | 4 | 5 | 12 | 25 | 43 | 2 | 4 | 4 | 16 | 15 | 2 | 1 | 8 | 9 | 28 | .58140 | 13 | LDWWWL | 0-2 | |
22 | Middlesbrough | 21 | 4 | 4 | 13 | 19 | 30 | 4 | 1 | 5 | 13 | 11 | 0 | 3 | 8 | 6 | 19 | .63333 | 12 | LDLLLD | 0-0 |