, over 155 years ago.
# |
Date |
Game |
Opponent | H/A |
Score |
Ground |
1865-66 |
|
1 | Thu Mar 22, 1866 | Friendly | Notts | H | 0-0 | Forest Recreation Ground |
2 | Thu Apr 19, 1866 | Friendly | Notts | A | 0-0 | |
1866-67 |
|
3 | Thu Dec 13, 1866 | Friendly | Notts | A | 1-1 | Meadows Cricket Ground |
4 | Thu Feb 28, 1867 | Friendly | Notts | H | 0-1 | Forest Recreation Ground |
1867-68 |
|
5 | Sat Dec 28, 1867 | Friendly | Sheffield Norfolk | H | 0-0 | Meadows Cricket Ground |
6 | Tue Feb 25, 1868 | Friendly | Sheffield Norfolk | A | 0-1 | Bramall Lane |
1868-69 |
|
7 | Sat Dec 19, 1868 | Friendly | Nottinghamshire XI | H | 2-0 | Forest Recreation Ground |
8 | Sat Dec 26, 1868 | Friendly | Sheffield Norfolk | H | 0-0 | Forest Recreation Ground |
9 | Sat Jan 16, 1869 | Friendly | Newark | A | 0-0 | London Road |
10 | Sat Feb 06, 1869 | Friendly | Nottingham Manufacturing Company | H | 0-0 | Meadows Cricket Ground |
11 | Sat Feb 13, 1869 | Friendly | Sheffield Norfolk | A | 1-4 | Newhall Gardens |
12 | Sat Mar 13, 1869 | Friendly | Sawley | H | 2-0 | Forest Recreation Ground |
13 | Sat Mar 20, 1869 | Friendly | Sawley | A | 1-1 | |
1869-70 |
|
14 | Sat Oct 23, 1869 | Friendly | Nottingham Forest XI | H | 1-0 | Forest Recreation Ground |
15 | Sat Nov 06, 1869 | Friendly | Notts | H | 0-0 | |
16 | Sat Nov 13, 1869 | Friendly | Notts | H | 0-0 | Meadows Cricket Ground |
17 | Sat Dec 18, 1869 | Friendly | Sawley | A | 1-1 | |
18 | Tue Dec 21, 1869 | Friendly | Nottingham Manufacturing Company | A | 0-0 | |
19 | Sat Jan 15, 1870 | Friendly | Sheffield Norfolk | H | 0-3 | Trent Bridge |
20 | Sat Feb 05, 1870 | Friendly | South Derbyshire XI | A | 0-3 | Borrowash |
21 | Sat Mar 05, 1870 | Friendly | Derby Grammar | H | 5-0 | Forest Recreation Ground |
22 | Sat Mar 12, 1870 | Friendly | Sheffield Norfolk | A | 1-3 | Queens Hotel Ground |
23 | Sat Mar 19, 1870 | Friendly | Derby Grammar | A | 1-0 | Chester Ground |
24 | Sat Mar 26, 1870 | Friendly | South Derbyshire XI | H | 0-0 | Forest Recreation Ground |
25 | Tue Apr 19, 1870 | Friendly | Nottingham Forest XI | H | - | |
1870-71 |
|
26 | Sat Oct 22, 1870 | Friendly | Nottingham Forest XI | H | 2-0 | Forest Recreation Ground |
27 | Sat Nov 05, 1870 | Friendly | Nottingham Manufacturing Company | H | 0-2 | Forest Recreation Ground |
28 | Sat Nov 19, 1870 | Friendly | Ockbrook | A | 2-2 | |
29 | Sat Nov 26, 1870 | Friendly | Derby Grammar | A | 0-0 | |
30 | Sat Dec 03, 1870 | Friendly | St Andrews School (Derby) | H | 2-0 | Forest Recreation Ground |
31 | Sat Dec 17, 1870 | Friendly | Derby Grammar | H | 2-0 | Meadows Cricket Ground |
32 | Sat Feb 11, 1871 | Friendly | Sheffield Norfolk | A | 2-4 | |
33 | Sat Mar 04, 1871 | Friendly | Sheffield Norfolk | H | 0-0 | Trent Bridge |
34 | Sat Mar 11, 1871 | Friendly | Notts County | H | 1-1 | |
35 | Fri Mar 31, 1871 | Friendly | Mansfield | H | 2-0 | Forest Recreation Ground |
1871-72 |
|
36 | Sat Nov 04, 1871 | Friendly | Ockbrook and Borrowash | A | 1-1 | |
37 | Sat Nov 11, 1871 | Friendly | Law Society | | 1-3 | Forest Recreation Ground |
38 | Sat Nov 18, 1871 | Friendly | Mansfield | H | 1-0 | Forest Recreation Ground |
39 | Sat Dec 02, 1871 | Friendly | Chesterfield | H | 0-0 | Forest Recreation Ground |
40 | Sat Dec 16, 1871 | Friendly | Derby Grammar | H | 1-0 | Forest Recreation Ground |
41 | Sat Dec 30, 1871 | Friendly | Nottinghamshire XI | A | 1-2 | |
42 | Sat Jan 13, 1872 | Friendly | Sheffield Norfolk | A | 1-5 | Norfolk Park |
43 | Sat Jan 27, 1872 | Friendly | Ockbrook and Borrowash | H | 3-0 | Forest Recreation Ground |
44 | Sat Feb 10, 1872 | Friendly | Chesterfield | A | 1-1 | Saltergate |
45 | Tue Feb 13, 1872 | Friendly | Notts County | A | 1-0 | Meadows Cricket Ground |
46 | Sat Feb 17, 1872 | Friendly | Trent College | A | 3-0 | Trent Bridge |
47 | Sat Feb 24, 1872 | Friendly | Notts County | H | 2-1 | |
48 | Sat Mar 09, 1872 | Friendly | Sheffield Norfolk | H | 1-0 | Forest Recreation Ground |
49 | Sat Mar 16, 1872 | Friendly | Derby Grammar | A | 0-5 | |
1872-73 |
|
50 | Sat Nov 02, 1872 | Friendly | Mansfield | H | 0-0 | Forest Recreation Ground |
51 | Sat Nov 16, 1872 | Friendly | Derby Grammar | H | 1-1 | Forest Recreation Ground |
52 | Sat Nov 23, 1872 | Friendly | Spondon School | H | 0-0 | Forest Recreation Ground |
53 | Sat Nov 30, 1872 | Friendly | Law Society | A | 0-0 | Meadows Cricket Ground |
54 | Sat Dec 07, 1872 | Friendly | Notts | H | 1-0 | Forest Recreation Ground |
55 | Sat Dec 14, 1872 | Friendly | Stoke | A | 0-0 | |
56 | Thu Jan 02, 1873 | Friendly | Law Society | H | 2-0 | Forest Recreation Ground |
57 | Sat Jan 04, 1873 | Friendly | Notts | A | 0-0 | Meadows Cricket Ground |
58 | Sat Jan 11, 1873 | Friendly | Ockbrook and Borrowash | A | 1-0 | |
59 | Sat Jan 18, 1873 | Friendly | Burton on Trent | A | 1-1 | Burton Cricket Ground |
60 | Sat Jan 25, 1873 | Friendly | Mansfield | A | 1-0 | |
61 | Sat Feb 01, 1873 | Friendly | Stoke | H | 3-1 | Forest Recreation Ground |
62 | Sat Feb 08, 1873 | Friendly | Derby Grammar | A | 0-0 | |
63 | Sat Feb 15, 1873 | Friendly | Ockbrook and Borrowash | H | 2-0 | Forest Recreation Ground |
64 | Sat Mar 15, 1873 | Friendly | Spondon School | H | 0-1 | Forest Recreation Ground |
1873-74 |
|
65 | Sat Nov 01, 1873 | Friendly | Derby Grammar | A | 1-6 | |
66 | Sat Nov 15, 1873 | Friendly | Derwent | H | 1-2 | Forest Recreation Ground |
67 | Sat Nov 29, 1873 | Friendly | Stoke | H | 2-1 | Forest Recreation Ground |
68 | Sat Dec 13, 1873 | Friendly | Nottinghamshire XI | H | 1-0 | Forest Recreation Ground |
69 | Tue Dec 23, 1873 | Friendly | Royal Engineers | H | 1-2 | Trent Bridge |
70 | Sat Dec 27, 1873 | Friendly | Notts | H | 0-0 | Forest Recreation Ground |
71 | Sat Jan 10, 1874 | Friendly | Nottinghamshire XI | H | 1-0 | Forest Recreation Ground |
72 | Sat Jan 17, 1874 | Friendly | Sheffield Norfolk | A | 1-7 | Bramall Lane |
73 | Sat Jan 31, 1874 | Friendly | Mansfield | A | 2-0 | |
74 | Sat Feb 07, 1874 | Friendly | Notts | A | 0-0 | Trent Bridge |
75 | Sat Feb 21, 1874 | Friendly | Sheffield Norfolk | H | 1-0 | Forest Recreation Ground |
76 | Sat Feb 28, 1874 | Friendly | Mansfield | H | 3-1 | Forest Recreation Ground |
77 | Sat Mar 21, 1874 | Friendly | Derwent | A | 1-1 | |
1874-75 |
|
78 | Sat Oct 31, 1874 | Friendly | Trent College | A | 1-3 | |
79 | Sat Nov 07, 1874 | Friendly | Derwent | A | 1-3 | |
80 | Sat Nov 14, 1874 | Friendly | Notts | A | 0-0 | Trent Bridge |
81 | Sat Nov 21, 1874 | Friendly | Trent College | H | 1-0 | |
82 | Sat Dec 05, 1874 | Friendly | Notts County XI | A | 0-0 | |
83 | Sat Dec 12, 1874 | Friendly | Ambergate Wanderers | H | 0-0 | Gregory Ground |
84 | Mon Dec 21, 1874 | Friendly | Royal Engineers | | - | |
85 | Sat Jan 16, 1875 | Friendly | Duffield | A | 2-0 | |
86 | Sat Jan 30, 1875 | Friendly | Mansfield | H | 3-1 | |
87 | Tue Feb 09, 1875 | Friendly | Notts | H | 5-1 | |
88 | Sat Feb 13, 1875 | Friendly | Derwent | H | 2-0 | |
89 | Sat Feb 27, 1875 | Friendly | Mansfield | H | 0-0 | Forest Recreation Ground |
90 | Sat Mar 06, 1875 | Friendly | Duffield | H | 4-1 | Forest Recreation Ground |
91 | Sat Mar 20, 1875 | Friendly | Derby Grammar | H | 1-0 | |
1875-76 |
|
92 | Sat Nov 13, 1875 | Friendly | Notts | H | 2-1 | Forest Recreation Ground |
93 | Sat Dec 18, 1875 | Friendly | Derwent | H | 3-0 | Forest Recreation Ground |
94 | Sat Jan 08, 1876 | Friendly | Sheffield Wednesday | H | 0-5 | Forest Recreation Ground |
95 | Sat Feb 05, 1876 | Friendly | Derwent | A | 2-0 | Racecourse Ground |
96 | Sat Feb 12, 1876 | Friendly | Birmingham City | A | 4-0 | Aston Lower Grounds |
97 | Sat Feb 26, 1876 | Friendly | Notts | A | 0-1 | Trent Bridge |
98 | Sat Mar 11, 1876 | Friendly | Birmingham | H | 0-0 | Forest Recreation Ground |
99 | Sat Mar 18, 1876 | Friendly | Sheffield Wednesday | A | 1-9 | Bramall Lane |
1876-77 |
|
100 | Sat Oct 21, 1876 | Friendly | Nottingham Forest XI | | - | |
101 | Sat Nov 04, 1876 | Friendly | Birmingham | H | 0-2 | Forest Recreation Ground |
102 | Sat Nov 18, 1876 | Friendly | Notts | H | 0-2 | Forest Recreation Ground |
103 | Sat Dec 09, 1876 | Friendly | Peterborough | A | 3-3 | |
104 | Sat Dec 16, 1876 | Friendly | Nottingham Forest XI | | - | |
105 | Sat Dec 23, 1876 | Friendly | Coventry City | A | 3-0 | Highfield Road |
106 | Tue Dec 26, 1876 | Friendly | Coventry City | H | 2-0 | |
107 | Sat Jan 13, 1877 | Friendly | Sheffield Wednesday | H | 2-1 | Forest Recreation Ground |
108 | Sat Jan 27, 1877 | Friendly | Sheffield Wednesday | A | 1-0 | |
109 | Thu Feb 08, 1877 | Friendly | Notts | A | 1-1 | |
110 | Tue Feb 13, 1877 | Friendly | Sheffield Wednesday | H | 0-1 | Trent Bridge |
111 | Sat Feb 24, 1877 | Friendly | Birmingham City | A | 2-0 | Aston Lower Grounds |
1877-78 |
|
112 | Sat Nov 17, 1877 | Friendly | Birmingham | H | 1-1 | Forest Recreation Ground |
113 | Sat Dec 15, 1877 | Friendly | Hertfordshire Rangers | H | 0-1 | |
114 | Sat Jan 05, 1878 | Friendly | Law Society | H | 7-0 | Forest Recreation Ground |
115 | Sat Jan 26, 1878 | Friendly | Sheffield Wednesday | H | 4-1 | Forest Recreation Ground |
116 | Sat Feb 16, 1878 | Friendly | Glasgow Rangers | H | 2-4 | Trent Bridge |
117 | Thu Feb 21, 1878 | Friendly | Spital | H | 1-2 | Forest Recreation Ground |
118 | Sat Feb 23, 1878 | Friendly | Birmingham | A | 1-1 | Aston Lower Grounds |
119 | Sat Mar 02, 1878 | Friendly | Southwell | A | 3-2 | |
120 | Tue Mar 05, 1878 | Friendly | Sheffield Wednesday | H | 0-1 | Trent Bridge |
121 | Sat Mar 09, 1878 | Friendly | Birmingham | A | 3-0 | Aston Lower Grounds |
122 | Sat Mar 16, 1878 | Friendly | Stoke | A | 0-1 | |
123 | Sat Apr 06, 1878 | Friendly | Derby Town | H | 1-0 | |
124 | Sat Apr 20, 1878 | Friendly | Glasgow Rangers | A | 0-2 | |
125 | Mon Apr 22, 1878 | Friendly | Ayr Thistle | A | 3-0 | Robbsland Park |
1878-79 |
|
126 | Sat Oct 12, 1878 | Friendly | Stoke | H | 2-1 | |
127 | Sat Oct 19, 1878 | Friendly | Derby Town | H | 0-0 | Forest Recreation Ground |
128 | Sat Oct 26, 1878 | Friendly | Glasgow Rangers | H | 0-2 | Gregory Ground |
129 | Mon Oct 28, 1878 | Friendly | Birmingham | A | 1-2 | |
130 | Sat Nov 09, 1878 | Friendly | Birmingham | A | 3-1 | Aston Lower Grounds |
131 | Sat Nov 16, 1878 | FA Cup | Notts County | A | 3-1 | Beeston Cricket Ground |
132 | Sat Nov 30, 1878 | Friendly | Chesterfield | H | 4-0 | Forest Recreation Ground |
133 | Thu Dec 05, 1878 | Friendly | Law Society | H | 7-0 | Forest Recreation Ground |
134 | Sat Dec 07, 1878 | Friendly | Sheffield Wednesday | A | 0-1 | Sheaf House |
135 | Sat Dec 21, 1878 | FA Cup | Sheffield FC | H | 2-0 | Town Ground |
136 | Sat Jan 18, 1879 | Friendly | Edinburgh University | H | 4-1 | Trent Bridge |
137 | Tue Jan 28, 1879 | FA Cup | Old Harrovians | A | 2-0 | Kennington Oval |
138 | Sat Feb 08, 1879 | Friendly | Chesterfield | A | 6-0 | |
139 | Sat Feb 15, 1879 | Friendly | Birmingham | H | 6-1 | Trent Bridge |
140 | Sat Feb 22, 1879 | Friendly | Derby Town | A | 0-3 | County Ground, Derby |
141 | Tue Feb 25, 1879 | FA Cup | Oxford University | A | 2-1 | Kennington Oval |
142 | Sat Mar 08, 1879 | Friendly | Chesterfield | H | 5-1 | Forest Recreation Ground |
143 | Sat Mar 22, 1879 | FA Cup | Old Etonians | N | 1-2 | Kennington Oval |
144 | Sat Mar 29, 1879 | Friendly | Spital | A | 1-2 | Forest Recreation Ground |
145 | Sat Apr 12, 1879 | Friendly | Glasgow Rangers | A | 0-3 | |
146 | Sat Apr 19, 1879 | Friendly | Stoke | A | 0-0 | Forest Recreation Ground |
1879-80 |
|
147 | Sat Sep 27, 1879 | Friendly | Nottinghamshire XI | A | 6-0 | Castle Cricket Ground |
148 | Sat Oct 04, 1879 | Friendly | Stoke | H | 4-0 | |
149 | Sat Oct 18, 1879 | Friendly | Darwen | A | 3-1 | |
150 | Sat Oct 25, 1879 | Friendly | Birmingham | H | 6-0 | Trent Bridge |
151 | Sat Nov 01, 1879 | Friendly | Edinburgh University | H | 6-1 | Trent Bridge |
152 | Sat Nov 08, 1879 | FA Cup | Notts County | H | 4-0 | Town Ground |
153 | Sat Dec 13, 1879 | FA Cup | Turton | A | 6-0 | Thomason Fold |
154 | Sat Dec 27, 1879 | Friendly | Blackburn Rovers | H | 1-1 | Trent Bridge |
155 | Sat Jan 10, 1880 | Friendly | Wednesbury Strollers | H | 4-0 | Forest Recreation Ground |
156 | Sat Jan 17, 1880 | Friendly | Notts County | H | 7-1 | Trent Bridge |
157 | Sat Jan 24, 1880 | Friendly | Sheffield FC | H | 3-2 | Trent Bridge |
158 | Sat Jan 31, 1880 | FA Cup | Blackburn Rovers | H | 6-0 | Town Ground |
159 | Sat Feb 07, 1880 | Friendly | Sheffield Wednesday | H | 2-0 | Trent Bridge |
160 | Tue Feb 10, 1880 | Friendly | Scottish Canadian | H | 0-2 | Trent Bridge |
161 | Thu Feb 19, 1880 | FA Cup | Sheffield FC | H | 2-2 | Town Ground |
162 | Sat Feb 21, 1880 | Friendly | Sheffield Wednesday | A | 0-1 | Sheaf House |
163 | Sat Feb 28, 1880 | Friendly | Darwen | H | 5-0 | Trent Bridge |
164 | Mon Mar 01, 1880 | FA Cup | | | - | |
165 | Sat Mar 13, 1880 | Friendly | Stoke | A | 1-3 | Victoria Ground |
166 | Sat Mar 27, 1880 | FA Cup | Oxford University | N | 0-1 | Kennington Oval |
167 | Mon Mar 29, 1880 | Friendly | Edinburgh University | A | 1-2 | Powder Hall |
168 | Tue Mar 30, 1880 | Friendly | Blackburn Rovers | A | 1-5 | Ewood Park |
1880-81 |
|
169 | Sat Oct 02, 1880 | Friendly | Aston Villa | A | 0-4 | Villa Park |
170 | Sat Oct 09, 1880 | Friendly | Wednesbury Strollers | A | 3-0 | Trapezium |
171 | Sat Oct 16, 1880 | Friendly | Notts County | H | 4-0 | Trent Bridge |
172 | Sat Oct 23, 1880 | Friendly | Darwen | A | 4-4 | |
173 | Sat Oct 30, 1880 | Friendly | Glasgow Rangers | H | 2-1 | Trent Bridge |
174 | Mon Nov 01, 1880 | FA Cup | Caius College | H | - | |
175 | Sat Nov 13, 1880 | Friendly | Aston Villa | H | 0-2 | Trent Bridge |
176 | Sat Nov 20, 1880 | Friendly | Nottingham Forest XI | H | 2-4 | |
177 | Sat Nov 27, 1880 | Friendly | Nottingham Forest XI | H | - | |
178 | Sat Dec 04, 1880 | FA Cup | Aston Villa | H | 1-2 | Town Ground |
179 | Thu Dec 09, 1880 | Friendly | Cambridge University | H | 3-1 | Trent Bridge |
180 | Sat Dec 11, 1880 | Friendly | Glasgow Rangers | A | 2-2 | Kinning Park |
181 | Sat Dec 18, 1880 | Wednesbury Cup | Stoke | A | 2-1 | |
182 | Mon Dec 27, 1880 | Friendly | Blackburn Rovers | H | 0-4 | Trent Bridge |
183 | Sat Jan 01, 1881 | Friendly | Sheffield FC | A | 1-2 | Bramall Lane |
184 | Sat Jan 08, 1881 | Friendly | Leicestershire Rangers | H | 12-0 | Forest Recreation Ground |
185 | Sat Jan 29, 1881 | Friendly | Darwen | H | 3-0 | Trent Bridge |
186 | Sat Feb 12, 1881 | Friendly | South Derbyshire XI | H | 2-0 | Trent Bridge |
187 | Sat Feb 19, 1881 | Friendly | Vale of Leven | H | 2-0 | Trent Bridge |
188 | Sat Feb 26, 1881 | Friendly | Clapham Rovers | H | 3-0 | Trent Bridge |
189 | Tue Mar 01, 1881 | Friendly | Sheffield FC | H | 1-0 | Trent Bridge |
190 | Sat Mar 05, 1881 | Friendly | Notts County | A | 0-1 | Castle Cricket Ground |
191 | Sat Mar 12, 1881 | Friendly | Blackburn Rovers | A | 3-3 | Castle Cricket Ground |
192 | Sat Mar 19, 1881 | Friendly | South Derbyshire XI | A | 2-2 | County Ground, Derby |
193 | Sat Apr 02, 1881 | Wednesbury Cup | Elwells | A | 4-0 | Oval, Wednesbury |
194 | Sat Apr 09, 1881 | Friendly | South Derbyshire XI | A | 17-0 | |
195 | Sat May 07, 1881 | Wednesbury Cup | Wednesbury Old Athletic | A | 1-4 | |
1881-82 |
|
196 | Sat Jul 23, 1881 | Friendly | Aston Villa | A | 1-1 | |
197 | Sat Aug 27, 1881 | Friendly | Wollaton | A | 10-1 | |
198 | Mon Sep 05, 1881 | Friendly | Southwell | A | 9-1 | |
199 | Sat Sep 17, 1881 | Friendly | Brigg Britannia | A | 6-0 | Britannia Recreation Ground |
200 | Sat Sep 24, 1881 | Friendly | Small Heath | A | 2-1 | |
201 | Sat Oct 01, 1881 | Friendly | Small Heath | H | 3-2 | Trent Bridge |
202 | Fri Oct 07, 1881 | Friendly | Nottinghamshire XI | H | 4-1 | Castle Cricket Ground |
203 | Sat Oct 15, 1881 | Friendly | Blackburn Olympic | H | 3-0 | Castle Cricket Ground |
204 | Thu Oct 20, 1881 | Friendly | Nottingham Bank | H | 5-0 | Forest Recreation Ground |
205 | Sat Oct 22, 1881 | Friendly | Darwen | A | 1-0 | Barley Bank |
206 | Mon Oct 24, 1881 | Friendly | Kettering Town | A | 5-1 | |
207 | Sat Oct 29, 1881 | Friendly | Glasgow Rangers | H | 0-0 | Trent Bridge |
208 | Sat Nov 05, 1881 | FA Cup | Aston Villa | A | 1-4 | Perry Barr |
209 | Sat Nov 12, 1881 | Friendly | Walsall Town Swifts | H | 8-3 | Trent Bridge |
210 | Sat Dec 03, 1881 | Friendly | Accrington | H | 3-3 | Trent Bridge |
211 | Thu Dec 15, 1881 | Friendly | Cambridge University | H | 4-2 | Trent Bridge |
212 | Sat Dec 17, 1881 | Friendly | Notts | H | 0-5 | Trent Bridge |
213 | Sat Dec 24, 1881 | Friendly | Blackburn Rovers | H | 0-2 | Trent Bridge |
214 | Sat Dec 31, 1881 | Friendly | Alexandra Athletic | H | 1-0 | Trent Bridge |
215 | Sat Jan 21, 1882 | Friendly | Darwen | H | 4-5 | Trent Bridge |
216 | Sat Feb 04, 1882 | Friendly | Wednesbury Strollers | H | 15-0 | Trent Bridge |
217 | Sat Feb 11, 1882 | Friendly | Notts | A | 2-1 | Castle Cricket Ground |
218 | Tue Feb 21, 1882 | Friendly | Heart Of Midlothian | H | 2-1 | Trent Bridge |
219 | Sat Mar 04, 1882 | Friendly | Bolton Wanderers | H | 2-1 | Trent Bridge |
220 | Sat Mar 11, 1882 | Friendly | Derby Town | H | 4-0 | Trent Bridge |
221 | Sat Mar 18, 1882 | Friendly | Nottinghamshire XI | H | 4-1 | Trent Bridge |
222 | Sat Apr 08, 1882 | Friendly | Accrington | A | 5-3 | Trent Bridge |
223 | Mon Apr 10, 1882 | Friendly | Blackburn Olympic | A | 4-1 | |
1882-83 |
|
224 | Sat Aug 26, 1882 | Friendly | Wollaton | A | 2-3 | |
225 | Sat Sep 02, 1882 | Friendly | Shepshed | A | 4-0 | |
226 | Sat Sep 23, 1882 | Friendly | Small Heath | A | 4-0 | |
227 | Sat Sep 30, 1882 | Friendly | Halliwell | A | 1-3 | |
228 | Fri Oct 06, 1882 | Friendly | Nottinghamshire XI | H | 5-0 | |
229 | Sat Oct 07, 1882 | Friendly | Stoke | H | 2-4 | Trent Bridge |
230 | Sat Oct 14, 1882 | Friendly | Blackburn Olympic | H | 1-0 | Trent Bridge |
231 | Sat Oct 21, 1882 | Friendly | Blackburn Rovers | A | 0-6 | Leamington Road |
232 | Wed Nov 01, 1882 | FA Cup | Brigg Britannia | H | - | |
233 | Sat Nov 11, 1882 | Friendly | Bolton Wanderers | A | 1-9 | |
234 | Sat Nov 18, 1882 | Friendly | Sheffield FC | A | 5-1 | Bramall Lane |
235 | Sat Nov 25, 1882 | Wednesbury Cup | Wednesbury Old Athletic | H | 4-4 | Trent Bridge |
236 | Sat Dec 02, 1882 | FA Cup | Sheffield Heeley | H | 7-2 | Town Ground |
237 | Tue Dec 26, 1882 | Friendly | Bolton Wanderers | H | 3-1 | Trent Bridge |
238 | Wed Dec 27, 1882 | Friendly | Sheffield FC | H | 0-5 | Trent Bridge |
239 | Sat Jan 06, 1883 | FA Cup | Sheffield Wednesday | H | 2-2 | Trent Bridge |
240 | Sat Jan 13, 1883 | FA Cup | Sheffield Wednesday | A | 2-3 | Bramall Lane |
241 | Sat Jan 20, 1883 | Friendly | Notts | H | 1-1 | Trent Bridge |
242 | Sat Jan 27, 1883 | Friendly | Clapham Rovers | A | 2-1 | Kennington Oval |
243 | Sat Feb 03, 1883 | Friendly | Darwen | H | 2-1 | Trent Bridge |
244 | Tue Feb 06, 1883 | Friendly | Blackburn Rovers | H | 0-0 | Trent Bridge |
245 | Sat Feb 17, 1883 | Friendly | Stafford Road | H | 6-1 | Trent Bridge |
246 | Sat Feb 24, 1883 | Friendly | Stoke | A | 7-2 | |
247 | Sat Mar 10, 1883 | Wednesbury Cup | Wednesbury Old Athletic | H | 3-1 | Castle Cricket Ground |
248 | Sat Mar 24, 1883 | Friendly | Darwen | A | 2-4 | |
249 | Mon Mar 26, 1883 | Friendly | Stoke | A | 8-2 | |
250 | Sat Apr 07, 1883 | Friendly | Small Heath | A | 2-0 | |
251 | Sat Apr 14, 1883 | Wednesbury Cup | Birmingham St George's | A | 2-0 | |
252 | Sat May 05, 1883 | Friendly | Grimsby Town | A | 2-1 | Cleethorpes Road |
253 | Sat May 19, 1883 | Wednesbury Cup | West Bromwich Albion | A | 5-3 | Perry Barr |
1883-84 |
|
254 | Sat Sep 22, 1883 | Friendly | Small Heath | H | 3-2 | Gregory Ground |
255 | Sat Oct 13, 1883 | Friendly | Sheffield FC | H | 9-1 | Parkside Ground |
256 | Sat Oct 20, 1883 | Friendly | Notts County | H | 0-0 | Parkside Ground |
257 | Thu Oct 25, 1883 | Wednesbury Cup | Wednesbury Strollers | H | 9-2 | Parkside Ground |
258 | Sat Oct 27, 1883 | Friendly | Stoke | H | 2-1 | Parkside Ground |
259 | Sat Nov 03, 1883 | Friendly | Swifts | H | 6-1 | Parkside Ground |
260 | Mon Nov 12, 1883 | FA Cup | Redcar | H | - | |
261 | Sat Nov 17, 1883 | Friendly | Sheffield Attercliffe | H | 5-0 | Parkside Ground |
262 | Sat Nov 24, 1883 | Friendly | Dumbarton | H | 2-3 | Parkside Ground |
263 | Sat Dec 01, 1883 | FA Cup | Notts County | A | 0-3 | Trent Bridge |
264 | Sat Dec 08, 1883 | Friendly | Darwen | H | 8-0 | Parkside Ground |
265 | Sat Dec 15, 1883 | County Cup | Notts Rangers | A | 6-0 | |
266 | Sat Dec 22, 1883 | Friendly | Blackburn Rovers | H | 2-2 | Parkside Ground |
267 | Wed Dec 26, 1883 | Friendly | Notts | A | 1-5 | |
268 | Mon Jan 07, 1884 | Friendly | Cambridge University | H | 1-2 | Parkside Ground |
269 | Sat Jan 19, 1884 | Friendly | Sheffield Attercliffe | A | 8-1 | Old Forge Ground |
270 | Sat Jan 26, 1884 | Friendly | Walsall Town Swifts | H | 1-1 | Parkside Ground |
271 | Sat Feb 02, 1884 | Friendly | Dumbarton | A | 1-3 | Boghead |
272 | Sat Feb 09, 1884 | Wednesbury Cup | Wolverhampton Wanderers | A | 2-0 | Alliance Ground |
273 | Sat Feb 16, 1884 | County Cup | Notts Olympic | A | 4-0 | |
274 | Sat Feb 23, 1884 | Friendly | Small Heath | A | 2-3 | |
275 | Sat Mar 08, 1884 | Friendly | Sheffield Wednesday | H | 0-2 | Parkside Ground |
276 | Sat Mar 22, 1884 | County Cup | Nottingham Trent | A | 1-1 | |
277 | Sat Mar 29, 1884 | Friendly | Aston Villa | H | 0-2 | Parkside Ground |
278 | Sat Apr 05, 1884 | County Cup | Nottingham Trent | H | 5-0 | Castle Cricket Ground |
279 | Sat May 03, 1884 | Wednesbury Cup | Wednesbury Town | A | 2-2 | |
280 | Sat May 17, 1884 | Wednesbury Cup | Wednesbury Town | A | 0-3 | |
1884-85 |
|
281 | Sat Sep 27, 1884 | Friendly | Stoke | A | 4-6 | |
282 | Sat Oct 04, 1884 | Friendly | Bolton Association | H | 5-1 | Parkside Ground |
283 | Sat Oct 11, 1884 | Friendly | Lincoln City | A | 4-2 | John O'Gaunts |
284 | Sat Oct 18, 1884 | Friendly | Walsall Town Swifts | A | 1-3 | The Chuckery |
285 | Sat Oct 25, 1884 | Friendly | Blackburn Rovers | A | 1-3 | Leamington Road |
286 | Sat Nov 08, 1884 | FA Cup | Rotherham | H | 5-0 | Parkside Ground |
287 | Sat Nov 15, 1884 | Friendly | Sheffield Wednesday | H | 0-5 | Parkside Ground |
288 | Sat Nov 22, 1884 | Friendly | Sheffield FC | H | 6-0 | |
289 | Sat Nov 29, 1884 | Friendly | Walsall Town Swifts | H | 0-0 | Parkside Ground |
290 | Sat Dec 06, 1884 | FA Cup | Sheffield Heeley | H | 4-1 | Parkside Ground |
291 | Sat Dec 13, 1884 | County Cup | United Amateurs | H | 4-0 | Parkside Ground |
292 | Sat Dec 13, 1884 | Friendly | Burton Swifts | H | 4-1 | |
293 | Sat Dec 20, 1884 | Friendly | Walsall Town Swifts | H | 1-1 | Parkside Ground |
294 | Fri Dec 26, 1884 | Friendly | Notts | H | 3-0 | Trent Bridge |
295 | Sat Jan 03, 1885 | FA Cup | The Wednesday | A | 2-1 | Olive Grove |
296 | Thu Jan 08, 1885 | Friendly | London Casuals | H | 3-0 | Trent Bridge |
297 | Sat Jan 10, 1885 | Friendly | Small Heath Alliance | H | 3-0 | Parkside Ground |
