FOREST 1 - 1 NEWCASTLE UNITED - Sat Oct 04, 1924 (League Tier 1)
- Date:
- Sat Oct 04, 1924 (3:00 PM)
- Opponent:
- Newcastle United
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 1-1 (Draw)
- NEXT GAMES:
- Next Game:
- Sheffield United (League Tier 1)
- Newcastle United:
- Feb 07, 1925
- GAME COUNT:
- League:
- 1020 (of 5007)
- League Tier 1:
- 704 (of 2259)
- Competitive:
- 1156 (of 5721)
- Total:
- 2001 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | Guest (Aston Villa) |
2 | D | William 'Bill' Thompson | |
3 | F | ![]() | |
4 | F | ![]() | |
5 | M | ||
6 | F | ![]() | |
7 | F | Cyril Stocks | Debut |
8 | F | ![]() ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() | Guest (Sunderland) |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | ? |
2 | D | ? |
3 | D | ? |
4 | D | ? |
5 | D | ? |
6 | M | ? |
7 | M | ? |
8 | M | ? |
9 | M | ? |
10 | F | ? |
11 | F | ? |
Home | Score | Away |
---|---|---|
Arsenal | 1-0 | Blackburn Rovers |
Aston Villa | 1-1 | Huddersfield Town |
Burnley | 0-1 | West Bromwich Albion |
Bury | 1-0 | Sheffield United |
Cardiff City | 1-2 | Bolton Wanderers |
Everton | 0-1 | Liverpool |
Leeds United | 0-1 | Birmingham City |
Manchester City | 3-1 | West Ham United |
Nottingham Forest | 1-1 | Newcastle United |
Preston North End | 0-3 | Tottenham Hotspur |
Sunderland | 0-1 | Notts County |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Huddersfield Town | 7 | 4 | 3 | 0 | 10 | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 5 | 2 | 3.33333 | 11 | WWWDDD | ||
2 | Sunderland | 7 | 5 | 1 | 1 | 16 | 6 | 3 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 6 | 5 | 2.66667 | 11 | WWLWWW | ||
3 | Manchester City | 7 | 5 | 0 | 2 | 19 | 9 | 3 | 0 | 0 | 9 | 3 | 2 | 0 | 2 | 10 | 6 | 2.11111 | 10 | LWLWWW | ||
4 | West Bromwich Albion | 8 | 4 | 2 | 2 | 9 | 6 | 2 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 3 | 2 | 1.50000 | 10 | LWWWWD | ||
5 | West Ham United | 8 | 3 | 4 | 1 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 6 | 1.00000 | 10 | DDLDDW | ||
6 | Arsenal | 7 | 4 | 1 | 2 | 9 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 4 | 5 | 1.80000 | 9 | WWDLWL | ||
7 | Notts County | 8 | 3 | 3 | 2 | 7 | 5 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 1.40000 | 9 | DDLLDW | ||
8 | Newcastle United | 9 | 2 | 5 | 2 | 15 | 12 | 2 | 2 | 1 | 13 | 8 | 0 | 3 | 1 | 2 | 4 | 1.25000 | 9 | DWDWLD | ||
9 | Aston Villa | 8 | 2 | 5 | 1 | 16 | 13 | 0 | 3 | 0 | 4 | 4 | 2 | 2 | 1 | 12 | 9 | 1.23077 | 9 | DLDDDW | ||
10 | Blackburn Rovers | 8 | 3 | 3 | 2 | 13 | 13 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 8 | 9 | 1.00000 | 9 | LLWWDD | ||
11 | Birmingham City | 8 | 4 | 1 | 3 | 7 | 10 | 4 | 1 | 1 | 7 | 5 | 0 | 0 | 2 | 0 | 5 | .70000 | 9 | LWWWLW | ||
12 | Leeds United | 8 | 2 | 4 | 2 | 9 | 8 | 2 | 3 | 0 | 8 | 3 | 0 | 1 | 2 | 1 | 5 | 1.12500 | 8 | LDWWDD | ||
13 | Cardiff City | 8 | 2 | 3 | 3 | 9 | 7 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 5 | 5 | 1.28571 | 7 | WLLWLD | ||
14 | Tottenham Hotspur | 8 | 2 | 3 | 3 | 7 | 8 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 6 | .87500 | 7 | DLDLLD | ||
15 | Bury | 7 | 1 | 4 | 2 | 12 | 15 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 8 | 10 | .80000 | 6 | DDWLDD | ||
16 | Everton | 7 | 1 | 4 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 6 | .75000 | 6 | WDDLDL | ||
17 | Liverpool | 6 | 2 | 1 | 3 | 11 | 12 | 2 | 0 | 1 | 10 | 7 | 0 | 1 | 2 | 1 | 5 | .91667 | 5 | LLWLDW | ||
18 | Burnley | 7 | 1 | 3 | 3 | 7 | 9 | 0 | 3 | 2 | 5 | 8 | 1 | 0 | 1 | 2 | 1 | .77778 | 5 | WDLDLL | ||
19 | Bolton Wanderers | 7 | 1 | 3 | 3 | 8 | 12 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 2 | 2 | 6 | .66667 | 5 | DDLWDL | ||
20 | Sheffield United | 8 | 1 | 3 | 4 | 8 | 16 | 1 | 2 | 2 | 6 | 11 | 0 | 1 | 2 | 2 | 5 | .50000 | 5 | LWDLDL | ||
21 | Nottingham Forest | 8 | 1 | 1 | 6 | 4 | 15 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 3 | 2 | 10 | .26667 | 3 | LLWDLL | ||
22 | Preston North End | 7 | 1 | 1 | 5 | 3 | 13 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 1 | 8 | .23077 | 3 | LLLLWD |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Huddersfield Town | 8 | 4 | 4 | 0 | 11 | 4 | 2 | 1 | 0 | 5 | 1 | 2 | 3 | 0 | 6 | 3 | 2.75000 | 12 | WWDDDD | 1-1 | |
![]() | 2 | Manchester City | 8 | 6 | 0 | 2 | 22 | 10 | 4 | 0 | 0 | 12 | 4 | 2 | 0 | 2 | 10 | 6 | 2.20000 | 12 | WLWWWW | 3-1 |
![]() | 3 | West Bromwich Albion | 9 | 5 | 2 | 2 | 10 | 6 | 2 | 1 | 1 | 6 | 4 | 3 | 1 | 1 | 4 | 2 | 1.66667 | 12 | WWWWDW | 1-0 |
![]() | 4 | Sunderland | 8 | 5 | 1 | 2 | 16 | 7 | 3 | 0 | 1 | 10 | 2 | 2 | 1 | 1 | 6 | 5 | 2.28571 | 11 | WLWWWL | 0-1 |
![]() | 5 | Arsenal | 8 | 5 | 1 | 2 | 10 | 5 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 4 | 5 | 2.00000 | 11 | WDLWLW | 1-0 |
![]() | 6 | Notts County | 9 | 4 | 3 | 2 | 8 | 5 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 2 | 4 | 4 | 1.60000 | 11 | DLLDWW | 1-0 |
![]() | 7 | Birmingham City | 9 | 5 | 1 | 3 | 8 | 10 | 4 | 1 | 1 | 7 | 5 | 1 | 0 | 2 | 1 | 5 | .80000 | 11 | WWWLWW | 1-0 |
8 | Newcastle United | 10 | 2 | 6 | 2 | 16 | 13 | 2 | 2 | 1 | 13 | 8 | 0 | 4 | 1 | 3 | 5 | 1.23077 | 10 | WDWLDD | 1-1 | |
9 | Aston Villa | 9 | 2 | 6 | 1 | 17 | 14 | 0 | 4 | 0 | 5 | 5 | 2 | 2 | 1 | 12 | 9 | 1.21429 | 10 | LDDDWD | 1-1 | |
![]() | 10 | West Ham United | 9 | 3 | 4 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | 9 | .77778 | 10 | DLDDWL | 1-3 |
![]() | 11 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 8 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 6 | 6 | 1.25000 | 9 | LDLLDW | 3-0 |
![]() | 12 | Blackburn Rovers | 9 | 3 | 3 | 3 | 13 | 14 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 2 | 8 | 10 | .92857 | 9 | LWWDDL | 0-1 |
![]() | 13 | Leeds United | 9 | 2 | 4 | 3 | 9 | 9 | 2 | 3 | 1 | 8 | 4 | 0 | 1 | 2 | 1 | 5 | 1.00000 | 8 | DWWDDL | 0-1 |
![]() | 14 | Bury | 8 | 2 | 4 | 2 | 13 | 15 | 2 | 1 | 1 | 5 | 5 | 0 | 3 | 1 | 8 | 10 | .86667 | 8 | DWLDDW | 1-0 |
![]() | 15 | Cardiff City | 9 | 2 | 3 | 4 | 10 | 9 | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 2 | 5 | 5 | 1.11111 | 7 | LLWLDL | 1-2 |
![]() | 16 | Liverpool | 7 | 3 | 1 | 3 | 12 | 12 | 2 | 0 | 1 | 10 | 7 | 1 | 1 | 2 | 2 | 5 | 1.00000 | 7 | LWLDWW | 1-0 |
![]() | 17 | Bolton Wanderers | 8 | 2 | 3 | 3 | 10 | 13 | 1 | 2 | 1 | 6 | 6 | 1 | 1 | 2 | 4 | 7 | .76923 | 7 | DLWDLW | 2-1 |
![]() | 18 | Everton | 8 | 1 | 4 | 3 | 6 | 9 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 3 | 6 | .66667 | 6 | DDLDLL | 0-1 |
![]() | 19 | Burnley | 8 | 1 | 3 | 4 | 7 | 10 | 0 | 3 | 3 | 5 | 9 | 1 | 0 | 1 | 2 | 1 | .70000 | 5 | DLDLLL | 0-1 |
20 | Sheffield United | 9 | 1 | 3 | 5 | 8 | 17 | 1 | 2 | 2 | 6 | 11 | 0 | 1 | 3 | 2 | 6 | .47059 | 5 | WDLDLL | 0-1 | |
21 | Nottingham Forest | 9 | 1 | 2 | 6 | 5 | 16 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 3 | 2 | 10 | .31250 | 4 | LWDLLD | 1-1 | |
22 | Preston North End | 8 | 1 | 1 | 6 | 3 | 16 | 1 | 0 | 3 | 2 | 8 | 0 | 1 | 3 | 1 | 8 | .18750 | 3 | LLLWDL | 0-3 |