FOREST 1 - 1 BARNSLEY - Mon Apr 09, 1928 (League Tier 2)
- Date:
- Mon Apr 09, 1928 (7:45 PM)
- Opponent:
- Barnsley
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- NEXT GAMES:
- Next Game:
- Barnsley (League Tier 2)
- Barnsley:
- Apr 10, 1928
- GAME COUNT:
- League:
- 1173 (of 5007)
- League Tier 2:
- 436 (of 2511)
- Competitive:
- 1324 (of 5721)
- Total:
- 2173 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | William 'Bill' Thompson | |
3 | F | ![]() | 200th appearance |
4 | D | ![]() | |
5 | M | ![]() | |
6 | D | ![]() | |
7 | M | ![]() | |
8 | F | Cyril Stocks | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | ? |
2 | D | ? |
3 | D | ? |
4 | D | ? |
5 | D | ? |
6 | M | ? |
7 | M | ? |
8 | M | ? |
9 | M | ? |
10 | F | ? |
11 | F | ? |
Home | Score | Away |
---|---|---|
Clapton Orient | 0-1 | Notts County |
Fulham | 1-1 | Manchester City |
Nottingham Forest | 1-1 | Barnsley |
Oldham Athletic | 2-1 | Chelsea |
Reading | 2-1 | Preston North End |
South Shields | 0-1 | Port Vale |
Southampton | 3-2 | West Bromwich Albion |
Stoke City | 1-0 | Bristol City |
Swansea Town | 2-0 | Hull City |
Wolverhampton Wanderers | 0-0 | Leeds United |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Chelsea | 37 | 22 | 8 | 7 | 68 | 35 | 15 | 2 | 2 | 43 | 10 | 7 | 6 | 5 | 25 | 25 | 1.94286 | 52 | WDLDWW | ||
2 | Leeds United | 36 | 22 | 6 | 8 | 87 | 41 | 14 | 2 | 2 | 56 | 14 | 8 | 4 | 6 | 31 | 27 | 2.12195 | 50 | DWWWWW | ||
3 | Manchester City | 35 | 22 | 6 | 7 | 86 | 52 | 16 | 2 | 1 | 60 | 24 | 6 | 4 | 6 | 26 | 28 | 1.65385 | 50 | DWWWWL | ||
4 | Preston North End | 37 | 21 | 8 | 8 | 89 | 54 | 15 | 2 | 2 | 60 | 21 | 6 | 6 | 6 | 29 | 33 | 1.64815 | 50 | LWWWWL | ||
5 | Stoke City | 37 | 18 | 8 | 11 | 67 | 55 | 11 | 5 | 2 | 35 | 14 | 7 | 3 | 9 | 32 | 41 | 1.21818 | 44 | DLWDLW | ||
6 | Oldham Athletic | 36 | 17 | 6 | 13 | 66 | 45 | 13 | 3 | 2 | 48 | 16 | 4 | 3 | 11 | 18 | 29 | 1.46667 | 40 | LLWLLL | ||
7 | Swansea Town | 36 | 15 | 9 | 12 | 66 | 59 | 11 | 5 | 2 | 40 | 14 | 4 | 4 | 10 | 26 | 45 | 1.11864 | 39 | DDLDWW | ||
8 | West Bromwich Albion | 36 | 14 | 10 | 12 | 80 | 63 | 9 | 5 | 4 | 47 | 26 | 5 | 5 | 8 | 33 | 37 | 1.26984 | 38 | LWWLDL | ||
9 | Nottingham Forest | 35 | 15 | 8 | 12 | 78 | 71 | 10 | 5 | 2 | 53 | 30 | 5 | 3 | 10 | 25 | 41 | 1.09859 | 38 | LWLWDD | ||
10 | Bristol City | 38 | 15 | 8 | 15 | 73 | 72 | 11 | 4 | 4 | 41 | 16 | 4 | 4 | 11 | 32 | 56 | 1.01389 | 38 | WLWLWD | ||
11 | Grimsby Town | 38 | 13 | 12 | 13 | 59 | 72 | 8 | 6 | 5 | 37 | 34 | 5 | 6 | 8 | 22 | 38 | .81944 | 38 | LLWDDW | ||
12 | Port Vale | 36 | 15 | 5 | 16 | 62 | 57 | 10 | 5 | 4 | 42 | 20 | 5 | 0 | 12 | 20 | 37 | 1.08772 | 35 | WDLDLL | ||
13 | Hull City | 36 | 10 | 13 | 13 | 38 | 46 | 8 | 6 | 4 | 23 | 18 | 2 | 7 | 9 | 15 | 28 | .82609 | 33 | LDWDLL | ||
14 | Notts County | 37 | 11 | 10 | 16 | 63 | 70 | 9 | 4 | 6 | 45 | 24 | 2 | 6 | 10 | 18 | 46 | .90000 | 32 | WLLDWW | ||
15 | Reading | 37 | 10 | 11 | 16 | 50 | 71 | 8 | 6 | 4 | 30 | 21 | 2 | 5 | 12 | 20 | 50 | .70423 | 31 | WLLDLD | ||
16 | Blackpool | 38 | 11 | 8 | 19 | 74 | 95 | 9 | 3 | 7 | 47 | 42 | 2 | 5 | 12 | 27 | 53 | .77895 | 30 | WLWLDW | ||
17 | Barnsley | 36 | 10 | 10 | 16 | 56 | 77 | 8 | 5 | 5 | 38 | 30 | 2 | 5 | 11 | 18 | 47 | .72727 | 30 | LLWLDD | ||
18 | Southampton | 36 | 11 | 7 | 18 | 59 | 63 | 9 | 3 | 6 | 49 | 35 | 2 | 4 | 12 | 10 | 28 | .93651 | 29 | LLLWLW | ||
19 | Wolverhampton Wanderers | 35 | 11 | 7 | 17 | 58 | 84 | 10 | 3 | 4 | 39 | 27 | 1 | 4 | 13 | 19 | 57 | .69048 | 29 | WDWWWL | ||
20 | Clapton Orient | 36 | 10 | 9 | 17 | 51 | 78 | 8 | 5 | 4 | 28 | 22 | 2 | 4 | 13 | 23 | 56 | .65385 | 29 | DLDLLD | ||
21 | Fulham | 37 | 11 | 5 | 21 | 64 | 83 | 11 | 5 | 2 | 43 | 20 | 0 | 0 | 19 | 21 | 63 | .77108 | 27 | WLLWLL | ||
22 | South Shields | 37 | 6 | 8 | 23 | 50 | 101 | 4 | 5 | 9 | 26 | 36 | 2 | 3 | 14 | 24 | 65 | .49505 | 20 | LWLDWD |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Chelsea | 38 | 22 | 8 | 8 | 69 | 37 | 15 | 2 | 2 | 43 | 10 | 7 | 6 | 6 | 26 | 27 | 1.86486 | 52 | DLDWWL | 1-2 | |
2 | Leeds United | 37 | 22 | 7 | 8 | 87 | 41 | 14 | 2 | 2 | 56 | 14 | 8 | 5 | 6 | 31 | 27 | 2.12195 | 51 | WWWWWD | 0-0 | |
3 | Manchester City | 36 | 22 | 7 | 7 | 87 | 53 | 16 | 2 | 1 | 60 | 24 | 6 | 5 | 6 | 27 | 29 | 1.64151 | 51 | WWWWLD | 1-1 | |
4 | Preston North End | 38 | 21 | 8 | 9 | 90 | 56 | 15 | 2 | 2 | 60 | 21 | 6 | 6 | 7 | 30 | 35 | 1.60714 | 50 | WWWWLL | 1-2 | |
5 | Stoke City | 38 | 19 | 8 | 11 | 68 | 55 | 12 | 5 | 2 | 36 | 14 | 7 | 3 | 9 | 32 | 41 | 1.23636 | 46 | LWDLWW | 1-0 | |
6 | Oldham Athletic | 37 | 18 | 6 | 13 | 68 | 46 | 14 | 3 | 2 | 50 | 17 | 4 | 3 | 11 | 18 | 29 | 1.47826 | 42 | LWLLLW | 2-1 | |
7 | Swansea Town | 37 | 16 | 9 | 12 | 68 | 59 | 12 | 5 | 2 | 42 | 14 | 4 | 4 | 10 | 26 | 45 | 1.15254 | 41 | DLDWWW | 2-0 | |
![]() | 8 | Nottingham Forest | 36 | 15 | 9 | 12 | 79 | 72 | 10 | 6 | 2 | 54 | 31 | 5 | 3 | 10 | 25 | 41 | 1.09722 | 39 | WLWDDD | 1-1 |
![]() | 9 | West Bromwich Albion | 37 | 14 | 10 | 13 | 82 | 66 | 9 | 5 | 4 | 47 | 26 | 5 | 5 | 9 | 35 | 40 | 1.24242 | 38 | WWLDLL | 2-3 |
10 | Bristol City | 39 | 15 | 8 | 16 | 73 | 73 | 11 | 4 | 4 | 41 | 16 | 4 | 4 | 12 | 32 | 57 | 1.00000 | 38 | LWLWDL | 0-1 | |
11 | Grimsby Town | 38 | 13 | 12 | 13 | 59 | 72 | 8 | 6 | 5 | 37 | 34 | 5 | 6 | 8 | 22 | 38 | .81944 | 38 | LLWDDW | ||
12 | Port Vale | 37 | 16 | 5 | 16 | 63 | 57 | 10 | 5 | 4 | 42 | 20 | 6 | 0 | 12 | 21 | 37 | 1.10526 | 37 | DLDLLW | 1-0 | |
![]() | 13 | Notts County | 38 | 12 | 10 | 16 | 64 | 70 | 9 | 4 | 6 | 45 | 24 | 3 | 6 | 10 | 19 | 46 | .91429 | 34 | LLDWWW | 1-0 |
![]() | 14 | Hull City | 37 | 10 | 13 | 14 | 38 | 48 | 8 | 6 | 4 | 23 | 18 | 2 | 7 | 10 | 15 | 30 | .79167 | 33 | DWDLLL | 0-2 |
15 | Reading | 38 | 11 | 11 | 16 | 52 | 72 | 9 | 6 | 4 | 32 | 22 | 2 | 5 | 12 | 20 | 50 | .72222 | 33 | LLDLDW | 2-1 | |
![]() | 16 | Southampton | 37 | 12 | 7 | 18 | 62 | 65 | 10 | 3 | 6 | 52 | 37 | 2 | 4 | 12 | 10 | 28 | .95385 | 31 | LLWLWW | 3-2 |
17 | Barnsley | 37 | 10 | 11 | 16 | 57 | 78 | 8 | 5 | 5 | 38 | 30 | 2 | 6 | 11 | 19 | 48 | .73077 | 31 | LWLDDD | 1-1 | |
![]() | 18 | Blackpool | 38 | 11 | 8 | 19 | 74 | 95 | 9 | 3 | 7 | 47 | 42 | 2 | 5 | 12 | 27 | 53 | .77895 | 30 | WLWLDW | |
19 | Wolverhampton Wanderers | 36 | 11 | 8 | 17 | 58 | 84 | 10 | 4 | 4 | 39 | 27 | 1 | 4 | 13 | 19 | 57 | .69048 | 30 | DWWWLD | 0-0 | |
20 | Clapton Orient | 37 | 10 | 9 | 18 | 51 | 79 | 8 | 5 | 5 | 28 | 23 | 2 | 4 | 13 | 23 | 56 | .64557 | 29 | LDLLDL | 0-1 | |
21 | Fulham | 38 | 11 | 6 | 21 | 65 | 84 | 11 | 6 | 2 | 44 | 21 | 0 | 0 | 19 | 21 | 63 | .77381 | 28 | LLWLLD | 1-1 | |
22 | South Shields | 38 | 6 | 8 | 24 | 50 | 102 | 4 | 5 | 10 | 26 | 37 | 2 | 3 | 14 | 24 | 65 | .49020 | 20 | WLDWDL | 0-1 |