FOREST 0 - 0 WEST HAM UNITED - Sat Nov 06, 1937 (League Tier 2)
- Date:
- Sat Nov 06, 1937 (3:00 PM)
- Opponent:
- West Ham United
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- NEXT GAMES:
- Next Game:
- Southampton (League Tier 2)
- West Ham United:
- Mar 19, 1938
- GAME COUNT:
- League:
- 1572 (of 4969)
- League Tier 2:
- 835 (of 2511)
- Competitive:
- 1745 (of 5679)
- Total:
- 2613 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | M | ||
6 | D | ![]() | |
7 | F | ![]() | |
8 | F | ![]() | |
9 | F | ||
10 | F | ||
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | 1 | Arthur Jack Weare |
2 | 2 | Charlie Bicknell |
3 | 3 | Charlie Walker |
4 | 4 | Edward Fenton |
5 | 5 | Richard Walker |
6 | 6 | Joe Cockroft |
7 | 7 | Joseph Stanley Foxall |
8 | 8 | Archibald Macaulay |
9 | 9 | Sam Small |
10 | 10 | Len Goulden |
11 | 11 | John Morton |
Home | Score | Away |
---|---|---|
Barnsley | 4-1 | Sheffield Wednesday |
Burnley | 3-0 | Norwich City |
Bury | 1-1 | Aston Villa |
Coventry City | 0-0 | Bradford Park Avenue |
Luton Town | 4-1 | Blackburn Rovers |
Manchester United | 0-0 | Plymouth Argyle |
Newcastle United | 3-0 | Southampton |
Nottingham Forest | 0-0 | West Ham United |
Sheffield United | 0-2 | Chesterfield |
Stockport County | 2-0 | Fulham |
Tottenham Hotspur | 2-0 | Swansea Town |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Coventry City | 13 | 7 | 6 | 0 | 20 | 11 | 5 | 2 | 0 | 10 | 4 | 2 | 4 | 0 | 10 | 7 | 1.818 | 20 | DWWDWD | ||
2 | Aston Villa | 13 | 8 | 2 | 3 | 22 | 10 | 5 | 1 | 1 | 13 | 5 | 3 | 1 | 2 | 9 | 5 | 2.200 | 18 | WWLWWD | ||
3 | Sheffield United | 14 | 8 | 2 | 4 | 16 | 17 | 6 | 1 | 0 | 13 | 5 | 2 | 1 | 4 | 3 | 12 | .941 | 18 | WWDWWL | ||
4 | West Ham United | 13 | 6 | 5 | 2 | 22 | 11 | 6 | 1 | 0 | 17 | 3 | 0 | 4 | 2 | 5 | 8 | 2.000 | 17 | WLDWDW | ||
5 | Chesterfield | 13 | 7 | 3 | 3 | 25 | 15 | 4 | 1 | 1 | 17 | 6 | 3 | 2 | 2 | 8 | 9 | 1.667 | 17 | LWWLWD | ||
6 | Bradford Park Avenue | 13 | 5 | 6 | 2 | 19 | 15 | 4 | 3 | 0 | 15 | 7 | 1 | 3 | 2 | 4 | 8 | 1.267 | 16 | DDWDLD | ||
7 | Blackburn Rovers | 13 | 5 | 5 | 3 | 26 | 20 | 4 | 3 | 0 | 19 | 10 | 1 | 2 | 3 | 7 | 10 | 1.300 | 15 | LWDDWW | ||
8 | Swansea Town | 13 | 4 | 6 | 3 | 18 | 15 | 4 | 2 | 1 | 12 | 7 | 0 | 4 | 2 | 6 | 8 | 1.200 | 14 | WLDDDW | ||
9 | Norwich City | 13 | 6 | 2 | 5 | 26 | 27 | 5 | 2 | 1 | 17 | 8 | 1 | 0 | 4 | 9 | 19 | .963 | 14 | WLDWLL | ||
10 | Burnley | 14 | 5 | 4 | 5 | 18 | 21 | 4 | 2 | 1 | 9 | 5 | 1 | 2 | 4 | 9 | 16 | .857 | 14 | WDDWLL | ||
11 | Tottenham Hotspur | 13 | 5 | 3 | 5 | 26 | 20 | 3 | 2 | 1 | 12 | 5 | 2 | 1 | 4 | 14 | 15 | 1.300 | 13 | WLLLWD | ||
12 | Stockport County | 13 | 5 | 3 | 5 | 13 | 17 | 4 | 1 | 1 | 7 | 4 | 1 | 2 | 4 | 6 | 13 | .765 | 13 | LWDLLD | ||
13 | Manchester United | 13 | 5 | 2 | 6 | 15 | 12 | 3 | 1 | 2 | 11 | 6 | 2 | 1 | 4 | 4 | 6 | 1.250 | 12 | LLWDWL | ||
14 | Nottingham Forest | 13 | 4 | 4 | 5 | 13 | 15 | 4 | 1 | 2 | 9 | 7 | 0 | 3 | 3 | 4 | 8 | .867 | 12 | DWDLLD | ||
15 | Bury | 13 | 5 | 2 | 6 | 11 | 14 | 2 | 2 | 3 | 5 | 7 | 3 | 0 | 3 | 6 | 7 | .786 | 12 | DWLWDW | ||
16 | Southampton | 13 | 4 | 3 | 6 | 22 | 29 | 2 | 3 | 2 | 15 | 13 | 2 | 0 | 4 | 7 | 16 | .759 | 11 | WLWWWL | ||
17 | Luton Town | 13 | 4 | 2 | 7 | 23 | 27 | 2 | 1 | 2 | 8 | 9 | 2 | 1 | 5 | 15 | 18 | .852 | 10 | LLLDDW | ||
18 | Barnsley | 13 | 4 | 2 | 7 | 20 | 27 | 2 | 2 | 1 | 8 | 5 | 2 | 0 | 6 | 12 | 22 | .741 | 10 | LDWLLL | ||
19 | Fulham | 13 | 2 | 5 | 6 | 13 | 21 | 2 | 3 | 1 | 9 | 7 | 0 | 2 | 5 | 4 | 14 | .619 | 9 | LDDWLW | ||
20 | Newcastle United | 13 | 2 | 4 | 7 | 16 | 20 | 2 | 1 | 3 | 13 | 8 | 0 | 3 | 4 | 3 | 12 | .800 | 8 | DLDLWL | ||
21 | Sheffield Wednesday | 13 | 2 | 4 | 7 | 12 | 22 | 2 | 2 | 3 | 8 | 11 | 0 | 2 | 4 | 4 | 11 | .545 | 8 | DWLLLD | ||
22 | Plymouth Argyle | 13 | 2 | 3 | 8 | 15 | 25 | 2 | 2 | 2 | 12 | 10 | 0 | 1 | 6 | 3 | 15 | .600 | 7 | LLLLLW |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Coventry City | 14 | 7 | 7 | 0 | 20 | 11 | 5 | 3 | 0 | 10 | 4 | 2 | 4 | 0 | 10 | 7 | 1.818 | 21 | WWDWDD | 0-0 | |
2 | Aston Villa | 14 | 8 | 3 | 3 | 23 | 11 | 5 | 1 | 1 | 13 | 5 | 3 | 2 | 2 | 10 | 6 | 2.091 | 19 | WLWWDD | 1-1 | |
![]() | 3 | Chesterfield | 14 | 8 | 3 | 3 | 27 | 15 | 4 | 1 | 1 | 17 | 6 | 4 | 2 | 2 | 10 | 9 | 1.800 | 19 | WWLWDW | 2-0 |
4 | West Ham United | 14 | 6 | 6 | 2 | 22 | 11 | 6 | 1 | 0 | 17 | 3 | 0 | 5 | 2 | 5 | 8 | 2.000 | 18 | LDWDWD | 0-0 | |
![]() | 5 | Sheffield United | 15 | 8 | 2 | 5 | 16 | 19 | 6 | 1 | 1 | 13 | 7 | 2 | 1 | 4 | 3 | 12 | .842 | 18 | WDWWLL | 0-2 |
6 | Bradford Park Avenue | 14 | 5 | 7 | 2 | 19 | 15 | 4 | 3 | 0 | 15 | 7 | 1 | 4 | 2 | 4 | 8 | 1.267 | 17 | DWDLDD | 0-0 | |
![]() | 7 | Burnley | 15 | 6 | 4 | 5 | 21 | 21 | 5 | 2 | 1 | 12 | 5 | 1 | 2 | 4 | 9 | 16 | 1.000 | 16 | DDWLLW | 3-0 |
![]() | 8 | Tottenham Hotspur | 14 | 6 | 3 | 5 | 28 | 20 | 4 | 2 | 1 | 14 | 5 | 2 | 1 | 4 | 14 | 15 | 1.400 | 15 | LLLWDW | 2-0 |
![]() | 9 | Blackburn Rovers | 14 | 5 | 5 | 4 | 27 | 24 | 4 | 3 | 0 | 19 | 10 | 1 | 2 | 4 | 8 | 14 | 1.125 | 15 | WDDWWL | 1-4 |
![]() | 10 | Stockport County | 14 | 6 | 3 | 5 | 15 | 17 | 5 | 1 | 1 | 9 | 4 | 1 | 2 | 4 | 6 | 13 | .882 | 15 | WDLLDW | 2-0 |
![]() | 11 | Swansea Town | 14 | 4 | 6 | 4 | 18 | 17 | 4 | 2 | 1 | 12 | 7 | 0 | 4 | 3 | 6 | 10 | 1.059 | 14 | LDDDWL | 0-2 |
![]() | 12 | Norwich City | 14 | 6 | 2 | 6 | 26 | 30 | 5 | 2 | 1 | 17 | 8 | 1 | 0 | 5 | 9 | 22 | .867 | 14 | LDWLLL | 0-3 |
13 | Manchester United | 14 | 5 | 3 | 6 | 15 | 12 | 3 | 2 | 2 | 11 | 6 | 2 | 1 | 4 | 4 | 6 | 1.250 | 13 | LWDWLD | 0-0 | |
14 | Nottingham Forest | 14 | 4 | 5 | 5 | 13 | 15 | 4 | 2 | 2 | 9 | 7 | 0 | 3 | 3 | 4 | 8 | .867 | 13 | WDLLDD | 0-0 | |
15 | Bury | 14 | 5 | 3 | 6 | 12 | 15 | 2 | 3 | 3 | 6 | 8 | 3 | 0 | 3 | 6 | 7 | .800 | 13 | WLWDWD | 1-1 | |
![]() | 16 | Luton Town | 14 | 5 | 2 | 7 | 27 | 28 | 3 | 1 | 2 | 12 | 10 | 2 | 1 | 5 | 15 | 18 | .964 | 12 | LLDDWW | 4-1 |
![]() | 17 | Barnsley | 14 | 5 | 2 | 7 | 24 | 28 | 3 | 2 | 1 | 12 | 6 | 2 | 0 | 6 | 12 | 22 | .857 | 12 | DWLLLW | 4-1 |
![]() | 18 | Southampton | 14 | 4 | 3 | 7 | 22 | 32 | 2 | 3 | 2 | 15 | 13 | 2 | 0 | 5 | 7 | 19 | .688 | 11 | LWWWLL | 0-3 |
![]() | 19 | Newcastle United | 14 | 3 | 4 | 7 | 19 | 20 | 3 | 1 | 3 | 16 | 8 | 0 | 3 | 4 | 3 | 12 | .950 | 10 | LDLWLW | 3-0 |
![]() | 20 | Fulham | 14 | 2 | 5 | 7 | 13 | 23 | 2 | 3 | 1 | 9 | 7 | 0 | 2 | 6 | 4 | 16 | .565 | 9 | DDWLWL | 0-2 |
![]() | 21 | Plymouth Argyle | 14 | 2 | 4 | 8 | 15 | 25 | 2 | 2 | 2 | 12 | 10 | 0 | 2 | 6 | 3 | 15 | .600 | 8 | LLLLWD | 0-0 |
![]() | 22 | Sheffield Wednesday | 14 | 2 | 4 | 8 | 13 | 26 | 2 | 2 | 3 | 8 | 11 | 0 | 2 | 5 | 5 | 15 | .500 | 8 | WLLLDL | 1-4 |