LUTON TOWN 5 - 1 FOREST - Thu Apr 09, 1959 (League Tier 1)
- Date:
- Thu Apr 09, 1959 (7:45 PM)
- Opponent:
- Luton Town
- Home/Away:
- Away
- Ground:
- Kenilworth Road
- Game Type:
- League Tier 1
- Score:
- 1-5 (Lost)
- NEXT GAMES:
- Next Game:
- Everton (League Tier 1)
- Luton Town:
- May 02, 1959
- GAME COUNT:
- League:
- 2191 (of 4969)
- League Tier 1:
- 815 (of 2221)
- Competitive:
- 2410 (of 5679)
- Total:
- 3578 (of 7451)

LUTON TOWN
Manager: Syd Owen
Prior form: LLWLLD (Old to recent)
Goals:
Allan Brown
Billy Bingham
Allan Brown
Allan Brown
Allan Brown
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | Last game |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | M | ![]() | |
7 | F | ![]() | |
8 | F | ![]() ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Ronald Baynham |
2 | D | Brendan McNally |
3 | D | Ken Hawkes |
4 | D | Dave Pacey |
5 | D | Syd Owen |
6 | M | Bob Morton |
7 | M | John Groves |
8 | M | Billy Bingham ![]() |
9 | M | Tony Gregory |
10 | F | George Cummins |
11 | F | Allan Brown ![]() ![]() ![]() ![]() |
Home | Score | Away |
---|---|---|
Luton Town | 5-1 | Nottingham Forest |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Wolverhampton Wanderers | 37 | 24 | 4 | 9 | 98 | 47 | 13 | 3 | 3 | 60 | 19 | 11 | 1 | 6 | 38 | 28 | 2.08511 | 52 | WWWWWD | ||
2 | Manchester United | 39 | 23 | 6 | 10 | 101 | 64 | 13 | 4 | 3 | 57 | 27 | 10 | 2 | 7 | 44 | 37 | 1.57813 | 52 | WWWLWW | ||
3 | Burnley | 38 | 18 | 8 | 12 | 77 | 66 | 10 | 3 | 5 | 37 | 25 | 8 | 5 | 7 | 40 | 41 | 1.16667 | 44 | WWWWDD | ||
4 | Arsenal | 37 | 18 | 7 | 12 | 77 | 59 | 12 | 2 | 4 | 45 | 25 | 6 | 5 | 8 | 32 | 34 | 1.30508 | 43 | WLDLLD | ||
5 | West Ham United | 37 | 20 | 3 | 14 | 78 | 66 | 14 | 1 | 3 | 53 | 27 | 6 | 2 | 11 | 25 | 39 | 1.18182 | 43 | LWWWLW | ||
6 | Bolton Wanderers | 37 | 17 | 9 | 11 | 72 | 61 | 13 | 2 | 4 | 51 | 27 | 4 | 7 | 7 | 21 | 34 | 1.18033 | 43 | LDWDLW | ||
7 | Blackpool | 37 | 16 | 10 | 11 | 60 | 45 | 11 | 7 | 0 | 36 | 10 | 5 | 3 | 11 | 24 | 35 | 1.33333 | 42 | LWWLLW | ||
8 | West Bromwich Albion | 36 | 15 | 11 | 10 | 79 | 60 | 6 | 5 | 6 | 34 | 30 | 9 | 6 | 4 | 45 | 30 | 1.31667 | 41 | LLWWWD | ||
9 | Blackburn Rovers | 37 | 15 | 10 | 12 | 69 | 60 | 10 | 3 | 6 | 43 | 26 | 5 | 7 | 6 | 26 | 34 | 1.15000 | 40 | WDWWDD | ||
10 | Birmingham City | 34 | 16 | 5 | 13 | 66 | 59 | 10 | 1 | 6 | 38 | 32 | 6 | 4 | 7 | 28 | 27 | 1.11864 | 37 | WWLWDL | ||
11 | Preston North End | 39 | 16 | 5 | 18 | 63 | 72 | 8 | 2 | 9 | 34 | 35 | 8 | 3 | 9 | 29 | 37 | .87500 | 37 | LLLLWD | ||
12 | Nottingham Forest | 35 | 15 | 6 | 14 | 63 | 56 | 8 | 4 | 5 | 33 | 22 | 7 | 2 | 9 | 30 | 34 | 1.12500 | 36 | WLLDDD | ||
13 | Everton | 38 | 16 | 4 | 18 | 66 | 78 | 11 | 3 | 5 | 38 | 34 | 5 | 1 | 13 | 28 | 44 | .84615 | 36 | WLWWWL | ||
14 | Newcastle United | 37 | 16 | 3 | 18 | 71 | 73 | 10 | 1 | 7 | 35 | 26 | 6 | 2 | 11 | 36 | 47 | .97260 | 35 | WLWLLW | ||
15 | Chelsea | 37 | 16 | 3 | 18 | 69 | 89 | 12 | 2 | 5 | 49 | 34 | 4 | 1 | 13 | 20 | 55 | .77528 | 35 | WWLLWW | ||
16 | Tottenham Hotspur | 39 | 12 | 9 | 18 | 77 | 88 | 9 | 3 | 8 | 51 | 42 | 3 | 6 | 10 | 26 | 46 | .87500 | 33 | WWLDWD | ||
17 | Leeds United | 38 | 12 | 8 | 18 | 49 | 71 | 6 | 7 | 6 | 25 | 26 | 6 | 1 | 12 | 24 | 45 | .69014 | 32 | LWLWLL | ||
18 | Luton Town | 34 | 10 | 10 | 14 | 58 | 58 | 9 | 4 | 4 | 41 | 23 | 1 | 6 | 10 | 17 | 35 | 1.00000 | 30 | LLWLLD | ||
19 | Manchester City | 37 | 10 | 8 | 19 | 59 | 85 | 7 | 6 | 5 | 37 | 29 | 3 | 2 | 14 | 22 | 56 | .69412 | 28 | WLDLLL | ||
20 | Aston Villa | 37 | 11 | 5 | 21 | 55 | 80 | 8 | 4 | 8 | 31 | 33 | 3 | 1 | 13 | 24 | 47 | .68750 | 27 | WWLLDL | ||
21 | Leicester City | 37 | 9 | 9 | 19 | 59 | 89 | 6 | 5 | 8 | 31 | 34 | 3 | 4 | 11 | 28 | 55 | .66292 | 27 | LLDWDW | ||
22 | Portsmouth | 37 | 6 | 9 | 22 | 58 | 98 | 5 | 4 | 10 | 36 | 43 | 1 | 5 | 12 | 22 | 55 | .59184 | 21 | LDLLLL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Wolverhampton Wanderers | 37 | 24 | 4 | 9 | 98 | 47 | 13 | 3 | 3 | 60 | 19 | 11 | 1 | 6 | 38 | 28 | 2.08511 | 52 | WWWWWD | ||
2 | Manchester United | 39 | 23 | 6 | 10 | 101 | 64 | 13 | 4 | 3 | 57 | 27 | 10 | 2 | 7 | 44 | 37 | 1.57813 | 52 | WWWLWW | ||
3 | Burnley | 38 | 18 | 8 | 12 | 77 | 66 | 10 | 3 | 5 | 37 | 25 | 8 | 5 | 7 | 40 | 41 | 1.16667 | 44 | WWWWDD | ||
4 | Arsenal | 37 | 18 | 7 | 12 | 77 | 59 | 12 | 2 | 4 | 45 | 25 | 6 | 5 | 8 | 32 | 34 | 1.30508 | 43 | WLDLLD | ||
5 | West Ham United | 37 | 20 | 3 | 14 | 78 | 66 | 14 | 1 | 3 | 53 | 27 | 6 | 2 | 11 | 25 | 39 | 1.18182 | 43 | LWWWLW | ||
6 | Bolton Wanderers | 37 | 17 | 9 | 11 | 72 | 61 | 13 | 2 | 4 | 51 | 27 | 4 | 7 | 7 | 21 | 34 | 1.18033 | 43 | LDWDLW | ||
7 | Blackpool | 37 | 16 | 10 | 11 | 60 | 45 | 11 | 7 | 0 | 36 | 10 | 5 | 3 | 11 | 24 | 35 | 1.33333 | 42 | LWWLLW | ||
8 | West Bromwich Albion | 36 | 15 | 11 | 10 | 79 | 60 | 6 | 5 | 6 | 34 | 30 | 9 | 6 | 4 | 45 | 30 | 1.31667 | 41 | LLWWWD | ||
9 | Blackburn Rovers | 37 | 15 | 10 | 12 | 69 | 60 | 10 | 3 | 6 | 43 | 26 | 5 | 7 | 6 | 26 | 34 | 1.15000 | 40 | WDWWDD | ||
10 | Birmingham City | 34 | 16 | 5 | 13 | 66 | 59 | 10 | 1 | 6 | 38 | 32 | 6 | 4 | 7 | 28 | 27 | 1.11864 | 37 | WWLWDL | ||
11 | Preston North End | 39 | 16 | 5 | 18 | 63 | 72 | 8 | 2 | 9 | 34 | 35 | 8 | 3 | 9 | 29 | 37 | .87500 | 37 | LLLLWD | ||
12 | Nottingham Forest | 36 | 15 | 6 | 15 | 64 | 61 | 8 | 4 | 5 | 33 | 22 | 7 | 2 | 10 | 31 | 39 | 1.04918 | 36 | LLDDDL | 1-5 | |
13 | Everton | 38 | 16 | 4 | 18 | 66 | 78 | 11 | 3 | 5 | 38 | 34 | 5 | 1 | 13 | 28 | 44 | .84615 | 36 | WLWWWL | ||
14 | Newcastle United | 37 | 16 | 3 | 18 | 71 | 73 | 10 | 1 | 7 | 35 | 26 | 6 | 2 | 11 | 36 | 47 | .97260 | 35 | WLWLLW | ||
15 | Chelsea | 37 | 16 | 3 | 18 | 69 | 89 | 12 | 2 | 5 | 49 | 34 | 4 | 1 | 13 | 20 | 55 | .77528 | 35 | WWLLWW | ||
16 | Tottenham Hotspur | 39 | 12 | 9 | 18 | 77 | 88 | 9 | 3 | 8 | 51 | 42 | 3 | 6 | 10 | 26 | 46 | .87500 | 33 | WWLDWD | ||
![]() | 17 | Luton Town | 35 | 11 | 10 | 14 | 63 | 59 | 10 | 4 | 4 | 46 | 24 | 1 | 6 | 10 | 17 | 35 | 1.06780 | 32 | LWLLDW | 5-1 |
![]() | 18 | Leeds United | 38 | 12 | 8 | 18 | 49 | 71 | 6 | 7 | 6 | 25 | 26 | 6 | 1 | 12 | 24 | 45 | .69014 | 32 | LWLWLL | |
19 | Manchester City | 37 | 10 | 8 | 19 | 59 | 85 | 7 | 6 | 5 | 37 | 29 | 3 | 2 | 14 | 22 | 56 | .69412 | 28 | WLDLLL | ||
20 | Aston Villa | 37 | 11 | 5 | 21 | 55 | 80 | 8 | 4 | 8 | 31 | 33 | 3 | 1 | 13 | 24 | 47 | .68750 | 27 | WWLLDL | ||
21 | Leicester City | 37 | 9 | 9 | 19 | 59 | 89 | 6 | 5 | 8 | 31 | 34 | 3 | 4 | 11 | 28 | 55 | .66292 | 27 | LLDWDW | ||
22 | Portsmouth | 37 | 6 | 9 | 22 | 58 | 98 | 5 | 4 | 10 | 36 | 43 | 1 | 5 | 12 | 22 | 55 | .59184 | 21 | LDLLLL |