FULHAM 1 - 0 FOREST - Tue Sep 13, 1960 (League Tier 1)
- Date:
- Tue Sep 13, 1960 (7:45 PM)
- Opponent:
- Fulham
- Home/Away:
- Away
- Ground:
- Craven Cottage
- Game Type:
- League Tier 1
- Score:
- 0-1 (Lost)
- NEXT GAMES:
- Next Game:
- West Bromwich Albion (League Tier 1)
- Fulham:
- Sep 21, 1960
- GAME COUNT:
- League:
- 2246 (of 4969)
- League Tier 1:
- 870 (of 2221)
- Competitive:
- 2471 (of 5679)
- Total:
- 3647 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | F | ![]() | |
7 | F | ![]() | |
8 | F | ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Tony Macedo |
2 | D | Johnny Key |
3 | D | Derek Lampe |
4 | D | Jimmy Langley |
5 | D | George Cohen |
6 | M | Alan Mullery |
7 | M | Eddie Lowe |
8 | M | Pat O'Connell |
9 | M | Maurice Cook |
10 | F | Graham Leggat ![]() |
11 | F | Johnny Haynes |
Home | Score | Away |
---|---|---|
Fulham | 1-0 | Nottingham Forest |
Preston North End | 2-3 | Burnley |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Tottenham Hotspur | 7 | 7 | 0 | 0 | 21 | 7 | 3 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 12 | 5 | 3.00000 | 14 | WWWWWW | ||
2 | Sheffield Wednesday | 7 | 5 | 2 | 0 | 9 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 3 | 2 | 4.50000 | 12 | WDWWDW | ||
3 | Wolverhampton Wanderers | 7 | 5 | 1 | 1 | 17 | 11 | 4 | 0 | 0 | 11 | 5 | 1 | 1 | 1 | 6 | 6 | 1.54545 | 11 | WDWWWL | ||
4 | Manchester City | 6 | 3 | 3 | 0 | 11 | 6 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 8 | 4 | 1.83333 | 9 | DWWDDW | ||
5 | Blackburn Rovers | 7 | 4 | 1 | 2 | 19 | 15 | 2 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 10 | 9 | 1.26667 | 9 | WLDWLW | ||
6 | Aston Villa | 8 | 4 | 1 | 3 | 17 | 21 | 4 | 0 | 0 | 10 | 6 | 0 | 1 | 3 | 7 | 15 | .80952 | 9 | LWWDLW | ||
7 | Burnley | 7 | 4 | 0 | 3 | 14 | 9 | 2 | 0 | 2 | 10 | 7 | 2 | 0 | 1 | 4 | 2 | 1.55556 | 8 | LWLLWW | ||
8 | Everton | 7 | 4 | 0 | 3 | 16 | 12 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 3 | 6 | 10 | 1.33333 | 8 | WWLLWW | ||
9 | Arsenal | 7 | 3 | 1 | 3 | 10 | 8 | 3 | 0 | 1 | 8 | 3 | 0 | 1 | 2 | 2 | 5 | 1.25000 | 7 | WWLDWL | ||
10 | Chelsea | 7 | 3 | 1 | 3 | 18 | 18 | 2 | 1 | 1 | 12 | 10 | 1 | 0 | 2 | 6 | 8 | 1.00000 | 7 | LDWLWW | ||
11 | Fulham | 6 | 3 | 1 | 2 | 14 | 17 | 2 | 1 | 0 | 8 | 6 | 1 | 0 | 2 | 6 | 11 | .82353 | 7 | DLWWWL | ||
12 | West Ham United | 7 | 3 | 0 | 4 | 14 | 14 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 4 | 5 | 10 | 1.00000 | 6 | WWLLWL | ||
13 | Newcastle United | 7 | 3 | 0 | 4 | 16 | 18 | 1 | 0 | 2 | 8 | 6 | 2 | 0 | 2 | 8 | 12 | .88889 | 6 | WLLWLL | ||
14 | Birmingham City | 7 | 2 | 2 | 3 | 10 | 12 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 2 | 5 | 7 | .83333 | 6 | WDWLLL | ||
15 | Cardiff City | 8 | 2 | 2 | 4 | 9 | 12 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 5 | 7 | .75000 | 6 | WLWDLL | ||
16 | Preston North End | 7 | 3 | 0 | 4 | 9 | 13 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 3 | 3 | 9 | .69231 | 6 | LLWWLW | ||
17 | Bolton Wanderers | 7 | 2 | 1 | 4 | 10 | 12 | 1 | 1 | 2 | 7 | 7 | 1 | 0 | 2 | 3 | 5 | .83333 | 5 | LLLWLW | ||
18 | Leicester City | 7 | 1 | 2 | 4 | 11 | 16 | 0 | 1 | 2 | 4 | 8 | 1 | 1 | 2 | 7 | 8 | .68750 | 4 | WLLLLD | ||
19 | Nottingham Forest | 6 | 1 | 2 | 3 | 7 | 13 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 4 | 8 | .53846 | 4 | DLLDLW | ||
20 | Manchester United | 6 | 1 | 1 | 4 | 8 | 14 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 3 | 2 | 10 | .57143 | 3 | LLWLLD | ||
21 | Blackpool | 7 | 1 | 1 | 5 | 9 | 16 | 1 | 0 | 3 | 7 | 11 | 0 | 1 | 2 | 2 | 5 | .56250 | 3 | LWLLLL | ||
22 | West Bromwich Albion | 7 | 1 | 0 | 6 | 11 | 14 | 1 | 0 | 3 | 9 | 8 | 0 | 0 | 3 | 2 | 6 | .78571 | 2 | LLLLWL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Tottenham Hotspur | 7 | 7 | 0 | 0 | 21 | 7 | 3 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 12 | 5 | 3.00000 | 14 | WWWWWW | ||
2 | Sheffield Wednesday | 7 | 5 | 2 | 0 | 9 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 3 | 2 | 4.50000 | 12 | WDWWDW | ||
3 | Wolverhampton Wanderers | 7 | 5 | 1 | 1 | 17 | 11 | 4 | 0 | 0 | 11 | 5 | 1 | 1 | 1 | 6 | 6 | 1.54545 | 11 | WDWWWL | ||
![]() | 4 | Burnley | 8 | 5 | 0 | 3 | 17 | 11 | 2 | 0 | 2 | 10 | 7 | 3 | 0 | 1 | 7 | 4 | 1.54545 | 10 | WLLWWW | 3-2 |
![]() | 5 | Manchester City | 6 | 3 | 3 | 0 | 11 | 6 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 8 | 4 | 1.83333 | 9 | DWWDDW | |
![]() | 6 | Blackburn Rovers | 7 | 4 | 1 | 2 | 19 | 15 | 2 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 10 | 9 | 1.26667 | 9 | WLDWLW | |
![]() | 7 | Fulham | 7 | 4 | 1 | 2 | 15 | 17 | 3 | 1 | 0 | 9 | 6 | 1 | 0 | 2 | 6 | 11 | .88235 | 9 | LWWWLW | 1-0 |
![]() | 8 | Aston Villa | 8 | 4 | 1 | 3 | 17 | 21 | 4 | 0 | 0 | 10 | 6 | 0 | 1 | 3 | 7 | 15 | .80952 | 9 | LWWDLW | |
![]() | 9 | Everton | 7 | 4 | 0 | 3 | 16 | 12 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 3 | 6 | 10 | 1.33333 | 8 | WWLLWW | |
![]() | 10 | Arsenal | 7 | 3 | 1 | 3 | 10 | 8 | 3 | 0 | 1 | 8 | 3 | 0 | 1 | 2 | 2 | 5 | 1.25000 | 7 | WWLDWL | |
![]() | 11 | Chelsea | 7 | 3 | 1 | 3 | 18 | 18 | 2 | 1 | 1 | 12 | 10 | 1 | 0 | 2 | 6 | 8 | 1.00000 | 7 | LDWLWW | |
12 | West Ham United | 7 | 3 | 0 | 4 | 14 | 14 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 4 | 5 | 10 | 1.00000 | 6 | WWLLWL | ||
13 | Newcastle United | 7 | 3 | 0 | 4 | 16 | 18 | 1 | 0 | 2 | 8 | 6 | 2 | 0 | 2 | 8 | 12 | .88889 | 6 | WLLWLL | ||
14 | Birmingham City | 7 | 2 | 2 | 3 | 10 | 12 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 2 | 5 | 7 | .83333 | 6 | WDWLLL | ||
15 | Cardiff City | 8 | 2 | 2 | 4 | 9 | 12 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 5 | 7 | .75000 | 6 | WLWDLL | ||
16 | Preston North End | 8 | 3 | 0 | 5 | 11 | 16 | 2 | 0 | 2 | 8 | 7 | 1 | 0 | 3 | 3 | 9 | .68750 | 6 | LWWLWL | 2-3 | |
17 | Bolton Wanderers | 7 | 2 | 1 | 4 | 10 | 12 | 1 | 1 | 2 | 7 | 7 | 1 | 0 | 2 | 3 | 5 | .83333 | 5 | LLLWLW | ||
18 | Leicester City | 7 | 1 | 2 | 4 | 11 | 16 | 0 | 1 | 2 | 4 | 8 | 1 | 1 | 2 | 7 | 8 | .68750 | 4 | WLLLLD | ||
19 | Nottingham Forest | 7 | 1 | 2 | 4 | 7 | 14 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 4 | 9 | .50000 | 4 | LLDLWL | 0-1 | |
20 | Manchester United | 6 | 1 | 1 | 4 | 8 | 14 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 3 | 2 | 10 | .57143 | 3 | LLWLLD | ||
21 | Blackpool | 7 | 1 | 1 | 5 | 9 | 16 | 1 | 0 | 3 | 7 | 11 | 0 | 1 | 2 | 2 | 5 | .56250 | 3 | LWLLLL | ||
22 | West Bromwich Albion | 7 | 1 | 0 | 6 | 11 | 14 | 1 | 0 | 3 | 9 | 8 | 0 | 0 | 3 | 2 | 6 | .78571 | 2 | LLLLWL |