FOREST 0 - 0 LEICESTER CITY - Sat Dec 09, 1961 (League Tier 1)
- Date:
- Sat Dec 09, 1961 (3:00 PM)
- Opponent:
- Leicester City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- NEXT GAMES:
- Next Game:
- Chelsea (League Tier 1)
- Leicester City:
- Apr 28, 1962
- GAME COUNT:
- League:
- 2302 (of 5007)
- League Tier 1:
- 926 (of 2259)
- Competitive:
- 2536 (of 5721)
- Total:
- 3723 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | M | ![]() | |
3 | F | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | F | ![]() | |
7 | F | ||
8 | F | ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Gordon Banks |
2 | D | Richie Norman |
3 | D | Ian King |
4 | D | Len Chalmers |
5 | D | Frank McLintock |
6 | M | Colin Appleton |
7 | M | Hughie McIlmoyle |
8 | M | Jimmy Walsh |
9 | M | Albert Cheesebrough |
10 | F | John Mitten |
11 | F | Ken Keyworth |
Home | Score | Away |
---|---|---|
Aston Villa | 3-0 | Ipswich Town |
Blackburn Rovers | 4-1 | Manchester City |
Blackpool | 2-2 | West Bromwich Albion |
Cardiff City | 0-0 | Everton |
Chelsea | 1-2 | Burnley |
Manchester United | 3-0 | Fulham |
Nottingham Forest | 0-0 | Leicester City |
Sheffield United | 2-1 | Arsenal |
Tottenham Hotspur | 3-1 | Birmingham City |
West Ham United | 1-0 | Bolton Wanderers |
Wolverhampton Wanderers | 3-0 | Sheffield Wednesday |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Burnley | 19 | 13 | 2 | 4 | 59 | 38 | 8 | 1 | 0 | 26 | 12 | 5 | 1 | 4 | 33 | 26 | 1.55263 | 28 | LWLDWW | ||
2 | Ipswich Town | 20 | 11 | 3 | 6 | 52 | 37 | 8 | 0 | 2 | 33 | 19 | 3 | 3 | 4 | 19 | 18 | 1.40541 | 25 | DWLWWW | ||
3 | Everton | 20 | 11 | 2 | 7 | 41 | 25 | 9 | 0 | 2 | 30 | 11 | 2 | 2 | 5 | 11 | 14 | 1.64000 | 24 | DWDWLW | ||
4 | Sheffield Wednesday | 20 | 10 | 3 | 7 | 40 | 26 | 6 | 3 | 1 | 24 | 13 | 4 | 0 | 6 | 16 | 13 | 1.53846 | 23 | WLLDWW | ||
5 | Tottenham Hotspur | 19 | 10 | 3 | 6 | 34 | 29 | 7 | 1 | 1 | 22 | 13 | 3 | 2 | 5 | 12 | 16 | 1.17241 | 23 | WLWDLW | ||
6 | West Ham United | 20 | 9 | 5 | 6 | 45 | 41 | 6 | 3 | 1 | 24 | 16 | 3 | 2 | 5 | 21 | 25 | 1.09756 | 23 | LWDLWD | ||
7 | Arsenal | 20 | 7 | 7 | 6 | 35 | 35 | 5 | 4 | 1 | 23 | 14 | 2 | 3 | 5 | 12 | 21 | 1.00000 | 21 | LLWWWD | ||
8 | Aston Villa | 19 | 8 | 4 | 7 | 30 | 28 | 6 | 1 | 2 | 19 | 11 | 2 | 3 | 5 | 11 | 17 | 1.07143 | 20 | LLWDWW | ||
9 | Leicester City | 20 | 9 | 2 | 9 | 36 | 34 | 6 | 0 | 4 | 16 | 12 | 3 | 2 | 5 | 20 | 22 | 1.05882 | 20 | LWDWWL | ||
10 | Bolton Wanderers | 20 | 8 | 4 | 8 | 31 | 30 | 5 | 3 | 2 | 17 | 13 | 3 | 1 | 6 | 14 | 17 | 1.03333 | 20 | WWLDWD | ||
11 | Blackpool | 20 | 7 | 6 | 7 | 32 | 34 | 4 | 2 | 4 | 17 | 15 | 3 | 4 | 3 | 15 | 19 | .94118 | 20 | DDDWLW | ||
12 | Fulham | 20 | 7 | 5 | 8 | 34 | 33 | 4 | 1 | 5 | 17 | 17 | 3 | 4 | 3 | 17 | 16 | 1.03030 | 19 | DLLLWL | ||
13 | Wolverhampton Wanderers | 20 | 7 | 4 | 9 | 33 | 34 | 4 | 3 | 2 | 18 | 15 | 3 | 1 | 7 | 15 | 19 | .97059 | 18 | WLWDLW | ||
14 | Cardiff City | 20 | 6 | 6 | 8 | 28 | 34 | 3 | 4 | 3 | 18 | 18 | 3 | 2 | 5 | 10 | 16 | .82353 | 18 | DWWLLL | ||
15 | Birmingham City | 20 | 7 | 4 | 9 | 33 | 43 | 5 | 2 | 4 | 23 | 25 | 2 | 2 | 5 | 10 | 18 | .76744 | 18 | WDLWLW | ||
16 | West Bromwich Albion | 20 | 5 | 7 | 8 | 36 | 38 | 4 | 4 | 3 | 20 | 14 | 1 | 3 | 5 | 16 | 24 | .94737 | 17 | DWDWLL | ||
17 | Nottingham Forest | 20 | 6 | 5 | 9 | 30 | 38 | 5 | 2 | 2 | 18 | 12 | 1 | 3 | 7 | 12 | 26 | .78947 | 17 | DLWLLL | ||
18 | Sheffield United | 19 | 7 | 3 | 9 | 24 | 37 | 6 | 2 | 2 | 16 | 13 | 1 | 1 | 7 | 8 | 24 | .64865 | 17 | DLWLWL | ||
19 | Manchester City | 20 | 7 | 2 | 11 | 37 | 46 | 4 | 1 | 5 | 20 | 22 | 3 | 1 | 6 | 17 | 24 | .80435 | 16 | LLLDLL | ||
20 | Blackburn Rovers | 19 | 5 | 6 | 8 | 21 | 30 | 4 | 4 | 2 | 14 | 11 | 1 | 2 | 6 | 7 | 19 | .70000 | 16 | WLWLLD | ||
21 | Manchester United | 19 | 6 | 4 | 9 | 28 | 43 | 4 | 1 | 4 | 16 | 18 | 2 | 3 | 5 | 12 | 25 | .65116 | 16 | LLDLLL | ||
22 | Chelsea | 20 | 5 | 5 | 10 | 38 | 44 | 4 | 4 | 2 | 20 | 12 | 1 | 1 | 8 | 18 | 32 | .86364 | 15 | DWWDWL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Burnley | 20 | 14 | 2 | 4 | 61 | 39 | 8 | 1 | 0 | 26 | 12 | 6 | 1 | 4 | 35 | 27 | 1.56410 | 30 | WLDWWW | 2-1 | |
![]() | 2 | Everton | 21 | 11 | 3 | 7 | 41 | 25 | 9 | 0 | 2 | 30 | 11 | 2 | 3 | 5 | 11 | 14 | 1.64000 | 25 | WDWLWD | 0-0 |
![]() | 3 | Ipswich Town | 21 | 11 | 3 | 7 | 52 | 40 | 8 | 0 | 2 | 33 | 19 | 3 | 3 | 5 | 19 | 21 | 1.30000 | 25 | WLWWWL | 0-3 |
![]() | 4 | Tottenham Hotspur | 20 | 11 | 3 | 6 | 37 | 30 | 8 | 1 | 1 | 25 | 14 | 3 | 2 | 5 | 12 | 16 | 1.23333 | 25 | LWDLWW | 3-1 |
![]() | 5 | West Ham United | 21 | 10 | 5 | 6 | 46 | 41 | 7 | 3 | 1 | 25 | 16 | 3 | 2 | 5 | 21 | 25 | 1.12195 | 25 | WDLWDW | 1-0 |
![]() | 6 | Sheffield Wednesday | 21 | 10 | 3 | 8 | 40 | 29 | 6 | 3 | 1 | 24 | 13 | 4 | 0 | 7 | 16 | 16 | 1.37931 | 23 | LLDWWL | 0-3 |
![]() | 7 | Aston Villa | 20 | 9 | 4 | 7 | 33 | 28 | 7 | 1 | 2 | 22 | 11 | 2 | 3 | 5 | 11 | 17 | 1.17857 | 22 | LWDWWW | 3-0 |
![]() | 8 | Leicester City | 21 | 9 | 3 | 9 | 36 | 34 | 6 | 0 | 4 | 16 | 12 | 3 | 3 | 5 | 20 | 22 | 1.05882 | 21 | WDWWLD | 0-0 |
![]() | 9 | Arsenal | 21 | 7 | 7 | 7 | 36 | 37 | 5 | 4 | 1 | 23 | 14 | 2 | 3 | 6 | 13 | 23 | .97297 | 21 | LWWWDL | 1-2 |
![]() | 10 | Blackpool | 21 | 7 | 7 | 7 | 34 | 36 | 4 | 3 | 4 | 19 | 17 | 3 | 4 | 3 | 15 | 19 | .94444 | 21 | DDWLWD | 2-2 |
![]() | 11 | Wolverhampton Wanderers | 21 | 8 | 4 | 9 | 36 | 34 | 5 | 3 | 2 | 21 | 15 | 3 | 1 | 7 | 15 | 19 | 1.05882 | 20 | LWDLWW | 3-0 |
![]() | 12 | Bolton Wanderers | 21 | 8 | 4 | 9 | 31 | 31 | 5 | 3 | 2 | 17 | 13 | 3 | 1 | 7 | 14 | 18 | 1.00000 | 20 | WLDWDL | 0-1 |
![]() | 13 | Fulham | 21 | 7 | 5 | 9 | 34 | 36 | 4 | 1 | 5 | 17 | 17 | 3 | 4 | 4 | 17 | 19 | .94444 | 19 | LLLWLL | 0-3 |
14 | Cardiff City | 21 | 6 | 7 | 8 | 28 | 34 | 3 | 5 | 3 | 18 | 18 | 3 | 2 | 5 | 10 | 16 | .82353 | 19 | WWLLLD | 0-0 | |
![]() | 15 | Sheffield United | 20 | 8 | 3 | 9 | 26 | 38 | 7 | 2 | 2 | 18 | 14 | 1 | 1 | 7 | 8 | 24 | .68421 | 19 | LWLWLW | 2-1 |
16 | West Bromwich Albion | 21 | 5 | 8 | 8 | 38 | 40 | 4 | 4 | 3 | 20 | 14 | 1 | 4 | 5 | 18 | 26 | .95000 | 18 | WDWLLD | 2-2 | |
![]() | 17 | Blackburn Rovers | 20 | 6 | 6 | 8 | 25 | 31 | 5 | 4 | 2 | 18 | 12 | 1 | 2 | 6 | 7 | 19 | .80645 | 18 | LWLLDW | 4-1 |
![]() | 18 | Nottingham Forest | 21 | 6 | 6 | 9 | 30 | 38 | 5 | 3 | 2 | 18 | 12 | 1 | 3 | 7 | 12 | 26 | .78947 | 18 | LWLLLD | 0-0 |
![]() | 19 | Birmingham City | 21 | 7 | 4 | 10 | 34 | 46 | 5 | 2 | 4 | 23 | 25 | 2 | 2 | 6 | 11 | 21 | .73913 | 18 | DLWLWL | 1-3 |
![]() | 20 | Manchester United | 20 | 7 | 4 | 9 | 31 | 43 | 5 | 1 | 4 | 19 | 18 | 2 | 3 | 5 | 12 | 25 | .72093 | 18 | LDLLLW | 3-0 |
![]() | 21 | Manchester City | 21 | 7 | 2 | 12 | 38 | 50 | 4 | 1 | 5 | 20 | 22 | 3 | 1 | 7 | 18 | 28 | .76000 | 16 | LLDLLL | 1-4 |
22 | Chelsea | 21 | 5 | 5 | 11 | 39 | 46 | 4 | 4 | 3 | 21 | 14 | 1 | 1 | 8 | 18 | 32 | .84783 | 15 | WWDWLL | 1-2 |