FOREST 2 - 0 BLACKPOOL - Tue Sep 11, 1962 (League Tier 1)
- Date:
- Tue Sep 11, 1962 (7:45 PM)
- Opponent:
- Blackpool
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 2-0 (Won)
- NEXT GAMES:
- Next Game:
- Wolverhampton Wanderers (League Tier 1)
- Blackpool:
- Oct 05, 1963
- GAME COUNT:
- League:
- 2331 (of 5007)
- League Tier 1:
- 955 (of 2259)
- Competitive:
- 2567 (of 5721)
- Total:
- 3756 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | F | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | D | ![]() | |
7 | F | ||
8 | F | ![]() | |
9 | F | ![]() ![]() | |
10 | F | ![]() ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Tony Waiters |
2 | D | Jimmy Armfield |
3 | D | Barrie Martin |
4 | D | John McPhee |
5 | D | Edward James |
6 | M | Bruce Crawford |
7 | M | John Green |
8 | M | Alan Ball |
9 | M | Dave Durie |
10 | F | Des Horne |
11 | F | Ray Charnley |
Home | Score | Away |
---|---|---|
Ipswich Town | 0-0 | Manchester City |
Nottingham Forest | 2-0 | Blackpool |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Everton | 7 | 6 | 0 | 1 | 17 | 6 | 4 | 0 | 0 | 13 | 4 | 2 | 0 | 1 | 4 | 2 | 2.83333 | 12 | WWWLWW | ||
2 | Wolverhampton Wanderers | 6 | 5 | 1 | 0 | 20 | 5 | 2 | 1 | 0 | 12 | 3 | 3 | 0 | 0 | 8 | 2 | 4.00000 | 11 | WWWDWW | ||
3 | Aston Villa | 8 | 5 | 1 | 2 | 16 | 13 | 3 | 1 | 0 | 9 | 4 | 2 | 0 | 2 | 7 | 9 | 1.23077 | 11 | WLDWLW | ||
4 | Tottenham Hotspur | 6 | 5 | 0 | 1 | 20 | 8 | 3 | 0 | 0 | 11 | 4 | 2 | 0 | 1 | 9 | 4 | 2.50000 | 10 | WLWWWW | ||
5 | Nottingham Forest | 7 | 4 | 1 | 2 | 15 | 9 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 2 | 8 | 7 | 1.66667 | 9 | WLWDLW | ||
6 | Leicester City | 7 | 3 | 2 | 2 | 16 | 11 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 2 | 7 | 6 | 1.45455 | 8 | DWWWDL | ||
7 | Burnley | 7 | 3 | 2 | 2 | 11 | 14 | 2 | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 5 | 8 | .78571 | 8 | DWWWDL | ||
8 | West Bromwich Albion | 6 | 3 | 1 | 2 | 15 | 11 | 2 | 0 | 1 | 9 | 4 | 1 | 1 | 1 | 6 | 7 | 1.36364 | 7 | DWLWLW | ||
9 | Blackpool | 7 | 3 | 1 | 3 | 9 | 12 | 2 | 0 | 2 | 4 | 5 | 1 | 1 | 1 | 5 | 7 | .75000 | 7 | WLLDWL | ||
10 | Ipswich Town | 7 | 2 | 2 | 3 | 14 | 12 | 1 | 2 | 0 | 9 | 6 | 1 | 0 | 3 | 5 | 6 | 1.16667 | 6 | LLWDLW | ||
11 | Sheffield United | 7 | 2 | 2 | 3 | 9 | 10 | 2 | 1 | 1 | 6 | 4 | 0 | 1 | 2 | 3 | 6 | .90000 | 6 | WWDLDL | ||
12 | Bolton Wanderers | 7 | 2 | 2 | 3 | 10 | 12 | 2 | 1 | 1 | 7 | 5 | 0 | 1 | 2 | 3 | 7 | .83333 | 6 | DWLLWL | ||
13 | Blackburn Rovers | 7 | 2 | 2 | 3 | 13 | 16 | 2 | 0 | 1 | 7 | 6 | 0 | 2 | 2 | 6 | 10 | .81250 | 6 | LWLLDW | ||
14 | Sheffield Wednesday | 6 | 2 | 2 | 2 | 10 | 13 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 6 | 8 | .76923 | 6 | DDLLWW | ||
15 | Liverpool | 7 | 2 | 1 | 4 | 10 | 10 | 2 | 0 | 1 | 7 | 3 | 0 | 1 | 3 | 3 | 7 | 1.00000 | 5 | DLWWLL | ||
16 | Leyton Orient | 7 | 2 | 1 | 4 | 9 | 12 | 2 | 0 | 2 | 6 | 5 | 0 | 1 | 2 | 3 | 7 | .75000 | 5 | LDLWLW | ||
17 | Arsenal | 8 | 2 | 1 | 5 | 11 | 15 | 1 | 0 | 3 | 5 | 7 | 1 | 1 | 2 | 6 | 8 | .73333 | 5 | LDLLLL | ||
18 | Manchester United | 7 | 2 | 1 | 4 | 8 | 11 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 3 | 4 | 8 | .72727 | 5 | LWLWLL | ||
19 | West Ham United | 7 | 2 | 1 | 4 | 10 | 16 | 1 | 0 | 2 | 3 | 10 | 1 | 1 | 2 | 7 | 6 | .62500 | 5 | LLDLWW | ||
20 | Fulham | 6 | 2 | 1 | 3 | 6 | 12 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 1 | 9 | .50000 | 5 | WLLDWL | ||
21 | Birmingham City | 6 | 1 | 2 | 3 | 9 | 12 | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 7 | .75000 | 4 | LLDDLW | ||
22 | Manchester City | 7 | 1 | 1 | 5 | 9 | 27 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 3 | 4 | 16 | .33333 | 3 | DLLLWL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Everton | 7 | 6 | 0 | 1 | 17 | 6 | 4 | 0 | 0 | 13 | 4 | 2 | 0 | 1 | 4 | 2 | 2.83333 | 12 | WWWLWW | ||
2 | Wolverhampton Wanderers | 6 | 5 | 1 | 0 | 20 | 5 | 2 | 1 | 0 | 12 | 3 | 3 | 0 | 0 | 8 | 2 | 4.00000 | 11 | WWWDWW | ||
![]() | 3 | Nottingham Forest | 8 | 5 | 1 | 2 | 17 | 9 | 4 | 0 | 0 | 9 | 2 | 1 | 1 | 2 | 8 | 7 | 1.88889 | 11 | LWDLWW | 2-0 |
![]() | 4 | Aston Villa | 8 | 5 | 1 | 2 | 16 | 13 | 3 | 1 | 0 | 9 | 4 | 2 | 0 | 2 | 7 | 9 | 1.23077 | 11 | WLDWLW | |
![]() | 5 | Tottenham Hotspur | 6 | 5 | 0 | 1 | 20 | 8 | 3 | 0 | 0 | 11 | 4 | 2 | 0 | 1 | 9 | 4 | 2.50000 | 10 | WLWWWW | |
6 | Leicester City | 7 | 3 | 2 | 2 | 16 | 11 | 2 | 1 | 0 | 9 | 5 | 1 | 1 | 2 | 7 | 6 | 1.45455 | 8 | DWWWDL | ||
7 | Burnley | 7 | 3 | 2 | 2 | 11 | 14 | 2 | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 5 | 8 | .78571 | 8 | DWWWDL | ||
8 | West Bromwich Albion | 6 | 3 | 1 | 2 | 15 | 11 | 2 | 0 | 1 | 9 | 4 | 1 | 1 | 1 | 6 | 7 | 1.36364 | 7 | DWLWLW | ||
![]() | 9 | Ipswich Town | 8 | 2 | 3 | 3 | 14 | 12 | 1 | 3 | 0 | 9 | 6 | 1 | 0 | 3 | 5 | 6 | 1.16667 | 7 | LWDLWD | 0-0 |
![]() | 10 | Blackpool | 8 | 3 | 1 | 4 | 9 | 14 | 2 | 0 | 2 | 4 | 5 | 1 | 1 | 2 | 5 | 9 | .64286 | 7 | LLDWLL | 0-2 |
11 | Sheffield United | 7 | 2 | 2 | 3 | 9 | 10 | 2 | 1 | 1 | 6 | 4 | 0 | 1 | 2 | 3 | 6 | .90000 | 6 | WWDLDL | ||
12 | Bolton Wanderers | 7 | 2 | 2 | 3 | 10 | 12 | 2 | 1 | 1 | 7 | 5 | 0 | 1 | 2 | 3 | 7 | .83333 | 6 | DWLLWL | ||
13 | Blackburn Rovers | 7 | 2 | 2 | 3 | 13 | 16 | 2 | 0 | 1 | 7 | 6 | 0 | 2 | 2 | 6 | 10 | .81250 | 6 | LWLLDW | ||
14 | Sheffield Wednesday | 6 | 2 | 2 | 2 | 10 | 13 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 6 | 8 | .76923 | 6 | DDLLWW | ||
15 | Liverpool | 7 | 2 | 1 | 4 | 10 | 10 | 2 | 0 | 1 | 7 | 3 | 0 | 1 | 3 | 3 | 7 | 1.00000 | 5 | DLWWLL | ||
16 | Leyton Orient | 7 | 2 | 1 | 4 | 9 | 12 | 2 | 0 | 2 | 6 | 5 | 0 | 1 | 2 | 3 | 7 | .75000 | 5 | LDLWLW | ||
17 | Arsenal | 8 | 2 | 1 | 5 | 11 | 15 | 1 | 0 | 3 | 5 | 7 | 1 | 1 | 2 | 6 | 8 | .73333 | 5 | LDLLLL | ||
18 | Manchester United | 7 | 2 | 1 | 4 | 8 | 11 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 3 | 4 | 8 | .72727 | 5 | LWLWLL | ||
19 | West Ham United | 7 | 2 | 1 | 4 | 10 | 16 | 1 | 0 | 2 | 3 | 10 | 1 | 1 | 2 | 7 | 6 | .62500 | 5 | LLDLWW | ||
20 | Fulham | 6 | 2 | 1 | 3 | 6 | 12 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 1 | 9 | .50000 | 5 | WLLDWL | ||
21 | Birmingham City | 6 | 1 | 2 | 3 | 9 | 12 | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 7 | .75000 | 4 | LLDDLW | ||
22 | Manchester City | 8 | 1 | 2 | 5 | 9 | 27 | 1 | 1 | 2 | 5 | 11 | 0 | 1 | 3 | 4 | 16 | .33333 | 4 | LLLWLD | 0-0 |