FOREST 1 - 0 BOLTON WANDERERS - Sat Mar 16, 1963 (League Tier 1)
- Date:
- Sat Mar 16, 1963 (3:00 PM)
- Opponent:
- Bolton Wanderers
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 1-0 (Won)
- NEXT GAMES:
- Next Game:
- Leeds United (FA Cup)
- League:
- Leyton Orient
- Bolton Wanderers:
- Sep 21, 1963
- GAME COUNT:
- League:
- 2351 (of 4969)
- League Tier 1:
- 975 (of 2221)
- Competitive:
- 2590 (of 5679)
- Total:
- 3781 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | D | ![]() | |
7 | F | ||
8 | F | ![]() ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Eddie Hopkinson |
2 | D | Warwick Rimmer |
3 | D | Roy Hartle |
4 | D | Syd Farrimond |
5 | D | Brian Bromley |
6 | M | Dennis Butler |
7 | M | Graham Stanley |
8 | M | Bryan Edwards |
9 | M | Fred Hill |
10 | F | Wyn Davies |
11 | F | Francis Lee |
Home | Score | Away |
---|---|---|
Aston Villa | 4-0 | Birmingham City |
Blackburn Rovers | 0-1 | Fulham |
Blackpool | 2-3 | Sheffield Wednesday |
Ipswich Town | 2-4 | Tottenham Hotspur |
Nottingham Forest | 1-0 | Bolton Wanderers |
Wolverhampton Wanderers | 7-0 | West Bromwich Albion |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Tottenham Hotspur | 28 | 18 | 5 | 5 | 82 | 37 | 10 | 4 | 1 | 53 | 21 | 8 | 1 | 4 | 29 | 16 | 2.21622 | 41 | DWWWWW | ||
2 | Leicester City | 29 | 17 | 7 | 5 | 61 | 32 | 12 | 4 | 1 | 44 | 17 | 5 | 3 | 4 | 17 | 15 | 1.90625 | 41 | WWWWWW | ||
3 | Everton | 26 | 15 | 7 | 4 | 55 | 29 | 10 | 4 | 0 | 37 | 12 | 5 | 3 | 4 | 18 | 17 | 1.89655 | 37 | DWDLDW | ||
4 | Liverpool | 28 | 13 | 6 | 9 | 52 | 37 | 10 | 1 | 3 | 32 | 13 | 3 | 5 | 6 | 20 | 24 | 1.40541 | 32 | WWWLDD | ||
5 | Burnley | 25 | 13 | 6 | 6 | 49 | 35 | 9 | 3 | 1 | 27 | 10 | 4 | 3 | 5 | 22 | 25 | 1.40000 | 32 | LWLWLD | ||
6 | Wolverhampton Wanderers | 26 | 11 | 7 | 8 | 57 | 45 | 3 | 5 | 4 | 23 | 20 | 8 | 2 | 4 | 34 | 25 | 1.26667 | 29 | WDDLDW | ||
7 | Aston Villa | 25 | 11 | 7 | 7 | 44 | 37 | 8 | 2 | 2 | 25 | 11 | 3 | 5 | 5 | 19 | 26 | 1.18919 | 29 | WDDDLW | ||
8 | Arsenal | 27 | 11 | 6 | 10 | 54 | 51 | 7 | 3 | 4 | 27 | 21 | 4 | 3 | 6 | 27 | 30 | 1.05882 | 28 | WLWLWD | ||
9 | Sheffield Wednesday | 26 | 9 | 9 | 8 | 44 | 43 | 5 | 5 | 3 | 20 | 15 | 4 | 4 | 5 | 24 | 28 | 1.02326 | 27 | LDLWWW | ||
10 | West Ham United | 27 | 7 | 11 | 9 | 47 | 49 | 2 | 6 | 4 | 18 | 25 | 5 | 5 | 5 | 29 | 24 | .95918 | 25 | DDWWLD | ||
11 | Nottingham Forest | 27 | 10 | 5 | 12 | 49 | 55 | 8 | 1 | 4 | 27 | 19 | 2 | 4 | 8 | 22 | 36 | .89091 | 25 | LLLLLL | ||
12 | Sheffield United | 27 | 9 | 7 | 11 | 35 | 41 | 7 | 3 | 3 | 21 | 14 | 2 | 4 | 8 | 14 | 27 | .85366 | 25 | WLDLWL | ||
13 | West Bromwich Albion | 25 | 10 | 4 | 11 | 45 | 44 | 8 | 0 | 5 | 31 | 24 | 2 | 4 | 6 | 14 | 20 | 1.02273 | 24 | DWWLLW | ||
14 | Manchester United | 26 | 8 | 7 | 11 | 45 | 52 | 4 | 4 | 5 | 25 | 24 | 4 | 3 | 6 | 20 | 28 | .86538 | 23 | WLWDDL | ||
15 | Blackburn Rovers | 26 | 7 | 9 | 10 | 43 | 50 | 4 | 3 | 5 | 23 | 26 | 3 | 6 | 5 | 20 | 24 | .86000 | 23 | DLLDDL | ||
16 | Fulham | 27 | 8 | 6 | 13 | 31 | 48 | 5 | 3 | 6 | 18 | 23 | 3 | 3 | 7 | 13 | 25 | .64583 | 22 | WLDWWW | ||
17 | Bolton Wanderers | 23 | 9 | 3 | 11 | 34 | 42 | 8 | 2 | 2 | 21 | 10 | 1 | 1 | 9 | 13 | 32 | .80952 | 21 | LDLWLW | ||
18 | Manchester City | 25 | 6 | 9 | 10 | 38 | 58 | 4 | 4 | 4 | 19 | 24 | 2 | 5 | 6 | 19 | 34 | .65517 | 21 | LLDDWL | ||
19 | Blackpool | 26 | 6 | 9 | 11 | 26 | 42 | 4 | 4 | 4 | 16 | 17 | 2 | 5 | 7 | 10 | 25 | .61905 | 21 | LLLDWL | ||
20 | Birmingham City | 25 | 6 | 8 | 11 | 39 | 50 | 3 | 6 | 3 | 26 | 23 | 3 | 2 | 8 | 13 | 27 | .78000 | 20 | DDLDLL | ||
21 | Ipswich Town | 28 | 6 | 7 | 15 | 37 | 60 | 3 | 5 | 5 | 21 | 24 | 3 | 2 | 10 | 16 | 36 | .61667 | 19 | WLLLDL | ||
22 | Leyton Orient | 28 | 4 | 7 | 17 | 29 | 59 | 3 | 4 | 8 | 19 | 30 | 1 | 3 | 9 | 10 | 29 | .49153 | 15 | DLDDLL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Tottenham Hotspur | 29 | 19 | 5 | 5 | 86 | 39 | 10 | 4 | 1 | 53 | 21 | 9 | 1 | 4 | 33 | 18 | 2.20513 | 43 | WWWWWW | 4-2 | |
2 | Leicester City | 29 | 17 | 7 | 5 | 61 | 32 | 12 | 4 | 1 | 44 | 17 | 5 | 3 | 4 | 17 | 15 | 1.90625 | 41 | WWWWWW | ||
3 | Everton | 26 | 15 | 7 | 4 | 55 | 29 | 10 | 4 | 0 | 37 | 12 | 5 | 3 | 4 | 18 | 17 | 1.89655 | 37 | DWDLDW | ||
4 | Liverpool | 28 | 13 | 6 | 9 | 52 | 37 | 10 | 1 | 3 | 32 | 13 | 3 | 5 | 6 | 20 | 24 | 1.40541 | 32 | WWWLDD | ||
5 | Burnley | 25 | 13 | 6 | 6 | 49 | 35 | 9 | 3 | 1 | 27 | 10 | 4 | 3 | 5 | 22 | 25 | 1.40000 | 32 | LWLWLD | ||
6 | Wolverhampton Wanderers | 27 | 12 | 7 | 8 | 64 | 45 | 4 | 5 | 4 | 30 | 20 | 8 | 2 | 4 | 34 | 25 | 1.42222 | 31 | DDLDWW | 7-0 | |
7 | Aston Villa | 26 | 12 | 7 | 7 | 48 | 37 | 9 | 2 | 2 | 29 | 11 | 3 | 5 | 5 | 19 | 26 | 1.29730 | 31 | DDDLWW | 4-0 | |
![]() | 8 | Sheffield Wednesday | 27 | 10 | 9 | 8 | 47 | 45 | 5 | 5 | 3 | 20 | 15 | 5 | 4 | 5 | 27 | 30 | 1.04444 | 29 | DLWWWW | 3-2 |
![]() | 9 | Arsenal | 27 | 11 | 6 | 10 | 54 | 51 | 7 | 3 | 4 | 27 | 21 | 4 | 3 | 6 | 27 | 30 | 1.05882 | 28 | WLWLWD | |
![]() | 10 | Nottingham Forest | 28 | 11 | 5 | 12 | 50 | 55 | 9 | 1 | 4 | 28 | 19 | 2 | 4 | 8 | 22 | 36 | .90909 | 27 | LLLLLW | 1-0 |
![]() | 11 | West Ham United | 27 | 7 | 11 | 9 | 47 | 49 | 2 | 6 | 4 | 18 | 25 | 5 | 5 | 5 | 29 | 24 | .95918 | 25 | DDWWLD | |
12 | Sheffield United | 27 | 9 | 7 | 11 | 35 | 41 | 7 | 3 | 3 | 21 | 14 | 2 | 4 | 8 | 14 | 27 | .85366 | 25 | WLDLWL | ||
13 | West Bromwich Albion | 26 | 10 | 4 | 12 | 45 | 51 | 8 | 0 | 5 | 31 | 24 | 2 | 4 | 7 | 14 | 27 | .88235 | 24 | WWLLWL | 0-7 | |
![]() | 14 | Fulham | 28 | 9 | 6 | 13 | 32 | 48 | 5 | 3 | 6 | 18 | 23 | 4 | 3 | 7 | 14 | 25 | .66667 | 24 | LDWWWW | 1-0 |
![]() | 15 | Manchester United | 26 | 8 | 7 | 11 | 45 | 52 | 4 | 4 | 5 | 25 | 24 | 4 | 3 | 6 | 20 | 28 | .86538 | 23 | WLWDDL | |
![]() | 16 | Blackburn Rovers | 27 | 7 | 9 | 11 | 43 | 51 | 4 | 3 | 6 | 23 | 27 | 3 | 6 | 5 | 20 | 24 | .84314 | 23 | LLDDLL | 0-1 |
17 | Bolton Wanderers | 24 | 9 | 3 | 12 | 34 | 43 | 8 | 2 | 2 | 21 | 10 | 1 | 1 | 10 | 13 | 33 | .79070 | 21 | DLWLWL | 0-1 | |
18 | Manchester City | 25 | 6 | 9 | 10 | 38 | 58 | 4 | 4 | 4 | 19 | 24 | 2 | 5 | 6 | 19 | 34 | .65517 | 21 | LLDDWL | ||
19 | Blackpool | 27 | 6 | 9 | 12 | 28 | 45 | 4 | 4 | 5 | 18 | 20 | 2 | 5 | 7 | 10 | 25 | .62222 | 21 | LLDWLL | 2-3 | |
20 | Birmingham City | 26 | 6 | 8 | 12 | 39 | 54 | 3 | 6 | 3 | 26 | 23 | 3 | 2 | 9 | 13 | 31 | .72222 | 20 | DLDLLL | 0-4 | |
21 | Ipswich Town | 29 | 6 | 7 | 16 | 39 | 64 | 3 | 5 | 6 | 23 | 28 | 3 | 2 | 10 | 16 | 36 | .60938 | 19 | LLLDLL | 2-4 | |
22 | Leyton Orient | 28 | 4 | 7 | 17 | 29 | 59 | 3 | 4 | 8 | 19 | 30 | 1 | 3 | 9 | 10 | 29 | .49153 | 15 | DLDDLL |