FOREST 2 - 0 FULHAM - Sat Feb 22, 1964 (League Tier 1)
- Date:
- Sat Feb 22, 1964 (3:00 PM)
- Opponent:
- Fulham
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 2-0 (Won)
- NEXT GAMES:
- Next Game:
- Leicester City (League Tier 1)
- Fulham:
- Sep 19, 1964
- GAME COUNT:
- League:
- 2396 (of 5007)
- League Tier 1:
- 1020 (of 2259)
- Competitive:
- 2641 (of 5721)
- Total:
- 3834 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() ![]() | |
5 | D | ![]() | |
6 | M | ![]() | |
7 | M | ![]() | |
8 | F | ![]() | |
9 | F | ![]() ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Tony Macedo |
2 | D | Robert Keetch |
3 | D | Jimmy Langley |
4 | D | George Cohen |
5 | D | Steve Earle |
6 | M | Alan Mullery |
7 | M | Bobby Robson |
8 | M | Bobby Howfield |
9 | M | Rodney Marsh |
10 | F | Jackie Henderson |
11 | F | Johnny Haynes |
Home | Score | Away |
---|---|---|
Aston Villa | 1-0 | West Bromwich Albion |
Blackburn Rovers | 1-3 | Manchester United |
Blackpool | 1-1 | Burnley |
Chelsea | 4-0 | Ipswich Town |
Liverpool | 2-1 | Birmingham City |
Nottingham Forest | 2-0 | Fulham |
Sheffield United | 0-0 | Everton |
Stoke City | 0-1 | Bolton Wanderers |
Tottenham Hotspur | 3-1 | Arsenal |
West Ham United | 4-3 | Sheffield Wednesday |
Wolverhampton Wanderers | 1-2 | Leicester City |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Tottenham Hotspur | 30 | 17 | 6 | 7 | 75 | 53 | 10 | 3 | 2 | 39 | 17 | 7 | 3 | 5 | 36 | 36 | 1.41509 | 40 | WWWLLD | ||
2 | Blackburn Rovers | 31 | 15 | 8 | 8 | 67 | 43 | 8 | 4 | 3 | 33 | 16 | 7 | 4 | 5 | 34 | 27 | 1.55814 | 38 | LLDLWD | ||
3 | Liverpool | 28 | 17 | 3 | 8 | 57 | 31 | 10 | 0 | 5 | 39 | 16 | 7 | 3 | 3 | 18 | 15 | 1.83871 | 37 | WWLWLD | ||
4 | Arsenal | 31 | 15 | 7 | 9 | 78 | 62 | 10 | 4 | 2 | 51 | 28 | 5 | 3 | 7 | 27 | 34 | 1.25806 | 37 | WDDLWW | ||
5 | Everton | 30 | 15 | 7 | 8 | 55 | 45 | 10 | 2 | 3 | 34 | 18 | 5 | 5 | 5 | 21 | 27 | 1.22222 | 37 | LWDWWW | ||
6 | Manchester United | 30 | 16 | 4 | 10 | 67 | 46 | 11 | 1 | 3 | 42 | 14 | 5 | 3 | 7 | 25 | 32 | 1.45652 | 36 | WLWWLW | ||
7 | Sheffield Wednesday | 30 | 15 | 6 | 9 | 59 | 44 | 11 | 2 | 2 | 36 | 14 | 4 | 4 | 7 | 23 | 30 | 1.34091 | 36 | LWWLWD | ||
8 | Chelsea | 29 | 12 | 9 | 8 | 49 | 41 | 7 | 3 | 5 | 25 | 21 | 5 | 6 | 3 | 24 | 20 | 1.19512 | 33 | WWLWWL | ||
9 | Leicester City | 29 | 12 | 8 | 9 | 45 | 37 | 8 | 2 | 5 | 26 | 17 | 4 | 6 | 4 | 19 | 20 | 1.21622 | 32 | WWWWLW | ||
10 | West Bromwich Albion | 30 | 12 | 8 | 10 | 51 | 43 | 6 | 5 | 4 | 30 | 25 | 6 | 3 | 6 | 21 | 18 | 1.18605 | 32 | WDLLWD | ||
11 | Burnley | 30 | 12 | 7 | 11 | 51 | 48 | 10 | 2 | 3 | 32 | 16 | 2 | 5 | 8 | 19 | 32 | 1.06250 | 31 | WLLDWL | ||
12 | Sheffield United | 30 | 11 | 9 | 10 | 47 | 48 | 6 | 5 | 4 | 26 | 17 | 5 | 4 | 6 | 21 | 31 | .97917 | 31 | LWLLDD | ||
13 | Nottingham Forest | 30 | 11 | 8 | 11 | 43 | 45 | 5 | 5 | 5 | 22 | 18 | 6 | 3 | 6 | 21 | 27 | .95556 | 30 | WWDWLL | ||
14 | West Ham United | 30 | 10 | 10 | 10 | 49 | 52 | 5 | 6 | 4 | 29 | 28 | 5 | 4 | 6 | 20 | 24 | .94231 | 30 | WLWDWW | ||
15 | Fulham | 30 | 10 | 8 | 12 | 44 | 45 | 9 | 4 | 2 | 35 | 16 | 1 | 4 | 10 | 9 | 29 | .97778 | 28 | LDDWLD | ||
16 | Wolverhampton Wanderers | 30 | 9 | 10 | 11 | 44 | 61 | 4 | 6 | 5 | 23 | 28 | 5 | 4 | 6 | 21 | 33 | .72131 | 28 | DLDDWL | ||
17 | Aston Villa | 31 | 9 | 8 | 14 | 45 | 48 | 6 | 4 | 5 | 27 | 19 | 3 | 4 | 9 | 18 | 29 | .93750 | 26 | WLLDDD | ||
18 | Blackpool | 30 | 8 | 6 | 16 | 30 | 54 | 5 | 4 | 6 | 15 | 23 | 3 | 2 | 10 | 15 | 31 | .55556 | 22 | LLLDWW | ||
19 | Stoke City | 28 | 7 | 7 | 14 | 47 | 60 | 3 | 5 | 5 | 25 | 26 | 4 | 2 | 9 | 22 | 34 | .78333 | 21 | LLLDWL | ||
20 | Birmingham City | 29 | 8 | 5 | 16 | 34 | 60 | 5 | 5 | 4 | 18 | 19 | 3 | 0 | 12 | 16 | 41 | .56667 | 21 | LWDLLL | ||
21 | Bolton Wanderers | 30 | 5 | 6 | 19 | 36 | 61 | 3 | 4 | 8 | 23 | 24 | 2 | 2 | 11 | 13 | 37 | .59016 | 16 | WDLLWL | ||
22 | Ipswich Town | 30 | 4 | 6 | 20 | 35 | 81 | 4 | 2 | 9 | 23 | 35 | 0 | 4 | 11 | 12 | 46 | .43210 | 14 | WLDWLL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Tottenham Hotspur | 31 | 18 | 6 | 7 | 78 | 54 | 11 | 3 | 2 | 42 | 18 | 7 | 3 | 5 | 36 | 36 | 1.44444 | 42 | WWLLDW | 3-1 | |
![]() | 2 | Liverpool | 29 | 18 | 3 | 8 | 59 | 32 | 11 | 0 | 5 | 41 | 17 | 7 | 3 | 3 | 18 | 15 | 1.84375 | 39 | WLWLDW | 2-1 |
![]() | 3 | Manchester United | 31 | 17 | 4 | 10 | 70 | 47 | 11 | 1 | 3 | 42 | 14 | 6 | 3 | 7 | 28 | 33 | 1.48936 | 38 | LWWLWW | 3-1 |
![]() | 4 | Blackburn Rovers | 32 | 15 | 8 | 9 | 68 | 46 | 8 | 4 | 4 | 34 | 19 | 7 | 4 | 5 | 34 | 27 | 1.47826 | 38 | LDLWDL | 1-3 |
5 | Everton | 31 | 15 | 8 | 8 | 55 | 45 | 10 | 2 | 3 | 34 | 18 | 5 | 6 | 5 | 21 | 27 | 1.22222 | 38 | WDWWWD | 0-0 | |
![]() | 6 | Arsenal | 32 | 15 | 7 | 10 | 79 | 65 | 10 | 4 | 2 | 51 | 28 | 5 | 3 | 8 | 28 | 37 | 1.21538 | 37 | DDLWWL | 1-3 |
7 | Sheffield Wednesday | 31 | 15 | 6 | 10 | 62 | 48 | 11 | 2 | 2 | 36 | 14 | 4 | 4 | 8 | 26 | 34 | 1.29167 | 36 | WWLWDL | 3-4 | |
8 | Chelsea | 30 | 13 | 9 | 8 | 53 | 41 | 8 | 3 | 5 | 29 | 21 | 5 | 6 | 3 | 24 | 20 | 1.29268 | 35 | WLWWLW | 4-0 | |
9 | Leicester City | 30 | 13 | 8 | 9 | 47 | 38 | 8 | 2 | 5 | 26 | 17 | 5 | 6 | 4 | 21 | 21 | 1.23684 | 34 | WWWLWW | 2-1 | |
10 | West Bromwich Albion | 31 | 12 | 8 | 11 | 51 | 44 | 6 | 5 | 4 | 30 | 25 | 6 | 3 | 7 | 21 | 19 | 1.15909 | 32 | DLLWDL | 0-1 | |
11 | Burnley | 31 | 12 | 8 | 11 | 52 | 49 | 10 | 2 | 3 | 32 | 16 | 2 | 6 | 8 | 20 | 33 | 1.06122 | 32 | LLDWLD | 1-1 | |
![]() | 12 | Nottingham Forest | 31 | 12 | 8 | 11 | 45 | 45 | 6 | 5 | 5 | 24 | 18 | 6 | 3 | 6 | 21 | 27 | 1.00000 | 32 | WDWLLW | 2-0 |
![]() | 13 | Sheffield United | 31 | 11 | 10 | 10 | 47 | 48 | 6 | 6 | 4 | 26 | 17 | 5 | 4 | 6 | 21 | 31 | .97917 | 32 | WLLDDD | 0-0 |
14 | West Ham United | 31 | 11 | 10 | 10 | 53 | 55 | 6 | 6 | 4 | 33 | 31 | 5 | 4 | 6 | 20 | 24 | .96364 | 32 | LWDWWW | 4-3 | |
![]() | 15 | Aston Villa | 32 | 10 | 8 | 14 | 46 | 48 | 7 | 4 | 5 | 28 | 19 | 3 | 4 | 9 | 18 | 29 | .95833 | 28 | LLDDDW | 1-0 |
![]() | 16 | Fulham | 31 | 10 | 8 | 13 | 44 | 47 | 9 | 4 | 2 | 35 | 16 | 1 | 4 | 11 | 9 | 31 | .93617 | 28 | DDWLDL | 0-2 |
![]() | 17 | Wolverhampton Wanderers | 31 | 9 | 10 | 12 | 45 | 63 | 4 | 6 | 6 | 24 | 30 | 5 | 4 | 6 | 21 | 33 | .71429 | 28 | LDDWLL | 1-2 |
18 | Blackpool | 31 | 8 | 7 | 16 | 31 | 55 | 5 | 5 | 6 | 16 | 24 | 3 | 2 | 10 | 15 | 31 | .56364 | 23 | LLDWWD | 1-1 | |
19 | Stoke City | 29 | 7 | 7 | 15 | 47 | 61 | 3 | 5 | 6 | 25 | 27 | 4 | 2 | 9 | 22 | 34 | .77049 | 21 | LLDWLL | 0-1 | |
20 | Birmingham City | 30 | 8 | 5 | 17 | 35 | 62 | 5 | 5 | 4 | 18 | 19 | 3 | 0 | 13 | 17 | 43 | .56452 | 21 | WDLLLL | 1-2 | |
21 | Bolton Wanderers | 31 | 6 | 6 | 19 | 37 | 61 | 3 | 4 | 8 | 23 | 24 | 3 | 2 | 11 | 14 | 37 | .60656 | 18 | DLLWLW | 1-0 | |
22 | Ipswich Town | 31 | 4 | 6 | 21 | 35 | 85 | 4 | 2 | 9 | 23 | 35 | 0 | 4 | 12 | 12 | 50 | .41176 | 14 | LDWLLL | 0-4 |