FOREST 2 - 0 BLACKPOOL - Sat Apr 10, 1965 (League Tier 1)
- Date:
- Sat Apr 10, 1965 (3:00 PM)
- Opponent:
- Blackpool
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 2-0 (Won)
- NEXT GAMES:
- Next Game:
- Celtic (Testimonial)
- League:
- Sheffield United
- Blackpool:
- Nov 20, 1965
- GAME COUNT:
- League:
- 2445 (of 5007)
- League Tier 1:
- 1069 (of 2259)
- Competitive:
- 2693 (of 5721)
- Total:
- 3894 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | 200th appearance |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | 500th appearance |
6 | M | ![]() | |
7 | F | ![]() ![]() | |
8 | F | ![]() ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Tony Waiters |
2 | D | Jimmy Armfield |
3 | D | John McPhee |
4 | D | Thomas Thompson |
5 | D | Edward James |
6 | M | Ian Moir |
7 | M | John Green |
8 | M | Graham Oates |
9 | M | Jimmy Robson |
10 | F | Ray Charnley |
11 | F | Bobby Waddell |
Home | Score | Away |
---|---|---|
Birmingham City | 2-0 | Leicester City |
Burnley | 2-2 | Aston Villa |
Everton | 1-1 | Sunderland |
Nottingham Forest | 2-0 | Blackpool |
Sheffield United | 0-2 | Wolverhampton Wanderers |
Stoke City | 4-1 | Sheffield Wednesday |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Leeds United | 36 | 23 | 8 | 5 | 73 | 44 | 15 | 3 | 1 | 51 | 22 | 8 | 5 | 4 | 22 | 22 | 1.65909 | 54 | DDWWWW | ||
2 | Chelsea | 36 | 23 | 7 | 6 | 77 | 38 | 14 | 1 | 4 | 42 | 17 | 9 | 6 | 2 | 35 | 21 | 2.02632 | 53 | WWLWDW | ||
3 | Manchester United | 36 | 21 | 9 | 6 | 76 | 34 | 13 | 4 | 1 | 45 | 12 | 8 | 5 | 5 | 31 | 22 | 2.23529 | 51 | WWWLWW | ||
4 | Tottenham Hotspur | 38 | 17 | 7 | 14 | 75 | 63 | 16 | 3 | 0 | 54 | 16 | 1 | 4 | 14 | 21 | 47 | 1.19048 | 41 | LWLWLW | ||
5 | Nottingham Forest | 37 | 15 | 11 | 11 | 66 | 64 | 9 | 6 | 3 | 43 | 31 | 6 | 5 | 8 | 23 | 33 | 1.03125 | 41 | WLWLDD | ||
6 | Sheffield Wednesday | 36 | 14 | 11 | 11 | 52 | 45 | 11 | 5 | 3 | 33 | 15 | 3 | 6 | 8 | 19 | 30 | 1.15556 | 39 | WLWWLD | ||
7 | Everton | 36 | 13 | 13 | 10 | 58 | 55 | 6 | 9 | 2 | 31 | 20 | 7 | 4 | 8 | 27 | 35 | 1.05455 | 39 | WWLLDL | ||
8 | Liverpool | 36 | 15 | 9 | 12 | 60 | 62 | 11 | 4 | 4 | 39 | 32 | 4 | 5 | 8 | 21 | 30 | .96774 | 39 | LWDWLL | ||
9 | Blackburn Rovers | 38 | 15 | 8 | 15 | 72 | 67 | 11 | 1 | 7 | 42 | 31 | 4 | 7 | 8 | 30 | 36 | 1.07463 | 38 | DWWDLL | ||
10 | Arsenal | 38 | 16 | 6 | 16 | 64 | 69 | 10 | 5 | 5 | 39 | 30 | 6 | 1 | 11 | 25 | 39 | .92754 | 38 | LDLLDW | ||
11 | West Ham United | 37 | 16 | 4 | 17 | 69 | 62 | 11 | 2 | 5 | 37 | 21 | 5 | 2 | 12 | 32 | 41 | 1.11290 | 36 | LLLWWL | ||
12 | Burnley | 37 | 14 | 8 | 15 | 60 | 63 | 7 | 8 | 3 | 30 | 22 | 7 | 0 | 12 | 30 | 41 | .95238 | 36 | WWLWDW | ||
13 | West Bromwich Albion | 37 | 11 | 12 | 14 | 61 | 53 | 8 | 5 | 5 | 39 | 21 | 3 | 7 | 9 | 22 | 32 | 1.15094 | 34 | LLWDDW | ||
14 | Sheffield United | 37 | 12 | 10 | 15 | 49 | 55 | 7 | 5 | 6 | 30 | 22 | 5 | 5 | 9 | 19 | 33 | .89091 | 34 | DDWLLL | ||
15 | Stoke City | 36 | 12 | 9 | 15 | 56 | 62 | 8 | 4 | 6 | 31 | 25 | 4 | 5 | 9 | 25 | 37 | .90323 | 33 | DWLWLL | ||
16 | Leicester City | 35 | 10 | 12 | 13 | 65 | 73 | 8 | 5 | 5 | 41 | 34 | 2 | 7 | 8 | 24 | 39 | .89041 | 32 | WLLLWW | ||
17 | Sunderland | 36 | 12 | 8 | 16 | 56 | 64 | 10 | 6 | 2 | 39 | 23 | 2 | 2 | 14 | 17 | 41 | .87500 | 32 | WWWLDW | ||
18 | Fulham | 39 | 11 | 10 | 18 | 58 | 74 | 10 | 3 | 6 | 42 | 30 | 1 | 7 | 12 | 16 | 44 | .78378 | 32 | LLWDLW | ||
19 | Blackpool | 36 | 11 | 9 | 16 | 60 | 67 | 8 | 5 | 5 | 36 | 24 | 3 | 4 | 11 | 24 | 43 | .89552 | 31 | DWLWLW | ||
20 | Aston Villa | 35 | 12 | 2 | 21 | 45 | 76 | 10 | 1 | 6 | 28 | 22 | 2 | 1 | 15 | 17 | 54 | .59211 | 26 | LWWLLW | ||
21 | Birmingham City | 36 | 7 | 9 | 20 | 51 | 79 | 5 | 6 | 6 | 24 | 28 | 2 | 3 | 14 | 27 | 51 | .64557 | 23 | DLLLLL | ||
22 | Wolverhampton Wanderers | 36 | 9 | 4 | 23 | 47 | 81 | 7 | 2 | 9 | 27 | 29 | 2 | 2 | 14 | 20 | 52 | .58025 | 22 | WWLLDL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Leeds United | 36 | 23 | 8 | 5 | 73 | 44 | 15 | 3 | 1 | 51 | 22 | 8 | 5 | 4 | 22 | 22 | 1.65909 | 54 | DDWWWW | ||
2 | Chelsea | 36 | 23 | 7 | 6 | 77 | 38 | 14 | 1 | 4 | 42 | 17 | 9 | 6 | 2 | 35 | 21 | 2.02632 | 53 | WWLWDW | ||
3 | Manchester United | 36 | 21 | 9 | 6 | 76 | 34 | 13 | 4 | 1 | 45 | 12 | 8 | 5 | 5 | 31 | 22 | 2.23529 | 51 | WWWLWW | ||
![]() | 4 | Nottingham Forest | 38 | 16 | 11 | 11 | 68 | 64 | 10 | 6 | 3 | 45 | 31 | 6 | 5 | 8 | 23 | 33 | 1.06250 | 43 | LWLDDW | 2-0 |
![]() | 5 | Tottenham Hotspur | 38 | 17 | 7 | 14 | 75 | 63 | 16 | 3 | 0 | 54 | 16 | 1 | 4 | 14 | 21 | 47 | 1.19048 | 41 | LWLWLW | |
![]() | 6 | Everton | 37 | 13 | 14 | 10 | 59 | 56 | 6 | 10 | 2 | 32 | 21 | 7 | 4 | 8 | 27 | 35 | 1.05357 | 40 | WLLDLD | 1-1 |
![]() | 7 | Sheffield Wednesday | 37 | 14 | 11 | 12 | 53 | 49 | 11 | 5 | 3 | 33 | 15 | 3 | 6 | 9 | 20 | 34 | 1.08163 | 39 | LWWLDL | 1-4 |
8 | Liverpool | 36 | 15 | 9 | 12 | 60 | 62 | 11 | 4 | 4 | 39 | 32 | 4 | 5 | 8 | 21 | 30 | .96774 | 39 | LWDWLL | ||
9 | Blackburn Rovers | 38 | 15 | 8 | 15 | 72 | 67 | 11 | 1 | 7 | 42 | 31 | 4 | 7 | 8 | 30 | 36 | 1.07463 | 38 | DWWDLL | ||
10 | Arsenal | 38 | 16 | 6 | 16 | 64 | 69 | 10 | 5 | 5 | 39 | 30 | 6 | 1 | 11 | 25 | 39 | .92754 | 38 | LDLLDW | ||
![]() | 11 | Burnley | 38 | 14 | 9 | 15 | 62 | 65 | 7 | 9 | 3 | 32 | 24 | 7 | 0 | 12 | 30 | 41 | .95385 | 37 | WLWDWD | 2-2 |
![]() | 12 | West Ham United | 37 | 16 | 4 | 17 | 69 | 62 | 11 | 2 | 5 | 37 | 21 | 5 | 2 | 12 | 32 | 41 | 1.11290 | 36 | LLLWWL | |
![]() | 13 | Stoke City | 37 | 13 | 9 | 15 | 60 | 63 | 9 | 4 | 6 | 35 | 26 | 4 | 5 | 9 | 25 | 37 | .95238 | 35 | WLWLLW | 4-1 |
![]() | 14 | West Bromwich Albion | 37 | 11 | 12 | 14 | 61 | 53 | 8 | 5 | 5 | 39 | 21 | 3 | 7 | 9 | 22 | 32 | 1.15094 | 34 | LLWDDW | |
![]() | 15 | Sheffield United | 38 | 12 | 10 | 16 | 49 | 57 | 7 | 5 | 7 | 30 | 24 | 5 | 5 | 9 | 19 | 33 | .85965 | 34 | DWLLLL | 0-2 |
![]() | 16 | Sunderland | 37 | 12 | 9 | 16 | 57 | 65 | 10 | 6 | 2 | 39 | 23 | 2 | 3 | 14 | 18 | 42 | .87692 | 33 | WWLDWD | 1-1 |
![]() | 17 | Leicester City | 36 | 10 | 12 | 14 | 65 | 75 | 8 | 5 | 5 | 41 | 34 | 2 | 7 | 9 | 24 | 41 | .86667 | 32 | LLLWWL | 0-2 |
18 | Fulham | 39 | 11 | 10 | 18 | 58 | 74 | 10 | 3 | 6 | 42 | 30 | 1 | 7 | 12 | 16 | 44 | .78378 | 32 | LLWDLW | ||
19 | Blackpool | 37 | 11 | 9 | 17 | 60 | 69 | 8 | 5 | 5 | 36 | 24 | 3 | 4 | 12 | 24 | 45 | .86957 | 31 | WLWLWL | 0-2 | |
20 | Aston Villa | 36 | 12 | 3 | 21 | 47 | 78 | 10 | 1 | 6 | 28 | 22 | 2 | 2 | 15 | 19 | 56 | .60256 | 27 | WWLLWD | 2-2 | |
21 | Birmingham City | 37 | 8 | 9 | 20 | 53 | 79 | 6 | 6 | 6 | 26 | 28 | 2 | 3 | 14 | 27 | 51 | .67089 | 25 | LLLLLW | 2-0 | |
22 | Wolverhampton Wanderers | 37 | 10 | 4 | 23 | 49 | 81 | 7 | 2 | 9 | 27 | 29 | 3 | 2 | 14 | 22 | 52 | .60494 | 24 | WLLDLW | 2-0 |