FOREST 1 - 2 NEWCASTLE UNITED - Sat Jan 29, 1966 (League Tier 1)
- Date:
- Sat Jan 29, 1966 (3:00 PM)
- Opponent:
- Newcastle United
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 1-2 (Lost)
- Half-time: 1-1
- NEXT GAMES:
- Next Game:
- West Bromwich Albion (League Tier 1)
- Newcastle United:
- Sep 17, 1966
- GAME COUNT:
- League:
- 2475 (of 5007)
- League Tier 1:
- 1099 (of 2259)
- Competitive:
- 2724 (of 5721)
- Total:
- 3943 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
- WorldFootball.net (Link)
- Football Post (Nottingham) - Saturday 29 January 1966

NEWCASTLE UNITED
Manager: Joe Harvey
Prior form: LDLLWD (Old to recent)
Goals
Alan Suddick (26)
David Hilley
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | Last game |
2 | D | ![]() | |
3 | M | ![]() | |
4 | D | ||
5 | D | ![]() | |
6 | M | ![]() | |
7 | F | ![]() ![]() | |
8 | F | ![]() | 100th appearance |
9 | M | ![]() | |
10 | F | ![]() | |
11 | F | ![]() | |
Subs | |||
12 | M | ![]() | Debut |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Gordon Marshall |
2 | D | John McGrath |
3 | D | Dave Craig |
4 | D | Alwyn Burton |
5 | D | Frank Clark |
6 | M | Alan Suddick ![]() |
7 | M | Keith Kettleborough |
8 | M | Jim Iley |
9 | M | Bryan Robson |
10 | F | Ron McGarry |
11 | F | David Hilley ![]() |
Subs | ||
12 | John Craggs |
Home | Score | Away |
---|---|---|
Aston Villa | 0-2 | Sheffield United |
Burnley | 1-2 | Chelsea |
Fulham | 0-0 | Blackpool |
Liverpool | 1-0 | Leicester City |
Northampton Town | 0-2 | Everton |
Nottingham Forest | 1-2 | Newcastle United |
Sheffield Wednesday | 0-0 | Manchester United |
Stoke City | 1-3 | Arsenal |
Sunderland | 2-0 | Leeds United |
Tottenham Hotspur | 4-0 | Blackburn Rovers |
West Ham United | 4-0 | West Bromwich Albion |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Liverpool | 27 | 17 | 5 | 5 | 54 | 24 | 10 | 2 | 2 | 37 | 13 | 7 | 3 | 3 | 17 | 11 | 2.25000 | 39 | DLWWWD | ||
2 | Burnley | 26 | 16 | 4 | 6 | 57 | 31 | 10 | 2 | 1 | 33 | 14 | 6 | 2 | 5 | 24 | 17 | 1.83871 | 36 | WLWWWL | ||
3 | Leeds United | 24 | 13 | 7 | 4 | 44 | 20 | 9 | 4 | 1 | 31 | 9 | 4 | 3 | 3 | 13 | 11 | 2.20000 | 33 | WLWWDD | ||
4 | Manchester United | 26 | 12 | 9 | 5 | 49 | 34 | 7 | 7 | 0 | 28 | 10 | 5 | 2 | 5 | 21 | 24 | 1.44118 | 33 | WDLDDW | ||
5 | Tottenham Hotspur | 26 | 12 | 7 | 7 | 53 | 40 | 9 | 4 | 1 | 38 | 20 | 3 | 3 | 6 | 15 | 20 | 1.32500 | 31 | LWWDLD | ||
6 | Stoke City | 25 | 10 | 9 | 6 | 40 | 35 | 7 | 4 | 1 | 24 | 12 | 3 | 5 | 5 | 16 | 23 | 1.14286 | 29 | DWLLWD | ||
7 | West Bromwich Albion | 25 | 11 | 6 | 8 | 55 | 40 | 7 | 2 | 3 | 33 | 16 | 4 | 4 | 5 | 22 | 24 | 1.37500 | 28 | DLDWLD | ||
8 | Chelsea | 23 | 12 | 4 | 7 | 37 | 31 | 4 | 3 | 4 | 11 | 11 | 8 | 1 | 3 | 26 | 20 | 1.19355 | 28 | LLWWWW | ||
9 | Sheffield United | 26 | 10 | 8 | 8 | 35 | 38 | 8 | 4 | 2 | 26 | 18 | 2 | 4 | 6 | 9 | 20 | .92105 | 28 | DLLDLW | ||
10 | Leicester City | 25 | 11 | 5 | 9 | 50 | 46 | 6 | 3 | 4 | 26 | 22 | 5 | 2 | 5 | 24 | 24 | 1.08696 | 27 | LWLWWW | ||
11 | Everton | 28 | 9 | 7 | 12 | 42 | 47 | 8 | 4 | 2 | 30 | 14 | 1 | 3 | 10 | 12 | 33 | .89362 | 25 | WLDWDL | ||
12 | Arsenal | 25 | 9 | 6 | 10 | 45 | 49 | 7 | 3 | 2 | 30 | 20 | 2 | 3 | 8 | 15 | 29 | .91837 | 24 | LLWLLL | ||
13 | Nottingham Forest | 25 | 9 | 6 | 10 | 32 | 35 | 8 | 2 | 2 | 21 | 9 | 1 | 4 | 8 | 11 | 26 | .91429 | 24 | DDWWWL | ||
14 | Aston Villa | 24 | 10 | 3 | 11 | 42 | 40 | 7 | 2 | 3 | 26 | 17 | 3 | 1 | 8 | 16 | 23 | 1.05000 | 23 | LDWWLW | ||
15 | Sheffield Wednesday | 25 | 9 | 4 | 12 | 33 | 42 | 7 | 2 | 2 | 18 | 8 | 2 | 2 | 10 | 15 | 34 | .78571 | 22 | DWLLLW | ||
16 | Sunderland | 24 | 8 | 5 | 11 | 31 | 44 | 7 | 1 | 4 | 22 | 20 | 1 | 4 | 7 | 9 | 24 | .70455 | 21 | LDLWDL | ||
17 | West Ham United | 26 | 6 | 8 | 12 | 35 | 55 | 5 | 4 | 3 | 21 | 23 | 1 | 4 | 9 | 14 | 32 | .63636 | 20 | WDLLDD | ||
18 | Blackpool | 24 | 7 | 5 | 12 | 36 | 43 | 5 | 3 | 5 | 27 | 22 | 2 | 2 | 7 | 9 | 21 | .83721 | 19 | LDWLLW | ||
19 | Newcastle United | 25 | 6 | 6 | 13 | 29 | 45 | 5 | 3 | 4 | 14 | 14 | 1 | 3 | 9 | 15 | 31 | .64444 | 18 | LDLLWD | ||
20 | Northampton Town | 26 | 5 | 8 | 13 | 31 | 57 | 4 | 3 | 5 | 16 | 18 | 1 | 5 | 8 | 15 | 39 | .54386 | 18 | LLLDWD | ||
21 | Blackburn Rovers | 25 | 6 | 4 | 15 | 43 | 50 | 5 | 1 | 6 | 22 | 16 | 1 | 3 | 9 | 21 | 34 | .86000 | 16 | LWLLLW | ||
22 | Fulham | 26 | 5 | 4 | 17 | 34 | 61 | 5 | 2 | 6 | 21 | 26 | 0 | 2 | 11 | 13 | 35 | .55738 | 14 | LLLWLL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Liverpool | 28 | 18 | 5 | 5 | 55 | 24 | 11 | 2 | 2 | 38 | 13 | 7 | 3 | 3 | 17 | 11 | 2.29167 | 41 | LWWWDW | 1-0 | |
2 | Burnley | 27 | 16 | 4 | 7 | 58 | 33 | 10 | 2 | 2 | 34 | 16 | 6 | 2 | 5 | 24 | 17 | 1.75758 | 36 | LWWWLL | 1-2 | |
![]() | 3 | Manchester United | 27 | 12 | 10 | 5 | 49 | 34 | 7 | 7 | 0 | 28 | 10 | 5 | 3 | 5 | 21 | 24 | 1.44118 | 34 | DLDDWD | 0-0 |
![]() | 4 | Leeds United | 25 | 13 | 7 | 5 | 44 | 22 | 9 | 4 | 1 | 31 | 9 | 4 | 3 | 4 | 13 | 13 | 2.00000 | 33 | LWWDDL | 0-2 |
5 | Tottenham Hotspur | 27 | 13 | 7 | 7 | 57 | 40 | 10 | 4 | 1 | 42 | 20 | 3 | 3 | 6 | 15 | 20 | 1.42500 | 33 | WWDLDW | 4-0 | |
![]() | 6 | Chelsea | 24 | 13 | 4 | 7 | 39 | 32 | 4 | 3 | 4 | 11 | 11 | 9 | 1 | 3 | 28 | 21 | 1.21875 | 30 | LWWWWW | 2-1 |
![]() | 7 | Sheffield United | 27 | 11 | 8 | 8 | 37 | 38 | 8 | 4 | 2 | 26 | 18 | 3 | 4 | 6 | 11 | 20 | .97368 | 30 | LLDLWW | 2-0 |
![]() | 8 | Stoke City | 26 | 10 | 9 | 7 | 41 | 38 | 7 | 4 | 2 | 25 | 15 | 3 | 5 | 5 | 16 | 23 | 1.07895 | 29 | WLLWDL | 1-3 |
![]() | 9 | West Bromwich Albion | 26 | 11 | 6 | 9 | 55 | 44 | 7 | 2 | 3 | 33 | 16 | 4 | 4 | 6 | 22 | 28 | 1.25000 | 28 | LDWLDL | 0-4 |
10 | Leicester City | 26 | 11 | 5 | 10 | 50 | 47 | 6 | 3 | 4 | 26 | 22 | 5 | 2 | 6 | 24 | 25 | 1.06383 | 27 | WLWWWL | 0-1 | |
11 | Everton | 29 | 10 | 7 | 12 | 44 | 47 | 8 | 4 | 2 | 30 | 14 | 2 | 3 | 10 | 14 | 33 | .93617 | 27 | LDWDLW | 2-0 | |
12 | Arsenal | 26 | 10 | 6 | 10 | 48 | 50 | 7 | 3 | 2 | 30 | 20 | 3 | 3 | 8 | 18 | 30 | .96000 | 26 | LWLLLW | 3-1 | |
13 | Nottingham Forest | 26 | 9 | 6 | 11 | 33 | 37 | 8 | 2 | 3 | 22 | 11 | 1 | 4 | 8 | 11 | 26 | .89189 | 24 | DWWWLL | 1-2 | |
14 | Aston Villa | 25 | 10 | 3 | 12 | 42 | 42 | 7 | 2 | 4 | 26 | 19 | 3 | 1 | 8 | 16 | 23 | 1.00000 | 23 | DWWLWL | 0-2 | |
15 | Sheffield Wednesday | 26 | 9 | 5 | 12 | 33 | 42 | 7 | 3 | 2 | 18 | 8 | 2 | 2 | 10 | 15 | 34 | .78571 | 23 | WLLLWD | 0-0 | |
16 | Sunderland | 25 | 9 | 5 | 11 | 33 | 44 | 8 | 1 | 4 | 24 | 20 | 1 | 4 | 7 | 9 | 24 | .75000 | 23 | DLWDLW | 2-0 | |
17 | West Ham United | 27 | 7 | 8 | 12 | 39 | 55 | 6 | 4 | 3 | 25 | 23 | 1 | 4 | 9 | 14 | 32 | .70909 | 22 | DLLDDW | 4-0 | |
18 | Blackpool | 25 | 7 | 6 | 12 | 36 | 43 | 5 | 3 | 5 | 27 | 22 | 2 | 3 | 7 | 9 | 21 | .83721 | 20 | DWLLWD | 0-0 | |
19 | Newcastle United | 26 | 7 | 6 | 13 | 31 | 46 | 5 | 3 | 4 | 14 | 14 | 2 | 3 | 9 | 17 | 32 | .67391 | 20 | DLLWDW | 2-1 | |
20 | Northampton Town | 27 | 5 | 8 | 14 | 31 | 59 | 4 | 3 | 6 | 16 | 20 | 1 | 5 | 8 | 15 | 39 | .52542 | 18 | LLDWDL | 0-2 | |
21 | Blackburn Rovers | 26 | 6 | 4 | 16 | 43 | 54 | 5 | 1 | 6 | 22 | 16 | 1 | 3 | 10 | 21 | 38 | .79630 | 16 | WLLLWL | 0-4 | |
22 | Fulham | 27 | 5 | 5 | 17 | 34 | 61 | 5 | 3 | 6 | 21 | 26 | 0 | 2 | 11 | 13 | 35 | .55738 | 15 | LLWLLD | 0-0 |
PICTURES AND NEWSPAPER CUTTINGS
images_games/19660129_1.pdf