FOREST 1 - 0 BURNLEY - Tue Mar 08, 1966 (League Tier 1)
- Date:
- Tue Mar 08, 1966 (7:45 PM)
- Opponent:
- Burnley
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 1-0 (Won)
- Half-time: 0-0
- NEXT GAMES:
- Next Game:
- Northampton Town (League Tier 1)
- Burnley:
- Mar 26, 1966
- GAME COUNT:
- League:
- 2478 (of 5007)
- League Tier 1:
- 1102 (of 2259)
- Competitive:
- 2728 (of 5721)
- Total:
- 3948 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
- WorldFootball.net (Link)
- Nottingham Evening Post - Wednesday 09 March 1966
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | M | ![]() | |
4 | D | ||
5 | D | ![]() | |
6 | M | ![]() | |
7 | F | ![]() ![]() | |
8 | F | ![]() | |
9 | F | ![]() | Debut |
10 | F | ![]() | |
11 | F | ![]() | |
Subs | |||
12 | D | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Adam Blacklaw |
2 | D | John Angus |
3 | D | Les Latcham |
4 | D | Dave Merrington |
5 | D | Alex Elder |
6 | M | Brian O'Neil |
7 | M | Brian Miller |
8 | M | Gordon Harris |
9 | M | Andy Lochhead |
10 | F | Willie Irvine |
11 | F | Ralph Coates (47) |
Subs | ||
12 | Sam Todd (47) |
Home | Score | Away |
---|---|---|
Arsenal | 1-1 | Tottenham Hotspur |
Nottingham Forest | 1-0 | Burnley |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Liverpool | 32 | 21 | 5 | 6 | 67 | 28 | 13 | 2 | 2 | 46 | 14 | 8 | 3 | 4 | 21 | 14 | 2.39286 | 47 | DWWWWL | ||
2 | Manchester United | 30 | 14 | 11 | 5 | 61 | 40 | 9 | 7 | 0 | 38 | 14 | 5 | 4 | 5 | 23 | 26 | 1.52500 | 39 | DWDWDW | ||
3 | Leeds United | 29 | 15 | 8 | 6 | 55 | 25 | 10 | 4 | 1 | 36 | 9 | 5 | 4 | 5 | 19 | 16 | 2.20000 | 38 | DLWWDL | ||
4 | Burnley | 30 | 16 | 6 | 8 | 62 | 39 | 10 | 3 | 2 | 35 | 17 | 6 | 3 | 6 | 27 | 22 | 1.58974 | 38 | WLLDDL | ||
5 | Tottenham Hotspur | 29 | 14 | 8 | 7 | 61 | 43 | 11 | 4 | 1 | 46 | 23 | 3 | 4 | 6 | 15 | 20 | 1.41860 | 36 | DLDWDW | ||
6 | Chelsea | 28 | 15 | 5 | 8 | 45 | 37 | 6 | 4 | 4 | 16 | 14 | 9 | 1 | 4 | 29 | 23 | 1.21622 | 35 | WWWDWL | ||
7 | West Bromwich Albion | 30 | 13 | 8 | 9 | 65 | 51 | 8 | 4 | 3 | 41 | 22 | 5 | 4 | 6 | 24 | 29 | 1.27451 | 34 | DLWDWD | ||
8 | Stoke City | 30 | 11 | 10 | 9 | 51 | 47 | 8 | 5 | 2 | 33 | 19 | 3 | 5 | 7 | 18 | 28 | 1.08511 | 32 | DLLWDL | ||
9 | Everton | 32 | 12 | 8 | 12 | 49 | 50 | 10 | 4 | 2 | 34 | 16 | 2 | 4 | 10 | 15 | 34 | .98000 | 32 | DLWWDW | ||
10 | Sheffield United | 30 | 11 | 10 | 9 | 40 | 45 | 8 | 6 | 2 | 29 | 21 | 3 | 4 | 7 | 11 | 24 | .88889 | 32 | LWWDLD | ||
11 | Leicester City | 28 | 13 | 5 | 10 | 55 | 48 | 7 | 3 | 4 | 28 | 23 | 6 | 2 | 6 | 27 | 25 | 1.14583 | 31 | WWWLWW | ||
12 | Arsenal | 29 | 10 | 9 | 10 | 49 | 51 | 7 | 5 | 2 | 31 | 21 | 3 | 4 | 8 | 18 | 30 | .96078 | 29 | LLWDDD | ||
13 | Aston Villa | 31 | 12 | 4 | 15 | 52 | 53 | 8 | 2 | 5 | 30 | 22 | 4 | 2 | 10 | 22 | 31 | .98113 | 28 | LLDWWL | ||
14 | West Ham United | 31 | 10 | 8 | 13 | 49 | 63 | 8 | 4 | 3 | 33 | 25 | 2 | 4 | 10 | 16 | 38 | .77778 | 28 | DWLWWW | ||
15 | Newcastle United | 30 | 10 | 6 | 14 | 39 | 50 | 8 | 3 | 4 | 21 | 15 | 2 | 3 | 10 | 18 | 35 | .78000 | 26 | DWWLWW | ||
16 | Nottingham Forest | 28 | 9 | 6 | 13 | 36 | 46 | 8 | 2 | 4 | 22 | 15 | 1 | 4 | 9 | 14 | 31 | .78261 | 24 | WWLLLL | ||
17 | Sunderland | 31 | 9 | 6 | 16 | 37 | 60 | 8 | 1 | 5 | 24 | 23 | 1 | 5 | 11 | 13 | 37 | .61667 | 24 | DLLLLL | ||
18 | Sheffield Wednesday | 28 | 9 | 5 | 14 | 34 | 46 | 7 | 3 | 3 | 19 | 10 | 2 | 2 | 11 | 15 | 36 | .73913 | 23 | LLWDLL | ||
19 | Northampton Town | 32 | 7 | 9 | 16 | 41 | 74 | 6 | 3 | 6 | 21 | 22 | 1 | 6 | 10 | 20 | 52 | .55405 | 23 | LLLWDW | ||
20 | Blackpool | 29 | 7 | 8 | 14 | 37 | 48 | 5 | 4 | 6 | 27 | 23 | 2 | 4 | 8 | 10 | 25 | .77083 | 22 | WDDLLD | ||
21 | Blackburn Rovers | 29 | 7 | 4 | 18 | 47 | 61 | 6 | 1 | 7 | 25 | 20 | 1 | 3 | 11 | 22 | 41 | .77049 | 18 | LWLLLW | ||
22 | Fulham | 30 | 6 | 5 | 19 | 40 | 67 | 6 | 3 | 6 | 23 | 26 | 0 | 2 | 13 | 17 | 41 | .59701 | 17 | LLDLLW |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Liverpool | 32 | 21 | 5 | 6 | 67 | 28 | 13 | 2 | 2 | 46 | 14 | 8 | 3 | 4 | 21 | 14 | 2.39286 | 47 | DWWWWL | ||
2 | Manchester United | 30 | 14 | 11 | 5 | 61 | 40 | 9 | 7 | 0 | 38 | 14 | 5 | 4 | 5 | 23 | 26 | 1.52500 | 39 | DWDWDW | ||
3 | Leeds United | 29 | 15 | 8 | 6 | 55 | 25 | 10 | 4 | 1 | 36 | 9 | 5 | 4 | 5 | 19 | 16 | 2.20000 | 38 | DLWWDL | ||
4 | Burnley | 31 | 16 | 6 | 9 | 62 | 40 | 10 | 3 | 2 | 35 | 17 | 6 | 3 | 7 | 27 | 23 | 1.55000 | 38 | LLDDLL | 0-1 | |
5 | Tottenham Hotspur | 30 | 14 | 9 | 7 | 62 | 44 | 11 | 4 | 1 | 46 | 23 | 3 | 5 | 6 | 16 | 21 | 1.40909 | 37 | LDWDWD | 1-1 | |
6 | Chelsea | 28 | 15 | 5 | 8 | 45 | 37 | 6 | 4 | 4 | 16 | 14 | 9 | 1 | 4 | 29 | 23 | 1.21622 | 35 | WWWDWL | ||
7 | West Bromwich Albion | 30 | 13 | 8 | 9 | 65 | 51 | 8 | 4 | 3 | 41 | 22 | 5 | 4 | 6 | 24 | 29 | 1.27451 | 34 | DLWDWD | ||
8 | Stoke City | 30 | 11 | 10 | 9 | 51 | 47 | 8 | 5 | 2 | 33 | 19 | 3 | 5 | 7 | 18 | 28 | 1.08511 | 32 | DLLWDL | ||
9 | Everton | 32 | 12 | 8 | 12 | 49 | 50 | 10 | 4 | 2 | 34 | 16 | 2 | 4 | 10 | 15 | 34 | .98000 | 32 | DLWWDW | ||
10 | Sheffield United | 30 | 11 | 10 | 9 | 40 | 45 | 8 | 6 | 2 | 29 | 21 | 3 | 4 | 7 | 11 | 24 | .88889 | 32 | LWWDLD | ||
11 | Leicester City | 28 | 13 | 5 | 10 | 55 | 48 | 7 | 3 | 4 | 28 | 23 | 6 | 2 | 6 | 27 | 25 | 1.14583 | 31 | WWWLWW | ||
12 | Arsenal | 30 | 10 | 10 | 10 | 50 | 52 | 7 | 6 | 2 | 32 | 22 | 3 | 4 | 8 | 18 | 30 | .96154 | 30 | LWDDDD | 1-1 | |
13 | Aston Villa | 31 | 12 | 4 | 15 | 52 | 53 | 8 | 2 | 5 | 30 | 22 | 4 | 2 | 10 | 22 | 31 | .98113 | 28 | LLDWWL | ||
14 | West Ham United | 31 | 10 | 8 | 13 | 49 | 63 | 8 | 4 | 3 | 33 | 25 | 2 | 4 | 10 | 16 | 38 | .77778 | 28 | DWLWWW | ||
![]() | 15 | Nottingham Forest | 29 | 10 | 6 | 13 | 37 | 46 | 9 | 2 | 4 | 23 | 15 | 1 | 4 | 9 | 14 | 31 | .80435 | 26 | WLLLLW | 1-0 |
![]() | 16 | Newcastle United | 30 | 10 | 6 | 14 | 39 | 50 | 8 | 3 | 4 | 21 | 15 | 2 | 3 | 10 | 18 | 35 | .78000 | 26 | DWWLWW | |
17 | Sunderland | 31 | 9 | 6 | 16 | 37 | 60 | 8 | 1 | 5 | 24 | 23 | 1 | 5 | 11 | 13 | 37 | .61667 | 24 | DLLLLL | ||
18 | Sheffield Wednesday | 28 | 9 | 5 | 14 | 34 | 46 | 7 | 3 | 3 | 19 | 10 | 2 | 2 | 11 | 15 | 36 | .73913 | 23 | LLWDLL | ||
19 | Northampton Town | 32 | 7 | 9 | 16 | 41 | 74 | 6 | 3 | 6 | 21 | 22 | 1 | 6 | 10 | 20 | 52 | .55405 | 23 | LLLWDW | ||
20 | Blackpool | 29 | 7 | 8 | 14 | 37 | 48 | 5 | 4 | 6 | 27 | 23 | 2 | 4 | 8 | 10 | 25 | .77083 | 22 | WDDLLD | ||
21 | Blackburn Rovers | 29 | 7 | 4 | 18 | 47 | 61 | 6 | 1 | 7 | 25 | 20 | 1 | 3 | 11 | 22 | 41 | .77049 | 18 | LWLLLW | ||
22 | Fulham | 30 | 6 | 5 | 19 | 40 | 67 | 6 | 3 | 6 | 23 | 26 | 0 | 2 | 13 | 17 | 41 | .59701 | 17 | LLDLLW |