WOLVERHAMPTON WANDERERS 6 - 1 FOREST - Sat Apr 06, 1968 (League Tier 1)
- Date:
- Sat Apr 06, 1968 (3:00 PM)
- Opponent:
- Wolverhampton Wanderers
- Home/Away:
- Away
- Ground:
- Molineux
- Game Type:
- League Tier 1
- Score:
- 1-6 (Lost)
- NEXT GAMES:
- Next Game:
- West Ham United (League Tier 1)
- Wolverhampton Wanderers:
- Nov 02, 1968
- GAME COUNT:
- League:
- 2569 (of 4969)
- League Tier 1:
- 1193 (of 2221)
- Competitive:
- 2836 (of 5679)
- Total:
- 4071 (of 7451)

WOLVERHAMPTON WANDERERS
Manager: Ronnie Allen
Goals:
Derek Dougan
Frank Wignall
Frank Wignall
Derek Dougan
Michael Kenning
Derek Dougan
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | D | ||
5 | D | ![]() | |
6 | M | ![]() | |
7 | F | ![]() ![]() | |
8 | F | ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() | |
Subs | |||
12 | ? |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Phil Parkes |
2 | D | David Woodfield |
3 | D | John Holsgrove |
4 | D | Derek Parkin |
5 | D | Bobby Thomson |
6 | M | Mike Bailey |
7 | M | Derek Dougan ![]() ![]() ![]() |
8 | M | Michael Kenning ![]() |
9 | M | Peter Knowles |
10 | F | Dave Wagstaffe |
11 | F | Frank Wignall ![]() ![]() |
Subs | ||
12 | Frank Munro () |
Home | Score | Away |
---|---|---|
Burnley | 0-0 | West Bromwich Albion |
Everton | 2-0 | Arsenal |
Fulham | 1-1 | Coventry City |
Leeds United | 3-0 | Sheffield United |
Leicester City | 1-0 | Manchester City |
Manchester United | 1-2 | Liverpool |
Sheffield Wednesday | 2-2 | Chelsea |
Sunderland | 3-1 | Stoke City |
Tottenham Hotspur | 6-1 | Southampton |
West Ham United | 5-0 | Newcastle United |
Wolverhampton Wanderers | 6-1 | Nottingham Forest |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Manchester United | 34 | 20 | 7 | 7 | 68 | 43 | 12 | 2 | 2 | 37 | 17 | 8 | 5 | 5 | 31 | 26 | 1.58140 | 47 | |||
2 | Leeds United | 33 | 18 | 9 | 6 | 56 | 26 | 14 | 3 | 0 | 41 | 11 | 4 | 6 | 6 | 15 | 15 | 2.15385 | 45 | |||
3 | Manchester City | 33 | 20 | 5 | 8 | 72 | 37 | 13 | 2 | 2 | 45 | 16 | 7 | 3 | 6 | 27 | 21 | 1.94595 | 45 | |||
4 | Liverpool | 32 | 17 | 9 | 6 | 51 | 28 | 14 | 1 | 1 | 37 | 11 | 3 | 8 | 5 | 14 | 17 | 1.82143 | 43 | |||
5 | Tottenham Hotspur | 33 | 15 | 8 | 10 | 52 | 45 | 8 | 7 | 2 | 31 | 13 | 7 | 1 | 8 | 21 | 32 | 1.15556 | 38 | |||
6 | Newcastle United | 34 | 12 | 14 | 8 | 47 | 43 | 11 | 6 | 0 | 31 | 11 | 1 | 8 | 8 | 16 | 32 | 1.09302 | 38 | DWDDLD | ||
7 | Everton | 31 | 16 | 4 | 11 | 50 | 33 | 12 | 1 | 2 | 28 | 10 | 4 | 3 | 9 | 22 | 23 | 1.51515 | 36 | |||
8 | West Bromwich Albion | 33 | 14 | 8 | 11 | 59 | 50 | 9 | 3 | 5 | 33 | 20 | 5 | 5 | 6 | 26 | 30 | 1.18000 | 36 | |||
9 | Chelsea | 32 | 12 | 11 | 9 | 50 | 58 | 6 | 7 | 3 | 27 | 24 | 6 | 4 | 6 | 23 | 34 | .86207 | 35 | |||
10 | Nottingham Forest | 34 | 13 | 8 | 13 | 44 | 42 | 10 | 4 | 4 | 30 | 19 | 3 | 4 | 9 | 14 | 23 | 1.04762 | 34 | |||
11 | Arsenal | 32 | 11 | 10 | 11 | 45 | 39 | 7 | 6 | 2 | 24 | 13 | 4 | 4 | 9 | 21 | 26 | 1.15385 | 32 | |||
12 | Sheffield Wednesday | 34 | 11 | 8 | 15 | 45 | 53 | 6 | 7 | 4 | 29 | 20 | 5 | 1 | 11 | 16 | 33 | .84906 | 30 | |||
13 | Burnley | 33 | 11 | 8 | 14 | 53 | 63 | 10 | 5 | 1 | 30 | 13 | 1 | 3 | 13 | 23 | 50 | .84127 | 30 | |||
14 | Southampton | 34 | 11 | 7 | 16 | 54 | 68 | 8 | 5 | 4 | 32 | 28 | 3 | 2 | 12 | 22 | 40 | .79412 | 29 | |||
15 | Leicester City | 33 | 9 | 10 | 14 | 51 | 59 | 4 | 6 | 6 | 28 | 29 | 5 | 4 | 8 | 23 | 30 | .86441 | 28 | LWLLLD | ||
16 | Stoke City | 32 | 11 | 5 | 16 | 39 | 53 | 8 | 2 | 7 | 22 | 21 | 3 | 3 | 9 | 17 | 32 | .73585 | 27 | |||
17 | Sunderland | 34 | 9 | 9 | 16 | 40 | 55 | 5 | 6 | 6 | 21 | 27 | 4 | 3 | 10 | 19 | 28 | .72727 | 27 | |||
18 | Sheffield United | 33 | 9 | 9 | 15 | 40 | 56 | 7 | 3 | 6 | 20 | 22 | 2 | 6 | 9 | 20 | 34 | .71429 | 27 | |||
19 | Coventry City | 34 | 8 | 11 | 15 | 43 | 61 | 7 | 5 | 6 | 30 | 30 | 1 | 6 | 9 | 13 | 31 | .70492 | 27 | |||
20 | West Ham United | 32 | 10 | 6 | 16 | 58 | 59 | 5 | 2 | 8 | 32 | 28 | 5 | 4 | 8 | 26 | 31 | .98305 | 26 | |||
21 | Wolverhampton Wanderers | 34 | 10 | 6 | 18 | 52 | 69 | 7 | 3 | 7 | 34 | 34 | 3 | 3 | 11 | 18 | 35 | .75362 | 26 | |||
22 | Fulham | 32 | 8 | 4 | 20 | 44 | 73 | 5 | 2 | 9 | 22 | 32 | 3 | 2 | 11 | 22 | 41 | .60274 | 20 |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
![]() | 1 | Leeds United | 34 | 19 | 9 | 6 | 59 | 26 | 15 | 3 | 0 | 44 | 11 | 4 | 6 | 6 | 15 | 15 | 2.26923 | 47 | WDDDWW | 3-0 |
![]() | 2 | Manchester United | 35 | 20 | 7 | 8 | 69 | 45 | 12 | 2 | 3 | 38 | 19 | 8 | 5 | 5 | 31 | 26 | 1.53333 | 47 | LLWLWL | 1-2 |
3 | Manchester City | 34 | 20 | 5 | 9 | 72 | 38 | 13 | 2 | 2 | 45 | 16 | 7 | 3 | 7 | 27 | 22 | 1.89474 | 45 | WWWLWL | 0-1 | |
4 | Liverpool | 33 | 18 | 9 | 6 | 53 | 29 | 14 | 1 | 1 | 37 | 11 | 4 | 8 | 5 | 16 | 18 | 1.82759 | 45 | LWDWWW | 2-1 | |
5 | Tottenham Hotspur | 34 | 16 | 8 | 10 | 58 | 46 | 9 | 7 | 2 | 37 | 14 | 7 | 1 | 8 | 21 | 32 | 1.26087 | 40 | LDDWWW | 6-1 | |
![]() | 6 | Everton | 32 | 17 | 4 | 11 | 52 | 33 | 13 | 1 | 2 | 30 | 10 | 4 | 3 | 9 | 22 | 23 | 1.57576 | 38 | WLWWWW | 2-0 |
![]() | 7 | Newcastle United | 35 | 12 | 14 | 9 | 47 | 48 | 11 | 6 | 0 | 31 | 11 | 1 | 8 | 9 | 16 | 37 | .97917 | 38 | WDDLDL | 0-5 |
8 | West Bromwich Albion | 34 | 14 | 9 | 11 | 59 | 50 | 9 | 3 | 5 | 33 | 20 | 5 | 6 | 6 | 26 | 30 | 1.18000 | 37 | DWLWDD | 0-0 | |
9 | Chelsea | 33 | 12 | 12 | 9 | 52 | 60 | 6 | 7 | 3 | 27 | 24 | 6 | 5 | 6 | 25 | 36 | .86667 | 36 | WWWDWD | 2-2 | |
10 | Nottingham Forest | 35 | 13 | 8 | 14 | 45 | 48 | 10 | 4 | 4 | 30 | 19 | 3 | 4 | 10 | 15 | 29 | .93750 | 34 | DDWLLL | 1-6 | |
11 | Arsenal | 33 | 11 | 10 | 12 | 45 | 41 | 7 | 6 | 2 | 24 | 13 | 4 | 4 | 10 | 21 | 28 | 1.09756 | 32 | DLLWDL | 0-2 | |
12 | Sheffield Wednesday | 35 | 11 | 9 | 15 | 47 | 55 | 6 | 8 | 4 | 31 | 22 | 5 | 1 | 11 | 16 | 33 | .85455 | 31 | DWWLLD | 2-2 | |
13 | Burnley | 34 | 11 | 9 | 14 | 53 | 63 | 10 | 6 | 1 | 30 | 13 | 1 | 3 | 13 | 23 | 50 | .84127 | 31 | LLLWLD | 0-0 | |
![]() | 14 | Leicester City | 34 | 10 | 10 | 14 | 52 | 59 | 5 | 6 | 6 | 29 | 29 | 5 | 4 | 8 | 23 | 30 | .88136 | 30 | WLLLDW | 1-0 |
![]() | 15 | Sunderland | 35 | 10 | 9 | 16 | 43 | 56 | 6 | 6 | 6 | 24 | 28 | 4 | 3 | 10 | 19 | 28 | .76786 | 29 | LWDWDW | 3-1 |
![]() | 16 | Southampton | 35 | 11 | 7 | 17 | 55 | 74 | 8 | 5 | 4 | 32 | 28 | 3 | 2 | 13 | 23 | 46 | .74324 | 29 | WWDLWL | 1-6 |
![]() | 17 | West Ham United | 33 | 11 | 6 | 16 | 63 | 59 | 6 | 2 | 8 | 37 | 28 | 5 | 4 | 8 | 26 | 31 | 1.06780 | 28 | LLDLDW | 5-0 |
![]() | 18 | Wolverhampton Wanderers | 35 | 11 | 6 | 18 | 58 | 70 | 8 | 3 | 7 | 40 | 35 | 3 | 3 | 11 | 18 | 35 | .82857 | 28 | WWLLLW | 6-1 |
19 | Coventry City | 35 | 8 | 12 | 15 | 44 | 62 | 7 | 5 | 6 | 30 | 30 | 1 | 7 | 9 | 14 | 32 | .70968 | 28 | LLWDWD | 1-1 | |
![]() | 20 | Stoke City | 33 | 11 | 5 | 17 | 40 | 56 | 8 | 2 | 7 | 22 | 21 | 3 | 3 | 10 | 18 | 35 | .71429 | 27 | WLLLLL | 1-3 |
![]() | 21 | Sheffield United | 34 | 9 | 9 | 16 | 40 | 59 | 7 | 3 | 6 | 20 | 22 | 2 | 6 | 10 | 20 | 37 | .67797 | 27 | WLWLWL | 0-3 |
22 | Fulham | 33 | 8 | 5 | 20 | 45 | 74 | 5 | 3 | 9 | 23 | 33 | 3 | 2 | 11 | 22 | 41 | .60811 | 21 | WLLLLD | 1-1 |