FOREST 2 - 3 SOUTHAMPTON - Tue Aug 24, 1971 (League Tier 1)
- Date:
- Tue Aug 24, 1971 (7:45 PM)
- Opponent:
- Southampton
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 2-3 (Lost)
- Half-time: 1-0
- NEXT GAMES:
- Next Game:
- Crystal Palace (League Tier 1)
- Southampton:
- Jan 29, 1972
- GAME COUNT:
- League:
- 2707 (of 4969)
- League Tier 1:
- 1331 (of 2221)
- Competitive:
- 2992 (of 5679)
- Total:
- 4249 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | F | ![]() | |
5 | M | ||
6 | M | ![]() | |
7 | F | ||
8 | F | ![]() | |
9 | F | ![]() ![]() | |
10 | F | ![]() | |
11 | F | ![]() ![]() | |
Subs | |||
12 | F |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Eric Martin |
2 | D | Roger Fry |
3 | D | John McGrath |
4 | D | Joe Kirkup |
5 | D | Brian O'Neil |
6 | M | Hugh Fisher ![]() |
7 | M | Jimmy Gabriel |
8 | M | Terry Paine |
9 | M | Tommy Jenkins ![]() |
10 | F | Bobby Stokes ![]() |
11 | F | Mick Channon |
Home | Score | Away |
---|---|---|
Arsenal | 0-1 | Sheffield United |
Coventry City | 2-2 | Derby County |
Crystal Palace | 0-1 | Liverpool |
Everton | 2-0 | Chelsea |
Nottingham Forest | 2-3 | Southampton |
Wolverhampton Wanderers | 2-1 | Manchester City |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Manchester United | 4 | 3 | 1 | 0 | 11 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1.83333 | 7 | |||
2 | Sheffield United | 3 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 7.00000 | 6 | |||
3 | Derby County | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 3.00000 | 5 | |||
4 | Ipswich Town | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3.00000 | 5 | |||
5 | West Bromwich Albion | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 1.25000 | 5 | |||
6 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2.00000 | 4 | |||
7 | Arsenal | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1.66667 | 4 | |||
8 | Liverpool | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 1.33333 | 4 | |||
9 | Manchester City | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2.00000 | 3 | |||
10 | Southampton | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1.00000 | 3 | |||
11 | Stoke City | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 1.00000 | 3 | |||
12 | Leicester City | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | .80000 | 3 | |||
13 | Newcastle United | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | .75000 | 3 | |||
14 | Leeds United | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .33333 | 3 | |||
15 | Wolverhampton Wanderers | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | .80000 | 2 | |||
16 | Coventry City | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | .60000 | 2 | |||
17 | Nottingham Forest | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | .60000 | 2 | |||
18 | Crystal Palace | 3 | 1 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | .42857 | 2 | |||
19 | Chelsea | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | .50000 | 1 | |||
20 | Huddersfield Town | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | .42857 | 1 | |||
21 | Everton | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .00000 | 1 | |||
22 | West Ham United | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | .00000 | 1 |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
![]() | 1 | Sheffield United | 4 | 4 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 8.00000 | 8 | 1-0 | |
![]() | 2 | Manchester United | 4 | 3 | 1 | 0 | 11 | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1.83333 | 7 | ||
3 | Derby County | 4 | 2 | 2 | 0 | 8 | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2.00000 | 6 | 2-2 | ||
![]() | 4 | Liverpool | 4 | 3 | 0 | 1 | 9 | 6 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 3 | 3 | 1.50000 | 6 | 1-0 | |
![]() | 5 | Ipswich Town | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3.00000 | 5 | ||
![]() | 6 | West Bromwich Albion | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 1.25000 | 5 | ||
![]() | 7 | Southampton | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 5 | 1.16667 | 5 | 3-2 | |
![]() | 8 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2.00000 | 4 | ||
![]() | 9 | Arsenal | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 1.25000 | 4 | 0-1 | |
![]() | 10 | Wolverhampton Wanderers | 4 | 1 | 2 | 1 | 6 | 6 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 3 | 1.00000 | 4 | 2-1 | |
![]() | 11 | Manchester City | 4 | 1 | 1 | 2 | 7 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | 1.40000 | 3 | 1-2 | |
![]() | 12 | Stoke City | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 1.00000 | 3 | ||
![]() | 13 | Leicester City | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | .80000 | 3 | ||
![]() | 14 | Newcastle United | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | .75000 | 3 | ||
![]() | 15 | Coventry City | 4 | 0 | 3 | 1 | 5 | 7 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | .71429 | 3 | 2-2 | |
![]() | 16 | Everton | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .66667 | 3 | 2-0 | |
![]() | 17 | Leeds United | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .33333 | 3 | ||
![]() | 18 | Nottingham Forest | 4 | 1 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | .62500 | 2 | 2-3 | |
![]() | 19 | Crystal Palace | 4 | 1 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | .37500 | 2 | 0-1 | |
20 | Huddersfield Town | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | .42857 | 1 | |||
![]() | 21 | Chelsea | 4 | 0 | 1 | 3 | 4 | 10 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | .40000 | 1 | 0-2 | |
22 | West Ham United | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | .00000 | 1 |