LUTON TOWN 1 - 0 FOREST - Sat Jan 27, 1973 (League Tier 2)
- Date:
- Sat Jan 27, 1973 (3:00 PM)
- Opponent:
- Luton Town
- Home/Away:
- Away
- Ground:
- Kenilworth Road
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-0
- NEXT GAMES:
- Next Game:
- West Bromwich Albion (FA Cup)
- League:
- Queens Park Rangers
- Luton Town:
- Aug 25, 1973
- GAME COUNT:
- League:
- 2772 (of 5007)
- League Tier 2:
- 1315 (of 2511)
- Competitive:
- 3065 (of 5722)
- Total:
- 4327 (of 7502)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
- Football Post (Nottingham) - Saturday 27 January 1973
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | 400th appearance |
3 | D | ![]() | |
4 | F | ![]() | |
5 | M | ![]() | |
6 | M | ![]() | |
7 | F | ![]() | |
8 | F | ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() | |
Subs | |||
12 | M | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Barber |
2 | D | Shanks |
3 | D | Thomson |
4 | D | Alan Slough ![]() |
5 | D | Garner |
6 | M | Moore |
7 | M | Jimmy Ryan |
8 | M | John Ryan |
9 | M | Butlin |
10 | F | Hindson |
11 | F | Aston |
Subs | ||
12 | Hales |
Home | Score | Away |
---|---|---|
Aston Villa | 2-0 | Cardiff City |
Blackpool | 2-0 | Swindon Town |
Bristol City | 2-2 | Leyton Orient |
Carlisle United | 1-1 | Middlesbrough |
Fulham | 5-1 | Brighton and Hove Albion |
Hull City | 6-2 | Preston North End |
Luton Town | 1-0 | Nottingham Forest |
Oxford United | 2-0 | Huddersfield Town |
Portsmouth | 1-0 | Sheffield Wednesday |
Queens Park Rangers | 2-0 | Burnley |
Sunderland | 2-0 | Millwall |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Burnley | 25 | 13 | 11 | 1 | 43 | 23 | 6 | 5 | 1 | 23 | 13 | 7 | 6 | 0 | 20 | 10 | 1.86957 | 37 | WWDWDW | ||
2 | Queens Park Rangers | 26 | 12 | 10 | 4 | 46 | 31 | 7 | 4 | 1 | 28 | 12 | 5 | 6 | 3 | 18 | 19 | 1.48387 | 34 | DWWLWD | ||
3 | Aston Villa | 26 | 11 | 9 | 6 | 30 | 27 | 7 | 4 | 3 | 15 | 11 | 4 | 5 | 3 | 15 | 16 | 1.11111 | 31 | WDDDLW | ||
4 | Fulham | 26 | 10 | 10 | 6 | 39 | 30 | 7 | 4 | 2 | 21 | 11 | 3 | 6 | 4 | 18 | 19 | 1.30000 | 30 | WDWDWW | ||
5 | Blackpool | 26 | 11 | 8 | 7 | 40 | 31 | 6 | 4 | 3 | 22 | 12 | 5 | 4 | 4 | 18 | 19 | 1.29032 | 30 | WLLLWD | ||
6 | Luton Town | 26 | 11 | 8 | 7 | 34 | 29 | 3 | 7 | 4 | 19 | 18 | 8 | 1 | 3 | 15 | 11 | 1.17241 | 30 | DWDLDW | ||
7 | Oxford United | 27 | 12 | 5 | 10 | 32 | 26 | 9 | 1 | 3 | 22 | 10 | 3 | 4 | 7 | 10 | 16 | 1.23077 | 29 | WDWLWL | ||
8 | Sheffield Wednesday | 27 | 10 | 8 | 9 | 44 | 39 | 8 | 2 | 3 | 28 | 16 | 2 | 6 | 6 | 16 | 23 | 1.12821 | 28 | LWDDWD | ||
9 | Middlesbrough | 27 | 9 | 9 | 9 | 23 | 29 | 6 | 4 | 3 | 12 | 10 | 3 | 5 | 6 | 11 | 19 | .79310 | 27 | DLLWLD | ||
10 | Preston North End | 27 | 10 | 7 | 10 | 26 | 33 | 5 | 4 | 4 | 14 | 13 | 5 | 3 | 6 | 12 | 20 | .78788 | 27 | DDLWLL | ||
11 | Hull City | 26 | 8 | 10 | 8 | 36 | 31 | 6 | 6 | 2 | 26 | 14 | 2 | 4 | 6 | 10 | 17 | 1.16129 | 26 | DDWWDD | ||
12 | Bristol City | 26 | 9 | 8 | 9 | 32 | 33 | 3 | 5 | 4 | 12 | 11 | 6 | 3 | 5 | 20 | 22 | .96970 | 26 | WLDWLW | ||
13 | Nottingham Forest | 26 | 9 | 8 | 9 | 31 | 33 | 7 | 4 | 2 | 20 | 12 | 2 | 4 | 7 | 11 | 21 | .93939 | 26 | DLWDLW | ||
14 | Millwall | 27 | 9 | 7 | 11 | 35 | 31 | 7 | 3 | 3 | 18 | 10 | 2 | 4 | 8 | 17 | 21 | 1.12903 | 25 | DWLWDD | ||
15 | Carlisle United | 25 | 9 | 6 | 10 | 39 | 31 | 8 | 2 | 3 | 32 | 15 | 1 | 4 | 7 | 7 | 16 | 1.25806 | 24 | DWLWDL | ||
16 | Swindon Town | 26 | 6 | 11 | 9 | 33 | 39 | 4 | 7 | 1 | 18 | 15 | 2 | 4 | 8 | 15 | 24 | .84615 | 23 | DLDDLD | ||
17 | Portsmouth | 26 | 7 | 8 | 11 | 27 | 33 | 3 | 4 | 7 | 13 | 18 | 4 | 4 | 4 | 14 | 15 | .81818 | 22 | LDWDWD | ||
18 | Sunderland | 23 | 6 | 9 | 8 | 31 | 33 | 4 | 5 | 2 | 16 | 10 | 2 | 4 | 6 | 15 | 23 | .93939 | 21 | LLWDWD | ||
19 | Huddersfield Town | 25 | 5 | 11 | 9 | 22 | 30 | 4 | 6 | 4 | 13 | 14 | 1 | 5 | 5 | 9 | 16 | .73333 | 21 | LDLDDL | ||
20 | Cardiff City | 24 | 8 | 4 | 12 | 29 | 37 | 8 | 1 | 4 | 22 | 14 | 0 | 3 | 8 | 7 | 23 | .78378 | 20 | WWDLLW | ||
21 | Leyton Orient | 26 | 5 | 10 | 11 | 22 | 32 | 4 | 5 | 4 | 13 | 13 | 1 | 5 | 7 | 9 | 19 | .68750 | 20 | WLLLDD | ||
22 | Brighton and Hove Albion | 27 | 2 | 9 | 16 | 27 | 60 | 1 | 6 | 6 | 17 | 25 | 1 | 3 | 10 | 10 | 35 | .45000 | 13 | LLLLLL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Burnley | 26 | 13 | 11 | 2 | 43 | 25 | 6 | 5 | 1 | 23 | 13 | 7 | 6 | 1 | 20 | 12 | 1.72000 | 37 | WDWDWL | 0-2 | |
2 | Queens Park Rangers | 27 | 13 | 10 | 4 | 48 | 31 | 8 | 4 | 1 | 30 | 12 | 5 | 6 | 3 | 18 | 19 | 1.54839 | 36 | WWLWDW | 2-0 | |
3 | Aston Villa | 27 | 12 | 9 | 6 | 32 | 27 | 8 | 4 | 3 | 17 | 11 | 4 | 5 | 3 | 15 | 16 | 1.18519 | 33 | DDDLWW | 2-0 | |
4 | Fulham | 27 | 11 | 10 | 6 | 44 | 31 | 8 | 4 | 2 | 26 | 12 | 3 | 6 | 4 | 18 | 19 | 1.41935 | 32 | DWDWWW | 5-1 | |
5 | Blackpool | 27 | 12 | 8 | 7 | 42 | 31 | 7 | 4 | 3 | 24 | 12 | 5 | 4 | 4 | 18 | 19 | 1.35484 | 32 | LLLWDW | 2-0 | |
6 | Luton Town | 27 | 12 | 8 | 7 | 35 | 29 | 4 | 7 | 4 | 20 | 18 | 8 | 1 | 3 | 15 | 11 | 1.20690 | 32 | WDLDWW | 1-0 | |
7 | Oxford United | 28 | 13 | 5 | 10 | 34 | 26 | 10 | 1 | 3 | 24 | 10 | 3 | 4 | 7 | 10 | 16 | 1.30769 | 31 | DWLWLW | 2-0 | |
![]() | 8 | Hull City | 27 | 9 | 10 | 8 | 42 | 33 | 7 | 6 | 2 | 32 | 16 | 2 | 4 | 6 | 10 | 17 | 1.27273 | 28 | DWWDDW | 6-2 |
![]() | 9 | Sheffield Wednesday | 28 | 10 | 8 | 10 | 44 | 40 | 8 | 2 | 3 | 28 | 16 | 2 | 6 | 7 | 16 | 24 | 1.10000 | 28 | WDDWDL | 0-1 |
![]() | 10 | Middlesbrough | 28 | 9 | 10 | 9 | 24 | 30 | 6 | 4 | 3 | 12 | 10 | 3 | 6 | 6 | 12 | 20 | .80000 | 28 | LLWLDD | 1-1 |
![]() | 11 | Bristol City | 27 | 9 | 9 | 9 | 34 | 35 | 3 | 6 | 4 | 14 | 13 | 6 | 3 | 5 | 20 | 22 | .97143 | 27 | LDWLWD | 2-2 |
![]() | 12 | Preston North End | 28 | 10 | 7 | 11 | 28 | 39 | 5 | 4 | 4 | 14 | 13 | 5 | 3 | 7 | 14 | 26 | .71795 | 27 | DLWLLL | 2-6 |
13 | Nottingham Forest | 27 | 9 | 8 | 10 | 31 | 34 | 7 | 4 | 2 | 20 | 12 | 2 | 4 | 8 | 11 | 22 | .91176 | 26 | LWDLWL | 0-1 | |
![]() | 14 | Carlisle United | 26 | 9 | 7 | 10 | 40 | 32 | 8 | 3 | 3 | 33 | 16 | 1 | 4 | 7 | 7 | 16 | 1.25000 | 25 | WLWDLD | 1-1 |
![]() | 15 | Millwall | 28 | 9 | 7 | 12 | 35 | 33 | 7 | 3 | 3 | 18 | 10 | 2 | 4 | 9 | 17 | 23 | 1.06061 | 25 | WLWDDL | 0-2 |
![]() | 16 | Portsmouth | 27 | 8 | 8 | 11 | 28 | 33 | 4 | 4 | 7 | 14 | 18 | 4 | 4 | 4 | 14 | 15 | .84848 | 24 | DWDWDW | 1-0 |
![]() | 17 | Sunderland | 24 | 7 | 9 | 8 | 33 | 33 | 5 | 5 | 2 | 18 | 10 | 2 | 4 | 6 | 15 | 23 | 1.00000 | 23 | LWDWDW | 2-0 |
![]() | 18 | Swindon Town | 27 | 6 | 11 | 10 | 33 | 41 | 4 | 7 | 1 | 18 | 15 | 2 | 4 | 9 | 15 | 26 | .80488 | 23 | LDDLDL | 0-2 |
![]() | 19 | Leyton Orient | 27 | 5 | 11 | 11 | 24 | 34 | 4 | 5 | 4 | 13 | 13 | 1 | 6 | 7 | 11 | 21 | .70588 | 21 | LLLDDD | 2-2 |
![]() | 20 | Huddersfield Town | 26 | 5 | 11 | 10 | 22 | 32 | 4 | 6 | 4 | 13 | 14 | 1 | 5 | 6 | 9 | 18 | .68750 | 21 | DLDDLL | 0-2 |
![]() | 21 | Cardiff City | 25 | 8 | 4 | 13 | 29 | 39 | 8 | 1 | 4 | 22 | 14 | 0 | 3 | 9 | 7 | 25 | .74359 | 20 | WDLLWL | 0-2 |
22 | Brighton and Hove Albion | 28 | 2 | 9 | 17 | 28 | 65 | 1 | 6 | 6 | 17 | 25 | 1 | 3 | 11 | 11 | 40 | .43077 | 13 | LLLLLL | 1-5 |