FOREST 1 - 1 FULHAM - Sat Dec 07, 1974 (League Tier 2)
- Date:
- Sat Dec 07, 1974 (3:00 PM)
- Opponent:
- Fulham
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- Half-time: 1-0
- NEXT GAMES:
- Next Game:
- Bristol City (League Tier 2)
- Fulham:
- Jan 11, 1975
- GAME COUNT:
- League:
- 2850 (of 5007)
- League Tier 2:
- 1393 (of 2511)
- Competitive:
- 3154 (of 5721)
- Total:
- 4433 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
- Football Post (Nottingham) - Saturday 07 December 1974
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | M | ||
3 | D | ![]() | |
4 | F | ![]() | |
5 | M | ![]() | |
6 | F | ||
7 | F | ![]() | |
8 | F | ![]() ![]() | |
9 | F | ![]() | |
10 | M | ![]() | |
11 | M | ![]() | |
Subs | |||
12 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Mellor |
2 | D | Cutbush |
3 | D | Strong |
4 | D | Mullery |
5 | D | Lacy |
6 | M | Moore |
7 | M | Busby |
8 | M | Slough |
9 | M | Rod Belfitt ![]() |
10 | F | Lloyd |
11 | F | Barrett |
Subs | ||
12 | Conway |
Home | Score | Away |
---|---|---|
Blackpool | 3-1 | Notts County |
Bolton Wanderers | 0-1 | West Bromwich Albion |
Bristol City | 1-0 | Aston Villa |
Millwall | 1-1 | Leyton Orient |
Norwich City | 1-1 | Cardiff City |
Nottingham Forest | 1-1 | Fulham |
Oldham Athletic | 3-4 | Bristol Rovers |
Oxford United | 3-1 | Hull City |
Sheffield Wednesday | 4-4 | Manchester United |
Southampton | 2-1 | York City |
Sunderland | 4-1 | Portsmouth |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Manchester United | 20 | 14 | 3 | 3 | 34 | 13 | 9 | 1 | 0 | 24 | 6 | 5 | 2 | 3 | 10 | 7 | 2.61538 | 31 | WWLWLW | ||
2 | Sunderland | 19 | 10 | 5 | 4 | 32 | 15 | 6 | 3 | 0 | 17 | 2 | 4 | 2 | 4 | 15 | 13 | 2.13333 | 25 | LLWWWL | ||
3 | Norwich City | 19 | 9 | 7 | 3 | 26 | 14 | 7 | 1 | 1 | 15 | 3 | 2 | 6 | 2 | 11 | 11 | 1.85714 | 25 | WDLDWL | ||
4 | West Bromwich Albion | 20 | 8 | 7 | 5 | 24 | 15 | 5 | 4 | 2 | 14 | 8 | 3 | 3 | 3 | 10 | 7 | 1.60000 | 23 | DDLWWW | ||
5 | Hull City | 20 | 8 | 7 | 5 | 25 | 32 | 6 | 4 | 0 | 14 | 5 | 2 | 3 | 5 | 11 | 27 | .78125 | 23 | WLWDWW | ||
6 | Aston Villa | 19 | 8 | 6 | 5 | 28 | 15 | 7 | 2 | 1 | 22 | 4 | 1 | 4 | 4 | 6 | 11 | 1.86667 | 22 | WLLLWD | ||
7 | Oxford United | 20 | 8 | 5 | 7 | 18 | 28 | 7 | 0 | 2 | 13 | 9 | 1 | 5 | 5 | 5 | 19 | .64286 | 21 | LLWDWD | ||
8 | Bristol City | 19 | 7 | 6 | 6 | 16 | 12 | 5 | 3 | 1 | 12 | 3 | 2 | 3 | 5 | 4 | 9 | 1.33333 | 20 | WWWLLL | ||
9 | Notts County | 20 | 6 | 8 | 6 | 25 | 27 | 5 | 5 | 0 | 21 | 10 | 1 | 3 | 6 | 4 | 17 | .92593 | 20 | LWWDLW | ||
10 | Nottingham Forest | 20 | 8 | 4 | 8 | 23 | 27 | 5 | 2 | 3 | 14 | 10 | 3 | 2 | 5 | 9 | 17 | .85185 | 20 | WLWLWD | ||
11 | Bristol Rovers | 20 | 7 | 6 | 7 | 18 | 22 | 6 | 3 | 2 | 12 | 6 | 1 | 3 | 5 | 6 | 16 | .81818 | 20 | LDWDLW | ||
12 | Blackpool | 20 | 6 | 7 | 7 | 18 | 16 | 4 | 3 | 2 | 12 | 8 | 2 | 4 | 5 | 6 | 8 | 1.12500 | 19 | DWLDWL | ||
13 | Bolton Wanderers | 19 | 7 | 5 | 7 | 21 | 20 | 6 | 3 | 1 | 15 | 6 | 1 | 2 | 6 | 6 | 14 | 1.05000 | 19 | WDDWLL | ||
14 | York City | 20 | 7 | 5 | 8 | 25 | 26 | 5 | 3 | 3 | 15 | 10 | 2 | 2 | 5 | 10 | 16 | .96154 | 19 | LLLWLW | ||
15 | Fulham | 19 | 6 | 5 | 8 | 22 | 18 | 5 | 2 | 3 | 18 | 9 | 1 | 3 | 5 | 4 | 9 | 1.22222 | 17 | LWLLLW | ||
16 | Leyton Orient | 19 | 4 | 9 | 6 | 14 | 22 | 2 | 5 | 3 | 7 | 11 | 2 | 4 | 3 | 7 | 11 | .63636 | 17 | LWDDLD | ||
17 | Southampton | 18 | 5 | 5 | 8 | 24 | 28 | 3 | 4 | 1 | 12 | 9 | 2 | 1 | 7 | 12 | 19 | .85714 | 15 | WLWWLD | ||
18 | Oldham Athletic | 18 | 5 | 5 | 8 | 18 | 22 | 5 | 2 | 2 | 13 | 9 | 0 | 3 | 6 | 5 | 13 | .81818 | 15 | LDLDDL | ||
19 | Cardiff City | 18 | 5 | 4 | 9 | 20 | 29 | 4 | 2 | 4 | 14 | 13 | 1 | 2 | 5 | 6 | 16 | .68966 | 14 | LWWDWD | ||
20 | Sheffield Wednesday | 20 | 4 | 6 | 10 | 20 | 29 | 3 | 3 | 3 | 11 | 10 | 1 | 3 | 7 | 9 | 19 | .68966 | 14 | LLWDWL | ||
21 | Portsmouth | 20 | 3 | 8 | 9 | 14 | 26 | 2 | 6 | 2 | 8 | 8 | 1 | 2 | 7 | 6 | 18 | .53846 | 14 | DLLDLW | ||
22 | Millwall | 19 | 4 | 5 | 10 | 19 | 28 | 4 | 3 | 2 | 14 | 8 | 0 | 2 | 8 | 5 | 20 | .67857 | 13 | LDDDLL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Manchester United | 21 | 14 | 4 | 3 | 38 | 17 | 9 | 1 | 0 | 24 | 6 | 5 | 3 | 3 | 14 | 11 | 2.23529 | 32 | WLWLWD | 4-4 | |
2 | Sunderland | 20 | 11 | 5 | 4 | 36 | 16 | 7 | 3 | 0 | 21 | 3 | 4 | 2 | 4 | 15 | 13 | 2.25000 | 27 | LWWWLW | 4-1 | |
3 | Norwich City | 20 | 9 | 8 | 3 | 27 | 15 | 7 | 2 | 1 | 16 | 4 | 2 | 6 | 2 | 11 | 11 | 1.80000 | 26 | DLDWLD | 1-1 | |
4 | West Bromwich Albion | 21 | 9 | 7 | 5 | 25 | 15 | 5 | 4 | 2 | 14 | 8 | 4 | 3 | 3 | 11 | 7 | 1.66667 | 25 | DLWWWW | 1-0 | |
5 | Hull City | 21 | 8 | 7 | 6 | 26 | 35 | 6 | 4 | 0 | 14 | 5 | 2 | 3 | 6 | 12 | 30 | .74286 | 23 | LWDWWL | 1-3 | |
![]() | 6 | Oxford United | 21 | 9 | 5 | 7 | 21 | 29 | 8 | 0 | 2 | 16 | 10 | 1 | 5 | 5 | 5 | 19 | .72414 | 23 | LWDWDW | 3-1 |
![]() | 7 | Aston Villa | 20 | 8 | 6 | 6 | 28 | 16 | 7 | 2 | 1 | 22 | 4 | 1 | 4 | 5 | 6 | 12 | 1.75000 | 22 | LLLWDL | 0-1 |
8 | Bristol City | 20 | 8 | 6 | 6 | 17 | 12 | 6 | 3 | 1 | 13 | 3 | 2 | 3 | 5 | 4 | 9 | 1.41667 | 22 | WWLLLW | 1-0 | |
![]() | 9 | Bristol Rovers | 21 | 8 | 6 | 7 | 22 | 25 | 6 | 3 | 2 | 12 | 6 | 2 | 3 | 5 | 10 | 19 | .88000 | 22 | DWDLWW | 4-3 |
![]() | 10 | Blackpool | 21 | 7 | 7 | 7 | 21 | 17 | 5 | 3 | 2 | 15 | 9 | 2 | 4 | 5 | 6 | 8 | 1.23529 | 21 | WLDWLW | 3-1 |
![]() | 11 | Nottingham Forest | 21 | 8 | 5 | 8 | 24 | 28 | 5 | 3 | 3 | 15 | 11 | 3 | 2 | 5 | 9 | 17 | .85714 | 21 | LWLWDD | 1-1 |
![]() | 12 | Notts County | 21 | 6 | 8 | 7 | 26 | 30 | 5 | 5 | 0 | 21 | 10 | 1 | 3 | 7 | 5 | 20 | .86667 | 20 | WWDLWL | 1-3 |
13 | Bolton Wanderers | 20 | 7 | 5 | 8 | 21 | 21 | 6 | 3 | 2 | 15 | 7 | 1 | 2 | 6 | 6 | 14 | 1.00000 | 19 | DDWLLL | 0-1 | |
14 | York City | 21 | 7 | 5 | 9 | 26 | 28 | 5 | 3 | 3 | 15 | 10 | 2 | 2 | 6 | 11 | 18 | .92857 | 19 | LLWLWL | 1-2 | |
15 | Fulham | 20 | 6 | 6 | 8 | 23 | 19 | 5 | 2 | 3 | 18 | 9 | 1 | 4 | 5 | 5 | 10 | 1.21053 | 18 | WLLLWD | 1-1 | |
16 | Leyton Orient | 20 | 4 | 10 | 6 | 15 | 23 | 2 | 5 | 3 | 7 | 11 | 2 | 5 | 3 | 8 | 12 | .65217 | 18 | WDDLDD | 1-1 | |
17 | Southampton | 19 | 6 | 5 | 8 | 26 | 29 | 4 | 4 | 1 | 14 | 10 | 2 | 1 | 7 | 12 | 19 | .89655 | 17 | LWWLDW | 2-1 | |
18 | Oldham Athletic | 19 | 5 | 5 | 9 | 21 | 26 | 5 | 2 | 3 | 16 | 13 | 0 | 3 | 6 | 5 | 13 | .80769 | 15 | DLDDLL | 3-4 | |
![]() | 19 | Sheffield Wednesday | 21 | 4 | 7 | 10 | 24 | 33 | 3 | 4 | 3 | 15 | 14 | 1 | 3 | 7 | 9 | 19 | .72727 | 15 | LWDWLD | 4-4 |
![]() | 20 | Cardiff City | 19 | 5 | 5 | 9 | 21 | 30 | 4 | 2 | 4 | 14 | 13 | 1 | 3 | 5 | 7 | 17 | .70000 | 15 | WWDWDD | 1-1 |
![]() | 21 | Millwall | 20 | 4 | 6 | 10 | 20 | 29 | 4 | 4 | 2 | 15 | 9 | 0 | 2 | 8 | 5 | 20 | .68966 | 14 | DDDLLD | 1-1 |
![]() | 22 | Portsmouth | 21 | 3 | 8 | 10 | 15 | 30 | 2 | 6 | 2 | 8 | 8 | 1 | 2 | 8 | 7 | 22 | .50000 | 14 | LLDLWL | 1-4 |