FULHAM 0 - 0 FOREST - Sat Oct 11, 1975 (League Tier 2)
- Date:
- Sat Oct 11, 1975 (3:00 PM)
- Opponent:
- Fulham
- Home/Away:
- Away
- Ground:
- Craven Cottage
- Game Type:
- League Tier 2
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- NEXT GAMES:
- Next Game:
- Southampton (League Tier 2)
- Fulham:
- Mar 13, 1976
- GAME COUNT:
- League:
- 2881 (of 5007)
- League Tier 2:
- 1424 (of 2511)
- Competitive:
- 3195 (of 5721)
- Total:
- 4485 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
- Football Post (Nottingham) - Saturday 11 October 1975
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | F | ![]() | |
5 | M | ![]() | |
6 | M | ![]() | |
7 | M | ![]() | |
8 | M | ![]() | |
9 | M | ![]() | Only appearance |
10 | M | ![]() | Last game |
11 | M | ![]() | |
Subs | |||
12 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Mellor |
2 | D | Cutbush |
3 | D | Strong |
4 | D | Mullery 0 |
5 | D | Collins 0 |
6 | M | Moore |
7 | M | Mitchell |
8 | M | Jimmy Conway |
9 | M | Busby |
10 | F | Slough |
11 | F | Barrett |
Subs | ||
12 | Lloyd |
Home | Score | Away |
---|---|---|
Blackburn Rovers | 0-0 | West Bromwich Albion |
Blackpool | 0-0 | Portsmouth |
Bristol City | 4-0 | Charlton Athletic |
Carlisle United | 1-1 | Luton Town |
Fulham | 0-0 | Nottingham Forest |
Hull City | 0-0 | Bristol Rovers |
Notts County | 0-1 | Oxford United |
Oldham Athletic | 2-0 | York City |
Plymouth Argyle | 2-3 | Bolton Wanderers |
Southampton | 4-1 | Chelsea |
Sunderland | 3-1 | Leyton Orient |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Sunderland | 11 | 7 | 2 | 2 | 17 | 8 | 6 | 0 | 0 | 15 | 3 | 1 | 2 | 2 | 2 | 5 | 2.12500 | 16 | LWWWWD | ||
2 | Bristol City | 11 | 6 | 3 | 2 | 21 | 13 | 4 | 1 | 0 | 11 | 2 | 2 | 2 | 2 | 10 | 11 | 1.61538 | 15 | WWDWDW | ||
3 | Notts County | 10 | 6 | 3 | 1 | 11 | 8 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 8 | 7 | 1.37500 | 15 | WWWWLD | ||
4 | Fulham | 10 | 6 | 2 | 2 | 17 | 8 | 3 | 1 | 1 | 9 | 2 | 3 | 1 | 1 | 8 | 6 | 2.12500 | 14 | WWLWWW | ||
5 | Bolton Wanderers | 10 | 5 | 3 | 2 | 19 | 10 | 2 | 2 | 0 | 11 | 3 | 3 | 1 | 2 | 8 | 7 | 1.90000 | 13 | WWDDWW | ||
6 | Southampton | 9 | 5 | 2 | 2 | 16 | 9 | 5 | 0 | 0 | 13 | 2 | 0 | 2 | 2 | 3 | 7 | 1.77778 | 12 | WLWLWD | ||
7 | Blackpool | 10 | 4 | 3 | 3 | 12 | 12 | 3 | 1 | 0 | 9 | 6 | 1 | 2 | 3 | 3 | 6 | 1.00000 | 11 | DDWWLW | ||
8 | Oldham Athletic | 9 | 4 | 3 | 2 | 14 | 14 | 4 | 0 | 1 | 10 | 7 | 0 | 3 | 1 | 4 | 7 | 1.00000 | 11 | DWDWDL | ||
9 | Bristol Rovers | 9 | 3 | 4 | 2 | 11 | 9 | 2 | 2 | 1 | 8 | 6 | 1 | 2 | 1 | 3 | 3 | 1.22222 | 10 | DWLDDW | ||
10 | Hull City | 10 | 4 | 1 | 5 | 8 | 10 | 3 | 1 | 2 | 6 | 5 | 1 | 0 | 3 | 2 | 5 | .80000 | 9 | WWLLLD | ||
11 | Chelsea | 11 | 2 | 5 | 4 | 10 | 13 | 2 | 3 | 0 | 7 | 3 | 0 | 2 | 4 | 3 | 10 | .76923 | 9 | DLDDLD | ||
12 | Charlton Athletic | 9 | 3 | 3 | 3 | 8 | 12 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 2 | 3 | 8 | .66667 | 9 | DDDWWL | ||
13 | Luton Town | 9 | 3 | 2 | 4 | 11 | 9 | 2 | 2 | 1 | 7 | 4 | 1 | 0 | 3 | 4 | 5 | 1.22222 | 8 | WLLDDL | ||
14 | Plymouth Argyle | 9 | 3 | 2 | 4 | 8 | 10 | 3 | 1 | 0 | 5 | 2 | 0 | 1 | 4 | 3 | 8 | .80000 | 8 | WLDDLW | ||
15 | Leyton Orient | 10 | 2 | 4 | 4 | 6 | 8 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 2 | 5 | .75000 | 8 | LWDWDL | ||
16 | York City | 9 | 2 | 3 | 4 | 10 | 11 | 2 | 0 | 2 | 6 | 5 | 0 | 3 | 2 | 4 | 6 | .90909 | 7 | DLDLWD | ||
17 | West Bromwich Albion | 9 | 1 | 5 | 3 | 6 | 14 | 1 | 4 | 0 | 5 | 4 | 0 | 1 | 3 | 1 | 10 | .42857 | 7 | LDLDDD | ||
18 | Blackburn Rovers | 9 | 2 | 2 | 5 | 9 | 11 | 1 | 0 | 4 | 5 | 7 | 1 | 2 | 1 | 4 | 4 | .81818 | 6 | LLLLDL | ||
19 | Nottingham Forest | 9 | 2 | 2 | 5 | 9 | 12 | 1 | 0 | 4 | 5 | 7 | 1 | 2 | 1 | 4 | 5 | .75000 | 6 | DLWLLL | ||
20 | Carlisle United | 10 | 2 | 2 | 6 | 9 | 16 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 5 | 5 | 12 | .56250 | 6 | LWWLDL | ||
21 | Oxford United | 10 | 2 | 2 | 6 | 10 | 18 | 2 | 1 | 2 | 6 | 6 | 0 | 1 | 4 | 4 | 12 | .55556 | 6 | LLLLLW | ||
22 | Portsmouth | 9 | 1 | 4 | 4 | 6 | 13 | 0 | 4 | 1 | 3 | 5 | 1 | 0 | 3 | 3 | 8 | .46154 | 6 | LLDDLD |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Sunderland | 12 | 8 | 2 | 2 | 20 | 9 | 7 | 0 | 0 | 18 | 4 | 1 | 2 | 2 | 2 | 5 | 2.22222 | 18 | WWWWDW | 3-1 | |
2 | Bristol City | 12 | 7 | 3 | 2 | 25 | 13 | 5 | 1 | 0 | 15 | 2 | 2 | 2 | 2 | 10 | 11 | 1.92308 | 17 | WDWDWW | 4-0 | |
![]() | 3 | Fulham | 11 | 6 | 3 | 2 | 17 | 8 | 3 | 2 | 1 | 9 | 2 | 3 | 1 | 1 | 8 | 6 | 2.12500 | 15 | WLWWWD | 0-0 |
![]() | 4 | Bolton Wanderers | 11 | 6 | 3 | 2 | 22 | 12 | 2 | 2 | 0 | 11 | 3 | 4 | 1 | 2 | 11 | 9 | 1.83333 | 15 | WDDWWW | 3-2 |
![]() | 5 | Notts County | 11 | 6 | 3 | 2 | 11 | 9 | 2 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 8 | 7 | 1.22222 | 15 | WWWLDL | 0-1 |
6 | Southampton | 10 | 6 | 2 | 2 | 20 | 10 | 6 | 0 | 0 | 17 | 3 | 0 | 2 | 2 | 3 | 7 | 2.00000 | 14 | LWLWDW | 4-1 | |
![]() | 7 | Oldham Athletic | 10 | 5 | 3 | 2 | 16 | 14 | 5 | 0 | 1 | 12 | 7 | 0 | 3 | 1 | 4 | 7 | 1.14286 | 13 | WDWDLW | 2-0 |
![]() | 8 | Blackpool | 11 | 4 | 4 | 3 | 12 | 12 | 3 | 2 | 0 | 9 | 6 | 1 | 2 | 3 | 3 | 6 | 1.00000 | 12 | DWWLWD | 0-0 |
9 | Bristol Rovers | 10 | 3 | 5 | 2 | 11 | 9 | 2 | 2 | 1 | 8 | 6 | 1 | 3 | 1 | 3 | 3 | 1.22222 | 11 | WLDDWD | 0-0 | |
10 | Hull City | 11 | 4 | 2 | 5 | 8 | 10 | 3 | 2 | 2 | 6 | 5 | 1 | 0 | 3 | 2 | 5 | .80000 | 10 | WLLLDD | 0-0 | |
![]() | 11 | Luton Town | 10 | 3 | 3 | 4 | 12 | 10 | 2 | 2 | 1 | 7 | 4 | 1 | 1 | 3 | 5 | 6 | 1.20000 | 9 | LLDDLD | 1-1 |
![]() | 12 | Chelsea | 12 | 2 | 5 | 5 | 11 | 17 | 2 | 3 | 0 | 7 | 3 | 0 | 2 | 5 | 4 | 14 | .64706 | 9 | LDDLDL | 1-4 |
![]() | 13 | Charlton Athletic | 10 | 3 | 3 | 4 | 8 | 16 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 3 | 3 | 12 | .50000 | 9 | DDWWLL | 0-4 |
14 | Plymouth Argyle | 10 | 3 | 2 | 5 | 10 | 13 | 3 | 1 | 1 | 7 | 5 | 0 | 1 | 4 | 3 | 8 | .76923 | 8 | LDDLWL | 2-3 | |
15 | Leyton Orient | 11 | 2 | 4 | 5 | 7 | 11 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 4 | 3 | 8 | .63636 | 8 | WDWDLL | 1-3 | |
![]() | 16 | Oxford United | 11 | 3 | 2 | 6 | 11 | 18 | 2 | 1 | 2 | 6 | 6 | 1 | 1 | 4 | 5 | 12 | .61111 | 8 | LLLLWW | 1-0 |
17 | West Bromwich Albion | 10 | 1 | 6 | 3 | 6 | 14 | 1 | 4 | 0 | 5 | 4 | 0 | 2 | 3 | 1 | 10 | .42857 | 8 | DLDDDD | 0-0 | |
18 | Blackburn Rovers | 10 | 2 | 3 | 5 | 9 | 11 | 1 | 1 | 4 | 5 | 7 | 1 | 2 | 1 | 4 | 4 | .81818 | 7 | LLLDLD | 0-0 | |
![]() | 19 | York City | 10 | 2 | 3 | 5 | 10 | 13 | 2 | 0 | 2 | 6 | 5 | 0 | 3 | 3 | 4 | 8 | .76923 | 7 | LDLWDL | 0-2 |
![]() | 20 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 12 | 1 | 0 | 4 | 5 | 7 | 1 | 3 | 1 | 4 | 5 | .75000 | 7 | LWLLLD | 0-0 |
![]() | 21 | Carlisle United | 11 | 2 | 3 | 6 | 10 | 17 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 5 | 5 | 12 | .58824 | 7 | WWLDLD | 1-1 |
22 | Portsmouth | 10 | 1 | 5 | 4 | 6 | 13 | 0 | 4 | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 8 | .46154 | 7 | LDDLDD | 0-0 |