FOREST 5 - 2 BURNLEY - Sat Oct 23, 1976 (League Tier 2)
- Date:
- Sat Oct 23, 1976 (3:00 PM)
- Opponent:
- Burnley
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 5-2 (Won)
- Half-time: 1-1
- NEXT GAMES:
- Next Game:
- Notts County (County Cup)
- League:
- Oldham Athletic
- Burnley:
- Apr 02, 1977
- GAME COUNT:
- League:
- 2924 (of 4969)
- League Tier 2:
- 1467 (of 2511)
- Competitive:
- 3248 (of 5679)
- Total:
- 4551 (of 7451)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
- Football Post (Nottingham) - Saturday 23 October 1976

FOREST
Manager: Brian Clough
Prior form: WDWLWL (Old to recent)
Goals:
Terry Curran (2)
John Robertson (51) (Pen)
Barry Butlin (54) - Barry Butlin last goal
Martin O'Neill (76)
Martin O'Neill (81)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | M | ![]() | |
7 | M | ![]() ![]() | |
8 | M | ![]() ![]() | |
9 | F | ![]() | |
10 | F | ![]() ![]() | |
11 | F | ![]() ![]() | |
Subs | |||
12 | D | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Peyton |
2 | D | Scott |
3 | D | Pashley |
4 | D | Noble |
5 | D | Thomson |
6 | M | Rodaway |
7 | M | Cochrane |
8 | M | Malcolm Smith ![]() |
9 | M | Fletcher |
10 | F | Brian Flynn ![]() |
11 | F | Morley |
Subs | ||
12 | Ingham |
Home | Score | Away |
---|---|---|
Blackburn Rovers | 0-2 | Chelsea |
Bristol Rovers | 1-1 | Plymouth Argyle |
Cardiff City | 2-2 | Blackpool |
Charlton Athletic | 3-2 | Sheffield United |
Fulham | 0-0 | Hull City |
Hereford United | 1-4 | Notts County |
Luton Town | 1-4 | Southampton |
Nottingham Forest | 5-2 | Burnley |
Oldham Athletic | 2-2 | Bolton Wanderers |
Wolverhampton Wanderers | 4-0 | Carlisle United |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Chelsea | 10 | 7 | 1 | 2 | 17 | 14 | 4 | 1 | 0 | 11 | 7 | 3 | 0 | 2 | 6 | 7 | 3 | 15 | WWWWLW | ||
2 | Blackpool | 11 | 6 | 1 | 4 | 17 | 11 | 3 | 0 | 3 | 8 | 7 | 3 | 1 | 1 | 9 | 4 | 6 | 13 | LLWLDW | ||
3 | Wolverhampton Wanderers | 10 | 4 | 3 | 3 | 22 | 14 | 2 | 1 | 2 | 11 | 8 | 2 | 2 | 1 | 11 | 6 | 8 | 11 | DWLWLL | ||
4 | Bolton Wanderers | 10 | 5 | 1 | 4 | 17 | 14 | 4 | 0 | 1 | 11 | 5 | 1 | 1 | 3 | 6 | 9 | 3 | 11 | WLDLLW | ||
5 | Hull City | 10 | 4 | 3 | 3 | 14 | 12 | 4 | 1 | 0 | 11 | 2 | 0 | 2 | 3 | 3 | 10 | 2 | 11 | LDDWLW | ||
6 | Charlton Athletic | 10 | 4 | 3 | 3 | 23 | 22 | 3 | 1 | 1 | 14 | 9 | 1 | 2 | 2 | 9 | 13 | 1 | 11 | WWWLWD | ||
7 | Oldham Athletic | 10 | 4 | 3 | 3 | 14 | 15 | 3 | 2 | 0 | 9 | 5 | 1 | 1 | 3 | 5 | 10 | -1 | 11 | WLDLWL | ||
8 | Nottingham Forest | 10 | 3 | 4 | 3 | 21 | 15 | 3 | 1 | 1 | 17 | 9 | 0 | 3 | 2 | 4 | 6 | 6 | 10 | WDWLWL | ||
9 | Millwall | 10 | 4 | 2 | 4 | 14 | 11 | 3 | 1 | 1 | 8 | 1 | 1 | 1 | 3 | 6 | 10 | 3 | 10 | LWDWLL | ||
10 | Plymouth Argyle | 10 | 3 | 4 | 3 | 17 | 15 | 2 | 2 | 2 | 11 | 8 | 1 | 2 | 1 | 6 | 7 | 2 | 10 | LLDWWD | ||
11 | Blackburn Rovers | 10 | 4 | 2 | 4 | 13 | 12 | 2 | 1 | 1 | 9 | 3 | 2 | 1 | 3 | 4 | 9 | 1 | 10 | LDDWWW | ||
12 | Fulham | 9 | 3 | 4 | 2 | 13 | 12 | 2 | 2 | 0 | 7 | 3 | 1 | 2 | 2 | 6 | 9 | 1 | 10 | WDWWLD | ||
13 | Luton Town | 10 | 4 | 2 | 4 | 14 | 14 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 3 | 9 | 11 | 0 | 10 | LLWLWD | ||
14 | Bristol Rovers | 10 | 4 | 2 | 4 | 11 | 11 | 3 | 1 | 1 | 9 | 6 | 1 | 1 | 3 | 2 | 5 | 0 | 10 | WDWLWL | ||
15 | Sheffield United | 10 | 2 | 6 | 2 | 12 | 15 | 2 | 4 | 0 | 9 | 5 | 0 | 2 | 2 | 3 | 10 | -3 | 10 | WDDWLD | ||
16 | Carlisle United | 10 | 3 | 4 | 3 | 15 | 19 | 2 | 4 | 0 | 11 | 8 | 1 | 0 | 3 | 4 | 11 | -4 | 10 | DWLWDD | ||
17 | Southampton | 10 | 3 | 3 | 4 | 16 | 19 | 2 | 2 | 1 | 8 | 5 | 1 | 1 | 3 | 8 | 14 | -3 | 9 | LDLWWW | ||
18 | Notts County | 10 | 4 | 1 | 5 | 12 | 19 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 2 | 8 | 15 | -7 | 9 | WWLWLL | ||
19 | Burnley | 10 | 2 | 4 | 4 | 14 | 16 | 2 | 3 | 1 | 13 | 10 | 0 | 1 | 3 | 1 | 6 | -2 | 8 | WLDLDD | ||
20 | Cardiff City | 10 | 3 | 2 | 5 | 15 | 18 | 2 | 1 | 2 | 8 | 8 | 1 | 1 | 3 | 7 | 10 | -3 | 8 | LLDLWD | ||
21 | Leyton Orient | 10 | 2 | 3 | 5 | 9 | 13 | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 3 | 4 | 9 | -4 | 7 | LWDLDW | ||
22 | Hereford United | 10 | 2 | 2 | 6 | 13 | 22 | 2 | 0 | 2 | 6 | 8 | 0 | 2 | 4 | 7 | 14 | -9 | 6 | DLLLLL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Chelsea | 11 | 8 | 1 | 2 | 19 | 14 | 4 | 1 | 0 | 11 | 7 | 4 | 0 | 2 | 8 | 7 | 5 | 17 | WWWLWW | 2-0 | |
2 | Blackpool | 12 | 6 | 2 | 4 | 19 | 13 | 3 | 0 | 3 | 8 | 7 | 3 | 2 | 1 | 11 | 6 | 6 | 14 | LWLDWD | 2-2 | |
3 | Wolverhampton Wanderers | 11 | 5 | 3 | 3 | 26 | 14 | 3 | 1 | 2 | 15 | 8 | 2 | 2 | 1 | 11 | 6 | 12 | 13 | WLWLLW | 4-0 | |
![]() | 4 | Charlton Athletic | 11 | 5 | 3 | 3 | 26 | 24 | 4 | 1 | 1 | 17 | 11 | 1 | 2 | 2 | 9 | 13 | 2 | 13 | WWLWDW | 3-2 |
![]() | 5 | Nottingham Forest | 11 | 4 | 4 | 3 | 26 | 17 | 4 | 1 | 1 | 22 | 11 | 0 | 3 | 2 | 4 | 6 | 9 | 12 | DWLWLW | 5-2 |
![]() | 6 | Bolton Wanderers | 11 | 5 | 2 | 4 | 19 | 16 | 4 | 0 | 1 | 11 | 5 | 1 | 2 | 3 | 8 | 11 | 3 | 12 | LDLLWD | 2-2 |
![]() | 7 | Hull City | 11 | 4 | 4 | 3 | 14 | 12 | 4 | 1 | 0 | 11 | 2 | 0 | 3 | 3 | 3 | 10 | 2 | 12 | DDWLWD | 0-0 |
![]() | 8 | Oldham Athletic | 11 | 4 | 4 | 3 | 16 | 17 | 3 | 3 | 0 | 11 | 7 | 1 | 1 | 3 | 5 | 10 | -1 | 12 | LDLWLD | 2-2 |
![]() | 9 | Plymouth Argyle | 11 | 3 | 5 | 3 | 18 | 16 | 2 | 2 | 2 | 11 | 8 | 1 | 3 | 1 | 7 | 8 | 2 | 11 | LDWWDD | 1-1 |
![]() | 10 | Fulham | 10 | 3 | 5 | 2 | 13 | 12 | 2 | 3 | 0 | 7 | 3 | 1 | 2 | 2 | 6 | 9 | 1 | 11 | DWWLDD | 0-0 |
![]() | 11 | Southampton | 11 | 4 | 3 | 4 | 20 | 20 | 2 | 2 | 1 | 8 | 5 | 2 | 1 | 3 | 12 | 15 | 0 | 11 | DLWWWW | 4-1 |
![]() | 12 | Bristol Rovers | 11 | 4 | 3 | 4 | 12 | 12 | 3 | 2 | 1 | 10 | 7 | 1 | 1 | 3 | 2 | 5 | 0 | 11 | DWLWLD | 1-1 |
![]() | 13 | Notts County | 11 | 5 | 1 | 5 | 16 | 20 | 2 | 0 | 3 | 4 | 4 | 3 | 1 | 2 | 12 | 16 | -4 | 11 | WLWLLW | 4-1 |
![]() | 14 | Millwall | 10 | 4 | 2 | 4 | 14 | 11 | 3 | 1 | 1 | 8 | 1 | 1 | 1 | 3 | 6 | 10 | 3 | 10 | LWDWLL | |
![]() | 15 | Blackburn Rovers | 11 | 4 | 2 | 5 | 13 | 14 | 2 | 1 | 2 | 9 | 5 | 2 | 1 | 3 | 4 | 9 | -1 | 10 | DDWWWL | 0-2 |
![]() | 16 | Luton Town | 11 | 4 | 2 | 5 | 15 | 18 | 2 | 1 | 2 | 6 | 7 | 2 | 1 | 3 | 9 | 11 | -3 | 10 | LWLWDL | 1-4 |
![]() | 17 | Sheffield United | 11 | 2 | 6 | 3 | 14 | 18 | 2 | 4 | 0 | 9 | 5 | 0 | 2 | 3 | 5 | 13 | -4 | 10 | DDWLDL | 2-3 |
![]() | 18 | Carlisle United | 11 | 3 | 4 | 4 | 15 | 23 | 2 | 4 | 0 | 11 | 8 | 1 | 0 | 4 | 4 | 15 | -8 | 10 | WLWDDL | 0-4 |
![]() | 19 | Cardiff City | 11 | 3 | 3 | 5 | 17 | 20 | 2 | 2 | 2 | 10 | 10 | 1 | 1 | 3 | 7 | 10 | -3 | 9 | LDLWDD | 2-2 |
![]() | 20 | Burnley | 11 | 2 | 4 | 5 | 16 | 21 | 2 | 3 | 1 | 13 | 10 | 0 | 1 | 4 | 3 | 11 | -5 | 8 | LDLDDL | 2-5 |
21 | Leyton Orient | 10 | 2 | 3 | 5 | 9 | 13 | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 3 | 4 | 9 | -4 | 7 | LWDLDW | ||
22 | Hereford United | 11 | 2 | 2 | 7 | 14 | 26 | 2 | 0 | 3 | 7 | 12 | 0 | 2 | 4 | 7 | 14 | -12 | 6 | LLLLLL | 1-4 |
PICTURES AND NEWSPAPER CUTTINGS
images_games/19761023_1.pdf