FOREST 3 - 3 COLOGNE - Wed Apr 11, 1979 (European Cup)
- Date:
- Wed Apr 11, 1979 (7:45 PM)
- Opponent:
- Cologne
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- European Cup
- Round:
- Semi
- Leg:
- 1 (2nd Leg)
- Score:
- 3-3 (Draw)
- Half-time: 1-2
- Season:
- 1978-79
- Referee:
- Antonio Da Silva
- Attendance:
- 40,804
- NEXT GAMES:
- Next Game:
- Derby County (League Tier 1)
- European Cup:
- Cologne
- Cologne:
- Apr 25, 1979
- GAME COUNT:
- European Cup:
- 7 (of 20)
- Competitive:
- 3394 (of 5721)
- Total:
- 4727 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- uefa.com (Link)
- WorldFootball.net (Link)
- Ken Smales - The First 125 Years

FOREST
Manager: Brian Clough
Prior form: WWWDWW (Old to recent)
Goals
Garry Birtles (28)
Ian Bowyer (53)
John Robertson (63)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | M | ![]() ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | D | ![]() | |
7 | M | ||
8 | F | ![]() | Last game |
9 | F | ![]() ![]() | |
10 | F | ![]() | |
11 | F | ![]() ![]() | |
Subs | |||
12 | D | ![]() | |
13 | ? | ||
14 | ? | ||
15 | ? | ||
16 | ? |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Harald Schumacher |
2 | D | Harald Konopka |
3 | D | Herbert Zimmermann |
4 | D | Bernd Schuster |
5 | D | Roland Gerber |
6 | M | Bernhard Cullmann (c) |
7 | M | Roger van Gool ![]() |
8 | M | Jurgen Glowacz () |
9 | M | Dieter Muller |
10 | F | Herbert Neumann |
11 | F | Dieter Prestin |
Subs | ||
12 | M | Yasuhiko Okudera ![]() |
13 | ? | |
14 | ? | |
15 | ? | |
16 | ? |
PICTURES AND NEWSPAPER CUTTINGS

