FOREST 2 - 2 TOTTENHAM HOTSPUR - Sat Feb 04, 1984 (League Tier 1)
- Date:
- Sat Feb 04, 1984 (3:00 PM)
- Opponent:
- Tottenham Hotspur
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 2-2 (Draw)
- Half-time: 1-1
- NEXT GAMES:
- Next Game:
- West Bromwich Albion (League Tier 1)
- Tottenham Hotspur:
- Nov 10, 1984
- GAME COUNT:
- League:
- 3233 (of 4969)
- League Tier 1:
- 1646 (of 2221)
- Competitive:
- 3659 (of 5679)
- Total:
- 5077 (of 7451)
- Sources:
- AFS (11v11.com) (Link)
- WorldFootball.net (Link)
- Sunday Mirror - Sunday 05 February 1984
- Nottingham Evening Post - Monday 06 February 1984
- Daily Mirror - Monday 06 February 1984
- Ken Smales - The First 125 Years

FOREST
Manager: Brian Clough
Prior form: WWLWWW (Old to recent)
Goals:
Steve Hodge (11)
Colin Walsh (65) (Pen)

TOTTENHAM HOTSPUR
Manager: Keith Burkinshaw
Prior form: LDLLWL (Old to recent)
Goals:
Marc Falco (26)
Chris Hughton (89)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | M | ![]() | |
7 | M | ![]() | |
8 | F | ![]() | |
9 | F | ![]() | |
10 | M | ![]() ![]() | |
11 | M | ![]() ![]() | |
Subs | |||
12 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Tony Parks |
2 | D | Paul Miller () |
3 | D | Graham Roberts 0 |
4 | D | Gary Stevens |
5 | D | Chris Hughton ![]() |
6 | M | Gary Mabbutt |
7 | M | Steve Perryman |
8 | M | Tony Galvin |
9 | M | Osvaldo Ardiles |
10 | F | Mark Falco |
11 | F | Steve Archibald |
Subs | ||
12 | Danny Thomas () |
Home | Score | Away |
---|---|---|
Arsenal | 0-2 | Queens Park Rangers |
Aston Villa | 0-0 | Luton Town |
Everton | 4-1 | Notts County |
Ipswich Town | 3-1 | Coventry City |
Leicester City | 2-3 | Birmingham City |
Manchester United | 0-0 | Norwich City |
Nottingham Forest | 2-2 | Tottenham Hotspur |
Sunderland | 0-0 | Liverpool |
Watford | 3-1 | West Bromwich Albion |
West Ham United | 3-0 | Stoke City |
Wolverhampton Wanderers | 0-1 | Southampton |
TABLES BEFORE AND AFTER THE GAME
-- CALL --
Table Type: daily_before
Game_Date: 1984-02-04 15:00:00.000
Season: 1983-84
Division: 1
-- AFTER --
Table Type: daily_before
Game_Date: 1984-02-04 15:00:00.000
Season: 1983-84
Division: 1
Forest Division: 1
Season End:
------------------------------------------
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Liverpool | 25 | 15 | 6 | 4 | 43 | 19 | 8 | 3 | 2 | 26 | 7 | 7 | 3 | 2 | 17 | 12 | 24 | 51 | DWDLWW | ||
2 | Manchester United | 24 | 13 | 7 | 4 | 44 | 27 | 9 | 1 | 3 | 29 | 14 | 4 | 6 | 1 | 15 | 13 | 17 | 46 | DDWDDW | ||
3 | Nottingham Forest | 24 | 14 | 3 | 7 | 45 | 29 | 9 | 2 | 2 | 29 | 11 | 5 | 1 | 5 | 16 | 18 | 16 | 45 | WWLWWW | ||
4 | West Ham United | 24 | 13 | 4 | 7 | 38 | 24 | 8 | 2 | 2 | 27 | 11 | 5 | 2 | 5 | 11 | 13 | 14 | 43 | LWWDLW | ||
5 | Queens Park Rangers | 23 | 12 | 3 | 8 | 40 | 22 | 8 | 2 | 2 | 22 | 7 | 4 | 1 | 6 | 18 | 15 | 18 | 39 | WLLWDW | ||
6 | Southampton | 24 | 11 | 6 | 7 | 28 | 22 | 8 | 2 | 2 | 17 | 9 | 3 | 4 | 5 | 11 | 13 | 6 | 39 | WWDDLL | ||
7 | Luton Town | 24 | 12 | 2 | 10 | 41 | 36 | 5 | 2 | 5 | 24 | 19 | 7 | 0 | 5 | 17 | 17 | 5 | 38 | WLLLLW | ||
8 | Coventry City | 24 | 10 | 8 | 6 | 33 | 28 | 5 | 3 | 3 | 16 | 11 | 5 | 5 | 3 | 17 | 17 | 5 | 38 | DLDWLD | ||
9 | Aston Villa | 24 | 10 | 6 | 8 | 37 | 38 | 9 | 2 | 2 | 22 | 15 | 1 | 4 | 6 | 15 | 23 | -1 | 36 | LDWDLL | ||
10 | Norwich City | 25 | 9 | 8 | 8 | 30 | 29 | 6 | 4 | 3 | 20 | 13 | 3 | 4 | 5 | 10 | 16 | 1 | 35 | LDLDWL | ||
11 | Arsenal | 25 | 10 | 4 | 11 | 41 | 35 | 5 | 3 | 5 | 21 | 17 | 5 | 1 | 6 | 20 | 18 | 6 | 34 | DDDWDL | ||
12 | Tottenham Hotspur | 24 | 9 | 6 | 9 | 38 | 40 | 4 | 3 | 4 | 16 | 17 | 5 | 3 | 5 | 22 | 23 | -2 | 33 | LDLLWL | ||
13 | Watford | 25 | 9 | 4 | 12 | 40 | 44 | 5 | 3 | 4 | 23 | 21 | 4 | 1 | 8 | 17 | 23 | -4 | 31 | LWWWWL | ||
14 | Everton | 24 | 8 | 7 | 9 | 16 | 25 | 4 | 5 | 3 | 7 | 7 | 4 | 2 | 6 | 9 | 18 | -9 | 31 | DLDWDW | ||
15 | Sunderland | 23 | 8 | 6 | 9 | 25 | 32 | 5 | 4 | 3 | 17 | 11 | 3 | 2 | 6 | 8 | 21 | -7 | 30 | DDWWLL | ||
16 | West Bromwich Albion | 24 | 9 | 3 | 12 | 28 | 36 | 6 | 1 | 4 | 16 | 12 | 3 | 2 | 8 | 12 | 24 | -8 | 30 | LLDWWL | ||
17 | Ipswich Town | 24 | 8 | 5 | 11 | 33 | 33 | 6 | 2 | 4 | 21 | 13 | 2 | 3 | 7 | 12 | 20 | 0 | 29 | WDWLLL | ||
18 | Leicester City | 25 | 7 | 8 | 10 | 38 | 43 | 5 | 4 | 3 | 19 | 18 | 2 | 4 | 7 | 19 | 25 | -5 | 29 | WDDWWD | ||
19 | Birmingham City | 24 | 7 | 4 | 13 | 22 | 29 | 5 | 0 | 6 | 11 | 10 | 2 | 4 | 7 | 11 | 19 | -7 | 25 | LDLLWW | ||
20 | Notts County | 24 | 5 | 5 | 14 | 32 | 48 | 3 | 3 | 5 | 19 | 23 | 2 | 2 | 9 | 13 | 25 | -16 | 20 | LDLDLD | ||
21 | Stoke City | 25 | 4 | 8 | 13 | 22 | 44 | 4 | 3 | 5 | 15 | 18 | 0 | 5 | 8 | 7 | 26 | -22 | 20 | LLDLLW | ||
22 | Wolverhampton Wanderers | 24 | 4 | 5 | 15 | 21 | 52 | 2 | 5 | 6 | 12 | 22 | 2 | 0 | 9 | 9 | 30 | -31 | 17 | LWWLWL |
-- CALL --
Table Type: daily_after
Game_Date: 1984-02-04 15:00:00.000
Season: 1983-84
Division: 1
-- AFTER --
Table Type: daily_after
Game_Date: 1984-02-04 15:00:00.000
Season: 1983-84
Division: 1
Forest Division: 1
Season End:
------------------------------------------
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Liverpool | 26 | 15 | 7 | 4 | 43 | 19 | 8 | 3 | 2 | 26 | 7 | 7 | 4 | 2 | 17 | 12 | 24 | 52 | WDLWWD | 0-0 | |
2 | Manchester United | 25 | 13 | 8 | 4 | 44 | 27 | 9 | 2 | 3 | 29 | 14 | 4 | 6 | 1 | 15 | 13 | 17 | 47 | DWDDWD | 0-0 | |
![]() | 3 | West Ham United | 25 | 14 | 4 | 7 | 41 | 24 | 9 | 2 | 2 | 30 | 11 | 5 | 2 | 5 | 11 | 13 | 17 | 46 | WWDLWW | 3-0 |
![]() | 4 | Nottingham Forest | 25 | 14 | 4 | 7 | 47 | 31 | 9 | 3 | 2 | 31 | 13 | 5 | 1 | 5 | 16 | 18 | 16 | 46 | WLWWWD | 2-2 |
5 | Queens Park Rangers | 24 | 13 | 3 | 8 | 42 | 22 | 8 | 2 | 2 | 22 | 7 | 5 | 1 | 6 | 20 | 15 | 20 | 42 | LLWDWW | 2-0 | |
6 | Southampton | 25 | 12 | 6 | 7 | 29 | 22 | 8 | 2 | 2 | 17 | 9 | 4 | 4 | 5 | 12 | 13 | 7 | 42 | WDDLLW | 1-0 | |
7 | Luton Town | 25 | 12 | 3 | 10 | 41 | 36 | 5 | 2 | 5 | 24 | 19 | 7 | 1 | 5 | 17 | 17 | 5 | 39 | LLLLWD | 0-0 | |
8 | Coventry City | 25 | 10 | 8 | 7 | 34 | 31 | 5 | 3 | 3 | 16 | 11 | 5 | 5 | 4 | 18 | 20 | 3 | 38 | LDWLDL | 1-3 | |
9 | Aston Villa | 25 | 10 | 7 | 8 | 37 | 38 | 9 | 3 | 2 | 22 | 15 | 1 | 4 | 6 | 15 | 23 | -1 | 37 | DWDLLD | 0-0 | |
10 | Norwich City | 26 | 9 | 9 | 8 | 30 | 29 | 6 | 4 | 3 | 20 | 13 | 3 | 5 | 5 | 10 | 16 | 1 | 36 | DLDWLD | 0-0 | |
11 | Arsenal | 26 | 10 | 4 | 12 | 41 | 37 | 5 | 3 | 6 | 21 | 19 | 5 | 1 | 6 | 20 | 18 | 4 | 34 | DDWDLL | 0-2 | |
![]() | 12 | Watford | 26 | 10 | 4 | 12 | 43 | 45 | 6 | 3 | 4 | 26 | 22 | 4 | 1 | 8 | 17 | 23 | -2 | 34 | WWWWLW | 3-1 |
![]() | 13 | Tottenham Hotspur | 25 | 9 | 7 | 9 | 40 | 42 | 4 | 3 | 4 | 16 | 17 | 5 | 4 | 5 | 24 | 25 | -2 | 34 | DLLWLD | 2-2 |
14 | Everton | 25 | 9 | 7 | 9 | 20 | 26 | 5 | 5 | 3 | 11 | 8 | 4 | 2 | 6 | 9 | 18 | -6 | 34 | LDWDWW | 4-1 | |
![]() | 15 | Ipswich Town | 25 | 9 | 5 | 11 | 36 | 34 | 7 | 2 | 4 | 24 | 14 | 2 | 3 | 7 | 12 | 20 | 2 | 32 | DWLLLW | 3-1 |
![]() | 16 | Sunderland | 24 | 8 | 7 | 9 | 25 | 32 | 5 | 5 | 3 | 17 | 11 | 3 | 2 | 6 | 8 | 21 | -7 | 31 | DWWLLD | 0-0 |
![]() | 17 | West Bromwich Albion | 25 | 9 | 3 | 13 | 29 | 39 | 6 | 1 | 4 | 16 | 12 | 3 | 2 | 9 | 13 | 27 | -10 | 30 | LDWWLL | 1-3 |
18 | Leicester City | 26 | 7 | 8 | 11 | 40 | 46 | 5 | 4 | 4 | 21 | 21 | 2 | 4 | 7 | 19 | 25 | -6 | 29 | DDWWDL | 2-3 | |
19 | Birmingham City | 25 | 8 | 4 | 13 | 25 | 31 | 5 | 0 | 6 | 11 | 10 | 3 | 4 | 7 | 14 | 21 | -6 | 28 | DLLWWW | 3-2 | |
20 | Notts County | 25 | 5 | 5 | 15 | 33 | 52 | 3 | 3 | 5 | 19 | 23 | 2 | 2 | 10 | 14 | 29 | -19 | 20 | DLDLDL | 1-4 | |
21 | Stoke City | 26 | 4 | 8 | 14 | 22 | 47 | 4 | 3 | 5 | 15 | 18 | 0 | 5 | 9 | 7 | 29 | -25 | 20 | LDLLWL | 0-3 | |
22 | Wolverhampton Wanderers | 25 | 4 | 5 | 16 | 21 | 53 | 2 | 5 | 7 | 12 | 23 | 2 | 0 | 9 | 9 | 30 | -32 | 17 | WWLWLL | 0-1 |
PICTURES AND NEWSPAPER CUTTINGS