FOREST 1 - 0 SHEFFIELD WEDNESDAY - Tue Dec 26, 1995 (League Tier 1)
- Date:
- Tue Dec 26, 1995 (7:45 PM)
- Opponent:
- Sheffield Wednesday
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 1-0 (Won)
- Half-time: 1-0
- Season:
- 1995-96
- Referee:
- Gerald Ashby
- Sponsor:
- Labbats
- Attendance:
- 27,810
- Pos Before/After:
- 8
8
- Opp Before/After:
- 14
14
- NEXT GAMES:
- Next Game:
- Middlesbrough (League Tier 1)
- Sheffield Wednesday:
- Mar 02, 1996
- GAME COUNT:
- League:
- 3721 (of 4969)
- League Tier 1:
- 2088 (of 2221)
- Competitive:
- 4285 (of 5679)
- Total:
- 5863 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
2 | D | ![]() | |
3 | D | ![]() | |
4 | D | ![]() | |
5 | D | ![]() | |
21 | F | ![]() | |
11 | M | ![]() | |
8 | M | ![]() | |
10 | F | ![]() | |
12 | F | ![]() ![]() | |
14 | F | ![]() | |
Subs | |||
22 | F | ![]() | |
18 | M | ![]() | |
20 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Kevin Pressman |
2 | D | Peter Atherton |
3 | D | Ian Nolan |
6 | D | Des Walker |
14 | D | Steve Nicol |
17 | M | Lee Briscoe (29) |
8 | M | Chris Waddle |
M | Marc Degryse | |
9 | M | David Hirst (77) |
F | Darko Kovacevic | |
19 | F | Guy Whittingham |
Subs | ||
Dejan Stefanovic (29) | ||
10 | Mark Bright (77) | |
? |
Home | Score | Away |
---|---|---|
Arsenal | 3-0 | Queens Park Rangers |
Blackburn Rovers | 2-0 | Manchester City |
Chelsea | 1-2 | Wimbledon |
Everton | 4-0 | Middlesbrough |
Nottingham Forest | 1-0 | Sheffield Wednesday |
Southampton | 0-0 | Tottenham Hotspur |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Newcastle United | 19 | 14 | 3 | 2 | 40 | 16 | 10 | 0 | 0 | 24 | 5 | 4 | 3 | 2 | 16 | 11 | 24 | 45 | DWDLWW | ||
2 | Manchester United | 19 | 10 | 5 | 4 | 36 | 22 | 6 | 3 | 0 | 20 | 8 | 4 | 2 | 4 | 16 | 14 | 14 | 35 | WDDDLL | ||
3 | Liverpool | 19 | 10 | 4 | 5 | 34 | 16 | 7 | 2 | 1 | 23 | 6 | 3 | 2 | 4 | 11 | 10 | 18 | 34 | DLDWWW | ||
4 | Tottenham Hotspur | 19 | 9 | 7 | 3 | 26 | 19 | 4 | 3 | 3 | 12 | 11 | 5 | 4 | 0 | 14 | 8 | 7 | 34 | WDDWWD | ||
5 | Middlesbrough | 19 | 9 | 6 | 4 | 23 | 14 | 7 | 2 | 1 | 18 | 7 | 2 | 4 | 3 | 5 | 7 | 9 | 33 | LWDWLW | ||
6 | Aston Villa | 19 | 9 | 5 | 5 | 25 | 15 | 5 | 3 | 1 | 14 | 6 | 4 | 2 | 4 | 11 | 9 | 10 | 32 | WLDDWL | ||
7 | Arsenal | 19 | 8 | 7 | 4 | 24 | 15 | 5 | 4 | 0 | 15 | 7 | 3 | 3 | 4 | 9 | 8 | 9 | 31 | WDDDDL | ||
8 | Nottingham Forest | 18 | 6 | 10 | 2 | 28 | 27 | 4 | 4 | 0 | 16 | 8 | 2 | 6 | 2 | 12 | 19 | 1 | 28 | LDDDDL | ||
9 | Leeds United | 18 | 8 | 4 | 6 | 26 | 25 | 6 | 1 | 3 | 14 | 10 | 2 | 3 | 3 | 12 | 15 | 1 | 28 | WLLDLW | ||
10 | Chelsea | 19 | 7 | 7 | 5 | 18 | 19 | 4 | 4 | 1 | 11 | 8 | 3 | 3 | 4 | 7 | 11 | -1 | 28 | WDDWDW | ||
11 | Blackburn Rovers | 19 | 7 | 4 | 8 | 29 | 25 | 7 | 1 | 1 | 25 | 7 | 0 | 3 | 7 | 4 | 18 | 4 | 25 | WDWLWD | ||
12 | Everton | 19 | 6 | 5 | 8 | 23 | 22 | 4 | 2 | 3 | 14 | 11 | 2 | 3 | 5 | 9 | 11 | 1 | 23 | WDDWLL | ||
13 | West Ham United | 19 | 6 | 5 | 8 | 21 | 28 | 3 | 3 | 3 | 10 | 13 | 3 | 2 | 5 | 11 | 15 | -7 | 23 | DWLLWL | ||
14 | Sheffield Wednesday | 19 | 5 | 7 | 7 | 28 | 29 | 3 | 3 | 4 | 16 | 16 | 2 | 4 | 3 | 12 | 13 | -1 | 22 | LDWDWD | ||
15 | Southampton | 19 | 4 | 6 | 9 | 19 | 30 | 3 | 3 | 3 | 9 | 9 | 1 | 3 | 6 | 10 | 21 | -11 | 18 | LWDDLD | ||
16 | Queens Park Rangers | 19 | 5 | 3 | 11 | 15 | 26 | 3 | 3 | 4 | 11 | 16 | 2 | 0 | 7 | 4 | 10 | -11 | 18 | LLDLWW | ||
17 | Manchester City | 19 | 4 | 4 | 11 | 10 | 28 | 3 | 3 | 4 | 5 | 7 | 1 | 1 | 7 | 5 | 21 | -18 | 16 | WWWLDL | ||
18 | Wimbledon | 19 | 3 | 6 | 10 | 24 | 39 | 2 | 4 | 4 | 13 | 16 | 1 | 2 | 6 | 11 | 23 | -15 | 15 | LDDDLD | ||
19 | Coventry City | 19 | 3 | 6 | 10 | 25 | 41 | 3 | 3 | 4 | 15 | 17 | 0 | 3 | 6 | 10 | 24 | -16 | 15 | LDLWLW | ||
20 | Bolton Wanderers | 19 | 2 | 4 | 13 | 18 | 36 | 2 | 3 | 4 | 7 | 12 | 0 | 1 | 9 | 11 | 24 | -18 | 10 | LLDLLD |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Newcastle United | 19 | 14 | 3 | 2 | 40 | 16 | 10 | 0 | 0 | 24 | 5 | 4 | 3 | 2 | 16 | 11 | 24 | 45 | DWDLWW | ||
2 | Manchester United | 19 | 10 | 5 | 4 | 36 | 22 | 6 | 3 | 0 | 20 | 8 | 4 | 2 | 4 | 16 | 14 | 14 | 35 | WDDDLL | ||
![]() | 3 | Tottenham Hotspur | 20 | 9 | 8 | 3 | 26 | 19 | 4 | 3 | 3 | 12 | 11 | 5 | 5 | 0 | 14 | 8 | 7 | 35 | DDWWDD | 0-0 |
![]() | 4 | Liverpool | 19 | 10 | 4 | 5 | 34 | 16 | 7 | 2 | 1 | 23 | 6 | 3 | 2 | 4 | 11 | 10 | 18 | 34 | DLDWWW | |
![]() | 5 | Arsenal | 20 | 9 | 7 | 4 | 27 | 15 | 6 | 4 | 0 | 18 | 7 | 3 | 3 | 4 | 9 | 8 | 12 | 34 | DDDDLW | 3-0 |
![]() | 6 | Middlesbrough | 20 | 9 | 6 | 5 | 23 | 18 | 7 | 2 | 1 | 18 | 7 | 2 | 4 | 4 | 5 | 11 | 5 | 33 | WDWLWL | 0-4 |
![]() | 7 | Aston Villa | 19 | 9 | 5 | 5 | 25 | 15 | 5 | 3 | 1 | 14 | 6 | 4 | 2 | 4 | 11 | 9 | 10 | 32 | WLDDWL | |
8 | Nottingham Forest | 19 | 7 | 10 | 2 | 29 | 27 | 5 | 4 | 0 | 17 | 8 | 2 | 6 | 2 | 12 | 19 | 2 | 31 | DDDDLW | 1-0 | |
![]() | 9 | Blackburn Rovers | 20 | 8 | 4 | 8 | 31 | 25 | 8 | 1 | 1 | 27 | 7 | 0 | 3 | 7 | 4 | 18 | 6 | 28 | DWLWDW | 2-0 |
![]() | 10 | Leeds United | 18 | 8 | 4 | 6 | 26 | 25 | 6 | 1 | 3 | 14 | 10 | 2 | 3 | 3 | 12 | 15 | 1 | 28 | WLLDLW | |
![]() | 11 | Chelsea | 20 | 7 | 7 | 6 | 19 | 21 | 4 | 4 | 2 | 12 | 10 | 3 | 3 | 4 | 7 | 11 | -2 | 28 | DDWDWL | 1-2 |
12 | Everton | 20 | 7 | 5 | 8 | 27 | 22 | 5 | 2 | 3 | 18 | 11 | 2 | 3 | 5 | 9 | 11 | 5 | 26 | DDWLLW | 4-0 | |
13 | West Ham United | 19 | 6 | 5 | 8 | 21 | 28 | 3 | 3 | 3 | 10 | 13 | 3 | 2 | 5 | 11 | 15 | -7 | 23 | DWLLWL | ||
14 | Sheffield Wednesday | 20 | 5 | 7 | 8 | 28 | 30 | 3 | 3 | 4 | 16 | 16 | 2 | 4 | 4 | 12 | 14 | -2 | 22 | DWDWDL | 0-1 | |
15 | Southampton | 20 | 4 | 7 | 9 | 19 | 30 | 3 | 4 | 3 | 9 | 9 | 1 | 3 | 6 | 10 | 21 | -11 | 19 | WDDLDD | 0-0 | |
![]() | 16 | Wimbledon | 20 | 4 | 6 | 10 | 26 | 40 | 2 | 4 | 4 | 13 | 16 | 2 | 2 | 6 | 13 | 24 | -14 | 18 | DDDLDW | 2-1 |
![]() | 17 | Queens Park Rangers | 20 | 5 | 3 | 12 | 15 | 29 | 3 | 3 | 4 | 11 | 16 | 2 | 0 | 8 | 4 | 13 | -14 | 18 | LDLWWL | 0-3 |
![]() | 18 | Manchester City | 20 | 4 | 4 | 12 | 10 | 30 | 3 | 3 | 4 | 5 | 7 | 1 | 1 | 8 | 5 | 23 | -20 | 16 | WWLDLL | 0-2 |
19 | Coventry City | 19 | 3 | 6 | 10 | 25 | 41 | 3 | 3 | 4 | 15 | 17 | 0 | 3 | 6 | 10 | 24 | -16 | 15 | LDLWLW | ||
20 | Bolton Wanderers | 19 | 2 | 4 | 13 | 18 | 36 | 2 | 3 | 4 | 7 | 12 | 0 | 1 | 9 | 11 | 24 | -18 | 10 | LLDLLD |