WEST HAM UNITED 0 - 1 FOREST - Wed Jan 01, 1997 (League Tier 1)
- Date:
- Wed Jan 01, 1997 (7:45 PM)
- Opponent:
- West Ham United
- Home/Away:
- Away
- Ground:
- Upton Park
- Game Type:
- League Tier 1
- Score:
- 1-0 (Won)
- Half-time: 1-0
- Season:
- 1996-97
- Referee:
- Paul Durkin
- Sponsor:
- Labbats
- Attendance:
- 22,358
- Pos Before/After:
- 20
18
- Opp Before/After:
- 16
16
- NEXT GAMES:
- Next Game:
- Ipswich Town (FA Cup)
- League:
- Chelsea
- West Ham United:
- Sep 19, 1998
- GAME COUNT:
- League:
- 3761 (of 5007)
- League Tier 1:
- 2128 (of 2259)
- Competitive:
- 4337 (of 5721)
- Total:
- 5924 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
2 | D | ![]() | |
3 | D | ![]() | |
4 | D | ![]() | |
5 | D | ![]() | |
29 | F | ![]() | |
18 | M | ![]() | |
25 | M | ![]() | |
9 | F | ||
10 | F | ![]() ![]() | |
14 | F | ![]() | |
Subs | |||
7 | M | ||
8 | M | ![]() | |
13 | GK | ||
17 | M | ![]() | |
22 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Ludek Miklosko |
20 | D | Mark Bowen () |
3 | D | Julian Dicks |
8 | D | Marc Rieper |
28 | D | Slaven Bilic |
6 | M | Danny Williamson |
11 | M | Florin Raducioiu |
7 | M | Ian Bishop () |
13 | M | Hugo Porfirio |
19 | F | Mike Newell () |
24 | F | Michael Hughes |
Subs | ||
26 | Frank Lampard () | |
23 | Steve Jones () | |
4 | Steve Potts () | |
? | ||
? |
Home | Score | Away |
---|---|---|
Arsenal | 2-0 | Middlesbrough |
Chelsea | 1-0 | Liverpool |
Coventry City | 2-2 | Sunderland |
Everton | 0-2 | Blackburn Rovers |
Manchester United | 0-0 | Aston Villa |
Newcastle United | 3-0 | Leeds United |
West Ham United | 0-1 | Nottingham Forest |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Liverpool | 21 | 12 | 6 | 3 | 38 | 19 | 6 | 4 | 1 | 23 | 10 | 6 | 2 | 2 | 15 | 9 | 19 | 42 | LWWDDW | ||
2 | Manchester United | 20 | 10 | 7 | 3 | 42 | 25 | 7 | 2 | 1 | 22 | 8 | 3 | 5 | 2 | 20 | 17 | 17 | 37 | WDDWWW | ||
3 | Arsenal | 20 | 10 | 7 | 3 | 37 | 20 | 6 | 4 | 0 | 24 | 10 | 4 | 3 | 3 | 13 | 10 | 17 | 37 | WWDLDD | ||
4 | Wimbledon | 19 | 11 | 4 | 4 | 33 | 23 | 6 | 2 | 1 | 18 | 10 | 5 | 2 | 3 | 15 | 13 | 10 | 37 | DWWWLW | ||
5 | Newcastle United | 20 | 10 | 4 | 6 | 35 | 22 | 6 | 2 | 2 | 27 | 12 | 4 | 2 | 4 | 8 | 10 | 13 | 34 | LDLDLW | ||
6 | Aston Villa | 20 | 10 | 4 | 6 | 29 | 19 | 6 | 2 | 2 | 16 | 7 | 4 | 2 | 4 | 13 | 12 | 10 | 34 | WWWWLD | ||
7 | Chelsea | 20 | 8 | 8 | 4 | 32 | 29 | 4 | 5 | 1 | 18 | 13 | 4 | 3 | 3 | 14 | 16 | 3 | 32 | LDLWWD | ||
8 | Everton | 20 | 7 | 7 | 6 | 29 | 27 | 4 | 2 | 4 | 17 | 12 | 3 | 5 | 2 | 12 | 15 | 2 | 28 | LDWDLL | ||
9 | Sheffield Wednesday | 20 | 6 | 10 | 4 | 21 | 22 | 3 | 6 | 1 | 9 | 7 | 3 | 4 | 3 | 12 | 15 | -1 | 28 | DWDDDD | ||
10 | Tottenham Hotspur | 20 | 8 | 4 | 8 | 22 | 26 | 4 | 3 | 3 | 11 | 9 | 4 | 1 | 5 | 11 | 17 | -4 | 28 | LWDDWL | ||
11 | Derby County | 20 | 5 | 8 | 7 | 20 | 25 | 4 | 3 | 3 | 11 | 10 | 1 | 5 | 4 | 9 | 15 | -5 | 23 | WDLLLD | ||
12 | Leicester City | 20 | 6 | 5 | 9 | 20 | 27 | 3 | 2 | 5 | 10 | 16 | 3 | 3 | 4 | 10 | 11 | -7 | 23 | LWDLDD | ||
13 | Sunderland | 20 | 6 | 5 | 9 | 19 | 28 | 4 | 4 | 2 | 12 | 8 | 2 | 1 | 7 | 7 | 20 | -9 | 23 | WLWLWL | ||
14 | Coventry City | 20 | 5 | 7 | 8 | 20 | 25 | 3 | 3 | 4 | 10 | 11 | 2 | 4 | 4 | 10 | 14 | -5 | 22 | LLWWWW | ||
15 | Leeds United | 20 | 6 | 4 | 10 | 16 | 24 | 4 | 1 | 5 | 9 | 12 | 2 | 3 | 5 | 7 | 12 | -8 | 22 | WDDDLL | ||
16 | West Ham United | 19 | 5 | 6 | 8 | 18 | 25 | 4 | 3 | 3 | 12 | 12 | 1 | 3 | 5 | 6 | 13 | -7 | 21 | DDLDLW | ||
17 | Blackburn Rovers | 19 | 3 | 8 | 8 | 17 | 22 | 3 | 2 | 4 | 9 | 10 | 0 | 6 | 4 | 8 | 12 | -5 | 17 | DWDLWD | ||
18 | Southampton | 20 | 4 | 4 | 12 | 28 | 37 | 4 | 2 | 4 | 18 | 11 | 0 | 2 | 8 | 10 | 26 | -9 | 16 | LLLWLL | ||
19 | Middlesbrough | 20 | 4 | 6 | 10 | 25 | 38 | 3 | 4 | 3 | 17 | 15 | 1 | 2 | 7 | 8 | 23 | -13 | 15* | LLDLWL | ||
20 | Nottingham Forest | 20 | 2 | 8 | 10 | 18 | 36 | 1 | 5 | 4 | 7 | 16 | 1 | 3 | 6 | 11 | 20 | -18 | 14 | LDLWLD |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Liverpool | 22 | 12 | 6 | 4 | 38 | 20 | 6 | 4 | 1 | 23 | 10 | 6 | 2 | 3 | 15 | 10 | 18 | 42 | WWDDWL | 0-1 | |
![]() | 2 | Arsenal | 21 | 11 | 7 | 3 | 39 | 20 | 7 | 4 | 0 | 26 | 10 | 4 | 3 | 3 | 13 | 10 | 19 | 40 | WDLDDW | 2-0 |
![]() | 3 | Manchester United | 21 | 10 | 8 | 3 | 42 | 25 | 7 | 3 | 1 | 22 | 8 | 3 | 5 | 2 | 20 | 17 | 17 | 38 | DDWWWD | 0-0 |
![]() | 4 | Newcastle United | 21 | 11 | 4 | 6 | 38 | 22 | 7 | 2 | 2 | 30 | 12 | 4 | 2 | 4 | 8 | 10 | 16 | 37 | DLDLWW | 3-0 |
![]() | 5 | Wimbledon | 19 | 11 | 4 | 4 | 33 | 23 | 6 | 2 | 1 | 18 | 10 | 5 | 2 | 3 | 15 | 13 | 10 | 37 | DWWWLW | |
6 | Aston Villa | 21 | 10 | 5 | 6 | 29 | 19 | 6 | 2 | 2 | 16 | 7 | 4 | 3 | 4 | 13 | 12 | 10 | 35 | WWWLDD | 0-0 | |
7 | Chelsea | 21 | 9 | 8 | 4 | 33 | 29 | 5 | 5 | 1 | 19 | 13 | 4 | 3 | 3 | 14 | 16 | 4 | 35 | DLWWDW | 1-0 | |
8 | Everton | 21 | 7 | 7 | 7 | 29 | 29 | 4 | 2 | 5 | 17 | 14 | 3 | 5 | 2 | 12 | 15 | 0 | 28 | DWDLLL | 0-2 | |
9 | Sheffield Wednesday | 20 | 6 | 10 | 4 | 21 | 22 | 3 | 6 | 1 | 9 | 7 | 3 | 4 | 3 | 12 | 15 | -1 | 28 | DWDDDD | ||
10 | Tottenham Hotspur | 20 | 8 | 4 | 8 | 22 | 26 | 4 | 3 | 3 | 11 | 9 | 4 | 1 | 5 | 11 | 17 | -4 | 28 | LWDDWL | ||
![]() | 11 | Sunderland | 21 | 6 | 6 | 9 | 21 | 30 | 4 | 4 | 2 | 12 | 8 | 2 | 2 | 7 | 9 | 22 | -9 | 24 | LWLWLD | 2-2 |
![]() | 12 | Coventry City | 21 | 5 | 8 | 8 | 22 | 27 | 3 | 4 | 4 | 12 | 13 | 2 | 4 | 4 | 10 | 14 | -5 | 23 | LWWWWD | 2-2 |
![]() | 13 | Derby County | 20 | 5 | 8 | 7 | 20 | 25 | 4 | 3 | 3 | 11 | 10 | 1 | 5 | 4 | 9 | 15 | -5 | 23 | WDLLLD | |
![]() | 14 | Leicester City | 20 | 6 | 5 | 9 | 20 | 27 | 3 | 2 | 5 | 10 | 16 | 3 | 3 | 4 | 10 | 11 | -7 | 23 | LWDLDD | |
15 | Leeds United | 21 | 6 | 4 | 11 | 16 | 27 | 4 | 1 | 5 | 9 | 12 | 2 | 3 | 6 | 7 | 15 | -11 | 22 | DDDLLL | 0-3 | |
16 | West Ham United | 20 | 5 | 6 | 9 | 18 | 26 | 4 | 3 | 4 | 12 | 13 | 1 | 3 | 5 | 6 | 13 | -8 | 21 | DLDLWL | 0-1 | |
17 | Blackburn Rovers | 20 | 4 | 8 | 8 | 19 | 22 | 3 | 2 | 4 | 9 | 10 | 1 | 6 | 4 | 10 | 12 | -3 | 20 | WDLWDW | 2-0 | |
![]() | 18 | Nottingham Forest | 21 | 3 | 8 | 10 | 19 | 36 | 1 | 5 | 4 | 7 | 16 | 2 | 3 | 6 | 12 | 20 | -17 | 17 | DLWLDW | 1-0 |
![]() | 19 | Southampton | 20 | 4 | 4 | 12 | 28 | 37 | 4 | 2 | 4 | 18 | 11 | 0 | 2 | 8 | 10 | 26 | -9 | 16 | LLLWLL | |
![]() | 20 | Middlesbrough | 21 | 4 | 6 | 11 | 25 | 40 | 3 | 4 | 3 | 17 | 15 | 1 | 2 | 8 | 8 | 25 | -15 | 15* | LDLWLL | 0-2 |