FOREST 1 - 0 WEST BROMWICH ALBION - Tue Oct 21, 1997 (League Tier 2)
- Date:
- Tue Oct 21, 1997 (7:45 PM)
- Opponent:
- West Bromwich Albion
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-0 (Won)
- Half-time: 0-0
- Season:
- 1997-98
- Referee:
- David Pugh
- Sponsor:
- Pinnacle
- Attendance:
- 19,243
- Pos Before/After:
- 1
1
- Opp Before/After:
- 3
4
- NEXT GAMES:
- Next Game:
- Reading (League Tier 2)
- West Bromwich Albion:
- May 03, 1998
- GAME COUNT:
- League:
- 3790 (of 5007)
- League Tier 2:
- 1557 (of 2511)
- Competitive:
- 4373 (of 5721)
- Total:
- 5967 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
GK | ![]() | ||
D | ![]() | ||
M | ![]() | ||
D | ![]() | ||
D | ![]() | ||
F | ![]() | ||
D | ![]() | ||
M | ![]() | ||
F | ![]() | ||
F | ![]() ![]() | ||
F | ![]() | ||
Subs | |||
M | |||
M | ![]() | ||
F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
GK | Alan Miller | |
D | Paul Mardon | |
D | Paul Holmes | |
D | Daryl Burgess 34 | |
D | David Smith | |
M | Ian Hamilton | |
M | Stacy Coldicott (77) | |
M | Peter Butler | |
M | Richard Sneekes (70) | |
F | Kevin Kilbane (36) | |
F | Andy Hunt | |
Subs | ||
Anthony Dobson (36) | ||
Paul Peschisolido (77) | ||
Lee Hughes (70) |
Home | Score | Away |
---|---|---|
Bury | 1-1 | Queens Park Rangers |
Crewe Alexandra | 0-0 | Ipswich Town |
Norwich City | 0-0 | Reading |
Nottingham Forest | 1-0 | West Bromwich Albion |
Oxford United | 1-4 | Middlesbrough |
Port Vale | 4-1 | Huddersfield Town |
Portsmouth | 1-1 | Bradford City |
Sheffield United | 5-1 | Stockport County |
Sunderland | 0-0 | Swindon Town |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Nottingham Forest | 11 | 7 | 2 | 2 | 17 | 7 | 4 | 1 | 1 | 13 | 6 | 3 | 1 | 1 | 4 | 1 | 10 | 23 | DLWWWD | ||
2 | Swindon Town | 12 | 6 | 3 | 3 | 17 | 17 | 4 | 2 | 0 | 12 | 5 | 2 | 1 | 3 | 5 | 12 | 0 | 21 | WDLWWL | ||
3 | West Bromwich Albion | 11 | 6 | 3 | 2 | 15 | 11 | 3 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 10 | 8 | 4 | 21 | WLDWLW | ||
4 | Charlton Athletic | 11 | 6 | 2 | 3 | 24 | 15 | 3 | 1 | 1 | 11 | 8 | 3 | 1 | 2 | 13 | 7 | 9 | 20 | WWLWWD | ||
5 | Bradford City | 11 | 5 | 4 | 2 | 14 | 13 | 3 | 2 | 1 | 8 | 8 | 2 | 2 | 1 | 6 | 5 | 1 | 19 | LDLDWD | ||
6 | Sheffield United | 9 | 5 | 4 | 0 | 13 | 6 | 3 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 6 | 3 | 7 | 19 | DWWDWD | ||
7 | Stoke City | 11 | 5 | 3 | 3 | 13 | 12 | 3 | 1 | 1 | 8 | 6 | 2 | 2 | 2 | 5 | 6 | 1 | 18 | WWLWWD | ||
8 | Queens Park Rangers | 11 | 5 | 2 | 4 | 15 | 18 | 3 | 1 | 1 | 7 | 5 | 2 | 1 | 3 | 8 | 13 | -3 | 17 | WWWLLD | ||
9 | Birmingham City | 11 | 5 | 2 | 4 | 14 | 9 | 3 | 0 | 2 | 6 | 2 | 2 | 2 | 2 | 8 | 7 | 5 | 17 | LLDLWL | ||
10 | Stockport County | 12 | 4 | 4 | 4 | 20 | 16 | 3 | 3 | 0 | 12 | 6 | 1 | 1 | 4 | 8 | 10 | 4 | 16 | LWWWWD | ||
11 | Sunderland | 11 | 5 | 1 | 5 | 17 | 16 | 3 | 1 | 2 | 11 | 7 | 2 | 0 | 3 | 6 | 9 | 1 | 16 | WWDLLW | ||
12 | Wolverhampton Wanderers | 12 | 4 | 4 | 4 | 15 | 14 | 3 | 3 | 0 | 12 | 6 | 1 | 1 | 4 | 3 | 8 | 1 | 16 | WDDLLW | ||
13 | Middlesbrough | 9 | 4 | 3 | 2 | 14 | 10 | 2 | 0 | 2 | 6 | 5 | 2 | 3 | 0 | 8 | 5 | 4 | 15 | DDWWLD | ||
14 | Port Vale | 12 | 4 | 3 | 5 | 14 | 15 | 3 | 2 | 1 | 8 | 4 | 1 | 1 | 4 | 6 | 11 | -1 | 15 | WDWLLD | ||
15 | Crewe Alexandra | 11 | 4 | 2 | 5 | 17 | 18 | 1 | 1 | 4 | 8 | 11 | 3 | 1 | 1 | 9 | 7 | -1 | 14 | LLWWDD | ||
16 | Bury | 12 | 3 | 5 | 4 | 14 | 18 | 2 | 3 | 1 | 6 | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 14 | DDLLLW | ||
17 | Norwich City | 11 | 4 | 2 | 5 | 9 | 18 | 2 | 1 | 3 | 4 | 10 | 2 | 1 | 2 | 5 | 8 | -9 | 14 | WLWWLD | ||
18 | Oxford United | 12 | 4 | 1 | 7 | 17 | 19 | 3 | 1 | 2 | 8 | 5 | 1 | 0 | 5 | 9 | 14 | -2 | 13 | LLDWLW | ||
19 | Reading | 12 | 3 | 3 | 6 | 13 | 21 | 2 | 1 | 3 | 10 | 10 | 1 | 2 | 3 | 3 | 11 | -8 | 12 | WLWWDD | ||
20 | Tranmere Rovers | 11 | 3 | 2 | 6 | 16 | 16 | 3 | 0 | 2 | 10 | 6 | 0 | 2 | 4 | 6 | 10 | 0 | 11 | LLWLWD | ||
21 | Manchester City | 10 | 2 | 4 | 4 | 16 | 13 | 1 | 3 | 1 | 10 | 5 | 1 | 1 | 3 | 6 | 8 | 3 | 10 | WDLWLD | ||
22 | Ipswich Town | 9 | 2 | 3 | 4 | 10 | 12 | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 3 | 4 | 7 | -2 | 9 | WDLLWL | ||
23 | Portsmouth | 11 | 2 | 2 | 7 | 14 | 20 | 2 | 1 | 3 | 10 | 11 | 0 | 1 | 4 | 4 | 9 | -6 | 8 | LLLLLL | ||
24 | Huddersfield Town | 11 | 0 | 4 | 7 | 6 | 20 | 0 | 2 | 4 | 3 | 10 | 0 | 2 | 3 | 3 | 10 | -14 | 4 | DLDLLL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Nottingham Forest | 12 | 8 | 2 | 2 | 18 | 7 | 5 | 1 | 1 | 14 | 6 | 3 | 1 | 1 | 4 | 1 | 11 | 26 | LWWWDW | 1-0 | |
![]() | 2 | Sheffield United | 10 | 6 | 4 | 0 | 18 | 7 | 4 | 2 | 0 | 12 | 4 | 2 | 2 | 0 | 6 | 3 | 11 | 22 | WWDWDW | 5-1 |
![]() | 3 | Swindon Town | 13 | 6 | 4 | 3 | 17 | 17 | 4 | 2 | 0 | 12 | 5 | 2 | 2 | 3 | 5 | 12 | 0 | 22 | DLWWLD | 0-0 |
![]() | 4 | West Bromwich Albion | 12 | 6 | 3 | 3 | 15 | 12 | 3 | 1 | 1 | 5 | 3 | 3 | 2 | 2 | 10 | 9 | 3 | 21 | LDWLWL | 0-1 |
![]() | 5 | Charlton Athletic | 11 | 6 | 2 | 3 | 24 | 15 | 3 | 1 | 1 | 11 | 8 | 3 | 1 | 2 | 13 | 7 | 9 | 20 | WWLWWD | |
![]() | 6 | Bradford City | 12 | 5 | 5 | 2 | 15 | 14 | 3 | 2 | 1 | 8 | 8 | 2 | 3 | 1 | 7 | 6 | 1 | 20 | DLDWDD | 1-1 |
![]() | 7 | Middlesbrough | 10 | 5 | 3 | 2 | 18 | 11 | 2 | 0 | 2 | 6 | 5 | 3 | 3 | 0 | 12 | 6 | 7 | 18 | DWWLDW | 4-1 |
![]() | 8 | Port Vale | 13 | 5 | 3 | 5 | 18 | 16 | 4 | 2 | 1 | 12 | 5 | 1 | 1 | 4 | 6 | 11 | 2 | 18 | DWLLDW | 4-1 |
![]() | 9 | Queens Park Rangers | 12 | 5 | 3 | 4 | 16 | 19 | 3 | 1 | 1 | 7 | 5 | 2 | 2 | 3 | 9 | 14 | -3 | 18 | WWLLDD | 1-1 |
![]() | 10 | Stoke City | 11 | 5 | 3 | 3 | 13 | 12 | 3 | 1 | 1 | 8 | 6 | 2 | 2 | 2 | 5 | 6 | 1 | 18 | WWLWWD | |
11 | Sunderland | 12 | 5 | 2 | 5 | 17 | 16 | 3 | 2 | 2 | 11 | 7 | 2 | 0 | 3 | 6 | 9 | 1 | 17 | WDLLWD | 0-0 | |
![]() | 12 | Birmingham City | 11 | 5 | 2 | 4 | 14 | 9 | 3 | 0 | 2 | 6 | 2 | 2 | 2 | 2 | 8 | 7 | 5 | 17 | LLDLWL | |
![]() | 13 | Stockport County | 13 | 4 | 4 | 5 | 21 | 21 | 3 | 3 | 0 | 12 | 6 | 1 | 1 | 5 | 9 | 15 | 0 | 16 | WWWWDL | 1-5 |
![]() | 14 | Wolverhampton Wanderers | 12 | 4 | 4 | 4 | 15 | 14 | 3 | 3 | 0 | 12 | 6 | 1 | 1 | 4 | 3 | 8 | 1 | 16 | WDDLLW | |
15 | Crewe Alexandra | 12 | 4 | 3 | 5 | 17 | 18 | 1 | 2 | 4 | 8 | 11 | 3 | 1 | 1 | 9 | 7 | -1 | 15 | LWWDDD | 0-0 | |
16 | Bury | 13 | 3 | 6 | 4 | 15 | 19 | 2 | 4 | 1 | 7 | 7 | 1 | 2 | 3 | 8 | 12 | -4 | 15 | DLLLWD | 1-1 | |
17 | Norwich City | 12 | 4 | 3 | 5 | 9 | 18 | 2 | 2 | 3 | 4 | 10 | 2 | 1 | 2 | 5 | 8 | -9 | 15 | LWWLDD | 0-0 | |
18 | Oxford United | 13 | 4 | 1 | 8 | 18 | 23 | 3 | 1 | 3 | 9 | 9 | 1 | 0 | 5 | 9 | 14 | -5 | 13 | LDWLWL | 1-4 | |
19 | Reading | 13 | 3 | 4 | 6 | 13 | 21 | 2 | 1 | 3 | 10 | 10 | 1 | 3 | 3 | 3 | 11 | -8 | 13 | LWWDDD | 0-0 | |
20 | Tranmere Rovers | 11 | 3 | 2 | 6 | 16 | 16 | 3 | 0 | 2 | 10 | 6 | 0 | 2 | 4 | 6 | 10 | 0 | 11 | LLWLWD | ||
21 | Manchester City | 10 | 2 | 4 | 4 | 16 | 13 | 1 | 3 | 1 | 10 | 5 | 1 | 1 | 3 | 6 | 8 | 3 | 10 | WDLWLD | ||
22 | Ipswich Town | 10 | 2 | 4 | 4 | 10 | 12 | 2 | 1 | 1 | 6 | 5 | 0 | 3 | 3 | 4 | 7 | -2 | 10 | DLLWLD | 0-0 | |
23 | Portsmouth | 12 | 2 | 3 | 7 | 15 | 21 | 2 | 2 | 3 | 11 | 12 | 0 | 1 | 4 | 4 | 9 | -6 | 9 | LLLLLD | 1-1 | |
24 | Huddersfield Town | 12 | 0 | 4 | 8 | 7 | 24 | 0 | 2 | 4 | 3 | 10 | 0 | 2 | 4 | 4 | 14 | -17 | 4 | LDLLLL | 1-4 |