FOREST 1 - 1 TRANMERE ROVERS - Sat Mar 18, 2000 (League Tier 2)
- Date:
- Sat Mar 18, 2000 (3:00 PM)
- Opponent:
- Tranmere Rovers
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- Half-time: 0-1
- NEXT GAMES:
- Next Game:
- Huddersfield Town (League Tier 2)
- Tranmere Rovers:
- Nov 25, 2000
- GAME COUNT:
- League:
- 3899 (of 4969)
- League Tier 2:
- 1628 (of 2511)
- Competitive:
- 4496 (of 5679)
- Total:
- 6110 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | M | ![]() | |
11 | F | ![]() | |
5 | D | ![]() | Debut |
36 | M | ![]() | |
4 | M | ![]() ![]() | Last game |
10 | M | ||
34 | M | ![]() | |
3 | D | ![]() | |
21 | F | ![]() | |
14 | F | ![]() | |
Subs | |||
18 | F | ![]() | |
29 | F | ![]() ![]() | |
22 | M | ![]() | |
27 | F | ![]() | |
12 | GK |
Lineup:
Num | Pos | Player |
---|---|---|
GK | Joe Murphy | |
D | Steven Yates | |
D | Alan Morgan | |
D | Reuben Hazell | |
D | Gareth Roberts | |
M | Alan Mahon (75) | |
M | Jason Koumas (60) | |
M | Gary Jones ![]() | |
M | Nick Henry ![]() | |
F | Wayne Allison ![]() | |
F | David Kelly (87) | |
Subs | ||
Richard Hinds ![]() | ||
Scott Taylor (87) | ||
Lee Jones (60) | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Birmingham City | 3-1 | Barnsley |
Crewe Alexandra | 1-3 | Portsmouth |
Crystal Palace | 1-1 | Port Vale |
Fulham | 2-2 | Blackburn Rovers |
Grimsby Town | 0-1 | Bolton Wanderers |
Nottingham Forest | 1-1 | Tranmere Rovers |
Sheffield United | 1-0 | Stockport County |
Swindon Town | 1-2 | Wolverhampton Wanderers |
Walsall | 2-3 | Queens Park Rangers |
West Bromwich Albion | 0-1 | Huddersfield Town |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Charlton Athletic | 35 | 24 | 5 | 6 | 65 | 32 | 13 | 2 | 3 | 29 | 12 | 11 | 3 | 3 | 36 | 20 | 33 | 77 | WWWWWL | ||
2 | Ipswich Town | 36 | 18 | 11 | 7 | 56 | 35 | 12 | 3 | 3 | 32 | 15 | 6 | 8 | 4 | 24 | 20 | 21 | 65 | WWDLDL | ||
3 | Barnsley | 36 | 19 | 8 | 9 | 71 | 53 | 12 | 3 | 3 | 40 | 19 | 7 | 5 | 6 | 31 | 34 | 18 | 65 | DDDWDW | ||
4 | Manchester City | 35 | 19 | 7 | 9 | 55 | 32 | 12 | 1 | 4 | 36 | 15 | 7 | 6 | 5 | 19 | 17 | 23 | 64 | WDDDLL | ||
5 | Birmingham City | 36 | 17 | 9 | 10 | 55 | 39 | 12 | 4 | 2 | 31 | 14 | 5 | 5 | 8 | 24 | 25 | 16 | 60 | WWDWWL | ||
6 | Huddersfield Town | 36 | 16 | 9 | 11 | 53 | 39 | 12 | 4 | 2 | 38 | 15 | 4 | 5 | 9 | 15 | 24 | 14 | 57 | LDDWLD | ||
7 | Wolverhampton Wanderers | 36 | 15 | 10 | 11 | 49 | 40 | 11 | 4 | 3 | 34 | 17 | 4 | 6 | 8 | 15 | 23 | 9 | 55 | LWWLLW | ||
8 | Fulham | 36 | 14 | 13 | 9 | 37 | 31 | 10 | 5 | 3 | 22 | 10 | 4 | 8 | 6 | 15 | 21 | 6 | 55 | LWDWWL | ||
9 | Bolton Wanderers | 36 | 13 | 12 | 11 | 47 | 38 | 9 | 5 | 4 | 32 | 21 | 4 | 7 | 7 | 15 | 17 | 9 | 51 | WDLDWD | ||
10 | Queens Park Rangers | 36 | 12 | 15 | 9 | 46 | 40 | 7 | 10 | 1 | 23 | 15 | 5 | 5 | 8 | 23 | 25 | 6 | 51 | DDDDWW | ||
11 | Blackburn Rovers | 36 | 12 | 13 | 11 | 41 | 39 | 8 | 7 | 3 | 24 | 14 | 4 | 6 | 8 | 17 | 25 | 2 | 49 | WWDLDL | ||
12 | Sheffield United | 36 | 12 | 11 | 13 | 53 | 53 | 9 | 5 | 4 | 33 | 19 | 3 | 6 | 9 | 20 | 34 | 0 | 47 | DWLDDW | ||
13 | Tranmere Rovers | 35 | 13 | 7 | 15 | 46 | 52 | 9 | 5 | 3 | 29 | 19 | 4 | 2 | 12 | 17 | 33 | -6 | 46 | DLWWLW | ||
14 | Grimsby Town | 36 | 13 | 7 | 16 | 38 | 54 | 10 | 5 | 3 | 25 | 21 | 3 | 2 | 13 | 13 | 33 | -16 | 46 | WLWLWL | ||
15 | Norwich City | 36 | 11 | 12 | 13 | 35 | 39 | 9 | 4 | 5 | 22 | 18 | 2 | 8 | 8 | 13 | 21 | -4 | 45 | WDDLDL | ||
16 | Stockport County | 37 | 11 | 12 | 14 | 39 | 52 | 7 | 7 | 5 | 26 | 25 | 4 | 5 | 9 | 13 | 27 | -13 | 45 | LDLLLD | ||
17 | Crystal Palace | 36 | 10 | 12 | 14 | 46 | 54 | 6 | 9 | 3 | 27 | 18 | 4 | 3 | 11 | 19 | 36 | -8 | 42 | DLLDDW | ||
18 | Crewe Alexandra | 36 | 11 | 8 | 17 | 36 | 45 | 7 | 5 | 6 | 20 | 19 | 4 | 3 | 11 | 16 | 26 | -9 | 41 | LLWWWW | ||
19 | Nottingham Forest | 36 | 10 | 10 | 16 | 40 | 47 | 8 | 7 | 3 | 25 | 15 | 2 | 3 | 13 | 15 | 32 | -7 | 40 | WWLWDL | ||
20 | West Bromwich Albion | 36 | 8 | 15 | 13 | 30 | 45 | 4 | 9 | 5 | 16 | 19 | 4 | 6 | 8 | 14 | 26 | -15 | 39 | WLLLWW | ||
21 | Portsmouth | 36 | 9 | 9 | 18 | 39 | 53 | 6 | 5 | 7 | 25 | 20 | 3 | 4 | 11 | 14 | 33 | -14 | 36 | LLLWLW | ||
22 | Walsall | 36 | 8 | 11 | 17 | 38 | 57 | 5 | 5 | 8 | 18 | 24 | 3 | 6 | 9 | 20 | 33 | -19 | 35 | LLDWLD | ||
23 | Port Vale | 34 | 6 | 11 | 17 | 37 | 50 | 5 | 4 | 8 | 19 | 21 | 1 | 7 | 9 | 18 | 29 | -13 | 29 | LLDLLL | ||
24 | Swindon Town | 36 | 5 | 11 | 20 | 26 | 59 | 3 | 6 | 9 | 17 | 30 | 2 | 5 | 11 | 9 | 29 | -33 | 26 | DLLLWW |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Charlton Athletic | 35 | 24 | 5 | 6 | 65 | 32 | 13 | 2 | 3 | 29 | 12 | 11 | 3 | 3 | 36 | 20 | 33 | 77 | WWWWWL | ||
2 | Ipswich Town | 36 | 18 | 11 | 7 | 56 | 35 | 12 | 3 | 3 | 32 | 15 | 6 | 8 | 4 | 24 | 20 | 21 | 65 | WWDLDL | ||
3 | Barnsley | 37 | 19 | 8 | 10 | 72 | 56 | 12 | 3 | 3 | 40 | 19 | 7 | 5 | 7 | 32 | 37 | 16 | 65 | DDWDWL | 1-3 | |
4 | Manchester City | 35 | 19 | 7 | 9 | 55 | 32 | 12 | 1 | 4 | 36 | 15 | 7 | 6 | 5 | 19 | 17 | 23 | 64 | WDDDLL | ||
5 | Birmingham City | 37 | 18 | 9 | 10 | 58 | 40 | 13 | 4 | 2 | 34 | 15 | 5 | 5 | 8 | 24 | 25 | 18 | 63 | WDWWLW | 3-1 | |
6 | Huddersfield Town | 37 | 17 | 9 | 11 | 54 | 39 | 12 | 4 | 2 | 38 | 15 | 5 | 5 | 9 | 16 | 24 | 15 | 60 | DDWLDW | 1-0 | |
7 | Wolverhampton Wanderers | 37 | 16 | 10 | 11 | 51 | 41 | 11 | 4 | 3 | 34 | 17 | 5 | 6 | 8 | 17 | 24 | 10 | 58 | WWLLWW | 2-1 | |
8 | Fulham | 37 | 14 | 14 | 9 | 39 | 33 | 10 | 6 | 3 | 24 | 12 | 4 | 8 | 6 | 15 | 21 | 6 | 56 | WDWWLD | 2-2 | |
9 | Bolton Wanderers | 37 | 14 | 12 | 11 | 48 | 38 | 9 | 5 | 4 | 32 | 21 | 5 | 7 | 7 | 16 | 17 | 10 | 54 | DLDWDW | 1-0 | |
10 | Queens Park Rangers | 37 | 13 | 15 | 9 | 49 | 42 | 7 | 10 | 1 | 23 | 15 | 6 | 5 | 8 | 26 | 27 | 7 | 54 | DDDWWW | 3-2 | |
11 | Blackburn Rovers | 37 | 12 | 14 | 11 | 43 | 41 | 8 | 7 | 3 | 24 | 14 | 4 | 7 | 8 | 19 | 27 | 2 | 50 | WDLDLD | 2-2 | |
12 | Sheffield United | 37 | 13 | 11 | 13 | 54 | 53 | 10 | 5 | 4 | 34 | 19 | 3 | 6 | 9 | 20 | 34 | 1 | 50 | WLDDWW | 1-0 | |
13 | Tranmere Rovers | 36 | 13 | 8 | 15 | 47 | 53 | 9 | 5 | 3 | 29 | 19 | 4 | 3 | 12 | 18 | 34 | -6 | 47 | LWWLWD | 1-1 | |
14 | Grimsby Town | 37 | 13 | 7 | 17 | 38 | 55 | 10 | 5 | 4 | 25 | 22 | 3 | 2 | 13 | 13 | 33 | -17 | 46 | LWLWLL | 0-1 | |
15 | Norwich City | 36 | 11 | 12 | 13 | 35 | 39 | 9 | 4 | 5 | 22 | 18 | 2 | 8 | 8 | 13 | 21 | -4 | 45 | WDDLDL | ||
16 | Stockport County | 38 | 11 | 12 | 15 | 39 | 53 | 7 | 7 | 5 | 26 | 25 | 4 | 5 | 10 | 13 | 28 | -14 | 45 | DLLLDL | 0-1 | |
17 | Crystal Palace | 37 | 10 | 13 | 14 | 47 | 55 | 6 | 10 | 3 | 28 | 19 | 4 | 3 | 11 | 19 | 36 | -8 | 43 | LLDDWD | 1-1 | |
![]() | 18 | Nottingham Forest | 37 | 10 | 11 | 16 | 41 | 48 | 8 | 8 | 3 | 26 | 16 | 2 | 3 | 13 | 15 | 32 | -7 | 41 | WLWDLD | 1-1 |
![]() | 19 | Crewe Alexandra | 37 | 11 | 8 | 18 | 37 | 48 | 7 | 5 | 7 | 21 | 22 | 4 | 3 | 11 | 16 | 26 | -11 | 41 | LWWWWL | 1-3 |
![]() | 20 | Portsmouth | 37 | 10 | 9 | 18 | 42 | 54 | 6 | 5 | 7 | 25 | 20 | 4 | 4 | 11 | 17 | 34 | -12 | 39 | LLWLWW | 3-1 |
![]() | 21 | West Bromwich Albion | 37 | 8 | 15 | 14 | 30 | 46 | 4 | 9 | 6 | 16 | 20 | 4 | 6 | 8 | 14 | 26 | -16 | 39 | LLLWWL | 0-1 |
22 | Walsall | 37 | 8 | 11 | 18 | 40 | 60 | 5 | 5 | 9 | 20 | 27 | 3 | 6 | 9 | 20 | 33 | -20 | 35 | LDWLDL | 2-3 | |
23 | Port Vale | 35 | 6 | 12 | 17 | 38 | 51 | 5 | 4 | 8 | 19 | 21 | 1 | 8 | 9 | 19 | 30 | -13 | 30 | LDLLLD | 1-1 | |
24 | Swindon Town | 37 | 5 | 11 | 21 | 27 | 61 | 3 | 6 | 10 | 18 | 32 | 2 | 5 | 11 | 9 | 29 | -34 | 26 | LLLWWL | 1-2 |