HUDDERSFIELD TOWN 1 - 1 FOREST - Sat Feb 03, 2001 (League Tier 2)
- Date:
- Sat Feb 03, 2001 (3:00 PM)
- Opponent:
- Huddersfield Town
- Home/Away:
- Away
- Ground:
- Alfred Mcalpine Stadium
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- Half-time: 1-1
- Season:
- 2000-01
- Referee:
- George Cain
- Attendance:
- 13,838
- Pos Before/After:
- 7
7
- Opp Before/After:
- 20
21
- NEXT GAMES:
- Next Game:
- Blackburn Rovers (League Tier 2)
- Huddersfield Town:
- Aug 06, 2005
- GAME COUNT:
- League:
- 3936 (of 4930)
- League Tier 2:
- 1665 (of 2511)
- Competitive:
- 4536 (of 5633)
- Total:
- 6158 (of 7393)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Dave Beasant | |
26 | M | Gareth Edds off for Andy Johnson (73) | |
11 | F | Chris Bart-Williams | |
24 | D | Christian Edwards | |
32 | D | Francis Benali | |
7 | M | David Prutton ![]() | |
29 | F | Gareth Williams | |
4 | M | Riccardo Scimeca ![]() | |
14 | F | Andy Reid off for Jim Brennan (55) | |
33 | F | David Johnson | |
19 | F | Marlon Harewood off for Stern John (83) | |
Subs | |||
10 | F | Andy Johnson on for Gareth Edds (73) | |
2 | M | Jim Brennan on for Andy Reid (55) | |
9 | F | Stern John on for Marlon Harewood (83) | |
12 | GK | Barry Roche | |
15 | D | Tony Vaughan |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Nico Vaesen |
D | Adie Moses | |
4 | D | Craig Armstrong |
5 | D | Chris Lucketti |
20 | D | Thomas Heary |
21 | M | Jon Dyson (49) |
12 | M | Ben Thornley (63) |
23 | M | Chris Holland |
M | Kevin Gallen (88) | |
9 | F | Martin Smith |
16 | F | Delroy Facey ![]() |
Subs | ||
8 | Kenny Irons (88) | |
17 | Simon Baldry (63) | |
40 | Dean Gorre (49) | |
Martyn Margetson | ||
Kevin Gray |
Home | Score | Away |
---|---|---|
Birmingham City | 2-1 | Norwich City |
Blackburn Rovers | 0-0 | Barnsley |
Crewe Alexandra | 4-2 | Burnley |
Crystal Palace | 2-2 | West Bromwich Albion |
Huddersfield Town | 1-1 | Nottingham Forest |
Portsmouth | 0-1 | Preston North End |
Queens Park Rangers | 1-1 | Bolton Wanderers |
Sheffield Wednesday | 2-3 | Watford |
Stockport County | 1-1 | Tranmere Rovers |
Wolverhampton Wanderers | 1-1 | Gillingham |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Fulham | 29 | 22 | 4 | 3 | 67 | 21 | 13 | 0 | 2 | 40 | 10 | 9 | 4 | 1 | 27 | 11 | 46 | 70 | WLWWLW | ||
2 | Bolton Wanderers | 29 | 18 | 6 | 5 | 49 | 23 | 9 | 3 | 2 | 25 | 11 | 9 | 3 | 3 | 24 | 12 | 26 | 60 | WWLWWW | ||
3 | Blackburn Rovers | 28 | 16 | 7 | 5 | 45 | 28 | 11 | 2 | 2 | 29 | 15 | 5 | 5 | 3 | 16 | 13 | 17 | 55 | WWWDWW | ||
4 | West Bromwich Albion | 29 | 16 | 5 | 8 | 39 | 32 | 10 | 2 | 3 | 25 | 15 | 6 | 3 | 5 | 14 | 17 | 7 | 53 | WLWWLW | ||
5 | Birmingham City | 27 | 15 | 5 | 7 | 38 | 27 | 9 | 2 | 3 | 24 | 15 | 6 | 3 | 4 | 14 | 12 | 11 | 50 | WDLLWW | ||
6 | Watford | 28 | 15 | 4 | 9 | 49 | 38 | 8 | 2 | 4 | 29 | 17 | 7 | 2 | 5 | 20 | 21 | 11 | 49 | LWWWLL | ||
7 | Nottingham Forest | 28 | 14 | 4 | 10 | 37 | 32 | 7 | 2 | 6 | 20 | 17 | 7 | 2 | 4 | 17 | 15 | 5 | 46 | LLWDWL | ||
8 | Sheffield United | 29 | 12 | 7 | 10 | 31 | 29 | 10 | 3 | 2 | 24 | 10 | 2 | 4 | 8 | 7 | 19 | 2 | 43 | DWWLLL | ||
9 | Burnley | 27 | 12 | 6 | 9 | 28 | 30 | 8 | 3 | 3 | 16 | 11 | 4 | 3 | 6 | 12 | 19 | -2 | 42 | LLLLDW | ||
10 | Preston North End | 28 | 12 | 5 | 11 | 35 | 39 | 7 | 3 | 3 | 17 | 11 | 5 | 2 | 8 | 18 | 28 | -4 | 41 | LWLLLL | ||
11 | Wimbledon | 28 | 10 | 8 | 10 | 42 | 33 | 2 | 7 | 4 | 13 | 16 | 8 | 1 | 6 | 29 | 17 | 9 | 38 | LWDLWL | ||
12 | Norwich City | 29 | 9 | 8 | 12 | 26 | 35 | 6 | 6 | 3 | 13 | 10 | 3 | 2 | 9 | 13 | 25 | -9 | 35 | WDDLWW | ||
13 | Portsmouth | 29 | 7 | 13 | 9 | 30 | 34 | 6 | 6 | 2 | 19 | 13 | 1 | 7 | 7 | 11 | 21 | -4 | 34 | DDDDWL | ||
14 | Wolverhampton Wanderers | 28 | 8 | 9 | 11 | 29 | 32 | 5 | 5 | 4 | 18 | 13 | 3 | 4 | 7 | 11 | 19 | -3 | 33 | LWLWWD | ||
15 | Gillingham | 28 | 7 | 11 | 10 | 37 | 39 | 5 | 4 | 4 | 19 | 14 | 2 | 7 | 6 | 18 | 25 | -2 | 32 | WDWDDD | ||
16 | Crystal Palace | 28 | 8 | 8 | 12 | 41 | 44 | 5 | 3 | 6 | 23 | 21 | 3 | 5 | 6 | 18 | 23 | -3 | 32 | DLLDWD | ||
17 | Barnsley | 29 | 8 | 6 | 15 | 30 | 41 | 7 | 2 | 6 | 22 | 17 | 1 | 4 | 9 | 8 | 24 | -11 | 30 | DWLLLL | ||
18 | Grimsby Town | 28 | 8 | 6 | 14 | 27 | 40 | 6 | 2 | 5 | 16 | 14 | 2 | 4 | 9 | 11 | 26 | -13 | 30 | WDLLDW | ||
19 | Stockport County | 29 | 6 | 11 | 12 | 38 | 48 | 3 | 7 | 4 | 19 | 20 | 3 | 4 | 8 | 19 | 28 | -10 | 29 | DDLWDD | ||
20 | Huddersfield Town | 27 | 6 | 8 | 13 | 27 | 34 | 3 | 4 | 7 | 14 | 15 | 3 | 4 | 6 | 13 | 19 | -7 | 26 | WDWWDD | ||
21 | Tranmere Rovers | 27 | 7 | 5 | 15 | 28 | 45 | 6 | 3 | 4 | 19 | 18 | 1 | 2 | 11 | 9 | 27 | -17 | 26 | WLLLWL | ||
22 | Sheffield Wednesday | 29 | 7 | 5 | 17 | 30 | 51 | 4 | 2 | 8 | 20 | 30 | 3 | 3 | 9 | 10 | 21 | -21 | 26 | LLDWLL | ||
23 | Queens Park Rangers | 28 | 4 | 13 | 11 | 29 | 42 | 4 | 7 | 4 | 16 | 16 | 0 | 6 | 7 | 13 | 26 | -13 | 25 | DLDWLL | ||
24 | Crewe Alexandra | 27 | 7 | 4 | 16 | 22 | 37 | 4 | 4 | 5 | 11 | 14 | 3 | 0 | 11 | 11 | 23 | -15 | 25 | LDLLLW |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Fulham | 29 | 22 | 4 | 3 | 67 | 21 | 13 | 0 | 2 | 40 | 10 | 9 | 4 | 1 | 27 | 11 | 46 | 70 | WLWWLW | ||
2 | Bolton Wanderers | 30 | 18 | 7 | 5 | 50 | 24 | 9 | 3 | 2 | 25 | 11 | 9 | 4 | 3 | 25 | 13 | 26 | 61 | WLWWWD | 1-1 | |
3 | Blackburn Rovers | 29 | 16 | 8 | 5 | 45 | 28 | 11 | 3 | 2 | 29 | 15 | 5 | 5 | 3 | 16 | 13 | 17 | 56 | WWDWWD | 0-0 | |
4 | West Bromwich Albion | 30 | 16 | 6 | 8 | 41 | 34 | 10 | 2 | 3 | 25 | 15 | 6 | 4 | 5 | 16 | 19 | 7 | 54 | LWWLWD | 2-2 | |
5 | Birmingham City | 28 | 16 | 5 | 7 | 40 | 28 | 10 | 2 | 3 | 26 | 16 | 6 | 3 | 4 | 14 | 12 | 12 | 53 | DLLWWW | 2-1 | |
6 | Watford | 29 | 16 | 4 | 9 | 52 | 40 | 8 | 2 | 4 | 29 | 17 | 8 | 2 | 5 | 23 | 23 | 12 | 52 | WWWLLW | 3-2 | |
7 | Nottingham Forest | 29 | 14 | 5 | 10 | 38 | 33 | 7 | 2 | 6 | 20 | 17 | 7 | 3 | 4 | 18 | 16 | 5 | 47 | LWDWLD | 1-1 | |
![]() | 8 | Preston North End | 29 | 13 | 5 | 11 | 36 | 39 | 7 | 3 | 3 | 17 | 11 | 6 | 2 | 8 | 19 | 28 | -3 | 44 | WLLLLW | 1-0 |
![]() | 9 | Sheffield United | 29 | 12 | 7 | 10 | 31 | 29 | 10 | 3 | 2 | 24 | 10 | 2 | 4 | 8 | 7 | 19 | 2 | 43 | DWWLLL | |
![]() | 10 | Burnley | 28 | 12 | 6 | 10 | 30 | 34 | 8 | 3 | 3 | 16 | 11 | 4 | 3 | 7 | 14 | 23 | -4 | 42 | LLLDWL | 2-4 |
11 | Wimbledon | 28 | 10 | 8 | 10 | 42 | 33 | 2 | 7 | 4 | 13 | 16 | 8 | 1 | 6 | 29 | 17 | 9 | 38 | LWDLWL | ||
12 | Norwich City | 30 | 9 | 8 | 13 | 27 | 37 | 6 | 6 | 3 | 13 | 10 | 3 | 2 | 10 | 14 | 27 | -10 | 35 | DDLWWL | 1-2 | |
![]() | 13 | Wolverhampton Wanderers | 29 | 8 | 10 | 11 | 30 | 33 | 5 | 6 | 4 | 19 | 14 | 3 | 4 | 7 | 11 | 19 | -3 | 34 | WLWWDD | 1-1 |
![]() | 14 | Portsmouth | 30 | 7 | 13 | 10 | 30 | 35 | 6 | 6 | 3 | 19 | 14 | 1 | 7 | 7 | 11 | 21 | -5 | 34 | DDDWLL | 0-1 |
15 | Gillingham | 29 | 7 | 12 | 10 | 38 | 40 | 5 | 4 | 4 | 19 | 14 | 2 | 8 | 6 | 19 | 26 | -2 | 33 | DWDDDD | 1-1 | |
16 | Crystal Palace | 29 | 8 | 9 | 12 | 43 | 46 | 5 | 4 | 6 | 25 | 23 | 3 | 5 | 6 | 18 | 23 | -3 | 33 | LLDWDD | 2-2 | |
17 | Barnsley | 30 | 8 | 7 | 15 | 30 | 41 | 7 | 2 | 6 | 22 | 17 | 1 | 5 | 9 | 8 | 24 | -11 | 31 | WLLLLD | 0-0 | |
![]() | 18 | Stockport County | 30 | 6 | 12 | 12 | 39 | 49 | 3 | 8 | 4 | 20 | 21 | 3 | 4 | 8 | 19 | 28 | -10 | 30 | DLWDDD | 1-1 |
![]() | 19 | Grimsby Town | 28 | 8 | 6 | 14 | 27 | 40 | 6 | 2 | 5 | 16 | 14 | 2 | 4 | 9 | 11 | 26 | -13 | 30 | WDLLDW | |
![]() | 20 | Crewe Alexandra | 28 | 8 | 4 | 16 | 26 | 39 | 5 | 4 | 5 | 15 | 16 | 3 | 0 | 11 | 11 | 23 | -13 | 28 | DLLLWW | 4-2 |
![]() | 21 | Huddersfield Town | 28 | 6 | 9 | 13 | 28 | 35 | 3 | 5 | 7 | 15 | 16 | 3 | 4 | 6 | 13 | 19 | -7 | 27 | DWWDDD | 1-1 |
![]() | 22 | Tranmere Rovers | 28 | 7 | 6 | 15 | 29 | 46 | 6 | 3 | 4 | 19 | 18 | 1 | 3 | 11 | 10 | 28 | -17 | 27 | LLLWLD | 1-1 |
23 | Queens Park Rangers | 29 | 4 | 14 | 11 | 30 | 43 | 4 | 8 | 4 | 17 | 17 | 0 | 6 | 7 | 13 | 26 | -13 | 26 | LDWLLD | 1-1 | |
![]() | 24 | Sheffield Wednesday | 30 | 7 | 5 | 18 | 32 | 54 | 4 | 2 | 9 | 22 | 33 | 3 | 3 | 9 | 10 | 21 | -22 | 26 | LDWLLL | 2-3 |