CHELTENHAM TOWN 0 - 3 FOREST - Sat Oct 13, 2007 (League Tier 3)
- Date:
- Sat Oct 13, 2007 (3:00 PM)
- Opponent:
- Cheltenham Town
- Home/Away:
- Away
- Ground:
- Whaddon Road
- Game Type:
- League Tier 3
- Score:
- 3-0 (Won)
- Half-time: 2-0
- Season:
- 2007-08
- Referee:
- Pat Miller
- Attendance:
- 5,012
- Pos Before/After:
- 6
3
- Opp Before/After:
- 21
22
- NEXT GAMES:
- Next Game:
- Doncaster Rovers (League Tier 3)
- Cheltenham Town:
- Apr 05, 2008
- GAME COUNT:
- League:
- 4243 (of 4931)
- League Tier 3:
- 190 (of 226)
- Competitive:
- 4881 (of 5634)
- Total:
- 6556 (of 7394)

FOREST
Manager: Colin Calderwood
Prior form: DWWWDW (Old to recent)
Goals:
Kris Commons (11)
Kris Commons (45)
Kris Commons (66)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Paul Smith (2006) | |
4 | D | Luke Chambers | |
5 | D | Wes Morgan ![]() | |
2 | M | Kelvin Wilson | |
29 | M | Julian Bennett ![]() | |
16 | M | Sammy Clingan | |
18 | M | Neil Lennon | |
15 | M | Chris Cohen | |
8 | M | Kris Commons ![]() ![]() ![]() | |
10 | F | Grant Holt | |
23 | F | Junior Agogo | |
Subs | |||
6 | D | Ian Breckin on for Wes Morgan (76) | |
9 | F | Nathan Tyson on for Kris Commons (80) | |
7 | M | James Perch | |
17 | F | Lewis McGugan | |
30 | GK | Dale Roberts |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Shane Higgs |
3 | D | Alan Wright |
4 | D | Shane Duff |
6 | D | Michael Townsend |
20 | D | Andy Gallinagh |
8 | M | John Finnigan |
14 | M | David Bird |
21 | M | Dean Sinclair |
10 | M | Damian Spencer |
12 | F | Jennison Myrie-Williams (76) |
23 | F | Craig Reid (64) |
Subs | ||
5 | Gavin Caines (64) | |
18 | Ashley Vincent (76) | |
? | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Cheltenham Town | 0-3 | Nottingham Forest |
Gillingham | 1-1 | Millwall |
Leeds United | 1-1 | Leyton Orient |
Port Vale | 0-1 | Brighton and Hove Albion |
Southend United | 3-0 | Crewe Alexandra |
Yeovil Town | 2-1 | Carlisle United |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Tranmere Rovers | 11 | 5 | 5 | 1 | 15 | 9 | 2 | 3 | 1 | 8 | 6 | 3 | 2 | 0 | 7 | 3 | 6 | 20 | WDDDWD | ||
2 | Leyton Orient | 10 | 6 | 1 | 3 | 15 | 17 | 2 | 1 | 2 | 6 | 11 | 4 | 0 | 1 | 9 | 6 | -2 | 19 | WWLWLL | ||
3 | Carlisle United | 10 | 5 | 3 | 2 | 16 | 8 | 3 | 1 | 1 | 7 | 2 | 2 | 2 | 1 | 9 | 6 | 8 | 18 | LLDWDW | ||
4 | Swansea City | 10 | 5 | 2 | 3 | 16 | 10 | 2 | 2 | 1 | 5 | 4 | 3 | 0 | 2 | 11 | 6 | 6 | 17 | WWLDWW | ||
5 | Hartlepool United | 11 | 5 | 2 | 4 | 18 | 14 | 3 | 2 | 1 | 10 | 6 | 2 | 0 | 3 | 8 | 8 | 4 | 17 | DWLDLW | ||
6 | Nottingham Forest | 9 | 4 | 4 | 1 | 15 | 6 | 2 | 1 | 1 | 7 | 3 | 2 | 3 | 0 | 8 | 3 | 9 | 16 | DWWWDW | ||
7 | Swindon Town | 10 | 4 | 4 | 2 | 18 | 10 | 3 | 1 | 1 | 12 | 4 | 1 | 3 | 1 | 6 | 6 | 8 | 16 | LDWWLW | ||
8 | Southend United | 10 | 5 | 1 | 4 | 16 | 15 | 3 | 0 | 2 | 9 | 6 | 2 | 1 | 2 | 7 | 9 | 1 | 16 | WWWWDL | ||
9 | Walsall | 11 | 4 | 3 | 4 | 13 | 13 | 1 | 2 | 2 | 6 | 7 | 3 | 1 | 2 | 7 | 6 | 0 | 15 | WLWWWD | ||
10 | Brighton and Hove Albion | 10 | 4 | 2 | 4 | 12 | 10 | 3 | 1 | 1 | 9 | 5 | 1 | 1 | 3 | 3 | 5 | 2 | 14 | WLLDWD | ||
11 | Yeovil Town | 10 | 4 | 2 | 4 | 7 | 9 | 1 | 2 | 2 | 2 | 5 | 3 | 0 | 2 | 5 | 4 | -2 | 14 | WLWLDL | ||
12 | Leeds United | 10 | 9 | 1 | 0 | 19 | 4 | 5 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 9 | 3 | 15 | 13* | WWWDWW | ||
13 | Northampton Town | 10 | 3 | 4 | 3 | 15 | 13 | 3 | 1 | 1 | 9 | 4 | 0 | 3 | 2 | 6 | 9 | 2 | 13 | WDWDLW | ||
14 | Huddersfield Town | 10 | 4 | 1 | 5 | 9 | 16 | 2 | 1 | 2 | 6 | 6 | 2 | 0 | 3 | 3 | 10 | -7 | 13 | LLLWDL | ||
15 | Bristol Rovers | 11 | 2 | 6 | 3 | 11 | 14 | 0 | 3 | 2 | 6 | 10 | 2 | 3 | 1 | 5 | 4 | -3 | 12 | LDLDDL | ||
16 | Doncaster Rovers | 10 | 3 | 2 | 5 | 13 | 14 | 2 | 1 | 2 | 7 | 5 | 1 | 1 | 3 | 6 | 9 | -1 | 11 | LWLWLD | ||
17 | Luton Town | 10 | 3 | 2 | 5 | 11 | 13 | 3 | 1 | 1 | 9 | 6 | 0 | 1 | 4 | 2 | 7 | -2 | 11 | LLWLDD | ||
18 | Oldham Athletic | 9 | 3 | 1 | 5 | 10 | 12 | 2 | 0 | 3 | 5 | 6 | 1 | 1 | 2 | 5 | 6 | -2 | 10 | LLWWLD | ||
19 | Crewe Alexandra | 10 | 2 | 4 | 4 | 10 | 15 | 2 | 1 | 2 | 5 | 7 | 0 | 3 | 2 | 5 | 8 | -5 | 10 | WLDLDL | ||
20 | Gillingham | 10 | 3 | 1 | 6 | 8 | 21 | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 5 | 1 | 16 | -13 | 10 | LWLDWL | ||
21 | Cheltenham Town | 10 | 2 | 3 | 5 | 8 | 14 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 9 | WLDLLD | ||
22 | Port Vale | 10 | 2 | 2 | 6 | 8 | 12 | 1 | 1 | 3 | 5 | 7 | 1 | 1 | 3 | 3 | 5 | -4 | 8 | DLLLWL | ||
23 | Bournemouth | 10 | 2 | 2 | 6 | 9 | 15 | 0 | 1 | 4 | 2 | 8 | 2 | 1 | 2 | 7 | 7 | -6 | 8 | LDLLLW | ||
24 | Millwall | 10 | 2 | 2 | 6 | 6 | 14 | 2 | 0 | 3 | 6 | 6 | 0 | 2 | 3 | 0 | 8 | -8 | 8 | LLDLWL |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Tranmere Rovers | 11 | 5 | 5 | 1 | 15 | 9 | 2 | 3 | 1 | 8 | 6 | 3 | 2 | 0 | 7 | 3 | 6 | 20 | WDDDWD | ||
2 | Leyton Orient | 11 | 6 | 2 | 3 | 16 | 18 | 2 | 1 | 2 | 6 | 11 | 4 | 1 | 1 | 10 | 7 | -2 | 20 | WLWLLD | 1-1 | |
![]() | 3 | Nottingham Forest | 10 | 5 | 4 | 1 | 18 | 6 | 2 | 1 | 1 | 7 | 3 | 3 | 3 | 0 | 11 | 3 | 12 | 19 | WWWDWW | 3-0 |
![]() | 4 | Southend United | 11 | 6 | 1 | 4 | 19 | 15 | 4 | 0 | 2 | 12 | 6 | 2 | 1 | 2 | 7 | 9 | 4 | 19 | WWWDLW | 3-0 |
![]() | 5 | Carlisle United | 11 | 5 | 3 | 3 | 17 | 10 | 3 | 1 | 1 | 7 | 2 | 2 | 2 | 2 | 10 | 8 | 7 | 18 | LDWDWL | 1-2 |
![]() | 6 | Swansea City | 10 | 5 | 2 | 3 | 16 | 10 | 2 | 2 | 1 | 5 | 4 | 3 | 0 | 2 | 11 | 6 | 6 | 17 | WWLDWW | |
![]() | 7 | Hartlepool United | 11 | 5 | 2 | 4 | 18 | 14 | 3 | 2 | 1 | 10 | 6 | 2 | 0 | 3 | 8 | 8 | 4 | 17 | DWLDLW | |
![]() | 8 | Brighton and Hove Albion | 11 | 5 | 2 | 4 | 13 | 10 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 3 | 4 | 5 | 3 | 17 | LLDWDW | 1-0 |
![]() | 9 | Yeovil Town | 11 | 5 | 2 | 4 | 9 | 10 | 2 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 5 | 4 | -1 | 17 | LWLDLW | 2-1 |
![]() | 10 | Swindon Town | 10 | 4 | 4 | 2 | 18 | 10 | 3 | 1 | 1 | 12 | 4 | 1 | 3 | 1 | 6 | 6 | 8 | 16 | LDWWLW | |
![]() | 11 | Walsall | 11 | 4 | 3 | 4 | 13 | 13 | 1 | 2 | 2 | 6 | 7 | 3 | 1 | 2 | 7 | 6 | 0 | 15 | WLWWWD | |
12 | Leeds United | 11 | 9 | 2 | 0 | 20 | 5 | 5 | 1 | 0 | 11 | 2 | 4 | 1 | 0 | 9 | 3 | 15 | 14* | WWDWWD | 1-1 | |
13 | Northampton Town | 10 | 3 | 4 | 3 | 15 | 13 | 3 | 1 | 1 | 9 | 4 | 0 | 3 | 2 | 6 | 9 | 2 | 13 | WDWDLW | ||
14 | Huddersfield Town | 10 | 4 | 1 | 5 | 9 | 16 | 2 | 1 | 2 | 6 | 6 | 2 | 0 | 3 | 3 | 10 | -7 | 13 | LLLWDL | ||
15 | Bristol Rovers | 11 | 2 | 6 | 3 | 11 | 14 | 0 | 3 | 2 | 6 | 10 | 2 | 3 | 1 | 5 | 4 | -3 | 12 | LDLDDL | ||
16 | Doncaster Rovers | 10 | 3 | 2 | 5 | 13 | 14 | 2 | 1 | 2 | 7 | 5 | 1 | 1 | 3 | 6 | 9 | -1 | 11 | LWLWLD | ||
17 | Luton Town | 10 | 3 | 2 | 5 | 11 | 13 | 3 | 1 | 1 | 9 | 6 | 0 | 1 | 4 | 2 | 7 | -2 | 11 | LLWLDD | ||
![]() | 18 | Gillingham | 11 | 3 | 2 | 6 | 9 | 22 | 3 | 2 | 1 | 8 | 6 | 0 | 0 | 5 | 1 | 16 | -13 | 11 | WLDWLD | 1-1 |
![]() | 19 | Oldham Athletic | 9 | 3 | 1 | 5 | 10 | 12 | 2 | 0 | 3 | 5 | 6 | 1 | 1 | 2 | 5 | 6 | -2 | 10 | LLWWLD | |
![]() | 20 | Crewe Alexandra | 11 | 2 | 4 | 5 | 10 | 18 | 2 | 1 | 2 | 5 | 7 | 0 | 3 | 3 | 5 | 11 | -8 | 10 | LDLDLL | 0-3 |
![]() | 21 | Millwall | 11 | 2 | 3 | 6 | 7 | 15 | 2 | 0 | 3 | 6 | 6 | 0 | 3 | 3 | 1 | 9 | -8 | 9 | LDLWLD | 1-1 |
![]() | 22 | Cheltenham Town | 11 | 2 | 3 | 6 | 8 | 17 | 1 | 3 | 2 | 5 | 8 | 1 | 0 | 4 | 3 | 9 | -9 | 9 | LDLLDL | 0-3 |
![]() | 23 | Port Vale | 11 | 2 | 2 | 7 | 8 | 13 | 1 | 1 | 4 | 5 | 8 | 1 | 1 | 3 | 3 | 5 | -5 | 8 | LLLWLL | 0-1 |
![]() | 24 | Bournemouth | 10 | 2 | 2 | 6 | 9 | 15 | 0 | 1 | 4 | 2 | 8 | 2 | 1 | 2 | 7 | 7 | -6 | 8 | LDLLLW |