PETERBOROUGH UNITED 1 - 2 FOREST - Sat Oct 03, 2009 (League Tier 2)
- Date:
- Sat Oct 03, 2009 (3:00 PM)
- Opponent:
- Peterborough United
- Home/Away:
- Away
- Ground:
- London Road
- Game Type:
- League Tier 2
- Score:
- 2-1 (Won)
- Half-time: 0-0
- Season:
- 2009-10
- Referee:
- Jonathan Moss
- Sponsor:
- Victor Chandler
- Attendance:
- 12,711
- Pos Before/After:
- 14
10
- Opp Before/After:
- 22
23
- NEXT GAMES:
- Next Game:
- Newcastle United (League Tier 2)
- Peterborough United:
- Mar 20, 2010
- GAME COUNT:
- League:
- 4337 (of 5007)
- League Tier 2:
- 1924 (of 2511)
- Competitive:
- 4986 (of 5721)
- Total:
- 6677 (of 7500)

FOREST
Manager: Billy Davies
Prior form: WDDLWW (Old to recent)
Goals
Radoslaw Majewski (51)
Paul Anderson (56)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
16 | D | ||
4 | D | ![]() | |
5 | D | ![]() | |
15 | M | ![]() | |
18 | M | ![]() | |
28 | F | ![]() ![]() | |
7 | F | ![]() ![]() | |
17 | F | ![]() | |
11 | F | ![]() | |
23 | F | ![]() | |
Subs | |||
12 | F | ![]() | |
10 | F | ||
19 | M | ![]() | |
6 | M | ![]() | |
8 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Joe Lewis (27) |
2 | D | Russell Martin |
3 | D | Tom Williams 45 |
4 | D | Craig Morgan |
5 | D | Gabriel Zakuani |
7 | M | Paul Coutts (30) |
10 | M | George Boyd |
15 | M | Toumani Diagouraga |
18 | M | Chris Whelpdale (69) |
9 | F | Aaron McLean ![]() |
12 | F | Craig Mackail-Smith |
Subs | ||
13 | James McKeown (27) | |
8 | Lee Frecklington (30) | |
19 | Shaun Batt (69) | |
? | ||
? |
Home | Score | Away |
---|---|---|
Barnsley | 2-1 | Ipswich Town |
Coventry City | 1-1 | Leicester City |
Crystal Palace | 4-1 | Blackpool |
Derby County | 3-0 | Sheffield Wednesday |
Newcastle United | 0-0 | Bristol City |
Peterborough United | 1-2 | Nottingham Forest |
Plymouth Argyle | 2-1 | Scunthorpe United |
Preston North End | 0-0 | West Bromwich Albion |
Reading | 0-2 | Middlesbrough |
Sheffield United | 1-1 | Doncaster Rovers |
Swansea City | 2-0 | Queens Park Rangers |
Watford | 0-4 | Cardiff City |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Newcastle United | 10 | 7 | 2 | 1 | 18 | 5 | 4 | 1 | 0 | 9 | 2 | 3 | 1 | 1 | 9 | 3 | 13 | 23 | WWLWWD | ||
2 | West Bromwich Albion | 10 | 6 | 2 | 2 | 21 | 11 | 3 | 1 | 1 | 9 | 4 | 3 | 1 | 1 | 12 | 7 | 10 | 20 | DWWWLL | ||
3 | Preston North End | 10 | 5 | 3 | 2 | 18 | 12 | 3 | 1 | 1 | 10 | 6 | 2 | 2 | 1 | 8 | 6 | 6 | 18 | DWLWWL | ||
4 | Middlesbrough | 10 | 5 | 2 | 3 | 16 | 12 | 2 | 1 | 2 | 5 | 7 | 3 | 1 | 1 | 11 | 5 | 4 | 17 | LWWLDL | ||
5 | Cardiff City | 10 | 5 | 1 | 4 | 19 | 11 | 3 | 0 | 2 | 13 | 4 | 2 | 1 | 2 | 6 | 7 | 8 | 16 | LLWLLW | ||
6 | Sheffield United | 10 | 4 | 4 | 2 | 18 | 14 | 2 | 3 | 0 | 11 | 8 | 2 | 1 | 2 | 7 | 6 | 4 | 16 | DWLWLD | ||
7 | Blackpool | 10 | 4 | 4 | 2 | 13 | 9 | 3 | 2 | 0 | 8 | 2 | 1 | 2 | 2 | 5 | 7 | 4 | 16 | WLWWWL | ||
8 | Leicester City | 10 | 4 | 4 | 2 | 12 | 10 | 3 | 1 | 1 | 7 | 5 | 1 | 3 | 1 | 5 | 5 | 2 | 16 | LWDDLW | ||
9 | Bristol City | 10 | 4 | 4 | 2 | 10 | 9 | 4 | 1 | 0 | 7 | 2 | 0 | 3 | 2 | 3 | 7 | 1 | 16 | WDDDLW | ||
10 | Coventry City | 10 | 4 | 3 | 3 | 15 | 15 | 2 | 2 | 1 | 8 | 7 | 2 | 1 | 2 | 7 | 8 | 0 | 15 | LDWLDW | ||
11 | Queens Park Rangers | 9 | 3 | 5 | 1 | 13 | 8 | 1 | 3 | 0 | 8 | 5 | 2 | 2 | 1 | 5 | 3 | 5 | 14 | DWDWWD | ||
12 | Watford | 10 | 3 | 5 | 2 | 16 | 15 | 1 | 3 | 1 | 9 | 9 | 2 | 2 | 1 | 7 | 6 | 1 | 14 | DWWDDL | ||
13 | Sheffield Wednesday | 10 | 3 | 4 | 3 | 17 | 13 | 2 | 2 | 1 | 11 | 7 | 1 | 2 | 2 | 6 | 6 | 4 | 13 | WDLLWD | ||
14 | Nottingham Forest | 10 | 3 | 4 | 3 | 11 | 11 | 2 | 0 | 3 | 7 | 8 | 1 | 4 | 0 | 4 | 3 | 0 | 13 | WDDLWW | ||
15 | Crystal Palace | 9 | 3 | 3 | 3 | 7 | 10 | 1 | 2 | 2 | 2 | 7 | 2 | 1 | 1 | 5 | 3 | -3 | 12 | LDLWWD | ||
16 | Swansea City | 10 | 2 | 5 | 3 | 5 | 9 | 1 | 3 | 1 | 3 | 5 | 1 | 2 | 2 | 2 | 4 | -4 | 11 | DLDDWD | ||
17 | Scunthorpe United | 10 | 3 | 2 | 5 | 13 | 19 | 2 | 1 | 2 | 8 | 8 | 1 | 1 | 3 | 5 | 11 | -6 | 11 | LWWDDL | ||
18 | Doncaster Rovers | 10 | 1 | 7 | 2 | 10 | 12 | 1 | 4 | 0 | 6 | 4 | 0 | 3 | 2 | 4 | 8 | -2 | 10 | WDLDDD | ||
19 | Reading | 10 | 2 | 4 | 4 | 9 | 13 | 0 | 3 | 2 | 2 | 5 | 2 | 1 | 2 | 7 | 8 | -4 | 10 | WDLLDW | ||
20 | Derby County | 10 | 3 | 1 | 6 | 12 | 19 | 3 | 0 | 2 | 7 | 6 | 0 | 1 | 4 | 5 | 13 | -7 | 10 | LLLLWL | ||
21 | Barnsley | 10 | 2 | 2 | 6 | 11 | 20 | 1 | 1 | 3 | 4 | 9 | 1 | 1 | 3 | 7 | 11 | -9 | 8 | LLWDLW | ||
22 | Peterborough United | 10 | 1 | 4 | 5 | 11 | 17 | 1 | 2 | 2 | 8 | 9 | 0 | 2 | 3 | 3 | 8 | -6 | 7 | DDDWLL | ||
23 | Plymouth Argyle | 10 | 1 | 2 | 7 | 9 | 19 | 0 | 1 | 4 | 3 | 9 | 1 | 1 | 3 | 6 | 10 | -10 | 5 | LLLLLW | ||
24 | Ipswich Town | 10 | 0 | 5 | 5 | 11 | 22 | 0 | 3 | 2 | 3 | 9 | 0 | 2 | 3 | 8 | 13 | -11 | 5 | DLDDLD |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Newcastle United | 11 | 7 | 3 | 1 | 18 | 5 | 4 | 2 | 0 | 9 | 2 | 3 | 1 | 1 | 9 | 3 | 13 | 24 | WLWWDD | 0-0 | |
2 | West Bromwich Albion | 11 | 6 | 3 | 2 | 21 | 11 | 3 | 1 | 1 | 9 | 4 | 3 | 2 | 1 | 12 | 7 | 10 | 21 | WWWLLD | 0-0 | |
![]() | 3 | Middlesbrough | 11 | 6 | 2 | 3 | 18 | 12 | 2 | 1 | 2 | 5 | 7 | 4 | 1 | 1 | 13 | 5 | 6 | 20 | WWLDLW | 2-0 |
![]() | 4 | Cardiff City | 11 | 6 | 1 | 4 | 23 | 11 | 3 | 0 | 2 | 13 | 4 | 3 | 1 | 2 | 10 | 7 | 12 | 19 | LWLLWW | 4-0 |
![]() | 5 | Preston North End | 11 | 5 | 4 | 2 | 18 | 12 | 3 | 2 | 1 | 10 | 6 | 2 | 2 | 1 | 8 | 6 | 6 | 19 | WLWWLD | 0-0 |
6 | Sheffield United | 11 | 4 | 5 | 2 | 19 | 15 | 2 | 4 | 0 | 12 | 9 | 2 | 1 | 2 | 7 | 6 | 4 | 17 | WLWLDD | 1-1 | |
![]() | 7 | Leicester City | 11 | 4 | 5 | 2 | 13 | 11 | 3 | 1 | 1 | 7 | 5 | 1 | 4 | 1 | 6 | 6 | 2 | 17 | WDDLWD | 1-1 |
![]() | 8 | Bristol City | 11 | 4 | 5 | 2 | 10 | 9 | 4 | 1 | 0 | 7 | 2 | 0 | 4 | 2 | 3 | 7 | 1 | 17 | DDDLWD | 0-0 |
![]() | 9 | Blackpool | 11 | 4 | 4 | 3 | 14 | 13 | 3 | 2 | 0 | 8 | 2 | 1 | 2 | 3 | 6 | 11 | 1 | 16 | LWWWLL | 1-4 |
![]() | 10 | Nottingham Forest | 11 | 4 | 4 | 3 | 13 | 12 | 2 | 0 | 3 | 7 | 8 | 2 | 4 | 0 | 6 | 4 | 1 | 16 | DDLWWW | 2-1 |
![]() | 11 | Coventry City | 11 | 4 | 4 | 3 | 16 | 16 | 2 | 3 | 1 | 9 | 8 | 2 | 1 | 2 | 7 | 8 | 0 | 16 | DWLDWD | 1-1 |
![]() | 12 | Crystal Palace | 10 | 4 | 3 | 3 | 11 | 11 | 2 | 2 | 2 | 6 | 8 | 2 | 1 | 1 | 5 | 3 | 0 | 15 | DLWWDW | 4-1 |
![]() | 13 | Queens Park Rangers | 10 | 3 | 5 | 2 | 13 | 10 | 1 | 3 | 0 | 8 | 5 | 2 | 2 | 2 | 5 | 5 | 3 | 14 | WDWWDL | 0-2 |
![]() | 14 | Swansea City | 11 | 3 | 5 | 3 | 7 | 9 | 2 | 3 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | 4 | -2 | 14 | LDDWDW | 2-0 |
![]() | 15 | Watford | 11 | 3 | 5 | 3 | 16 | 19 | 1 | 3 | 2 | 9 | 13 | 2 | 2 | 1 | 7 | 6 | -3 | 14 | WWDDLL | 0-4 |
![]() | 16 | Sheffield Wednesday | 11 | 3 | 4 | 4 | 17 | 16 | 2 | 2 | 1 | 11 | 7 | 1 | 2 | 3 | 6 | 9 | 1 | 13 | DLLWDL | 0-3 |
![]() | 17 | Derby County | 11 | 4 | 1 | 6 | 15 | 19 | 4 | 0 | 2 | 10 | 6 | 0 | 1 | 4 | 5 | 13 | -4 | 13 | LLLWLW | 3-0 |
18 | Doncaster Rovers | 11 | 1 | 8 | 2 | 11 | 13 | 1 | 4 | 0 | 6 | 4 | 0 | 4 | 2 | 5 | 9 | -2 | 11 | DLDDDD | 1-1 | |
![]() | 19 | Scunthorpe United | 11 | 3 | 2 | 6 | 14 | 21 | 2 | 1 | 2 | 8 | 8 | 1 | 1 | 4 | 6 | 13 | -7 | 11 | WWDDLL | 1-2 |
![]() | 20 | Barnsley | 11 | 3 | 2 | 6 | 13 | 21 | 2 | 1 | 3 | 6 | 10 | 1 | 1 | 3 | 7 | 11 | -8 | 11 | LWDLWW | 2-1 |
![]() | 21 | Reading | 11 | 2 | 4 | 5 | 9 | 15 | 0 | 3 | 3 | 2 | 7 | 2 | 1 | 2 | 7 | 8 | -6 | 10 | DLLDWL | 0-2 |
![]() | 22 | Plymouth Argyle | 11 | 2 | 2 | 7 | 11 | 20 | 1 | 1 | 4 | 5 | 10 | 1 | 1 | 3 | 6 | 10 | -9 | 8 | LLLLWW | 2-1 |
![]() | 23 | Peterborough United | 11 | 1 | 4 | 6 | 12 | 19 | 1 | 2 | 3 | 9 | 11 | 0 | 2 | 3 | 3 | 8 | -7 | 7 | DDWLLL | 1-2 |
24 | Ipswich Town | 11 | 0 | 5 | 6 | 12 | 24 | 0 | 3 | 2 | 3 | 9 | 0 | 2 | 4 | 9 | 15 | -12 | 5 | LDDLDL | 1-2 |