SCUNTHORPE UNITED 2 - 2 FOREST - Sun May 02, 2010 (League Tier 2)
- Date:
- Sun May 02, 2010 (3:00 PM)
- Opponent:
- Scunthorpe United
- Home/Away:
- Away
- Ground:
- Glanford Park
- Game Type:
- League Tier 2
- Score:
- 2-2 (Draw)
- Half-time: 2-0
- Season:
- 2009-10
- Referee:
- Fred Graham
- Sponsor:
- Victor Chandler
- Attendance:
- 8,119
- Pos Before/After:
- 3
3
- Opp Before/After:
- 20
20
- NEXT GAMES:
- Next Game:
- Blackpool (Playoffs)
- Scunthorpe United:
- Feb 16, 2011
- GAME COUNT:
- League:
- 4372 (of 4969)
- League Tier 2:
- 1959 (of 2511)
- Competitive:
- 5023 (of 5679)
- Total:
- 6714 (of 7451)

FOREST
Manager: Billy Davies
Prior form: LDDWLW (Old to recent)
Goals:
Joe Garner (17) - Joe Garner last goal
George Boyd (43) - George Boyd only goal

SCUNTHORPE UNITED
Manager: Nigel Adkins
Prior form: LLLWDL (Old to recent)
Goals:
Niall Canavan (49)
Garry Thompson (87)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
21 | GK | ![]() | |
2 | M | ![]() | |
6 | M | ![]() | |
4 | D | ![]() | |
33 | M | ![]() | |
8 | F | ![]() | |
19 | M | ![]() | |
7 | F | ![]() | |
17 | F | ![]() | |
20 | F | ![]() ![]() | Last game |
14 | F | ![]() ![]() | |
Subs | |||
12 | F | ![]() | |
9 | F | ![]() | |
28 | F | ![]() | |
16 | D | ||
23 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
22 | GK | Josh Lillis |
4 | D | Sam Togwell |
6 | D | Cliff Byrne |
15 | D | David Mirfin |
26 | D | Niall Canavan ![]() |
33 | M | Jimmy McNulty |
M | Grant McCann ![]() | |
16 | M | Martyn Woolford |
M | Garry Thompson ![]() | |
9 | F | Paul Hayes (81) |
10 | F | Gary Hooper (90) |
Subs | ||
7 | Matt Sparrow ![]() | |
14 | Jonathan Forte (90) |
Home | Score | Away |
---|---|---|
Blackpool | 1-1 | Bristol City |
Coventry City | 0-4 | Watford |
Derby County | 2-0 | Cardiff City |
Ipswich Town | 0-3 | Sheffield United |
Leicester City | 2-0 | Middlesbrough |
Plymouth Argyle | 1-2 | Peterborough United |
Queens Park Rangers | 0-1 | Newcastle United |
Reading | 4-1 | Preston North End |
Scunthorpe United | 2-2 | Nottingham Forest |
Sheffield Wednesday | 2-2 | Crystal Palace |
Swansea City | 0-0 | Doncaster Rovers |
West Bromwich Albion | 1-1 | Barnsley |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Newcastle United | 45 | 29 | 12 | 4 | 89 | 35 | 18 | 5 | 0 | 56 | 13 | 11 | 7 | 4 | 33 | 22 | 54 | 99 | WWWWWD | ||
2 | West Bromwich Albion | 45 | 26 | 12 | 7 | 88 | 47 | 16 | 2 | 4 | 47 | 20 | 10 | 10 | 3 | 41 | 27 | 41 | 90 | DWDWWD | ||
3 | Nottingham Forest | 45 | 22 | 12 | 11 | 63 | 38 | 18 | 2 | 3 | 45 | 13 | 4 | 10 | 8 | 18 | 25 | 25 | 78 | LDDWLW | ||
4 | Cardiff City | 45 | 22 | 10 | 13 | 73 | 52 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 8 | 36 | 32 | 21 | 76 | WWDDWW | ||
5 | Leicester City | 45 | 20 | 13 | 12 | 59 | 45 | 12 | 6 | 4 | 38 | 18 | 8 | 7 | 8 | 21 | 27 | 14 | 73 | LLWWWW | ||
6 | Blackpool | 45 | 19 | 12 | 14 | 73 | 57 | 13 | 5 | 4 | 45 | 21 | 6 | 7 | 10 | 28 | 36 | 16 | 69 | WWWLWW | ||
7 | Swansea City | 45 | 17 | 17 | 11 | 40 | 37 | 10 | 9 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | 3 | 68 | DLWLWL | ||
8 | Middlesbrough | 45 | 16 | 14 | 15 | 58 | 48 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 9 | 33 | 27 | 10 | 62 | DDWWLD | ||
9 | Sheffield United | 45 | 16 | 14 | 15 | 59 | 55 | 12 | 8 | 3 | 37 | 20 | 4 | 6 | 12 | 22 | 35 | 4 | 62 | LDLWDW | ||
10 | Bristol City | 45 | 15 | 17 | 13 | 55 | 64 | 10 | 10 | 3 | 38 | 34 | 5 | 7 | 10 | 17 | 30 | -9 | 62 | WDWWLW | ||
11 | Reading | 45 | 16 | 12 | 17 | 64 | 62 | 9 | 7 | 6 | 35 | 21 | 7 | 5 | 11 | 29 | 41 | 2 | 60 | WDLWDL | ||
12 | Doncaster Rovers | 45 | 15 | 14 | 16 | 59 | 58 | 9 | 7 | 7 | 32 | 29 | 6 | 7 | 9 | 27 | 29 | 1 | 59 | WLLLDW | ||
13 | Queens Park Rangers | 45 | 14 | 15 | 16 | 58 | 64 | 8 | 9 | 5 | 36 | 27 | 6 | 6 | 11 | 22 | 37 | -6 | 57 | DLWLWW | ||
14 | Ipswich Town | 45 | 12 | 20 | 13 | 50 | 58 | 8 | 11 | 3 | 24 | 20 | 4 | 9 | 10 | 26 | 38 | -8 | 56 | DWWLDD | ||
15 | Preston North End | 45 | 13 | 15 | 17 | 57 | 69 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 13 | 22 | 43 | -12 | 54 | DDLWDL | ||
16 | Coventry City | 45 | 13 | 15 | 17 | 47 | 60 | 8 | 9 | 5 | 27 | 25 | 5 | 6 | 12 | 20 | 35 | -13 | 54 | DLLLDD | ||
17 | Derby County | 45 | 14 | 11 | 20 | 51 | 63 | 11 | 3 | 8 | 35 | 32 | 3 | 8 | 12 | 16 | 31 | -12 | 53 | WWLDDL | ||
18 | Barnsley | 45 | 14 | 11 | 20 | 52 | 68 | 8 | 7 | 8 | 25 | 29 | 6 | 4 | 12 | 27 | 39 | -16 | 53 | DDDDLL | ||
19 | Watford | 45 | 13 | 12 | 20 | 57 | 68 | 10 | 6 | 7 | 36 | 26 | 3 | 6 | 13 | 21 | 42 | -11 | 51 | DDWLLW | ||
20 | Scunthorpe United | 45 | 14 | 9 | 22 | 60 | 82 | 10 | 6 | 6 | 38 | 30 | 4 | 3 | 16 | 22 | 52 | -22 | 51 | LLLWDL | ||
21 | Crystal Palace | 45 | 14 | 16 | 15 | 48 | 51 | 8 | 5 | 10 | 24 | 27 | 6 | 11 | 5 | 24 | 24 | -3 | 48* | WDWLDD | ||
22 | Sheffield Wednesday | 45 | 11 | 13 | 21 | 47 | 67 | 8 | 5 | 9 | 28 | 29 | 3 | 8 | 12 | 19 | 38 | -20 | 46 | DDLLDL | ||
23 | Plymouth Argyle | 45 | 11 | 8 | 26 | 42 | 66 | 5 | 6 | 11 | 19 | 28 | 6 | 2 | 15 | 23 | 38 | -24 | 41 | DWLLLL | ||
24 | Peterborough United | 45 | 7 | 10 | 28 | 44 | 79 | 6 | 5 | 12 | 32 | 37 | 1 | 5 | 16 | 12 | 42 | -35 | 31 | LLDLLL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Newcastle United | 46 | 30 | 12 | 4 | 90 | 35 | 18 | 5 | 0 | 56 | 13 | 12 | 7 | 4 | 34 | 22 | 55 | 102 | WWWWDW | 1-0 | |
2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89 | 48 | 16 | 3 | 4 | 48 | 21 | 10 | 10 | 3 | 41 | 27 | 41 | 91 | WDWWDD | 1-1 | |
3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65 | 40 | 18 | 2 | 3 | 45 | 13 | 4 | 11 | 8 | 20 | 27 | 25 | 79 | DDWLWD | 2-2 | |
4 | Cardiff City | 46 | 22 | 10 | 14 | 73 | 54 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 9 | 36 | 34 | 19 | 76 | WDDWWL | 0-2 | |
5 | Leicester City | 46 | 21 | 13 | 12 | 61 | 45 | 13 | 6 | 4 | 40 | 18 | 8 | 7 | 8 | 21 | 27 | 16 | 76 | LWWWWW | 2-0 | |
6 | Blackpool | 46 | 19 | 13 | 14 | 74 | 58 | 13 | 6 | 4 | 46 | 22 | 6 | 7 | 10 | 28 | 36 | 16 | 70 | WWLWWD | 1-1 | |
7 | Swansea City | 46 | 17 | 18 | 11 | 40 | 37 | 10 | 10 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | 3 | 69 | LWLWLD | 0-0 | |
![]() | 8 | Sheffield United | 46 | 17 | 14 | 15 | 62 | 55 | 12 | 8 | 3 | 37 | 20 | 5 | 6 | 12 | 25 | 35 | 7 | 65 | DLWDWW | 3-0 |
![]() | 9 | Reading | 46 | 17 | 12 | 17 | 68 | 63 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | 5 | 63 | DLWDLW | 4-1 |
10 | Bristol City | 46 | 15 | 18 | 13 | 56 | 65 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | -9 | 63 | DWWLWD | 1-1 | |
![]() | 11 | Middlesbrough | 46 | 16 | 14 | 16 | 58 | 50 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 10 | 33 | 29 | 8 | 62 | DWWLDL | 0-2 |
12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59 | 58 | 9 | 7 | 7 | 32 | 29 | 6 | 8 | 9 | 27 | 29 | 1 | 60 | LLLDWD | 0-0 | |
13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58 | 65 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | -7 | 57 | LWLWWL | 0-1 | |
![]() | 14 | Derby County | 46 | 15 | 11 | 20 | 53 | 63 | 12 | 3 | 8 | 37 | 32 | 3 | 8 | 12 | 16 | 31 | -10 | 56 | WLDDLW | 2-0 |
![]() | 15 | Ipswich Town | 46 | 12 | 20 | 14 | 50 | 61 | 8 | 11 | 4 | 24 | 23 | 4 | 9 | 10 | 26 | 38 | -11 | 56 | WWLDDL | 0-3 |
![]() | 16 | Watford | 46 | 14 | 12 | 20 | 61 | 68 | 10 | 6 | 7 | 36 | 26 | 4 | 6 | 13 | 25 | 42 | -7 | 54 | DWLLWW | 4-0 |
![]() | 17 | Preston North End | 46 | 13 | 15 | 18 | 58 | 73 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 14 | 23 | 47 | -15 | 54 | DLWDLL | 1-4 |
18 | Barnsley | 46 | 14 | 12 | 20 | 53 | 69 | 8 | 7 | 8 | 25 | 29 | 6 | 5 | 12 | 28 | 40 | -16 | 54 | DDDLLD | 1-1 | |
![]() | 19 | Coventry City | 46 | 13 | 15 | 18 | 47 | 64 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | -17 | 54 | LLLDDL | 0-4 |
20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62 | 84 | 10 | 7 | 6 | 40 | 32 | 4 | 3 | 16 | 22 | 52 | -22 | 52 | LLWDLD | 2-2 | |
21 | Crystal Palace | 46 | 14 | 17 | 15 | 50 | 53 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | -3 | 49* | DWLDDD | 2-2 | |
22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49 | 69 | 8 | 6 | 9 | 30 | 31 | 3 | 8 | 12 | 19 | 38 | -20 | 47 | DLLDLD | 2-2 | |
23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43 | 68 | 5 | 6 | 12 | 20 | 30 | 6 | 2 | 15 | 23 | 38 | -25 | 41 | WLLLLL | 1-2 | |
24 | Peterborough United | 46 | 8 | 10 | 28 | 46 | 80 | 6 | 5 | 12 | 32 | 37 | 2 | 5 | 16 | 14 | 43 | -34 | 34 | LDLLLW | 2-1 |