FOREST 2 - 0 BURNLEY - Sat Dec 08, 2012 (League Tier 2)
- Date:
- Sat Dec 08, 2012 (3:00 PM)
- Opponent:
- Burnley
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 2-0 (Won)
- Half-time: 0-0
- Season:
- 2012-13
- Referee:
- Mark Heywood
- Sponsor:
- John Pye Auctions
- Attendance:
- 19,672
- Pos Before/After:
- 9
9
- Opp Before/After:
- 14
17
- NEXT GAMES:
- Next Game:
- Brighton and Hove Albion (League Tier 2)
- Burnley:
- Apr 01, 2013
- GAME COUNT:
- League:
- 4489 (of 4969)
- League Tier 2:
- 2072 (of 2511)
- Competitive:
- 5150 (of 5679)
- Total:
- 6858 (of 7451)

FOREST
Manager: Sean O'Driscoll
Prior form: DDWWLL (Old to recent)
Goals:
Dexter Blackstock (59)
Billy Sharp (76)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
32 | D | ||
37 | D | ![]() | |
5 | D | ||
3 | M | ![]() | |
22 | M | ![]() | |
4 | M | ![]() | |
10 | F | ![]() | |
11 | F | ![]() | |
24 | F | ![]() ![]() | |
23 | F | ![]() ![]() | |
Subs | |||
12 | GK | ![]() | |
26 | D | ![]() | |
8 | M | ![]() | |
6 | M | ![]() | |
7 | M | ![]() | |
28 | F | ![]() | |
21 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Lee Grant |
2 | D | Kieran Trippier |
3 | D | Danny Lafferty |
4 | D | Michael Duff 65 |
5 | D | Jason Shackell |
6 | M | Chris McCann 41 |
7 | M | Ross Wallace (81) |
8 | M | Dean Marney 89 |
22 | M | Brian Stock (65) |
10 | F | Martin Paterson (73) |
23 | F | Charlie Austin |
Subs | ||
11 | Junior Stanislas (73) | |
9 | Sam Vokes (65) | |
14 | Danny Ings (81) | |
12 | Brian Jensen | |
15 | David Edgar | |
18 | Joseph Mills | |
20 | Marvin Bartley |
Videos:
Home | Score | Away |
---|---|---|
Charlton Athletic | 2-2 | Brighton and Hove Albion |
Crystal Palace | 2-2 | Blackpool |
Derby County | 3-1 | Leeds United |
Huddersfield Town | 2-2 | Bolton Wanderers |
Ipswich Town | 3-0 | Millwall |
Leicester City | 2-2 | Barnsley |
Nottingham Forest | 2-0 | Burnley |
Peterborough United | 2-3 | Middlesbrough |
Sheffield Wednesday | 2-3 | Bristol City |
Watford | 1-2 | Hull City |
Wolverhampton Wanderers | 1-0 | Birmingham City |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Cardiff City | 21 | 14 | 2 | 5 | 42 | 26 | 10 | 0 | 0 | 21 | 5 | 4 | 2 | 5 | 21 | 21 | 16 | 44 | WWWDWW | ||
2 | Crystal Palace | 20 | 12 | 4 | 4 | 39 | 24 | 7 | 2 | 1 | 27 | 12 | 5 | 2 | 3 | 12 | 12 | 15 | 40 | WWWLDW | ||
3 | Leicester City | 20 | 11 | 3 | 6 | 35 | 18 | 8 | 1 | 1 | 24 | 7 | 3 | 2 | 5 | 11 | 11 | 17 | 36 | DDWWLW | ||
4 | Middlesbrough | 20 | 11 | 2 | 7 | 34 | 27 | 7 | 1 | 2 | 21 | 12 | 4 | 1 | 5 | 13 | 15 | 7 | 35 | DWLLWL | ||
5 | Hull City | 20 | 11 | 2 | 7 | 29 | 25 | 6 | 1 | 3 | 16 | 11 | 5 | 1 | 4 | 13 | 14 | 4 | 35 | WLWLDW | ||
6 | Watford | 20 | 10 | 3 | 7 | 37 | 28 | 5 | 2 | 3 | 14 | 9 | 5 | 1 | 4 | 23 | 19 | 9 | 33 | DWWDWW | ||
7 | Millwall | 20 | 9 | 6 | 5 | 33 | 26 | 5 | 2 | 3 | 16 | 12 | 4 | 4 | 2 | 17 | 14 | 7 | 33 | DWWWWD | ||
8 | Brighton and Hove Albion | 20 | 8 | 7 | 5 | 27 | 19 | 4 | 4 | 2 | 15 | 7 | 4 | 3 | 3 | 12 | 12 | 8 | 31 | WDWDWL | ||
9 | Nottingham Forest | 20 | 7 | 8 | 5 | 28 | 26 | 4 | 3 | 3 | 11 | 11 | 3 | 5 | 2 | 17 | 15 | 2 | 29 | DDWWLL | ||
10 | Blackburn Rovers | 21 | 7 | 8 | 6 | 29 | 29 | 5 | 1 | 5 | 11 | 14 | 2 | 7 | 1 | 18 | 15 | 0 | 29 | DWLLDL | ||
11 | Leeds United | 20 | 8 | 5 | 7 | 30 | 32 | 5 | 2 | 3 | 14 | 16 | 3 | 3 | 4 | 16 | 16 | -2 | 29 | LLLWWW | ||
12 | Blackpool | 20 | 7 | 7 | 6 | 35 | 29 | 3 | 5 | 2 | 21 | 15 | 4 | 2 | 4 | 14 | 14 | 6 | 28 | WDDDDW | ||
13 | Charlton Athletic | 20 | 7 | 7 | 6 | 26 | 24 | 3 | 3 | 4 | 13 | 15 | 4 | 4 | 2 | 13 | 9 | 2 | 28 | WWWDWD | ||
14 | Burnley | 20 | 8 | 4 | 8 | 33 | 34 | 5 | 3 | 2 | 18 | 12 | 3 | 1 | 6 | 15 | 22 | -1 | 28 | WLLWDD | ||
15 | Huddersfield Town | 20 | 8 | 4 | 8 | 26 | 31 | 4 | 2 | 4 | 14 | 15 | 4 | 2 | 4 | 12 | 16 | -5 | 28 | DWLDLL | ||
16 | Derby County | 20 | 7 | 6 | 7 | 30 | 31 | 5 | 4 | 1 | 22 | 12 | 2 | 2 | 6 | 8 | 19 | -1 | 27 | WLLWDL | ||
17 | Wolverhampton Wanderers | 20 | 7 | 4 | 9 | 28 | 27 | 3 | 4 | 3 | 15 | 14 | 4 | 0 | 6 | 13 | 13 | 1 | 25 | LDLLLW | ||
18 | Bolton Wanderers | 20 | 6 | 7 | 7 | 28 | 30 | 4 | 4 | 2 | 15 | 12 | 2 | 3 | 5 | 13 | 18 | -2 | 25 | DDDDWL | ||
19 | Birmingham City | 20 | 6 | 6 | 8 | 26 | 32 | 4 | 2 | 4 | 12 | 15 | 2 | 4 | 4 | 14 | 17 | -6 | 24 | WDLLDW | ||
20 | Ipswich Town | 20 | 5 | 5 | 10 | 19 | 41 | 2 | 3 | 5 | 12 | 17 | 3 | 2 | 5 | 7 | 24 | -22 | 20 | LWLDWW | ||
21 | Barnsley | 20 | 4 | 5 | 11 | 19 | 32 | 2 | 4 | 4 | 8 | 13 | 2 | 1 | 7 | 11 | 19 | -13 | 17 | LLDLDL | ||
22 | Bristol City | 20 | 4 | 3 | 13 | 29 | 41 | 2 | 2 | 6 | 20 | 25 | 2 | 1 | 7 | 9 | 16 | -12 | 15 | LLDWLL | ||
23 | Sheffield Wednesday | 20 | 4 | 3 | 13 | 22 | 37 | 3 | 1 | 6 | 12 | 20 | 1 | 2 | 7 | 10 | 17 | -15 | 15 | LLLLLL | ||
24 | Peterborough United | 20 | 4 | 1 | 15 | 21 | 36 | 2 | 0 | 8 | 12 | 20 | 2 | 1 | 7 | 9 | 16 | -15 | 13 | LLLDLL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Cardiff City | 21 | 14 | 2 | 5 | 42 | 26 | 10 | 0 | 0 | 21 | 5 | 4 | 2 | 5 | 21 | 21 | 16 | 44 | WWWDWW | ||
2 | Crystal Palace | 21 | 12 | 5 | 4 | 41 | 26 | 7 | 3 | 1 | 29 | 14 | 5 | 2 | 3 | 12 | 12 | 15 | 41 | WWLDWD | 2-2 | |
![]() | 3 | Middlesbrough | 21 | 12 | 2 | 7 | 37 | 29 | 7 | 1 | 2 | 21 | 12 | 5 | 1 | 5 | 16 | 17 | 8 | 38 | WLLWLW | 3-2 |
![]() | 4 | Hull City | 21 | 12 | 2 | 7 | 31 | 26 | 6 | 1 | 3 | 16 | 11 | 6 | 1 | 4 | 15 | 15 | 5 | 38 | LWLDWW | 2-1 |
![]() | 5 | Leicester City | 21 | 11 | 4 | 6 | 37 | 20 | 8 | 2 | 1 | 26 | 9 | 3 | 2 | 5 | 11 | 11 | 17 | 37 | DWWLWD | 2-2 |
6 | Watford | 21 | 10 | 3 | 8 | 38 | 30 | 5 | 2 | 4 | 15 | 11 | 5 | 1 | 4 | 23 | 19 | 8 | 33 | WWDWWL | 1-2 | |
7 | Millwall | 21 | 9 | 6 | 6 | 33 | 29 | 5 | 2 | 3 | 16 | 12 | 4 | 4 | 3 | 17 | 17 | 4 | 33 | WWWWDL | 0-3 | |
8 | Brighton and Hove Albion | 21 | 8 | 8 | 5 | 29 | 21 | 4 | 4 | 2 | 15 | 7 | 4 | 4 | 3 | 14 | 14 | 8 | 32 | DWDWLD | 2-2 | |
9 | Nottingham Forest | 21 | 8 | 8 | 5 | 30 | 26 | 5 | 3 | 3 | 13 | 11 | 3 | 5 | 2 | 17 | 15 | 4 | 32 | DWWLLW | 2-0 | |
![]() | 10 | Derby County | 21 | 8 | 6 | 7 | 33 | 32 | 6 | 4 | 1 | 25 | 13 | 2 | 2 | 6 | 8 | 19 | 1 | 30 | LLWDLW | 3-1 |
![]() | 11 | Blackpool | 21 | 7 | 8 | 6 | 37 | 31 | 3 | 5 | 2 | 21 | 15 | 4 | 3 | 4 | 16 | 16 | 6 | 29 | DDDDWD | 2-2 |
![]() | 12 | Charlton Athletic | 21 | 7 | 8 | 6 | 28 | 26 | 3 | 4 | 4 | 15 | 17 | 4 | 4 | 2 | 13 | 9 | 2 | 29 | WWDWDD | 2-2 |
![]() | 13 | Blackburn Rovers | 21 | 7 | 8 | 6 | 29 | 29 | 5 | 1 | 5 | 11 | 14 | 2 | 7 | 1 | 18 | 15 | 0 | 29 | DWLLDL | |
![]() | 14 | Leeds United | 21 | 8 | 5 | 8 | 31 | 35 | 5 | 2 | 3 | 14 | 16 | 3 | 3 | 5 | 17 | 19 | -4 | 29 | LLWWWL | 1-3 |
15 | Huddersfield Town | 21 | 8 | 5 | 8 | 28 | 33 | 4 | 3 | 4 | 16 | 17 | 4 | 2 | 4 | 12 | 16 | -5 | 29 | WLDLLD | 2-2 | |
![]() | 16 | Wolverhampton Wanderers | 21 | 8 | 4 | 9 | 29 | 27 | 4 | 4 | 3 | 16 | 14 | 4 | 0 | 6 | 13 | 13 | 2 | 28 | DLLLWW | 1-0 |
![]() | 17 | Burnley | 21 | 8 | 4 | 9 | 33 | 36 | 5 | 3 | 2 | 18 | 12 | 3 | 1 | 7 | 15 | 24 | -3 | 28 | LLWDDL | 0-2 |
18 | Bolton Wanderers | 21 | 6 | 8 | 7 | 30 | 32 | 4 | 4 | 2 | 15 | 12 | 2 | 4 | 5 | 15 | 20 | -2 | 26 | DDDWLD | 2-2 | |
19 | Birmingham City | 21 | 6 | 6 | 9 | 26 | 33 | 4 | 2 | 4 | 12 | 15 | 2 | 4 | 5 | 14 | 18 | -7 | 24 | DLLDWL | 0-1 | |
20 | Ipswich Town | 21 | 6 | 5 | 10 | 22 | 41 | 3 | 3 | 5 | 15 | 17 | 3 | 2 | 5 | 7 | 24 | -19 | 23 | WLDWWW | 3-0 | |
![]() | 21 | Bristol City | 21 | 5 | 3 | 13 | 32 | 43 | 2 | 2 | 6 | 20 | 25 | 3 | 1 | 7 | 12 | 18 | -11 | 18 | LDWLLW | 3-2 |
![]() | 22 | Barnsley | 21 | 4 | 6 | 11 | 21 | 34 | 2 | 4 | 4 | 8 | 13 | 2 | 2 | 7 | 13 | 21 | -13 | 18 | LDLDLD | 2-2 |
23 | Sheffield Wednesday | 21 | 4 | 3 | 14 | 24 | 40 | 3 | 1 | 7 | 14 | 23 | 1 | 2 | 7 | 10 | 17 | -16 | 15 | LLLLLL | 2-3 | |
24 | Peterborough United | 21 | 4 | 1 | 16 | 23 | 39 | 2 | 0 | 9 | 14 | 23 | 2 | 1 | 7 | 9 | 16 | -16 | 13 | LLDLLL | 2-3 |