FOREST 1 - 0 QUEENS PARK RANGERS - Sat Jan 09, 2016 (FA Cup)
- Date:
- Sat Jan 09, 2016 (3:00 PM)
- Opponent:
- Queens Park Rangers
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- FA Cup
- Round:
- 3
- Score:
- 1-0 (Won)
- Half-time: 1-0
- Season:
- 2015-16
- Referee:
- Oliver Langford
- Attendance:
- 14,197
- Forest Tier / Pos:
- 2/14
- Opp Tier / Pos:
- 2/16
- NEXT GAMES:
- Next Game:
- Birmingham City (League Tier 2)
- FA Cup:
- Watford
- Queens Park Rangers:
- Jan 26, 2016
- GAME COUNT:
- FA Cup:
- 393 (of 405)
- Competitive:
- 5305 (of 5633)
- Total:
- 7033 (of 7393)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Dorus de Vries | |
6 | M | Kelvin Wilson | |
8 | M | Chris Cohen off for Eric Lichaj (71) | |
25 | M | Jack Hobbs | |
4 | M | Michael Mancienne | |
32 | M | Robert Tesche | |
M | Gary Gardner off for Henri Lansbury (62) | ||
19 | F | Jamie Ward ![]() | |
35 | F | Oliver Burke | |
38 | D | Ben Osborn | |
23 | F | Dexter Blackstock | |
Subs | |||
26 | GK | Dimitar Evtimov | |
2 | D | Eric Lichaj on for Chris Cohen (71) | |
M | Bojan Jokic on for Henri Lansbury (79) | Debut | |
10 | M | Henri Lansbury off for Bojan Jokic (62) | |
27 | M | Chris Burke | |
34 | F | Tyler Walker | |
15 | F | Ryan Mendes |
Lineup:
Num | Pos | Player |
---|---|---|
29 | GK | Tomasz Kuszczak |
3 | D | Jonathan Grounds |
4 | D | Paul Robinson ![]() |
28 | D | Michael Morrison |
31 | D | Paul Caddis |
6 | M | Maikel Kieftenbeld |
8 | M | Stephen Gleeson |
19 | M | Jacques Maghoma |
20 | M | Jon Toral ![]() |
26 | F | David Davis (84) |
9 | F | Clayton Donaldson |
Subs | ||
17 | Viv Solomon-Otabor (84) | |
15 | James Vaughan (83) | |
1 | Adam Legzdins | |
23 | Jonathan Spector | |
25 | Shane Lowry | |
22 | Andrew Shinnie | |
44 | Nicolai Brock-Madsen |
Videos: