FOREST 3 - 0 DERBY COUNTY - Tue Aug 27, 2019 (League Cup)
- Date:
- Tue Aug 27, 2019 (7:45 PM)
- Opponent:
- Derby County
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Cup
- Round:
- 2
- Score:
- 3-0 (Won)
- Half-time: 2-0
- Season:
- 2019-20
- Referee:
- John Brooks
- Sponsor:
- Football Index
- Attendance:
- 26,971
- Forest Tier / Pos:
- 2/-
- Opp Tier / Pos:
- 2/-
- NEXT GAMES:
- Next Game:
- Preston North End (League Tier 2)
- League Cup:
- Arsenal
- Derby County:
- Nov 09, 2019
- GAME COUNT:
- League Cup:
- 206 (of 216)
- Competitive:
- 5487 (of 5679)
- Total:
- 7238 (of 7451)
- Notes:
- Retained Brian Clough trophy
And finally...
Fan Luke Webster tweeted before the game that 'if Brice Samba keeps a clean sheet, I'll have his name tatoed on my arse'. Of course he did, and so Luke had to follow through. See pics below!
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
30 | GK | ![]() | |
11 | M | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | D | ![]() | |
13 | M | ![]() | |
40 | F | First start | |
17 | M | ![]() | |
14 | F | ![]() | |
23 | M | ![]() ![]() | |
37 | F | ![]() ![]() | |
Subs | |||
49 | GK | ![]() | |
16 | D | ![]() | |
36 | D | ![]() | Debut |
19 | M | ![]() | |
10 | M | ![]() ![]() | |
28 | M | ![]() | |
7 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
12 | GK | Ben Hamer |
23 | D | Duane Holmes |
48 | D | Lee Buchanan 28 |
33 | D | Curtis Davies (c) |
16 | D | Matthew Clarke |
17 | M | George Evans |
49 | M | Morgan Whittaker (69) |
4 | M | Graeme Shinnie 79 (83) |
40 | M | Louie Sibley (57) |
7 | F | Jamie Paterson 49 |
20 | F | Mason Bennett |
Subs | ||
21 | Kelle Roos | |
6 | Richard Keogh | |
41 | Max Bird (83) | |
38 | Jason Knight | |
43 | Jayden Mitchell-Lawson (69) | |
10 | Tom Lawrence | |
14 | Jack Marriott (57) |
PICTURES AND NEWSPAPER CUTTINGS



