BOURNEMOUTH 1 - 0 FOREST - Tue May 03, 2022 (League Tier 2)
- Date:
- Tue May 03, 2022 (7:00 PM)
- Opponent:
- Bournemouth
- Home/Away:
- Away
- Ground:
- Dean Court
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-0
- Season:
- 2021-22
- Referee:
- Stuart Attwell
- Sponsor:
- BOXT
- Attendance:
- 10,563 (Away: 1,301)
- Pos Before/After:
- 3
3
- Opp Before/After:
- 2
2
- NEXT GAMES:
- Next Game:
- Hull City (League Tier 2)
- Bournemouth:
- Sep 03, 2022
- GAME COUNT:
- League:
- 4927 (of 4969)
- League Tier 2:
- 2510 (of 2511)
- Competitive:
- 5630 (of 5679)
- Total:
- 7391 (of 7451)
- Notes:
- Originally due to be played on Friday Feb 18th, but postponed due to Storm Eunice.
- Sources:
- Nottingham Forest Official Site (Link)
- BBC Sports (Link)
- Sky Sports (Link)
- WorldFootball (Link)
- ESPN (Link)
Review:
Originally due to be played on Friday Feb 18th, but postponed due to Storm Eunice.
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
30 | GK | ![]() | |
2 | D | ![]() | |
4 | D | ![]() | |
26 | D | ![]() | |
27 | D | ![]() | |
8 | M | ![]() | |
20 | F | ||
22 | M | ![]() | |
37 | M | ![]() | |
11 | M | ![]() | |
16 | F | ![]() | |
Subs | |||
14 | D | ![]() | |
17 | F | ![]() | |
23 | M | ![]() | |
1 | GK | ![]() | |
3 | D | ![]() | |
18 | M | ![]() | |
19 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
42 | GK | Mark Travers 96 |
2 | D | Nathaniel Phillips |
5 | D | Lloyd Kelly |
15 | D | Adam Smith |
33 | D | Jordan Zemura |
4 | M | Lewis Cook |
8 | M | Jefferson Lerma (59) |
10 | M | Ryan Christie (88) |
29 | M | Philip Billing |
9 | F | Dominic Solanke 98 |
32 | F | Jaidon Anthony (89) |
Subs | ||
6 | Chris Mepham (89) | |
22 | Ben Pearson (88) | |
21 | Kieffer Moore ![]() | |
1 | GK | Freddie Woodman |
3 | Ethan Laird | |
12 | Robbie Brady | |
37 | Siriki Dembélé |
Home | Score | Away |
---|---|---|
Bournemouth | 1-0 | Nottingham Forest |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Fulham | 45 | 27 | 9 | 9 | 106 | 39 | 14 | 4 | 5 | 56 | 20 | 13 | 5 | 4 | 50 | 19 | 67 | 90 | LLWDLW | ||
2 | Bournemouth | 44 | 23 | 13 | 8 | 72 | 39 | 11 | 7 | 3 | 39 | 21 | 12 | 6 | 5 | 33 | 18 | 33 | 82 | DDWDDW | ||
3 | Nottingham Forest | 44 | 23 | 10 | 11 | 72 | 38 | 13 | 4 | 6 | 43 | 22 | 10 | 6 | 5 | 29 | 16 | 34 | 79 | WLWWWW | ||
4 | Huddersfield Town | 45 | 22 | 13 | 10 | 62 | 47 | 12 | 6 | 4 | 33 | 23 | 10 | 7 | 6 | 29 | 24 | 15 | 79 | WWDWWW | ||
5 | Sheffield United | 45 | 20 | 12 | 13 | 59 | 45 | 12 | 5 | 5 | 34 | 15 | 8 | 7 | 8 | 25 | 30 | 14 | 72 | WDLDWW | ||
6 | Luton Town | 45 | 20 | 12 | 13 | 62 | 55 | 11 | 7 | 4 | 36 | 22 | 9 | 5 | 9 | 26 | 33 | 7 | 72 | DLWWDL | ||
7 | Middlesbrough | 45 | 20 | 10 | 15 | 58 | 46 | 14 | 2 | 7 | 34 | 21 | 6 | 8 | 8 | 24 | 25 | 12 | 70 | LDLDWW | ||
8 | Millwall | 45 | 18 | 15 | 12 | 53 | 44 | 13 | 6 | 4 | 32 | 16 | 5 | 9 | 8 | 21 | 28 | 9 | 69 | LWDWDW | ||
9 | Blackburn Rovers | 45 | 18 | 12 | 15 | 57 | 49 | 12 | 5 | 6 | 36 | 26 | 6 | 7 | 9 | 21 | 23 | 8 | 66 | DDLLWL | ||
10 | West Bromwich Albion | 45 | 17 | 13 | 15 | 48 | 45 | 11 | 8 | 3 | 29 | 16 | 6 | 5 | 12 | 19 | 29 | 3 | 64 | WLWLDW | ||
11 | Coventry City | 45 | 17 | 12 | 16 | 59 | 58 | 10 | 5 | 8 | 32 | 26 | 7 | 7 | 8 | 27 | 32 | 1 | 63 | LWWLDL | ||
12 | Queens Park Rangers | 45 | 18 | 9 | 18 | 59 | 59 | 10 | 6 | 7 | 30 | 25 | 8 | 3 | 11 | 29 | 34 | 0 | 63 | LLDWLL | ||
13 | Stoke City | 45 | 17 | 10 | 18 | 56 | 51 | 10 | 4 | 8 | 29 | 22 | 7 | 6 | 10 | 27 | 29 | 5 | 61 | LWLWWL | ||
14 | Preston North End | 45 | 15 | 16 | 14 | 48 | 55 | 8 | 10 | 4 | 29 | 27 | 7 | 6 | 10 | 19 | 28 | -7 | 61 | WWDLLW | ||
15 | Swansea City | 45 | 16 | 13 | 16 | 58 | 67 | 9 | 8 | 5 | 30 | 26 | 7 | 5 | 11 | 28 | 41 | -9 | 61 | WDDDDL | ||
16 | Blackpool | 45 | 16 | 12 | 17 | 54 | 53 | 11 | 3 | 9 | 29 | 26 | 5 | 9 | 8 | 25 | 27 | 1 | 60 | DLWDWL | ||
17 | Bristol City | 45 | 15 | 10 | 20 | 62 | 75 | 8 | 8 | 7 | 33 | 29 | 7 | 2 | 13 | 29 | 46 | -13 | 55 | LDWDWW | ||
18 | Hull City | 45 | 14 | 8 | 23 | 40 | 53 | 7 | 3 | 12 | 21 | 27 | 7 | 5 | 11 | 19 | 26 | -13 | 50 | LWWLWL | ||
19 | Cardiff City | 45 | 14 | 8 | 23 | 49 | 68 | 7 | 4 | 12 | 22 | 29 | 7 | 4 | 11 | 27 | 39 | -19 | 50 | WLLLLD | ||
20 | Birmingham City | 45 | 11 | 14 | 20 | 49 | 73 | 7 | 6 | 9 | 26 | 31 | 4 | 8 | 11 | 23 | 42 | -24 | 47 | WLLLDD | ||
21 | Reading | 45 | 13 | 8 | 24 | 54 | 86 | 7 | 5 | 11 | 33 | 44 | 6 | 3 | 13 | 21 | 42 | -32 | 41* | WLWDLL | ||
22 | Derby County | 45 | 14 | 13 | 18 | 45 | 52 | 11 | 7 | 4 | 30 | 21 | 3 | 6 | 14 | 15 | 31 | -7 | 34* | WLWLLW | ||
23 | Peterborough United | 45 | 8 | 10 | 27 | 38 | 87 | 5 | 7 | 10 | 22 | 33 | 3 | 3 | 17 | 16 | 54 | -49 | 34 | DDWWLL | ||
24 | Barnsley | 45 | 6 | 12 | 27 | 33 | 69 | 5 | 7 | 11 | 18 | 29 | 1 | 5 | 16 | 15 | 40 | -36 | 30 | LDLLLL |
*Derby County deducted a total of 21 points
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Fulham | 45 | 27 | 9 | 9 | 106 | 39 | 14 | 4 | 5 | 56 | 20 | 13 | 5 | 4 | 50 | 19 | 67 | 90 | LLWDLW | ||
2 | Bournemouth | 45 | 24 | 13 | 8 | 73 | 39 | 12 | 7 | 3 | 40 | 21 | 12 | 6 | 5 | 33 | 18 | 34 | 85 | DWDDWW | 1-0 | |
3 | Nottingham Forest | 45 | 23 | 10 | 12 | 72 | 39 | 13 | 4 | 6 | 43 | 22 | 10 | 6 | 6 | 29 | 17 | 33 | 79 | LWWWWL | 0-1 | |
4 | Huddersfield Town | 45 | 22 | 13 | 10 | 62 | 47 | 12 | 6 | 4 | 33 | 23 | 10 | 7 | 6 | 29 | 24 | 15 | 79 | WWDWWW | ||
5 | Sheffield United | 45 | 20 | 12 | 13 | 59 | 45 | 12 | 5 | 5 | 34 | 15 | 8 | 7 | 8 | 25 | 30 | 14 | 72 | WDLDWW | ||
6 | Luton Town | 45 | 20 | 12 | 13 | 62 | 55 | 11 | 7 | 4 | 36 | 22 | 9 | 5 | 9 | 26 | 33 | 7 | 72 | DLWWDL | ||
7 | Middlesbrough | 45 | 20 | 10 | 15 | 58 | 46 | 14 | 2 | 7 | 34 | 21 | 6 | 8 | 8 | 24 | 25 | 12 | 70 | LDLDWW | ||
8 | Millwall | 45 | 18 | 15 | 12 | 53 | 44 | 13 | 6 | 4 | 32 | 16 | 5 | 9 | 8 | 21 | 28 | 9 | 69 | LWDWDW | ||
9 | Blackburn Rovers | 45 | 18 | 12 | 15 | 57 | 49 | 12 | 5 | 6 | 36 | 26 | 6 | 7 | 9 | 21 | 23 | 8 | 66 | DDLLWL | ||
10 | West Bromwich Albion | 45 | 17 | 13 | 15 | 48 | 45 | 11 | 8 | 3 | 29 | 16 | 6 | 5 | 12 | 19 | 29 | 3 | 64 | WLWLDW | ||
11 | Coventry City | 45 | 17 | 12 | 16 | 59 | 58 | 10 | 5 | 8 | 32 | 26 | 7 | 7 | 8 | 27 | 32 | 1 | 63 | LWWLDL | ||
12 | Queens Park Rangers | 45 | 18 | 9 | 18 | 59 | 59 | 10 | 6 | 7 | 30 | 25 | 8 | 3 | 11 | 29 | 34 | 0 | 63 | LLDWLL | ||
13 | Stoke City | 45 | 17 | 10 | 18 | 56 | 51 | 10 | 4 | 8 | 29 | 22 | 7 | 6 | 10 | 27 | 29 | 5 | 61 | LWLWWL | ||
14 | Preston North End | 45 | 15 | 16 | 14 | 48 | 55 | 8 | 10 | 4 | 29 | 27 | 7 | 6 | 10 | 19 | 28 | -7 | 61 | WWDLLW | ||
15 | Swansea City | 45 | 16 | 13 | 16 | 58 | 67 | 9 | 8 | 5 | 30 | 26 | 7 | 5 | 11 | 28 | 41 | -9 | 61 | WDDDDL | ||
16 | Blackpool | 45 | 16 | 12 | 17 | 54 | 53 | 11 | 3 | 9 | 29 | 26 | 5 | 9 | 8 | 25 | 27 | 1 | 60 | DLWDWL | ||
17 | Bristol City | 45 | 15 | 10 | 20 | 62 | 75 | 8 | 8 | 7 | 33 | 29 | 7 | 2 | 13 | 29 | 46 | -13 | 55 | LDWDWW | ||
18 | Hull City | 45 | 14 | 8 | 23 | 40 | 53 | 7 | 3 | 12 | 21 | 27 | 7 | 5 | 11 | 19 | 26 | -13 | 50 | LWWLWL | ||
19 | Cardiff City | 45 | 14 | 8 | 23 | 49 | 68 | 7 | 4 | 12 | 22 | 29 | 7 | 4 | 11 | 27 | 39 | -19 | 50 | WLLLLD | ||
20 | Birmingham City | 45 | 11 | 14 | 20 | 49 | 73 | 7 | 6 | 9 | 26 | 31 | 4 | 8 | 11 | 23 | 42 | -24 | 47 | WLLLDD | ||
21 | Reading | 45 | 13 | 8 | 24 | 54 | 86 | 7 | 5 | 11 | 33 | 44 | 6 | 3 | 13 | 21 | 42 | -32 | 41* | WLWDLL | ||
22 | Derby County | 45 | 14 | 13 | 18 | 45 | 52 | 11 | 7 | 4 | 30 | 21 | 3 | 6 | 14 | 15 | 31 | -7 | 34* | WLWLLW | ||
23 | Peterborough United | 45 | 8 | 10 | 27 | 38 | 87 | 5 | 7 | 10 | 22 | 33 | 3 | 3 | 17 | 16 | 54 | -49 | 34 | DDWWLL | ||
24 | Barnsley | 45 | 6 | 12 | 27 | 33 | 69 | 5 | 7 | 11 | 18 | 29 | 1 | 5 | 16 | 15 | 40 | -36 | 30 | LDLLLL |
*Derby County deducted a total of 21 points