FOREST 2 - 2 STOCKPORT COUNTY - Sat Dec 20, 1913 (League Tier 2)
- Date:
- Sat Dec 20, 1913 (3:00 PM)
- Opponent:
- Stockport County
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 2-2 (Draw)
- NEXT GAMES:
- Next Game:
- Notts County (League Tier 2)
- Stockport County:
- Apr 25, 1914
- GAME COUNT:
- League:
- 743 (of 4969)
- League Tier 2:
- 132 (of 2511)
- Competitive:
- 863 (of 5679)
- Total:
- 1546 (of 7451)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | M | Alfred Fisher | |
3 | M | ![]() ![]() | |
4 | F | ![]() | |
5 | D | ![]() | |
6 | F | ![]() | |
7 | M | ![]() ![]() | |
8 | F | ![]() | |
9 | F | Willard Simms | |
10 | F | Jimmy McKnight | |
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | ? |
2 | D | ? |
3 | D | ? |
4 | D | ? |
5 | D | ? |
6 | M | ? |
7 | M | ? |
8 | M | ? |
9 | M | ? |
10 | F | ? |
11 | F | ? |
Home | Score | Away |
---|---|---|
Barnsley | 0-2 | Hull City |
Birmingham City | 0-2 | Leeds City |
Blackpool | 2-1 | Bradford Park Avenue |
Bury | 1-4 | Wolverhampton Wanderers |
Fulham | 3-1 | Bristol City |
Grimsby Town | 2-0 | Clapton Orient |
Huddersfield Town | 1-2 | Leicester Fosse |
Lincoln City | 0-0 | Notts County |
Nottingham Forest | 2-2 | Stockport County |
Woolwich Arsenal | 2-0 | Glossop North End |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Notts County | 18 | 10 | 4 | 4 | 37 | 19 | 8 | 1 | 1 | 29 | 8 | 2 | 3 | 3 | 8 | 11 | 1.94737 | 24 | WWLWDW | ||
2 | Bradford Park Avenue | 16 | 12 | 0 | 4 | 30 | 20 | 8 | 0 | 1 | 20 | 8 | 4 | 0 | 3 | 10 | 12 | 1.50000 | 24 | LWWWWW | ||
3 | Hull City | 16 | 8 | 5 | 3 | 29 | 13 | 6 | 2 | 1 | 19 | 5 | 2 | 3 | 2 | 10 | 8 | 2.23077 | 21 | WLWWWD | ||
4 | Leeds City | 15 | 9 | 2 | 4 | 37 | 18 | 7 | 0 | 1 | 26 | 6 | 2 | 2 | 3 | 11 | 12 | 2.05556 | 20 | DWDWLW | ||
5 | Woolwich Arsenal | 16 | 8 | 4 | 4 | 21 | 17 | 6 | 1 | 1 | 13 | 4 | 2 | 3 | 3 | 8 | 13 | 1.23529 | 20 | LDWDWL | ||
6 | Bury | 16 | 7 | 5 | 4 | 19 | 15 | 5 | 2 | 0 | 12 | 5 | 2 | 3 | 4 | 7 | 10 | 1.26667 | 19 | DLWLDD | ||
7 | Clapton Orient | 15 | 6 | 6 | 3 | 13 | 8 | 5 | 3 | 0 | 9 | 3 | 1 | 3 | 3 | 4 | 5 | 1.62500 | 18 | DDDWDW | ||
8 | Fulham | 16 | 7 | 4 | 5 | 22 | 16 | 5 | 3 | 0 | 17 | 4 | 2 | 1 | 5 | 5 | 12 | 1.37500 | 18 | WLDLWD | ||
9 | Wolverhampton Wanderers | 17 | 7 | 4 | 6 | 15 | 20 | 6 | 0 | 3 | 9 | 7 | 1 | 4 | 3 | 6 | 13 | .75000 | 18 | WLWWLL | ||
10 | Barnsley | 15 | 6 | 5 | 4 | 20 | 17 | 4 | 1 | 2 | 11 | 8 | 2 | 4 | 2 | 9 | 9 | 1.17647 | 17 | WDLLWW | ||
11 | Grimsby Town | 16 | 6 | 4 | 6 | 19 | 25 | 4 | 3 | 0 | 8 | 3 | 2 | 1 | 6 | 11 | 22 | .76000 | 16 | LDDWWL | ||
12 | Bristol City | 16 | 5 | 5 | 6 | 22 | 20 | 4 | 4 | 1 | 15 | 6 | 1 | 1 | 5 | 7 | 14 | 1.10000 | 15 | LWDDLL | ||
13 | Leicester Fosse | 17 | 7 | 1 | 9 | 26 | 26 | 5 | 1 | 3 | 16 | 12 | 2 | 0 | 6 | 10 | 14 | 1.00000 | 15 | LWLLLD | ||
14 | Birmingham City | 16 | 6 | 3 | 7 | 18 | 26 | 5 | 1 | 2 | 12 | 7 | 1 | 2 | 5 | 6 | 19 | .69231 | 15 | DWLLLW | ||
15 | Stockport County | 16 | 4 | 6 | 6 | 19 | 23 | 1 | 5 | 2 | 6 | 8 | 3 | 1 | 4 | 13 | 15 | .82609 | 14 | LDLDWD | ||
16 | Huddersfield Town | 16 | 3 | 6 | 7 | 15 | 17 | 3 | 3 | 2 | 13 | 6 | 0 | 3 | 5 | 2 | 11 | .88235 | 12 | DDWDLL | ||
17 | Glossop North End | 15 | 4 | 2 | 9 | 15 | 26 | 4 | 0 | 4 | 10 | 11 | 0 | 2 | 5 | 5 | 15 | .57692 | 10 | WLWLLW | ||
18 | Blackpool | 16 | 2 | 6 | 8 | 12 | 23 | 1 | 4 | 1 | 9 | 9 | 1 | 2 | 7 | 3 | 14 | .52174 | 10 | DLDLWD | ||
19 | Lincoln City | 17 | 3 | 3 | 11 | 12 | 29 | 3 | 2 | 2 | 9 | 9 | 0 | 1 | 9 | 3 | 20 | .41379 | 9 | LWLDLL | ||
20 | Nottingham Forest | 17 | 2 | 3 | 12 | 15 | 38 | 2 | 3 | 3 | 12 | 12 | 0 | 0 | 9 | 3 | 26 | .39474 | 7 | WLDLDL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Notts County | 19 | 10 | 5 | 4 | 37 | 19 | 8 | 1 | 1 | 29 | 8 | 2 | 4 | 3 | 8 | 11 | 1.94737 | 25 | WLWDWD | 0-0 | |
2 | Bradford Park Avenue | 17 | 12 | 0 | 5 | 31 | 22 | 8 | 0 | 1 | 20 | 8 | 4 | 0 | 4 | 11 | 14 | 1.40909 | 24 | WWWWWL | 1-2 | |
3 | Hull City | 17 | 9 | 5 | 3 | 31 | 13 | 6 | 2 | 1 | 19 | 5 | 3 | 3 | 2 | 12 | 8 | 2.38462 | 23 | LWWWDW | 2-0 | |
4 | Leeds City | 16 | 10 | 2 | 4 | 39 | 18 | 7 | 0 | 1 | 26 | 6 | 3 | 2 | 3 | 13 | 12 | 2.16667 | 22 | WDWLWW | 2-0 | |
5 | Woolwich Arsenal | 17 | 9 | 4 | 4 | 23 | 17 | 7 | 1 | 1 | 15 | 4 | 2 | 3 | 3 | 8 | 13 | 1.35294 | 22 | DWDWLW | 2-0 | |
![]() | 6 | Fulham | 17 | 8 | 4 | 5 | 25 | 17 | 6 | 3 | 0 | 20 | 5 | 2 | 1 | 5 | 5 | 12 | 1.47059 | 20 | LDLWDW | 3-1 |
![]() | 7 | Wolverhampton Wanderers | 18 | 8 | 4 | 6 | 19 | 21 | 6 | 0 | 3 | 9 | 7 | 2 | 4 | 3 | 10 | 14 | .90476 | 20 | LWWLLW | 4-1 |
![]() | 8 | Bury | 17 | 7 | 5 | 5 | 20 | 19 | 5 | 2 | 1 | 13 | 9 | 2 | 3 | 4 | 7 | 10 | 1.05263 | 19 | LWLDDL | 1-4 |
![]() | 9 | Clapton Orient | 16 | 6 | 6 | 4 | 13 | 10 | 5 | 3 | 0 | 9 | 3 | 1 | 3 | 4 | 4 | 7 | 1.30000 | 18 | DDWDWL | 0-2 |
![]() | 10 | Grimsby Town | 17 | 7 | 4 | 6 | 21 | 25 | 5 | 3 | 0 | 10 | 3 | 2 | 1 | 6 | 11 | 22 | .84000 | 18 | DDWWLW | 2-0 |
![]() | 11 | Barnsley | 16 | 6 | 5 | 5 | 20 | 19 | 4 | 1 | 3 | 11 | 10 | 2 | 4 | 2 | 9 | 9 | 1.05263 | 17 | DLLWWL | 0-2 |
![]() | 12 | Leicester Fosse | 18 | 8 | 1 | 9 | 28 | 27 | 5 | 1 | 3 | 16 | 12 | 3 | 0 | 6 | 12 | 15 | 1.03704 | 17 | WLLLDW | 2-1 |
![]() | 13 | Bristol City | 17 | 5 | 5 | 7 | 23 | 23 | 4 | 4 | 1 | 15 | 6 | 1 | 1 | 6 | 8 | 17 | 1.00000 | 15 | WDDLLL | 1-3 |
![]() | 14 | Stockport County | 17 | 4 | 7 | 6 | 21 | 25 | 1 | 5 | 2 | 6 | 8 | 3 | 2 | 4 | 15 | 17 | .84000 | 15 | DLDWDD | 2-2 |
![]() | 15 | Birmingham City | 17 | 6 | 3 | 8 | 18 | 28 | 5 | 1 | 3 | 12 | 9 | 1 | 2 | 5 | 6 | 19 | .64286 | 15 | WLLLWL | 0-2 |
16 | Huddersfield Town | 17 | 3 | 6 | 8 | 16 | 19 | 3 | 3 | 3 | 14 | 8 | 0 | 3 | 5 | 2 | 11 | .84211 | 12 | DWDLLL | 1-2 | |
![]() | 17 | Blackpool | 17 | 3 | 6 | 8 | 14 | 24 | 2 | 4 | 1 | 11 | 10 | 1 | 2 | 7 | 3 | 14 | .58333 | 12 | LDLWDW | 2-1 |
![]() | 18 | Glossop North End | 16 | 4 | 2 | 10 | 15 | 28 | 4 | 0 | 4 | 10 | 11 | 0 | 2 | 6 | 5 | 17 | .53571 | 10 | LWLLWL | 0-2 |
19 | Lincoln City | 18 | 3 | 4 | 11 | 12 | 29 | 3 | 3 | 2 | 9 | 9 | 0 | 1 | 9 | 3 | 20 | .41379 | 10 | WLDLLD | 0-0 | |
20 | Nottingham Forest | 18 | 2 | 4 | 12 | 17 | 40 | 2 | 4 | 3 | 14 | 14 | 0 | 0 | 9 | 3 | 26 | .42500 | 8 | LDLDLD | 2-2 |