FOREST 1 - 0 BRADFORD PARK AVENUE - Mon Apr 13, 1914 (League Tier 2)
- Date:
- Mon Apr 13, 1914 (7:45 PM)
- Opponent:
- Bradford Park Avenue
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-0 (Won)
- NEXT GAMES:
- Next Game:
- Glossop North End (League Tier 2)
- Bradford Park Avenue:
- Oct 02, 1915
- GAME COUNT:
- League:
- 761 (of 4969)
- League Tier 2:
- 150 (of 2511)
- Competitive:
- 883 (of 5679)
- Total:
- 1567 (of 7451)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | M | Alfred Fisher | |
3 | M | ![]() | |
4 | F | ![]() | |
5 | D | ![]() ![]() | |
6 | F | ![]() | |
7 | M | ![]() | |
8 | F | ![]() | |
9 | F | Fred Harris | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | ? |
2 | D | ? |
3 | D | ? |
4 | D | ? |
5 | D | ? |
6 | M | ? |
7 | M | ? |
8 | M | ? |
9 | M | ? |
10 | F | ? |
11 | F | ? |
Home | Score | Away |
---|---|---|
Barnsley | 1-0 | Fulham |
Blackpool | 0-0 | Notts County |
Clapton Orient | 2-2 | Birmingham City |
Grimsby Town | 3-0 | Glossop North End |
Hull City | 0-1 | Bury |
Leeds City | 1-0 | Bristol City |
Leicester Fosse | 2-0 | Lincoln City |
Nottingham Forest | 1-0 | Bradford Park Avenue |
Wolverhampton Wanderers | 2-2 | Huddersfield Town |
Woolwich Arsenal | 4-0 | Stockport County |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Notts County | 36 | 23 | 6 | 7 | 76 | 34 | 16 | 2 | 1 | 55 | 13 | 7 | 4 | 6 | 21 | 21 | 2.23529 | 52 | WWLWWW | ||
2 | Bradford Park Avenue | 35 | 21 | 3 | 11 | 64 | 45 | 14 | 1 | 3 | 40 | 19 | 7 | 2 | 8 | 24 | 26 | 1.42222 | 45 | WWDDWW | ||
3 | Woolwich Arsenal | 34 | 17 | 8 | 9 | 44 | 36 | 12 | 2 | 2 | 26 | 8 | 5 | 6 | 7 | 18 | 28 | 1.22222 | 42 | DWLDLD | ||
4 | Leeds City | 34 | 17 | 6 | 11 | 71 | 44 | 13 | 1 | 2 | 50 | 14 | 4 | 5 | 9 | 21 | 30 | 1.61364 | 40 | WLWLDD | ||
5 | Bristol City | 35 | 16 | 8 | 11 | 50 | 46 | 12 | 5 | 1 | 32 | 9 | 4 | 3 | 10 | 18 | 37 | 1.08696 | 40 | WWWDDW | ||
6 | Hull City | 35 | 15 | 9 | 11 | 52 | 35 | 9 | 5 | 3 | 29 | 11 | 6 | 4 | 8 | 23 | 24 | 1.48571 | 39 | LLLDLL | ||
7 | Clapton Orient | 34 | 16 | 7 | 11 | 43 | 31 | 14 | 3 | 0 | 36 | 9 | 2 | 4 | 11 | 7 | 22 | 1.38710 | 39 | WLWDLW | ||
8 | Barnsley | 34 | 16 | 7 | 11 | 46 | 41 | 12 | 1 | 4 | 30 | 14 | 4 | 6 | 7 | 16 | 27 | 1.12195 | 39 | LWDLWW | ||
9 | Wolverhampton Wanderers | 35 | 17 | 4 | 14 | 45 | 48 | 13 | 0 | 4 | 28 | 14 | 4 | 4 | 10 | 17 | 34 | .93750 | 38 | LWWLLW | ||
10 | Bury | 35 | 14 | 9 | 12 | 37 | 36 | 12 | 5 | 1 | 29 | 13 | 2 | 4 | 11 | 8 | 23 | 1.02778 | 37 | LWLDWL | ||
11 | Fulham | 35 | 15 | 6 | 14 | 45 | 41 | 10 | 3 | 5 | 31 | 19 | 5 | 3 | 9 | 14 | 22 | 1.09756 | 36 | LLWWLW | ||
12 | Stockport County | 35 | 12 | 9 | 14 | 51 | 50 | 8 | 6 | 4 | 30 | 17 | 4 | 3 | 10 | 21 | 33 | 1.02000 | 33 | WLWWWL | ||
13 | Birmingham City | 35 | 12 | 8 | 15 | 42 | 53 | 10 | 3 | 5 | 29 | 16 | 2 | 5 | 10 | 13 | 37 | .79245 | 32 | DLWWWL | ||
14 | Grimsby Town | 34 | 12 | 7 | 15 | 39 | 55 | 9 | 4 | 4 | 21 | 14 | 3 | 3 | 11 | 18 | 41 | .70909 | 31 | DWLLLL | ||
15 | Blackpool | 35 | 9 | 12 | 14 | 30 | 38 | 6 | 8 | 3 | 22 | 17 | 3 | 4 | 11 | 8 | 21 | .78947 | 30 | DLLDWD | ||
16 | Huddersfield Town | 34 | 10 | 7 | 17 | 39 | 49 | 6 | 4 | 7 | 23 | 20 | 4 | 3 | 10 | 16 | 29 | .79592 | 27 | LLWWLL | ||
17 | Glossop North End | 35 | 10 | 6 | 19 | 49 | 61 | 8 | 3 | 7 | 32 | 22 | 2 | 3 | 12 | 17 | 39 | .80328 | 26 | WLLWWD | ||
18 | Lincoln City | 36 | 10 | 6 | 20 | 36 | 61 | 8 | 5 | 5 | 23 | 20 | 2 | 1 | 15 | 13 | 41 | .59016 | 26 | LWLLWW | ||
19 | Leicester Fosse | 35 | 10 | 3 | 22 | 42 | 59 | 6 | 2 | 9 | 27 | 27 | 4 | 1 | 13 | 15 | 32 | .71186 | 23 | LWLDLL | ||
20 | Nottingham Forest | 35 | 6 | 9 | 20 | 34 | 72 | 6 | 7 | 4 | 25 | 21 | 0 | 2 | 16 | 9 | 51 | .47222 | 21 | LWLWLL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Notts County | 37 | 23 | 7 | 7 | 76 | 34 | 16 | 2 | 1 | 55 | 13 | 7 | 5 | 6 | 21 | 21 | 2.23529 | 53 | WLWWWD | 0-0 | |
2 | Bradford Park Avenue | 36 | 21 | 3 | 12 | 64 | 46 | 14 | 1 | 3 | 40 | 19 | 7 | 2 | 9 | 24 | 27 | 1.39130 | 45 | WDDWWL | 0-1 | |
3 | Woolwich Arsenal | 35 | 18 | 8 | 9 | 48 | 36 | 13 | 2 | 2 | 30 | 8 | 5 | 6 | 7 | 18 | 28 | 1.33333 | 44 | WLDLDW | 4-0 | |
4 | Leeds City | 35 | 18 | 6 | 11 | 72 | 44 | 14 | 1 | 2 | 51 | 14 | 4 | 5 | 9 | 21 | 30 | 1.63636 | 42 | LWLDDW | 1-0 | |
![]() | 5 | Barnsley | 35 | 17 | 7 | 11 | 47 | 41 | 13 | 1 | 4 | 31 | 14 | 4 | 6 | 7 | 16 | 27 | 1.14634 | 41 | WDLWWW | 1-0 |
![]() | 6 | Clapton Orient | 35 | 16 | 8 | 11 | 45 | 33 | 14 | 4 | 0 | 38 | 11 | 2 | 4 | 11 | 7 | 22 | 1.36364 | 40 | LWDLWD | 2-2 |
![]() | 7 | Bristol City | 36 | 16 | 8 | 12 | 50 | 47 | 12 | 5 | 1 | 32 | 9 | 4 | 3 | 11 | 18 | 38 | 1.06383 | 40 | WWDDWL | 0-1 |
![]() | 8 | Hull City | 36 | 15 | 9 | 12 | 52 | 36 | 9 | 5 | 4 | 29 | 12 | 6 | 4 | 8 | 23 | 24 | 1.44444 | 39 | LLDLLL | 0-1 |
![]() | 9 | Bury | 36 | 15 | 9 | 12 | 38 | 36 | 12 | 5 | 1 | 29 | 13 | 3 | 4 | 11 | 9 | 23 | 1.05556 | 39 | WLDWLW | 1-0 |
![]() | 10 | Wolverhampton Wanderers | 36 | 17 | 5 | 14 | 47 | 50 | 13 | 1 | 4 | 30 | 16 | 4 | 4 | 10 | 17 | 34 | .94000 | 39 | WWLLWD | 2-2 |
11 | Fulham | 36 | 15 | 6 | 15 | 45 | 42 | 10 | 3 | 5 | 31 | 19 | 5 | 3 | 10 | 14 | 23 | 1.07143 | 36 | LWWLWL | 0-1 | |
12 | Stockport County | 36 | 12 | 9 | 15 | 51 | 54 | 8 | 6 | 4 | 30 | 17 | 4 | 3 | 11 | 21 | 37 | .94444 | 33 | LWWWLL | 0-4 | |
13 | Birmingham City | 36 | 12 | 9 | 15 | 44 | 55 | 10 | 3 | 5 | 29 | 16 | 2 | 6 | 10 | 15 | 39 | .80000 | 33 | LWWWLD | 2-2 | |
14 | Grimsby Town | 35 | 13 | 7 | 15 | 42 | 55 | 10 | 4 | 4 | 24 | 14 | 3 | 3 | 11 | 18 | 41 | .76364 | 33 | WLLLLW | 3-0 | |
15 | Blackpool | 36 | 9 | 13 | 14 | 30 | 38 | 6 | 9 | 3 | 22 | 17 | 3 | 4 | 11 | 8 | 21 | .78947 | 31 | LLDWDD | 0-0 | |
16 | Huddersfield Town | 35 | 10 | 8 | 17 | 41 | 51 | 6 | 4 | 7 | 23 | 20 | 4 | 4 | 10 | 18 | 31 | .80392 | 28 | LWWLLD | 2-2 | |
17 | Glossop North End | 36 | 10 | 6 | 20 | 49 | 64 | 8 | 3 | 7 | 32 | 22 | 2 | 3 | 13 | 17 | 42 | .76563 | 26 | LLWWDL | 0-3 | |
18 | Lincoln City | 37 | 10 | 6 | 21 | 36 | 63 | 8 | 5 | 5 | 23 | 20 | 2 | 1 | 16 | 13 | 43 | .57143 | 26 | WLLWWL | 0-2 | |
19 | Leicester Fosse | 36 | 11 | 3 | 22 | 44 | 59 | 7 | 2 | 9 | 29 | 27 | 4 | 1 | 13 | 15 | 32 | .74576 | 25 | WLDLLW | 2-0 | |
20 | Nottingham Forest | 36 | 7 | 9 | 20 | 35 | 72 | 7 | 7 | 4 | 26 | 21 | 0 | 2 | 16 | 9 | 51 | .48611 | 23 | WLWLLW | 1-0 |