FOREST 2 - 0 PORT VALE - Sat Dec 01, 1934 (League Tier 2)
- Date:
- Sat Dec 01, 1934 (3:00 PM)
- Opponent:
- Port Vale
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 2-0 (Won)
- NEXT GAMES:
- Next Game:
- Barnsley (League Tier 2)
- Port Vale:
- Apr 13, 1935
- GAME COUNT:
- League:
- 1449 (of 5007)
- League Tier 2:
- 712 (of 2511)
- Competitive:
- 1614 (of 5721)
- Total:
- 2477 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | M | ![]() | |
3 | D | ![]() | |
4 | F | William Porter | |
5 | D | ![]() | |
6 | F | ||
7 | M | Clarence Hood | Debut |
8 | F | ![]() ![]() | |
9 | F | ![]() ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | ? |
2 | D | ? |
3 | D | ? |
4 | D | ? |
5 | D | ? |
6 | M | ? |
7 | M | ? |
8 | M | ? |
9 | M | ? |
10 | F | ? |
11 | F | ? |
Home | Score | Away |
---|---|---|
Blackpool | 2-1 | Bradford City |
Bradford Park Avenue | 1-1 | Burnley |
Brentford | 3-1 | Manchester United |
Bury | 3-1 | Sheffield United |
Fulham | 4-1 | Swansea Town |
Hull City | 1-1 | Barnsley |
Newcastle United | 1-0 | Southampton |
Norwich City | 2-3 | Bolton Wanderers |
Nottingham Forest | 2-0 | Port Vale |
Plymouth Argyle | 2-0 | Oldham Athletic |
West Ham United | 4-0 | Notts County |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Bolton Wanderers | 16 | 12 | 0 | 4 | 45 | 19 | 7 | 0 | 1 | 29 | 6 | 5 | 0 | 3 | 16 | 13 | 2.36842 | 24 | WLLWLW | ||
2 | Brentford | 16 | 10 | 3 | 3 | 38 | 21 | 7 | 1 | 0 | 21 | 6 | 3 | 2 | 3 | 17 | 15 | 1.80952 | 23 | WLWWWW | ||
3 | Manchester United | 16 | 11 | 0 | 5 | 37 | 22 | 8 | 0 | 1 | 25 | 8 | 3 | 0 | 4 | 12 | 14 | 1.68182 | 22 | WWWWLW | ||
4 | West Ham United | 16 | 10 | 1 | 5 | 30 | 27 | 7 | 0 | 1 | 18 | 8 | 3 | 1 | 4 | 12 | 19 | 1.11111 | 21 | WLWDWW | ||
5 | Blackpool | 16 | 8 | 4 | 4 | 29 | 22 | 6 | 1 | 1 | 16 | 7 | 2 | 3 | 3 | 13 | 15 | 1.31818 | 20 | WLLDWD | ||
6 | Nottingham Forest | 16 | 7 | 5 | 4 | 32 | 22 | 5 | 3 | 0 | 18 | 6 | 2 | 2 | 4 | 14 | 16 | 1.45455 | 19 | WWWLWL | ||
7 | Burnley | 16 | 8 | 2 | 6 | 30 | 25 | 6 | 1 | 1 | 23 | 10 | 2 | 1 | 5 | 7 | 15 | 1.20000 | 18 | LDWWLW | ||
8 | Fulham | 16 | 6 | 5 | 5 | 29 | 24 | 6 | 2 | 0 | 25 | 10 | 0 | 3 | 5 | 4 | 14 | 1.20833 | 17 | WDDLWL | ||
9 | Bury | 16 | 8 | 1 | 7 | 21 | 25 | 7 | 0 | 1 | 14 | 8 | 1 | 1 | 6 | 7 | 17 | .84000 | 17 | WDWLWL | ||
10 | Sheffield United | 16 | 6 | 4 | 6 | 32 | 24 | 4 | 2 | 2 | 20 | 10 | 2 | 2 | 4 | 12 | 14 | 1.33333 | 16 | WLLWLD | ||
11 | Newcastle United | 16 | 8 | 0 | 8 | 34 | 36 | 4 | 0 | 3 | 16 | 11 | 4 | 0 | 5 | 18 | 25 | .94444 | 16 | LWWLWW | ||
12 | Plymouth Argyle | 16 | 6 | 3 | 7 | 32 | 31 | 4 | 1 | 2 | 20 | 13 | 2 | 2 | 5 | 12 | 18 | 1.03226 | 15 | WWWWWL | ||
13 | Barnsley | 16 | 6 | 3 | 7 | 25 | 34 | 5 | 3 | 0 | 15 | 4 | 1 | 0 | 7 | 10 | 30 | .73529 | 15 | LWLDLW | ||
14 | Norwich City | 16 | 5 | 4 | 7 | 27 | 23 | 4 | 2 | 1 | 18 | 6 | 1 | 2 | 6 | 9 | 17 | 1.17391 | 14 | DLWDWW | ||
15 | Bradford Park Avenue | 16 | 4 | 6 | 6 | 21 | 26 | 3 | 3 | 2 | 13 | 11 | 1 | 3 | 4 | 8 | 15 | .80769 | 14 | LLDLWD | ||
16 | Bradford City | 16 | 6 | 2 | 8 | 23 | 30 | 4 | 2 | 2 | 14 | 10 | 2 | 0 | 6 | 9 | 20 | .76667 | 14 | LWLDLL | ||
17 | Swansea Town | 16 | 5 | 3 | 8 | 23 | 26 | 5 | 2 | 2 | 19 | 13 | 0 | 1 | 6 | 4 | 13 | .88462 | 13 | LWLWLL | ||
18 | Port Vale | 16 | 4 | 5 | 7 | 22 | 27 | 4 | 2 | 3 | 19 | 16 | 0 | 3 | 4 | 3 | 11 | .81481 | 13 | DLLDLL | ||
19 | Southampton | 16 | 3 | 7 | 6 | 20 | 32 | 3 | 4 | 1 | 13 | 9 | 0 | 3 | 5 | 7 | 23 | .62500 | 13 | LWDWLL | ||
20 | Hull City | 16 | 5 | 1 | 10 | 22 | 35 | 4 | 1 | 3 | 13 | 10 | 1 | 0 | 7 | 9 | 25 | .62857 | 11 | LLLLWW | ||
21 | Oldham Athletic | 16 | 4 | 3 | 9 | 20 | 38 | 4 | 2 | 2 | 16 | 12 | 0 | 1 | 7 | 4 | 26 | .52632 | 11 | LWLLLD | ||
22 | Notts County | 16 | 1 | 4 | 11 | 15 | 38 | 1 | 1 | 6 | 9 | 19 | 0 | 3 | 5 | 6 | 19 | .39474 | 6 | LDDLLL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Bolton Wanderers | 17 | 13 | 0 | 4 | 48 | 21 | 7 | 0 | 1 | 29 | 6 | 6 | 0 | 3 | 19 | 15 | 2.28571 | 26 | LLWLWW | 3-2 | |
2 | Brentford | 17 | 11 | 3 | 3 | 41 | 22 | 8 | 1 | 0 | 24 | 7 | 3 | 2 | 3 | 17 | 15 | 1.86364 | 25 | LWWWWW | 3-1 | |
![]() | 3 | West Ham United | 17 | 11 | 1 | 5 | 34 | 27 | 8 | 0 | 1 | 22 | 8 | 3 | 1 | 4 | 12 | 19 | 1.25926 | 23 | LWDWWW | 4-0 |
![]() | 4 | Manchester United | 17 | 11 | 0 | 6 | 38 | 25 | 8 | 0 | 1 | 25 | 8 | 3 | 0 | 5 | 13 | 17 | 1.52000 | 22 | WWWLWL | 1-3 |
5 | Blackpool | 17 | 9 | 4 | 4 | 31 | 23 | 7 | 1 | 1 | 18 | 8 | 2 | 3 | 3 | 13 | 15 | 1.34783 | 22 | LLDWDW | 2-1 | |
6 | Nottingham Forest | 17 | 8 | 5 | 4 | 34 | 22 | 6 | 3 | 0 | 20 | 6 | 2 | 2 | 4 | 14 | 16 | 1.54545 | 21 | WWLWLW | 2-0 | |
![]() | 7 | Fulham | 17 | 7 | 5 | 5 | 33 | 25 | 7 | 2 | 0 | 29 | 11 | 0 | 3 | 5 | 4 | 14 | 1.32000 | 19 | DDLWLW | 4-1 |
![]() | 8 | Burnley | 17 | 8 | 3 | 6 | 31 | 26 | 6 | 1 | 1 | 23 | 10 | 2 | 2 | 5 | 8 | 16 | 1.19231 | 19 | DWWLWD | 1-1 |
9 | Bury | 17 | 9 | 1 | 7 | 24 | 26 | 8 | 0 | 1 | 17 | 9 | 1 | 1 | 6 | 7 | 17 | .92308 | 19 | DWLWLW | 3-1 | |
![]() | 10 | Newcastle United | 17 | 9 | 0 | 8 | 35 | 36 | 5 | 0 | 3 | 17 | 11 | 4 | 0 | 5 | 18 | 25 | .97222 | 18 | WWLWWW | 1-0 |
![]() | 11 | Plymouth Argyle | 17 | 7 | 3 | 7 | 34 | 31 | 5 | 1 | 2 | 22 | 13 | 2 | 2 | 5 | 12 | 18 | 1.09677 | 17 | WWWWLW | 2-0 |
![]() | 12 | Sheffield United | 17 | 6 | 4 | 7 | 33 | 27 | 4 | 2 | 2 | 20 | 10 | 2 | 2 | 5 | 13 | 17 | 1.22222 | 16 | LLWLDL | 1-3 |
13 | Barnsley | 17 | 6 | 4 | 7 | 26 | 35 | 5 | 3 | 0 | 15 | 4 | 1 | 1 | 7 | 11 | 31 | .74286 | 16 | WLDLWD | 1-1 | |
![]() | 14 | Bradford Park Avenue | 17 | 4 | 7 | 6 | 22 | 27 | 3 | 4 | 2 | 14 | 12 | 1 | 3 | 4 | 8 | 15 | .81481 | 15 | LDLWDD | 1-1 |
![]() | 15 | Norwich City | 17 | 5 | 4 | 8 | 29 | 26 | 4 | 2 | 2 | 20 | 9 | 1 | 2 | 6 | 9 | 17 | 1.11538 | 14 | LWDWWL | 2-3 |
16 | Bradford City | 17 | 6 | 2 | 9 | 24 | 32 | 4 | 2 | 2 | 14 | 10 | 2 | 0 | 7 | 10 | 22 | .75000 | 14 | WLDLLL | 1-2 | |
17 | Swansea Town | 17 | 5 | 3 | 9 | 24 | 30 | 5 | 2 | 2 | 19 | 13 | 0 | 1 | 7 | 5 | 17 | .80000 | 13 | WLWLLL | 1-4 | |
18 | Port Vale | 17 | 4 | 5 | 8 | 22 | 29 | 4 | 2 | 3 | 19 | 16 | 0 | 3 | 5 | 3 | 13 | .75862 | 13 | LLDLLL | 0-2 | |
19 | Southampton | 17 | 3 | 7 | 7 | 20 | 33 | 3 | 4 | 1 | 13 | 9 | 0 | 3 | 6 | 7 | 24 | .60606 | 13 | WDWLLL | 0-1 | |
20 | Hull City | 17 | 5 | 2 | 10 | 23 | 36 | 4 | 2 | 3 | 14 | 11 | 1 | 0 | 7 | 9 | 25 | .63889 | 12 | LLLWWD | 1-1 | |
21 | Oldham Athletic | 17 | 4 | 3 | 10 | 20 | 40 | 4 | 2 | 2 | 16 | 12 | 0 | 1 | 8 | 4 | 28 | .50000 | 11 | WLLLDL | 0-2 | |
22 | Notts County | 17 | 1 | 4 | 12 | 15 | 42 | 1 | 1 | 6 | 9 | 19 | 0 | 3 | 6 | 6 | 23 | .35714 | 6 | DDLLLL | 0-4 |