FOREST 2 - 1 WEST HAM UNITED - Sat Jan 03, 1948 (League Tier 2)
- Date:
- Sat Jan 03, 1948 (3:00 PM)
- Opponent:
- West Ham United
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 2-1 (Won)
- Season:
- 1947-48
- Referee:
- J Tregellas
- Attendance:
- 26,141
- Pos Before/After:
- 21
19
- Opp Before/After:
- 8
10
- NEXT GAMES:
- Next Game:
- Liverpool (FA Cup)
- League:
- Chesterfield
- West Ham United:
- Dec 04, 1948
- GAME COUNT:
- League:
- 1713 (of 4969)
- League Tier 2:
- 976 (of 2511)
- Competitive:
- 1897 (of 5679)
- Total:
- 3032 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | M | ![]() | |
6 | M | ![]() | |
7 | F | ![]() | |
8 | F | ![]() ![]() | |
9 | M | ![]() | |
10 | F | ![]() ![]() | |
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | 1 | Ernie Gregory |
2 | 2 | Ernie Devlin |
3 | 3 | Steve Forde |
4 | 4 | Norman Corbett |
5 | 5 | Richard Walker |
6 | 6 | Tommy Moroney |
7 | 7 | Terry Woodgate ![]() |
8 | 8 | Eric Parsons |
9 | 9 | John William Stephens |
10 | 10 | Sam Small |
11 | 11 | Don Wade |
Home | Score | Away |
---|---|---|
Birmingham City | 1-1 | Plymouth Argyle |
Bradford Park Avenue | 1-3 | Chesterfield |
Cardiff City | 6-0 | Millwall |
Coventry City | 3-0 | Brentford |
Doncaster Rovers | 1-3 | Bury |
Fulham | 3-1 | Leicester City |
Leeds United | 0-0 | Southampton |
Newcastle United | 4-1 | Luton Town |
Nottingham Forest | 2-1 | West Ham United |
Sheffield Wednesday | 1-0 | Tottenham Hotspur |
West Bromwich Albion | 0-2 | Barnsley |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Birmingham City | 24 | 15 | 5 | 4 | 32 | 16 | 8 | 3 | 1 | 20 | 9 | 7 | 2 | 3 | 12 | 7 | 2.00000 | 35 | LWWWDW | ||
2 | Newcastle United | 24 | 14 | 3 | 7 | 45 | 26 | 9 | 1 | 2 | 28 | 10 | 5 | 2 | 5 | 17 | 16 | 1.73077 | 31 | LWLLWW | ||
3 | Cardiff City | 24 | 11 | 8 | 5 | 37 | 29 | 7 | 4 | 1 | 19 | 7 | 4 | 4 | 4 | 18 | 22 | 1.27586 | 30 | WWWDDW | ||
4 | West Bromwich Albion | 24 | 13 | 4 | 7 | 36 | 30 | 8 | 1 | 3 | 22 | 16 | 5 | 3 | 4 | 14 | 14 | 1.20000 | 30 | LLWDLL | ||
5 | Tottenham Hotspur | 24 | 11 | 6 | 7 | 42 | 23 | 8 | 3 | 1 | 30 | 11 | 3 | 3 | 6 | 12 | 12 | 1.82609 | 28 | WLLDWL | ||
6 | Southampton | 24 | 12 | 4 | 8 | 45 | 37 | 9 | 2 | 2 | 33 | 13 | 3 | 2 | 6 | 12 | 24 | 1.21622 | 28 | WDWWWL | ||
7 | Sheffield Wednesday | 24 | 12 | 4 | 8 | 40 | 35 | 8 | 2 | 2 | 26 | 16 | 4 | 2 | 6 | 14 | 19 | 1.14286 | 28 | WLLDWW | ||
8 | West Ham United | 24 | 8 | 10 | 6 | 32 | 29 | 6 | 6 | 1 | 18 | 9 | 2 | 4 | 5 | 14 | 20 | 1.10345 | 26 | DLWDLL | ||
9 | Bradford Park Avenue | 24 | 11 | 3 | 10 | 41 | 37 | 8 | 1 | 3 | 29 | 13 | 3 | 2 | 7 | 12 | 24 | 1.10811 | 25 | WDWDLW | ||
10 | Chesterfield | 24 | 10 | 5 | 9 | 34 | 32 | 5 | 2 | 5 | 20 | 16 | 5 | 3 | 4 | 14 | 16 | 1.06250 | 25 | DWDLWW | ||
11 | Coventry City | 24 | 10 | 4 | 10 | 39 | 33 | 7 | 1 | 3 | 22 | 9 | 3 | 3 | 7 | 17 | 24 | 1.18182 | 24 | LLLWWW | ||
12 | Luton Town | 24 | 9 | 6 | 9 | 36 | 33 | 6 | 4 | 1 | 21 | 10 | 3 | 2 | 8 | 15 | 23 | 1.09091 | 24 | LWWLWW | ||
13 | Leicester City | 24 | 9 | 6 | 9 | 33 | 33 | 6 | 2 | 4 | 19 | 18 | 3 | 4 | 5 | 14 | 15 | 1.00000 | 24 | DWLWDL | ||
14 | Fulham | 24 | 9 | 3 | 12 | 31 | 34 | 4 | 3 | 4 | 16 | 10 | 5 | 0 | 8 | 15 | 24 | .91176 | 21 | WDLWDL | ||
15 | Barnsley | 24 | 8 | 4 | 12 | 35 | 41 | 6 | 1 | 5 | 17 | 12 | 2 | 3 | 7 | 18 | 29 | .85366 | 20 | DDLLLL | ||
16 | Leeds United | 24 | 8 | 4 | 12 | 33 | 41 | 7 | 2 | 2 | 22 | 10 | 1 | 2 | 10 | 11 | 31 | .80488 | 20 | LWDLLL | ||
17 | Plymouth Argyle | 24 | 5 | 10 | 9 | 19 | 37 | 5 | 5 | 2 | 14 | 11 | 0 | 5 | 7 | 5 | 26 | .51351 | 20 | LDLWDW | ||
18 | Bury | 24 | 5 | 9 | 10 | 30 | 35 | 4 | 4 | 5 | 18 | 18 | 1 | 5 | 5 | 12 | 17 | .85714 | 19 | DLDWDL | ||
19 | Millwall | 24 | 5 | 8 | 11 | 25 | 35 | 4 | 4 | 4 | 15 | 15 | 1 | 4 | 7 | 10 | 20 | .71429 | 18 | WWDDLL | ||
20 | Brentford | 24 | 5 | 8 | 11 | 24 | 47 | 4 | 5 | 4 | 18 | 22 | 1 | 3 | 7 | 6 | 25 | .51064 | 18 | DDDLDW | ||
21 | Nottingham Forest | 24 | 7 | 3 | 14 | 29 | 37 | 6 | 1 | 5 | 19 | 15 | 1 | 2 | 9 | 10 | 22 | .78378 | 17 | DDLLLW | ||
22 | Doncaster Rovers | 24 | 6 | 5 | 13 | 24 | 42 | 5 | 4 | 3 | 15 | 11 | 1 | 1 | 10 | 9 | 31 | .57143 | 17 | WLDLWL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Birmingham City | 25 | 15 | 6 | 4 | 33 | 17 | 8 | 4 | 1 | 21 | 10 | 7 | 2 | 3 | 12 | 7 | 1.94118 | 36 | WWWDWD | 1-1 | |
2 | Newcastle United | 25 | 15 | 3 | 7 | 49 | 27 | 10 | 1 | 2 | 32 | 11 | 5 | 2 | 5 | 17 | 16 | 1.81481 | 33 | WLLWWW | 4-1 | |
3 | Cardiff City | 25 | 12 | 8 | 5 | 43 | 29 | 8 | 4 | 1 | 25 | 7 | 4 | 4 | 4 | 18 | 22 | 1.48276 | 32 | WWDDWW | 6-0 | |
![]() | 4 | Sheffield Wednesday | 25 | 13 | 4 | 8 | 41 | 35 | 9 | 2 | 2 | 27 | 16 | 4 | 2 | 6 | 14 | 19 | 1.17143 | 30 | LLDWWW | 1-0 |
![]() | 5 | West Bromwich Albion | 25 | 13 | 4 | 8 | 36 | 32 | 8 | 1 | 4 | 22 | 18 | 5 | 3 | 4 | 14 | 14 | 1.12500 | 30 | LWDLLL | 0-2 |
6 | Southampton | 25 | 12 | 5 | 8 | 45 | 37 | 9 | 2 | 2 | 33 | 13 | 3 | 3 | 6 | 12 | 24 | 1.21622 | 29 | DWWWLD | 0-0 | |
![]() | 7 | Tottenham Hotspur | 25 | 11 | 6 | 8 | 42 | 24 | 8 | 3 | 1 | 30 | 11 | 3 | 3 | 7 | 12 | 13 | 1.75000 | 28 | LLDWLL | 0-1 |
![]() | 8 | Chesterfield | 25 | 11 | 5 | 9 | 37 | 33 | 5 | 2 | 5 | 20 | 16 | 6 | 3 | 4 | 17 | 17 | 1.12121 | 27 | WDLWWW | 3-1 |
![]() | 9 | Coventry City | 25 | 11 | 4 | 10 | 42 | 33 | 8 | 1 | 3 | 25 | 9 | 3 | 3 | 7 | 17 | 24 | 1.27273 | 26 | LLWWWW | 3-0 |
![]() | 10 | West Ham United | 25 | 8 | 10 | 7 | 33 | 31 | 6 | 6 | 1 | 18 | 9 | 2 | 4 | 6 | 15 | 22 | 1.06452 | 26 | LWDLLL | 1-2 |
![]() | 11 | Bradford Park Avenue | 25 | 11 | 3 | 11 | 42 | 40 | 8 | 1 | 4 | 30 | 16 | 3 | 2 | 7 | 12 | 24 | 1.05000 | 25 | DWDLWL | 1-3 |
12 | Luton Town | 25 | 9 | 6 | 10 | 37 | 37 | 6 | 4 | 1 | 21 | 10 | 3 | 2 | 9 | 16 | 27 | 1.00000 | 24 | WWLWWL | 1-4 | |
13 | Leicester City | 25 | 9 | 6 | 10 | 34 | 36 | 6 | 2 | 4 | 19 | 18 | 3 | 4 | 6 | 15 | 18 | .94444 | 24 | WLWDLL | 1-3 | |
14 | Fulham | 25 | 10 | 3 | 12 | 34 | 35 | 5 | 3 | 4 | 19 | 11 | 5 | 0 | 8 | 15 | 24 | .97143 | 23 | DLWDLW | 3-1 | |
15 | Barnsley | 25 | 9 | 4 | 12 | 37 | 41 | 6 | 1 | 5 | 17 | 12 | 3 | 3 | 7 | 20 | 29 | .90244 | 22 | DLLLLW | 2-0 | |
![]() | 16 | Bury | 25 | 6 | 9 | 10 | 33 | 36 | 4 | 4 | 5 | 18 | 18 | 2 | 5 | 5 | 15 | 18 | .91667 | 21 | LDWDLW | 3-1 |
![]() | 17 | Leeds United | 25 | 8 | 5 | 12 | 33 | 41 | 7 | 3 | 2 | 22 | 10 | 1 | 2 | 10 | 11 | 31 | .80488 | 21 | WDLLLD | 0-0 |
![]() | 18 | Plymouth Argyle | 25 | 5 | 11 | 9 | 20 | 38 | 5 | 5 | 2 | 14 | 11 | 0 | 6 | 7 | 6 | 27 | .52632 | 21 | DLWDWD | 1-1 |
![]() | 19 | Nottingham Forest | 25 | 8 | 3 | 14 | 31 | 38 | 7 | 1 | 5 | 21 | 16 | 1 | 2 | 9 | 10 | 22 | .81579 | 19 | DLLLWW | 2-1 |
![]() | 20 | Millwall | 25 | 5 | 8 | 12 | 25 | 41 | 4 | 4 | 4 | 15 | 15 | 1 | 4 | 8 | 10 | 26 | .60976 | 18 | WDDLLL | 0-6 |
![]() | 21 | Brentford | 25 | 5 | 8 | 12 | 24 | 50 | 4 | 5 | 4 | 18 | 22 | 1 | 3 | 8 | 6 | 28 | .48000 | 18 | DDLDWL | 0-3 |
22 | Doncaster Rovers | 25 | 6 | 5 | 14 | 25 | 45 | 5 | 4 | 4 | 16 | 14 | 1 | 1 | 10 | 9 | 31 | .55556 | 17 | LDLWLL | 1-3 |