PLYMOUTH ARGYLE 1 - 0 FOREST - Sat Dec 19, 1953 (League Tier 2)
- Date:
- Sat Dec 19, 1953 (3:00 PM)
- Opponent:
- Plymouth Argyle
- Home/Away:
- Away
- Ground:
- Home Park
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- NEXT GAMES:
- Next Game:
- Leeds United (League Tier 2)
- Plymouth Argyle:
- Jan 09, 1954
- GAME COUNT:
- League:
- 1968 (of 5007)
- League Tier 2:
- 1143 (of 2511)
- Competitive:
- 2163 (of 5721)
- Total:
- 3315 (of 7500)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | F | ![]() | |
5 | D | ![]() | |
6 | M | ![]() | |
7 | F | ![]() | |
8 | F | ![]() | |
9 | F | ||
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Les Major |
2 | D | Paddy Ratcliffe |
3 | D | Pat Jones |
4 | D | George Robertson |
5 | D | Jack Chisholm |
6 | M | Johnny Porteous |
7 | M | Keith Thomas ![]() |
8 | M | Sam McCrory |
9 | M | Hugh McJarrow |
10 | F | George Dews |
11 | F | Ernie Edds |
Home | Score | Away |
---|---|---|
Brentford | 0-0 | Derby County |
Bristol Rovers | 1-2 | Blackburn Rovers |
Everton | 2-1 | Luton Town |
Hull City | 8-0 | Oldham Athletic |
Leicester City | 2-1 | West Ham United |
Lincoln City | 0-2 | Doncaster Rovers |
Notts County | 0-0 | Bury |
Plymouth Argyle | 1-0 | Nottingham Forest |
Rotherham United | 2-4 | Leeds United |
Stoke City | 1-3 | Fulham |
Swansea Town | 1-3 | Birmingham City |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Leicester City | 22 | 11 | 7 | 4 | 54 | 30 | 8 | 2 | 1 | 37 | 11 | 3 | 5 | 3 | 17 | 19 | 1.80000 | 29 | LDWLWL | ||
2 | Doncaster Rovers | 22 | 13 | 3 | 6 | 37 | 24 | 8 | 1 | 2 | 19 | 8 | 5 | 2 | 4 | 18 | 16 | 1.54167 | 29 | LWDLDW | ||
3 | Everton | 22 | 10 | 8 | 4 | 44 | 37 | 6 | 3 | 1 | 25 | 16 | 4 | 5 | 3 | 19 | 21 | 1.18919 | 28 | WDDWLD | ||
4 | Luton Town | 22 | 10 | 7 | 5 | 40 | 34 | 6 | 4 | 2 | 22 | 15 | 4 | 3 | 3 | 18 | 19 | 1.17647 | 27 | DWWWWW | ||
5 | Birmingham City | 22 | 10 | 6 | 6 | 48 | 30 | 7 | 4 | 1 | 33 | 10 | 3 | 2 | 5 | 15 | 20 | 1.60000 | 26 | DLDWWL | ||
6 | Nottingham Forest | 22 | 10 | 6 | 6 | 48 | 34 | 9 | 3 | 0 | 38 | 15 | 1 | 3 | 6 | 10 | 19 | 1.41176 | 26 | WLDLDD | ||
7 | Rotherham United | 23 | 12 | 2 | 9 | 42 | 40 | 7 | 2 | 3 | 24 | 16 | 5 | 0 | 6 | 18 | 24 | 1.05000 | 26 | LLDWWL | ||
8 | Stoke City | 23 | 6 | 11 | 6 | 35 | 34 | 4 | 5 | 2 | 22 | 16 | 2 | 6 | 4 | 13 | 18 | 1.02941 | 23 | LWLDWD | ||
9 | Bristol Rovers | 22 | 7 | 8 | 7 | 44 | 35 | 5 | 3 | 3 | 20 | 12 | 2 | 5 | 4 | 24 | 23 | 1.25714 | 22 | DLDWLW | ||
10 | West Ham United | 22 | 9 | 4 | 9 | 40 | 34 | 7 | 1 | 3 | 29 | 10 | 2 | 3 | 6 | 11 | 24 | 1.17647 | 22 | WLDLLW | ||
11 | Blackburn Rovers | 21 | 8 | 6 | 7 | 38 | 33 | 5 | 4 | 1 | 23 | 11 | 3 | 2 | 6 | 15 | 22 | 1.15152 | 22 | DWLLLW | ||
12 | Leeds United | 22 | 7 | 8 | 7 | 45 | 42 | 6 | 4 | 1 | 27 | 14 | 1 | 4 | 6 | 18 | 28 | 1.07143 | 22 | WDWLDL | ||
13 | Lincoln City | 22 | 8 | 5 | 9 | 36 | 39 | 7 | 3 | 1 | 28 | 10 | 1 | 2 | 8 | 8 | 29 | .92308 | 21 | LWLDLL | ||
14 | Swansea Town | 22 | 9 | 3 | 10 | 30 | 38 | 7 | 2 | 2 | 19 | 10 | 2 | 1 | 8 | 11 | 28 | .78947 | 21 | WWWLWL | ||
15 | Fulham | 22 | 7 | 6 | 9 | 46 | 44 | 5 | 2 | 4 | 29 | 21 | 2 | 4 | 5 | 17 | 23 | 1.04545 | 20 | WDWDWL | ||
16 | Derby County | 21 | 8 | 4 | 9 | 41 | 45 | 7 | 2 | 2 | 25 | 15 | 1 | 2 | 7 | 16 | 30 | .91111 | 20 | LLLWLW | ||
17 | Notts County | 22 | 7 | 5 | 10 | 26 | 43 | 3 | 2 | 5 | 11 | 16 | 4 | 3 | 5 | 15 | 27 | .60465 | 19 | WDWDWW | ||
18 | Hull City | 22 | 8 | 2 | 12 | 26 | 34 | 7 | 0 | 3 | 18 | 8 | 1 | 2 | 9 | 8 | 26 | .76471 | 18 | WLLWDW | ||
19 | Plymouth Argyle | 22 | 4 | 10 | 8 | 28 | 39 | 2 | 8 | 1 | 20 | 17 | 2 | 2 | 7 | 8 | 22 | .71795 | 18 | DLWWDL | ||
20 | Bury | 22 | 4 | 8 | 10 | 29 | 46 | 4 | 4 | 3 | 24 | 23 | 0 | 4 | 7 | 5 | 23 | .63043 | 16 | LDDWLW | ||
21 | Brentford | 22 | 5 | 6 | 11 | 17 | 42 | 4 | 3 | 4 | 9 | 15 | 1 | 3 | 7 | 8 | 27 | .40476 | 16 | DWLLLD | ||
22 | Oldham Athletic | 22 | 4 | 5 | 13 | 23 | 40 | 4 | 3 | 4 | 13 | 13 | 0 | 2 | 9 | 10 | 27 | .57500 | 13 | LWLLDL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Leicester City | 23 | 12 | 7 | 4 | 56 | 31 | 9 | 2 | 1 | 39 | 12 | 3 | 5 | 3 | 17 | 19 | 1.80645 | 31 | DWLWLW | 2-1 | |
2 | Doncaster Rovers | 23 | 14 | 3 | 6 | 39 | 24 | 8 | 1 | 2 | 19 | 8 | 6 | 2 | 4 | 20 | 16 | 1.62500 | 31 | WDLDWW | 2-0 | |
3 | Everton | 23 | 11 | 8 | 4 | 46 | 38 | 7 | 3 | 1 | 27 | 17 | 4 | 5 | 3 | 19 | 21 | 1.21053 | 30 | DDWLDW | 2-1 | |
![]() | 4 | Birmingham City | 23 | 11 | 6 | 6 | 51 | 31 | 7 | 4 | 1 | 33 | 10 | 4 | 2 | 5 | 18 | 21 | 1.64516 | 28 | LDWWLW | 3-1 |
![]() | 5 | Luton Town | 23 | 10 | 7 | 6 | 41 | 36 | 6 | 4 | 2 | 22 | 15 | 4 | 3 | 4 | 19 | 21 | 1.13889 | 27 | WWWWWL | 1-2 |
6 | Nottingham Forest | 23 | 10 | 6 | 7 | 48 | 35 | 9 | 3 | 0 | 38 | 15 | 1 | 3 | 7 | 10 | 20 | 1.37143 | 26 | LDLDDL | 0-1 | |
7 | Rotherham United | 24 | 12 | 2 | 10 | 44 | 44 | 7 | 2 | 4 | 26 | 20 | 5 | 0 | 6 | 18 | 24 | 1.00000 | 26 | LDWWLL | 2-4 | |
![]() | 8 | Blackburn Rovers | 22 | 9 | 6 | 7 | 40 | 34 | 5 | 4 | 1 | 23 | 11 | 4 | 2 | 6 | 17 | 23 | 1.17647 | 24 | WLLLWW | 2-1 |
![]() | 9 | Leeds United | 23 | 8 | 8 | 7 | 49 | 44 | 6 | 4 | 1 | 27 | 14 | 2 | 4 | 6 | 22 | 30 | 1.11364 | 24 | DWLDLW | 4-2 |
![]() | 10 | Stoke City | 24 | 6 | 11 | 7 | 36 | 37 | 4 | 5 | 3 | 23 | 19 | 2 | 6 | 4 | 13 | 18 | .97297 | 23 | WLDWDL | 1-3 |
![]() | 11 | Bristol Rovers | 23 | 7 | 8 | 8 | 45 | 37 | 5 | 3 | 4 | 21 | 14 | 2 | 5 | 4 | 24 | 23 | 1.21622 | 22 | LDWLWL | 1-2 |
![]() | 12 | West Ham United | 23 | 9 | 4 | 10 | 41 | 36 | 7 | 1 | 3 | 29 | 10 | 2 | 3 | 7 | 12 | 26 | 1.13889 | 22 | LDLLWL | 1-2 |
![]() | 13 | Fulham | 23 | 8 | 6 | 9 | 49 | 45 | 5 | 2 | 4 | 29 | 21 | 3 | 4 | 5 | 20 | 24 | 1.08889 | 22 | DWDWLW | 3-1 |
![]() | 14 | Derby County | 22 | 8 | 5 | 9 | 41 | 45 | 7 | 2 | 2 | 25 | 15 | 1 | 3 | 7 | 16 | 30 | .91111 | 21 | LLWLWD | 0-0 |
![]() | 15 | Lincoln City | 23 | 8 | 5 | 10 | 36 | 41 | 7 | 3 | 2 | 28 | 12 | 1 | 2 | 8 | 8 | 29 | .87805 | 21 | WLDLLL | 0-2 |
![]() | 16 | Swansea Town | 23 | 9 | 3 | 11 | 31 | 41 | 7 | 2 | 3 | 20 | 13 | 2 | 1 | 8 | 11 | 28 | .75610 | 21 | WWLWLL | 1-3 |
![]() | 17 | Hull City | 23 | 9 | 2 | 12 | 34 | 34 | 8 | 0 | 3 | 26 | 8 | 1 | 2 | 9 | 8 | 26 | 1.00000 | 20 | LLWDWW | 8-0 |
![]() | 18 | Plymouth Argyle | 23 | 5 | 10 | 8 | 29 | 39 | 3 | 8 | 1 | 21 | 17 | 2 | 2 | 7 | 8 | 22 | .74359 | 20 | LWWDLW | 1-0 |
![]() | 19 | Notts County | 23 | 7 | 6 | 10 | 26 | 43 | 3 | 3 | 5 | 11 | 16 | 4 | 3 | 5 | 15 | 27 | .60465 | 20 | DWDWWD | 0-0 |
20 | Bury | 23 | 4 | 9 | 10 | 29 | 46 | 4 | 4 | 3 | 24 | 23 | 0 | 5 | 7 | 5 | 23 | .63043 | 17 | DDWLWD | 0-0 | |
21 | Brentford | 23 | 5 | 7 | 11 | 17 | 42 | 4 | 4 | 4 | 9 | 15 | 1 | 3 | 7 | 8 | 27 | .40476 | 17 | WLLLDD | 0-0 | |
22 | Oldham Athletic | 23 | 4 | 5 | 14 | 23 | 48 | 4 | 3 | 4 | 13 | 13 | 0 | 2 | 10 | 10 | 35 | .47917 | 13 | WLLDLL | 0-8 |