FOREST 1 - 1 BIRMINGHAM CITY - Fri Apr 16, 1954 (League Tier 2)
- Date:
- Fri Apr 16, 1954 (7:45 PM)
- Opponent:
- Birmingham City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 1-1 (Draw)
- NEXT GAMES:
- Next Game:
- Blackburn Rovers (League Tier 2)
- Birmingham City:
- Apr 19, 1954
- GAME COUNT:
- League:
- 1984 (of 5007)
- League Tier 2:
- 1159 (of 2511)
- Competitive:
- 2180 (of 5721)
- Total:
- 3333 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | D | ![]() ![]() | |
6 | M | ![]() | |
7 | F | ![]() | |
8 | F | ![]() | |
9 | M | ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | ? |
2 | D | ? |
3 | D | ? |
4 | D | ? |
5 | D | ? |
6 | M | ? |
7 | M | ? |
8 | M | ? |
9 | M | ? |
10 | F | ? |
11 | F | ? |
Home | Score | Away |
---|---|---|
Blackburn Rovers | 3-0 | Leicester City |
Brentford | 2-1 | Bury |
Bristol Rovers | 1-0 | Oldham Athletic |
Doncaster Rovers | 1-3 | Derby County |
Everton | 3-1 | Lincoln City |
Hull City | 0-2 | Notts County |
Luton Town | 1-1 | Leeds United |
Nottingham Forest | 1-1 | Birmingham City |
Swansea Town | 2-0 | Fulham |
West Ham United | 2-2 | Plymouth Argyle |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Leicester City | 38 | 21 | 9 | 8 | 88 | 54 | 14 | 3 | 2 | 57 | 21 | 7 | 6 | 6 | 31 | 33 | 1.62963 | 51 | WDLWWW | ||
2 | Blackburn Rovers | 38 | 20 | 9 | 9 | 81 | 46 | 13 | 4 | 2 | 50 | 16 | 7 | 5 | 7 | 31 | 30 | 1.76087 | 49 | WWLWDW | ||
3 | Everton | 37 | 17 | 14 | 6 | 83 | 56 | 11 | 6 | 2 | 51 | 26 | 6 | 8 | 4 | 32 | 30 | 1.48214 | 48 | WWDLLD | ||
4 | Nottingham Forest | 38 | 19 | 10 | 9 | 80 | 54 | 15 | 4 | 0 | 60 | 25 | 4 | 6 | 9 | 20 | 29 | 1.48148 | 48 | WLWWDW | ||
5 | Birmingham City | 38 | 18 | 9 | 11 | 75 | 53 | 12 | 5 | 2 | 47 | 15 | 6 | 4 | 9 | 28 | 38 | 1.41509 | 45 | DLWDWL | ||
6 | Rotherham United | 38 | 19 | 5 | 14 | 70 | 64 | 11 | 4 | 4 | 43 | 25 | 8 | 1 | 10 | 27 | 39 | 1.09375 | 43 | WLWLDW | ||
7 | Luton Town | 38 | 16 | 11 | 11 | 59 | 55 | 10 | 6 | 3 | 33 | 21 | 6 | 5 | 8 | 26 | 34 | 1.07273 | 43 | WDDLWW | ||
8 | Fulham | 38 | 16 | 9 | 13 | 92 | 76 | 11 | 2 | 6 | 58 | 36 | 5 | 7 | 7 | 34 | 40 | 1.21053 | 41 | LDWLWW | ||
9 | Bristol Rovers | 38 | 12 | 15 | 11 | 59 | 53 | 8 | 7 | 4 | 28 | 17 | 4 | 8 | 7 | 31 | 36 | 1.11321 | 39 | WDWLWL | ||
10 | Leeds United | 38 | 14 | 11 | 13 | 82 | 74 | 11 | 5 | 3 | 51 | 25 | 3 | 6 | 10 | 31 | 49 | 1.10811 | 39 | WWWLWD | ||
11 | Stoke City | 38 | 11 | 16 | 11 | 65 | 53 | 7 | 7 | 4 | 39 | 24 | 4 | 9 | 7 | 26 | 29 | 1.22642 | 38 | WLLWDD | ||
12 | Doncaster Rovers | 37 | 15 | 8 | 14 | 54 | 51 | 9 | 4 | 6 | 28 | 22 | 6 | 4 | 8 | 26 | 29 | 1.05882 | 38 | DDLLLD | ||
13 | West Ham United | 38 | 15 | 8 | 15 | 63 | 61 | 11 | 5 | 3 | 42 | 17 | 4 | 3 | 12 | 21 | 44 | 1.03279 | 38 | LWWWLD | ||
14 | Hull City | 38 | 15 | 4 | 19 | 61 | 62 | 14 | 0 | 5 | 46 | 19 | 1 | 4 | 14 | 15 | 43 | .98387 | 34 | LWLLLW | ||
15 | Lincoln City | 38 | 13 | 8 | 17 | 58 | 73 | 10 | 5 | 4 | 41 | 20 | 3 | 3 | 13 | 17 | 53 | .79452 | 34 | LDWWLW | ||
16 | Bury | 39 | 10 | 14 | 15 | 49 | 66 | 9 | 7 | 4 | 39 | 31 | 1 | 7 | 11 | 10 | 35 | .74242 | 34 | LLDDWW | ||
17 | Notts County | 38 | 11 | 11 | 16 | 46 | 70 | 7 | 5 | 7 | 22 | 27 | 4 | 6 | 9 | 24 | 43 | .65714 | 33 | LWDWLL | ||
18 | Derby County | 38 | 10 | 10 | 18 | 57 | 78 | 8 | 4 | 7 | 35 | 34 | 2 | 6 | 11 | 22 | 44 | .73077 | 30 | DLLLLL | ||
19 | Swansea Town | 38 | 11 | 8 | 19 | 50 | 76 | 9 | 5 | 5 | 29 | 24 | 2 | 3 | 14 | 21 | 52 | .65789 | 30 | LLDLWL | ||
20 | Brentford | 39 | 9 | 11 | 19 | 35 | 71 | 8 | 5 | 6 | 22 | 22 | 1 | 6 | 13 | 13 | 49 | .49296 | 29 | LWLWDL | ||
21 | Plymouth Argyle | 37 | 7 | 14 | 16 | 53 | 71 | 4 | 12 | 3 | 33 | 28 | 3 | 2 | 13 | 20 | 43 | .74648 | 28 | DLLWDL | ||
22 | Oldham Athletic | 37 | 7 | 8 | 22 | 38 | 81 | 6 | 6 | 6 | 25 | 24 | 1 | 2 | 16 | 13 | 57 | .46914 | 22 | LWWLLL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
![]() | 1 | Blackburn Rovers | 39 | 21 | 9 | 9 | 84 | 46 | 14 | 4 | 2 | 53 | 16 | 7 | 5 | 7 | 31 | 30 | 1.82609 | 51 | WLWDWW | 3-0 |
![]() | 2 | Leicester City | 39 | 21 | 9 | 9 | 88 | 57 | 14 | 3 | 2 | 57 | 21 | 7 | 6 | 7 | 31 | 36 | 1.54386 | 51 | DLWWWL | 0-3 |
3 | Everton | 38 | 18 | 14 | 6 | 86 | 57 | 12 | 6 | 2 | 54 | 27 | 6 | 8 | 4 | 32 | 30 | 1.50877 | 50 | WDLLDW | 3-1 | |
4 | Nottingham Forest | 39 | 19 | 11 | 9 | 81 | 55 | 15 | 5 | 0 | 61 | 26 | 4 | 6 | 9 | 20 | 29 | 1.47273 | 49 | LWWDWD | 1-1 | |
5 | Birmingham City | 39 | 18 | 10 | 11 | 76 | 54 | 12 | 5 | 2 | 47 | 15 | 6 | 5 | 9 | 29 | 39 | 1.40741 | 46 | LWDWLD | 1-1 | |
![]() | 6 | Luton Town | 39 | 16 | 12 | 11 | 60 | 56 | 10 | 7 | 3 | 34 | 22 | 6 | 5 | 8 | 26 | 34 | 1.07143 | 44 | DDLWWD | 1-1 |
![]() | 7 | Rotherham United | 38 | 19 | 5 | 14 | 70 | 64 | 11 | 4 | 4 | 43 | 25 | 8 | 1 | 10 | 27 | 39 | 1.09375 | 43 | WLWLDW | |
8 | Fulham | 39 | 16 | 9 | 14 | 92 | 78 | 11 | 2 | 6 | 58 | 36 | 5 | 7 | 8 | 34 | 42 | 1.17949 | 41 | DWLWWL | 0-2 | |
9 | Bristol Rovers | 39 | 13 | 15 | 11 | 60 | 53 | 9 | 7 | 4 | 29 | 17 | 4 | 8 | 7 | 31 | 36 | 1.13208 | 41 | DWLWLW | 1-0 | |
10 | Leeds United | 39 | 14 | 12 | 13 | 83 | 75 | 11 | 5 | 3 | 51 | 25 | 3 | 7 | 10 | 32 | 50 | 1.10667 | 40 | WWLWDD | 1-1 | |
![]() | 11 | West Ham United | 39 | 15 | 9 | 15 | 65 | 63 | 11 | 6 | 3 | 44 | 19 | 4 | 3 | 12 | 21 | 44 | 1.03175 | 39 | WWWLDD | 2-2 |
![]() | 12 | Stoke City | 38 | 11 | 16 | 11 | 65 | 53 | 7 | 7 | 4 | 39 | 24 | 4 | 9 | 7 | 26 | 29 | 1.22642 | 38 | WLLWDD | |
![]() | 13 | Doncaster Rovers | 38 | 15 | 8 | 15 | 55 | 54 | 9 | 4 | 7 | 29 | 25 | 6 | 4 | 8 | 26 | 29 | 1.01852 | 38 | DLLLDL | 1-3 |
![]() | 14 | Notts County | 39 | 12 | 11 | 16 | 48 | 70 | 7 | 5 | 7 | 22 | 27 | 5 | 6 | 9 | 26 | 43 | .68571 | 35 | WDWLLW | 2-0 |
![]() | 15 | Hull City | 39 | 15 | 4 | 20 | 61 | 64 | 14 | 0 | 6 | 46 | 21 | 1 | 4 | 14 | 15 | 43 | .95313 | 34 | WLLLWL | 0-2 |
![]() | 16 | Lincoln City | 39 | 13 | 8 | 18 | 59 | 76 | 10 | 5 | 4 | 41 | 20 | 3 | 3 | 14 | 18 | 56 | .77632 | 34 | DWWLWL | 1-3 |
![]() | 17 | Bury | 40 | 10 | 14 | 16 | 50 | 68 | 9 | 7 | 4 | 39 | 31 | 1 | 7 | 12 | 11 | 37 | .73529 | 34 | LDDWWL | 1-2 |
18 | Derby County | 39 | 11 | 10 | 18 | 60 | 79 | 8 | 4 | 7 | 35 | 34 | 3 | 6 | 11 | 25 | 45 | .75949 | 32 | LLLLLW | 3-1 | |
19 | Swansea Town | 39 | 12 | 8 | 19 | 52 | 76 | 10 | 5 | 5 | 31 | 24 | 2 | 3 | 14 | 21 | 52 | .68421 | 32 | LDLWLW | 2-0 | |
20 | Brentford | 40 | 10 | 11 | 19 | 37 | 72 | 9 | 5 | 6 | 24 | 23 | 1 | 6 | 13 | 13 | 49 | .51389 | 31 | WLWDLW | 2-1 | |
21 | Plymouth Argyle | 38 | 7 | 15 | 16 | 55 | 73 | 4 | 12 | 3 | 33 | 28 | 3 | 3 | 13 | 22 | 45 | .75342 | 29 | LLWDLD | 2-2 | |
22 | Oldham Athletic | 38 | 7 | 8 | 23 | 38 | 82 | 6 | 6 | 6 | 25 | 24 | 1 | 2 | 17 | 13 | 58 | .46341 | 22 | WWLLLL | 0-1 |