FOREST 0 - 0 BLACKPOOL - Sat Mar 11, 1961 (League Tier 1)
- Date:
- Sat Mar 11, 1961 (3:00 PM)
- Opponent:
- Blackpool
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 0-0 (Draw)
- Half-time: 0-0
- NEXT GAMES:
- Next Game:
- Everton (League Tier 1)
- Blackpool:
- Sep 16, 1961
- GAME COUNT:
- League:
- 2271 (of 5007)
- League Tier 1:
- 895 (of 2259)
- Competitive:
- 2500 (of 5722)
- Total:
- 3678 (of 7502)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | F | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | D | ![]() | |
6 | M | ![]() | |
7 | M | ![]() | |
8 | F | ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Gordon West |
2 | D | Roy Gratrix |
3 | D | Tommy Garrett |
4 | D | Jimmy Armfield |
5 | D | Peter Hauser |
6 | M | Ray Parry |
7 | M | Stanley Matthews |
8 | M | Brian Peterson |
9 | M | Dave Durie |
10 | F | Bill Perry |
11 | F | Ray Charnley |
Home | Score | Away |
---|---|---|
Arsenal | 0-0 | Blackburn Rovers |
Birmingham City | 1-1 | Aston Villa |
Burnley | 4-4 | Chelsea |
Cardiff City | 3-2 | Tottenham Hotspur |
Fulham | 2-2 | Bolton Wanderers |
Manchester City | 2-1 | Everton |
Newcastle United | 1-1 | Manchester United |
Nottingham Forest | 0-0 | Blackpool |
Preston North End | 4-0 | West Ham United |
Sheffield Wednesday | 0-0 | Wolverhampton Wanderers |
West Bromwich Albion | 1-0 | Leicester City |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Tottenham Hotspur | 31 | 25 | 3 | 3 | 91 | 37 | 11 | 3 | 1 | 51 | 21 | 14 | 0 | 2 | 40 | 16 | 2.45946 | 53 | LWLWDW | ||
2 | Wolverhampton Wanderers | 33 | 20 | 5 | 8 | 84 | 64 | 14 | 2 | 1 | 51 | 26 | 6 | 3 | 7 | 33 | 38 | 1.31250 | 45 | LWDLLW | ||
3 | Sheffield Wednesday | 30 | 18 | 8 | 4 | 61 | 34 | 14 | 1 | 1 | 36 | 11 | 4 | 7 | 3 | 25 | 23 | 1.79412 | 44 | DWWWWW | ||
4 | Burnley | 29 | 17 | 2 | 10 | 78 | 53 | 8 | 1 | 6 | 41 | 30 | 9 | 1 | 4 | 37 | 23 | 1.47170 | 36 | WLLLWD | ||
5 | Everton | 31 | 15 | 5 | 11 | 63 | 56 | 9 | 3 | 3 | 33 | 17 | 6 | 2 | 8 | 30 | 39 | 1.12500 | 35 | LLLDLW | ||
6 | Leicester City | 30 | 14 | 5 | 11 | 65 | 54 | 8 | 3 | 3 | 36 | 21 | 6 | 2 | 8 | 29 | 33 | 1.20370 | 33 | WDWWWW | ||
7 | Aston Villa | 30 | 13 | 6 | 11 | 61 | 59 | 10 | 3 | 3 | 38 | 24 | 3 | 3 | 8 | 23 | 35 | 1.03390 | 32 | DDDLLD | ||
8 | Arsenal | 32 | 13 | 6 | 13 | 65 | 67 | 10 | 1 | 5 | 38 | 28 | 3 | 5 | 8 | 27 | 39 | .97015 | 32 | LDLWLD | ||
9 | Cardiff City | 32 | 12 | 8 | 12 | 49 | 58 | 10 | 3 | 3 | 29 | 18 | 2 | 5 | 9 | 20 | 40 | .84483 | 32 | LDWWWL | ||
10 | Manchester United | 31 | 13 | 5 | 13 | 62 | 59 | 10 | 3 | 2 | 39 | 14 | 3 | 2 | 11 | 23 | 45 | 1.05085 | 31 | LDLWLW | ||
11 | Blackburn Rovers | 31 | 12 | 7 | 12 | 58 | 60 | 9 | 2 | 4 | 34 | 23 | 3 | 5 | 8 | 24 | 37 | .96667 | 31 | DDWDDW | ||
12 | Nottingham Forest | 31 | 12 | 5 | 14 | 48 | 59 | 7 | 3 | 6 | 27 | 28 | 5 | 2 | 8 | 21 | 31 | .81356 | 29 | DWWWLW | ||
13 | West Ham United | 30 | 12 | 4 | 14 | 66 | 65 | 11 | 2 | 3 | 48 | 25 | 1 | 2 | 11 | 18 | 40 | 1.01538 | 28 | DWLWLL | ||
14 | Chelsea | 31 | 11 | 5 | 15 | 69 | 75 | 7 | 4 | 4 | 45 | 37 | 4 | 1 | 11 | 24 | 38 | .92000 | 27 | LWDDLW | ||
15 | Bolton Wanderers | 31 | 10 | 6 | 15 | 47 | 57 | 7 | 3 | 6 | 30 | 25 | 3 | 3 | 9 | 17 | 32 | .82456 | 26 | WWDLLW | ||
16 | West Bromwich Albion | 33 | 11 | 4 | 18 | 52 | 66 | 6 | 2 | 8 | 33 | 30 | 5 | 2 | 10 | 19 | 36 | .78788 | 26 | LLLLWW | ||
17 | Birmingham City | 30 | 11 | 4 | 15 | 47 | 60 | 8 | 2 | 4 | 26 | 20 | 3 | 2 | 11 | 21 | 40 | .78333 | 26 | LWWLWL | ||
18 | Fulham | 32 | 11 | 3 | 18 | 55 | 78 | 8 | 3 | 5 | 33 | 33 | 3 | 0 | 13 | 22 | 45 | .70513 | 25 | LLLLWL | ||
19 | Manchester City | 29 | 9 | 6 | 14 | 58 | 69 | 7 | 3 | 5 | 30 | 23 | 2 | 3 | 9 | 28 | 46 | .84058 | 24 | LDDWLL | ||
20 | Newcastle United | 32 | 8 | 7 | 17 | 71 | 89 | 6 | 6 | 4 | 45 | 36 | 2 | 1 | 13 | 26 | 53 | .79775 | 23 | DDLLWL | ||
21 | Blackpool | 30 | 8 | 5 | 17 | 56 | 63 | 7 | 1 | 7 | 37 | 28 | 1 | 4 | 10 | 19 | 35 | .88889 | 21 | LWDLLW | ||
22 | Preston North End | 31 | 8 | 5 | 18 | 30 | 54 | 6 | 3 | 6 | 20 | 18 | 2 | 2 | 12 | 10 | 36 | .55556 | 21 | LLWWWL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Tottenham Hotspur | 32 | 25 | 3 | 4 | 93 | 40 | 11 | 3 | 1 | 51 | 21 | 14 | 0 | 3 | 42 | 19 | 2.32500 | 53 | WLWDWL | 2-3 | |
2 | Wolverhampton Wanderers | 34 | 20 | 6 | 8 | 84 | 64 | 14 | 2 | 1 | 51 | 26 | 6 | 4 | 7 | 33 | 38 | 1.31250 | 46 | WDLLWD | 0-0 | |
3 | Sheffield Wednesday | 31 | 18 | 9 | 4 | 61 | 34 | 14 | 2 | 1 | 36 | 11 | 4 | 7 | 3 | 25 | 23 | 1.79412 | 45 | WWWWWD | 0-0 | |
4 | Burnley | 30 | 17 | 3 | 10 | 82 | 57 | 8 | 2 | 6 | 45 | 34 | 9 | 1 | 4 | 37 | 23 | 1.43860 | 37 | LLLWDD | 4-4 | |
5 | Everton | 32 | 15 | 5 | 12 | 64 | 58 | 9 | 3 | 3 | 33 | 17 | 6 | 2 | 9 | 31 | 41 | 1.10345 | 35 | LLDLWL | 1-2 | |
![]() | 6 | Cardiff City | 33 | 13 | 8 | 12 | 52 | 60 | 11 | 3 | 3 | 32 | 20 | 2 | 5 | 9 | 20 | 40 | .86667 | 34 | DWWWLW | 3-2 |
![]() | 7 | Leicester City | 31 | 14 | 5 | 12 | 65 | 55 | 8 | 3 | 3 | 36 | 21 | 6 | 2 | 9 | 29 | 34 | 1.18182 | 33 | DWWWWL | 0-1 |
![]() | 8 | Aston Villa | 31 | 13 | 7 | 11 | 62 | 60 | 10 | 3 | 3 | 38 | 24 | 3 | 4 | 8 | 24 | 36 | 1.03333 | 33 | DDLLDD | 1-1 |
![]() | 9 | Arsenal | 33 | 13 | 7 | 13 | 65 | 67 | 10 | 2 | 5 | 38 | 28 | 3 | 5 | 8 | 27 | 39 | .97015 | 33 | DLWLDD | 0-0 |
10 | Manchester United | 32 | 13 | 6 | 13 | 63 | 60 | 10 | 3 | 2 | 39 | 14 | 3 | 3 | 11 | 24 | 46 | 1.05000 | 32 | DLWLWD | 1-1 | |
11 | Blackburn Rovers | 32 | 12 | 8 | 12 | 58 | 60 | 9 | 2 | 4 | 34 | 23 | 3 | 6 | 8 | 24 | 37 | .96667 | 32 | DWDDWD | 0-0 | |
12 | Nottingham Forest | 32 | 12 | 6 | 14 | 48 | 59 | 7 | 4 | 6 | 27 | 28 | 5 | 2 | 8 | 21 | 31 | .81356 | 30 | WWWLWD | 0-0 | |
13 | West Ham United | 31 | 12 | 4 | 15 | 66 | 69 | 11 | 2 | 3 | 48 | 25 | 1 | 2 | 12 | 18 | 44 | .95652 | 28 | WLWLLL | 0-4 | |
14 | Chelsea | 32 | 11 | 6 | 15 | 73 | 79 | 7 | 4 | 4 | 45 | 37 | 4 | 2 | 11 | 28 | 42 | .92405 | 28 | WDDLWD | 4-4 | |
![]() | 15 | West Bromwich Albion | 34 | 12 | 4 | 18 | 53 | 66 | 7 | 2 | 8 | 34 | 30 | 5 | 2 | 10 | 19 | 36 | .80303 | 28 | LLLWWW | 1-0 |
![]() | 16 | Bolton Wanderers | 32 | 10 | 7 | 15 | 49 | 59 | 7 | 3 | 6 | 30 | 25 | 3 | 4 | 9 | 19 | 34 | .83051 | 27 | WDLLWD | 2-2 |
17 | Birmingham City | 31 | 11 | 5 | 15 | 48 | 61 | 8 | 3 | 4 | 27 | 21 | 3 | 2 | 11 | 21 | 40 | .78689 | 27 | WWLWLD | 1-1 | |
![]() | 18 | Manchester City | 30 | 10 | 6 | 14 | 60 | 70 | 8 | 3 | 5 | 32 | 24 | 2 | 3 | 9 | 28 | 46 | .85714 | 26 | DDWLLW | 2-1 |
![]() | 19 | Fulham | 33 | 11 | 4 | 18 | 57 | 80 | 8 | 4 | 5 | 35 | 35 | 3 | 0 | 13 | 22 | 45 | .71250 | 26 | LLLWLD | 2-2 |
20 | Newcastle United | 33 | 8 | 8 | 17 | 72 | 90 | 6 | 7 | 4 | 46 | 37 | 2 | 1 | 13 | 26 | 53 | .80000 | 24 | DLLWLD | 1-1 | |
![]() | 21 | Preston North End | 32 | 9 | 5 | 18 | 34 | 54 | 7 | 3 | 6 | 24 | 18 | 2 | 2 | 12 | 10 | 36 | .62963 | 23 | LWWWLW | 4-0 |
![]() | 22 | Blackpool | 31 | 8 | 6 | 17 | 56 | 63 | 7 | 1 | 7 | 37 | 28 | 1 | 5 | 10 | 19 | 35 | .88889 | 22 | WDLLWD | 0-0 |