LIVERPOOL 0 - 2 FOREST - Thu Apr 18, 1963 (League Tier 1)
- Date:
- Thu Apr 18, 1963 (7:45 PM)
- Opponent:
- Liverpool
- Home/Away:
- Away
- Ground:
- Anfield
- Game Type:
- League Tier 1
- Score:
- 2-0 (Won)
- NEXT GAMES:
- Next Game:
- Burnley (League Tier 1)
- Liverpool:
- Aug 28, 1963
- GAME COUNT:
- League:
- 2357 (of 4969)
- League Tier 1:
- 981 (of 2221)
- Competitive:
- 2600 (of 5679)
- Total:
- 3791 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | D | ![]() | |
5 | D | ![]() | |
6 | D | ![]() | |
7 | F | ||
8 | M | ![]() | |
9 | F | ![]() ![]() | |
10 | F | ![]() ![]() | |
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Tommy Lawrence |
2 | D | Allan Jones |
3 | D | Ronnie Moran |
4 | D | Ron Yeats |
5 | D | Ian Callaghan |
6 | M | James Melia |
7 | M | Willie Stevenson |
8 | M | Gordon Milne |
9 | M | Kevin Lewis |
10 | F | Ian St. John |
11 | F | Roger Hunt |
Home | Score | Away |
---|---|---|
Liverpool | 0-2 | Nottingham Forest |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Leicester City | 37 | 20 | 11 | 6 | 74 | 42 | 14 | 5 | 1 | 52 | 22 | 6 | 6 | 5 | 22 | 20 | 1.762 | 51 | WWDLDW | ||
2 | Tottenham Hotspur | 36 | 21 | 8 | 7 | 102 | 53 | 12 | 6 | 1 | 64 | 25 | 9 | 2 | 6 | 38 | 28 | 1.925 | 50 | WDLLDW | ||
3 | Everton | 36 | 20 | 10 | 6 | 71 | 39 | 11 | 6 | 0 | 41 | 15 | 9 | 4 | 6 | 30 | 24 | 1.821 | 50 | WDDWDW | ||
4 | Wolverhampton Wanderers | 35 | 18 | 8 | 9 | 86 | 54 | 9 | 5 | 4 | 47 | 24 | 9 | 3 | 5 | 39 | 30 | 1.593 | 44 | WDWWWW | ||
5 | Burnley | 34 | 17 | 9 | 8 | 67 | 50 | 12 | 3 | 2 | 36 | 14 | 5 | 6 | 6 | 31 | 36 | 1.340 | 43 | DWWWLD | ||
6 | Liverpool | 34 | 16 | 8 | 10 | 65 | 49 | 12 | 3 | 3 | 40 | 17 | 4 | 5 | 7 | 25 | 32 | 1.327 | 40 | DWDWWL | ||
7 | Arsenal | 35 | 15 | 9 | 11 | 70 | 63 | 10 | 4 | 4 | 37 | 27 | 5 | 5 | 7 | 33 | 36 | 1.111 | 39 | DDLWDW | ||
8 | Sheffield Wednesday | 34 | 14 | 10 | 10 | 60 | 53 | 8 | 5 | 3 | 30 | 17 | 6 | 5 | 7 | 30 | 36 | 1.132 | 38 | DLWLWW | ||
9 | Sheffield United | 35 | 13 | 10 | 12 | 47 | 50 | 9 | 6 | 3 | 29 | 19 | 4 | 4 | 9 | 18 | 31 | .940 | 36 | WWWDLD | ||
10 | Fulham | 35 | 13 | 8 | 14 | 42 | 56 | 7 | 4 | 6 | 22 | 24 | 6 | 4 | 8 | 20 | 32 | .750 | 34 | WWWLDD | ||
11 | West Ham United | 34 | 11 | 11 | 12 | 58 | 60 | 5 | 6 | 5 | 26 | 29 | 6 | 5 | 7 | 32 | 31 | .967 | 33 | LWLLWW | ||
12 | Blackburn Rovers | 35 | 10 | 11 | 14 | 58 | 63 | 7 | 4 | 6 | 37 | 31 | 3 | 7 | 8 | 21 | 32 | .921 | 31 | WLDWWL | ||
13 | Aston Villa | 34 | 12 | 7 | 15 | 51 | 56 | 9 | 2 | 6 | 30 | 19 | 3 | 5 | 9 | 21 | 37 | .911 | 31 | LLLLLL | ||
14 | Nottingham Forest | 33 | 12 | 7 | 14 | 52 | 59 | 9 | 2 | 5 | 29 | 22 | 3 | 5 | 9 | 23 | 37 | .881 | 31 | WWDLLD | ||
15 | Blackpool | 36 | 9 | 13 | 14 | 42 | 56 | 6 | 6 | 6 | 27 | 24 | 3 | 7 | 8 | 15 | 32 | .750 | 31 | WLDLWD | ||
16 | West Bromwich Albion | 34 | 11 | 6 | 17 | 57 | 68 | 8 | 1 | 8 | 36 | 32 | 3 | 5 | 9 | 21 | 36 | .838 | 28 | WDLLLL | ||
17 | Bolton Wanderers | 33 | 12 | 4 | 17 | 45 | 59 | 10 | 2 | 4 | 28 | 13 | 2 | 2 | 13 | 17 | 46 | .763 | 28 | LDWWLL | ||
18 | Ipswich Town | 36 | 9 | 9 | 18 | 48 | 73 | 3 | 7 | 8 | 27 | 36 | 6 | 2 | 10 | 21 | 37 | .658 | 27 | WDWWDL | ||
19 | Manchester United | 33 | 9 | 8 | 16 | 53 | 66 | 4 | 5 | 7 | 27 | 29 | 5 | 3 | 9 | 26 | 37 | .803 | 26 | LLWLDL | ||
20 | Manchester City | 33 | 8 | 10 | 15 | 48 | 75 | 6 | 4 | 6 | 26 | 33 | 2 | 6 | 9 | 22 | 42 | .640 | 26 | LLLWWD | ||
21 | Birmingham City | 33 | 7 | 11 | 15 | 46 | 62 | 3 | 8 | 6 | 29 | 29 | 4 | 3 | 9 | 17 | 33 | .742 | 25 | DDLWDL | ||
22 | Leyton Orient | 35 | 5 | 8 | 22 | 32 | 68 | 3 | 4 | 11 | 19 | 34 | 2 | 4 | 11 | 13 | 34 | .471 | 18 | LLLLDW |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Leicester City | 37 | 20 | 11 | 6 | 74 | 42 | 14 | 5 | 1 | 52 | 22 | 6 | 6 | 5 | 22 | 20 | 1.762 | 51 | WWDLDW | ||
2 | Tottenham Hotspur | 36 | 21 | 8 | 7 | 102 | 53 | 12 | 6 | 1 | 64 | 25 | 9 | 2 | 6 | 38 | 28 | 1.925 | 50 | WDLLDW | ||
3 | Everton | 36 | 20 | 10 | 6 | 71 | 39 | 11 | 6 | 0 | 41 | 15 | 9 | 4 | 6 | 30 | 24 | 1.821 | 50 | WDDWDW | ||
4 | Wolverhampton Wanderers | 35 | 18 | 8 | 9 | 86 | 54 | 9 | 5 | 4 | 47 | 24 | 9 | 3 | 5 | 39 | 30 | 1.593 | 44 | WDWWWW | ||
5 | Burnley | 34 | 17 | 9 | 8 | 67 | 50 | 12 | 3 | 2 | 36 | 14 | 5 | 6 | 6 | 31 | 36 | 1.340 | 43 | DWWWLD | ||
6 | Liverpool | 35 | 16 | 8 | 11 | 65 | 51 | 12 | 3 | 4 | 40 | 19 | 4 | 5 | 7 | 25 | 32 | 1.275 | 40 | WDWWLL | 0-2 | |
7 | Arsenal | 35 | 15 | 9 | 11 | 70 | 63 | 10 | 4 | 4 | 37 | 27 | 5 | 5 | 7 | 33 | 36 | 1.111 | 39 | DDLWDW | ||
8 | Sheffield Wednesday | 34 | 14 | 10 | 10 | 60 | 53 | 8 | 5 | 3 | 30 | 17 | 6 | 5 | 7 | 30 | 36 | 1.132 | 38 | DLWLWW | ||
9 | Sheffield United | 35 | 13 | 10 | 12 | 47 | 50 | 9 | 6 | 3 | 29 | 19 | 4 | 4 | 9 | 18 | 31 | .940 | 36 | WWWDLD | ||
10 | Fulham | 35 | 13 | 8 | 14 | 42 | 56 | 7 | 4 | 6 | 22 | 24 | 6 | 4 | 8 | 20 | 32 | .750 | 34 | WWWLDD | ||
11 | West Ham United | 34 | 11 | 11 | 12 | 58 | 60 | 5 | 6 | 5 | 26 | 29 | 6 | 5 | 7 | 32 | 31 | .967 | 33 | LWLLWW | ||
![]() | 12 | Nottingham Forest | 34 | 13 | 7 | 14 | 54 | 59 | 9 | 2 | 5 | 29 | 22 | 4 | 5 | 9 | 25 | 37 | .915 | 33 | WDLLDW | 2-0 |
![]() | 13 | Blackburn Rovers | 35 | 10 | 11 | 14 | 58 | 63 | 7 | 4 | 6 | 37 | 31 | 3 | 7 | 8 | 21 | 32 | .921 | 31 | WLDWWL | |
![]() | 14 | Aston Villa | 34 | 12 | 7 | 15 | 51 | 56 | 9 | 2 | 6 | 30 | 19 | 3 | 5 | 9 | 21 | 37 | .911 | 31 | LLLLLL | |
15 | Blackpool | 36 | 9 | 13 | 14 | 42 | 56 | 6 | 6 | 6 | 27 | 24 | 3 | 7 | 8 | 15 | 32 | .750 | 31 | WLDLWD | ||
16 | West Bromwich Albion | 34 | 11 | 6 | 17 | 57 | 68 | 8 | 1 | 8 | 36 | 32 | 3 | 5 | 9 | 21 | 36 | .838 | 28 | WDLLLL | ||
17 | Bolton Wanderers | 33 | 12 | 4 | 17 | 45 | 59 | 10 | 2 | 4 | 28 | 13 | 2 | 2 | 13 | 17 | 46 | .763 | 28 | LDWWLL | ||
18 | Ipswich Town | 36 | 9 | 9 | 18 | 48 | 73 | 3 | 7 | 8 | 27 | 36 | 6 | 2 | 10 | 21 | 37 | .658 | 27 | WDWWDL | ||
19 | Manchester United | 33 | 9 | 8 | 16 | 53 | 66 | 4 | 5 | 7 | 27 | 29 | 5 | 3 | 9 | 26 | 37 | .803 | 26 | LLWLDL | ||
20 | Manchester City | 33 | 8 | 10 | 15 | 48 | 75 | 6 | 4 | 6 | 26 | 33 | 2 | 6 | 9 | 22 | 42 | .640 | 26 | LLLWWD | ||
21 | Birmingham City | 33 | 7 | 11 | 15 | 46 | 62 | 3 | 8 | 6 | 29 | 29 | 4 | 3 | 9 | 17 | 33 | .742 | 25 | DDLWDL | ||
22 | Leyton Orient | 35 | 5 | 8 | 22 | 32 | 68 | 3 | 4 | 11 | 19 | 34 | 2 | 4 | 11 | 13 | 34 | .471 | 18 | LLLLDW |