FOREST 0 - 2 BLACKBURN ROVERS - Sat Oct 29, 1994 (League Tier 1)
- Date:
- Sat Oct 29, 1994 (3:00 PM)
- Opponent:
- Blackburn Rovers
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 1
- Score:
- 0-2 (Lost)
- Half-time: 0-1
- Season:
- 1994-95
- Referee:
- Paul Danson
- Attendance:
- 22,131
- Pos Before/After:
- 2
2
- Opp Before/After:
- 4
4
- NEXT GAMES:
- Next Game:
- Liverpool (League Tier 1)
- Blackburn Rovers:
- Jan 14, 1995
- GAME COUNT:
- League:
- 3671 (of 4931)
- League Tier 1:
- 2039 (of 2183)
- Competitive:
- 4224 (of 5634)
- Total:
- 5784 (of 7394)

BLACKBURN ROVERS
Manager: Kenny Dalglish
Prior form: WWLDWL (Old to recent)
Goals:
Chris Sutton (6)
Chris Sutton (68)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Mark Crossley | |
2 | D | Des Lyttle | |
3 | D | Stuart Pearce | |
4 | D | Colin Cooper | |
5 | D | Steve Chettle | |
7 | M | David Phillips | |
11 | M | Steve Stone | |
9 | M | Lars Bohinen | |
22 | F | Brian Roy | |
12 | F | Jason Lee | |
14 | F | Ian Woan off for Kingsley Black (73) | |
Subs | |||
17 | F | Kingsley Black on for Ian Woan (73) | |
13 | GK | Tommy Wright | |
18 | M | Alfe-Inge Haaland |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Tim Flowers |
D | Henning Berg | |
D | Mark Atkins | |
5 | D | Colin Hendry |
6 | D | Graeme Le Saux |
M | Paul Warhurst | |
4 | M | Tim Sherwood |
7 | M | Stuart Ripley |
11 | M | Jason Wilcox ![]() |
F | Alan Shearer (89) | |
9 | F | Chris Sutton ![]() ![]() |
Subs | ||
Ian Pearce (89) |
Home | Score | Away |
---|---|---|
Coventry City | 1-0 | Manchester City |
Everton | 1-1 | Arsenal |
Ipswich Town | 1-3 | Liverpool |
Leicester City | 0-1 | Crystal Palace |
Manchester United | 2-0 | Newcastle United |
Nottingham Forest | 0-2 | Blackburn Rovers |
Queens Park Rangers | 2-0 | Aston Villa |
Sheffield Wednesday | 1-1 | Chelsea |
Southampton | 1-3 | Leeds United |
Tottenham Hotspur | 3-1 | West Ham United |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Newcastle United | 11 | 9 | 2 | 0 | 29 | 10 | 4 | 2 | 0 | 17 | 6 | 5 | 0 | 0 | 12 | 4 | 19 | 29 | WDWDWW | ||
2 | Nottingham Forest | 11 | 8 | 3 | 0 | 25 | 11 | 4 | 1 | 0 | 12 | 5 | 4 | 2 | 0 | 13 | 6 | 14 | 27 | DWWDWW | ||
3 | Manchester United | 11 | 7 | 1 | 3 | 19 | 9 | 5 | 0 | 0 | 10 | 0 | 2 | 1 | 3 | 9 | 9 | 10 | 22 | WLWLWW | ||
4 | Blackburn Rovers | 11 | 6 | 3 | 2 | 23 | 12 | 5 | 0 | 1 | 18 | 7 | 1 | 3 | 1 | 5 | 5 | 11 | 21 | WWLDWL | ||
5 | Liverpool | 10 | 6 | 2 | 2 | 24 | 10 | 4 | 1 | 0 | 13 | 3 | 2 | 1 | 2 | 11 | 7 | 14 | 20 | LDWWLW | ||
6 | Norwich City | 11 | 5 | 4 | 2 | 12 | 10 | 4 | 2 | 0 | 9 | 4 | 1 | 2 | 2 | 3 | 6 | 2 | 19 | WLWWDW | ||
7 | Chelsea | 10 | 6 | 0 | 4 | 20 | 13 | 4 | 0 | 2 | 13 | 4 | 2 | 0 | 2 | 7 | 9 | 7 | 18 | LWLWLW | ||
8 | Manchester City | 11 | 5 | 3 | 3 | 21 | 16 | 4 | 2 | 0 | 18 | 6 | 1 | 1 | 3 | 3 | 10 | 5 | 18 | DWLDWW | ||
9 | Leeds United | 11 | 5 | 3 | 3 | 15 | 12 | 4 | 1 | 1 | 10 | 6 | 1 | 2 | 2 | 5 | 6 | 3 | 18 | LDWLDW | ||
10 | Arsenal | 11 | 5 | 2 | 4 | 16 | 12 | 3 | 1 | 2 | 11 | 7 | 2 | 1 | 2 | 5 | 5 | 4 | 17 | LWLWWW | ||
11 | Southampton | 11 | 4 | 3 | 4 | 17 | 19 | 2 | 2 | 1 | 7 | 5 | 2 | 1 | 3 | 10 | 14 | -2 | 15 | DWWWLL | ||
12 | West Ham United | 11 | 4 | 2 | 5 | 7 | 11 | 3 | 1 | 2 | 5 | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 14 | WLWWLW | ||
13 | Tottenham Hotspur | 11 | 4 | 2 | 5 | 18 | 23 | 1 | 1 | 3 | 5 | 9 | 3 | 1 | 2 | 13 | 14 | -5 | 14 | LLWDDL | ||
14 | Sheffield Wednesday | 11 | 3 | 3 | 5 | 14 | 20 | 1 | 3 | 1 | 6 | 6 | 2 | 0 | 4 | 8 | 14 | -6 | 12 | DDLWWL | ||
15 | Coventry City | 11 | 3 | 3 | 5 | 13 | 20 | 2 | 1 | 2 | 6 | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 12 | WLDWWL | ||
16 | Aston Villa | 11 | 2 | 4 | 5 | 11 | 16 | 1 | 3 | 2 | 5 | 7 | 1 | 1 | 3 | 6 | 9 | -5 | 10 | LLLLDL | ||
17 | Crystal Palace | 11 | 2 | 4 | 5 | 7 | 14 | 1 | 1 | 4 | 3 | 10 | 1 | 3 | 1 | 4 | 4 | -7 | 10 | DLWLLW | ||
18 | Leicester City | 11 | 2 | 3 | 6 | 14 | 23 | 2 | 2 | 1 | 11 | 10 | 0 | 1 | 5 | 3 | 13 | -9 | 9 | WDDLWL | ||
19 | Wimbledon | 11 | 2 | 3 | 6 | 8 | 18 | 1 | 1 | 3 | 5 | 8 | 1 | 2 | 3 | 3 | 10 | -10 | 9 | DWLLLL | ||
20 | Queens Park Rangers | 11 | 1 | 4 | 6 | 15 | 22 | 1 | 1 | 3 | 7 | 9 | 0 | 3 | 3 | 8 | 13 | -7 | 7 | DLLDLL | ||
21 | Ipswich Town | 11 | 2 | 1 | 8 | 10 | 21 | 1 | 0 | 4 | 6 | 10 | 1 | 1 | 4 | 4 | 11 | -11 | 7 | LWLLLL | ||
22 | Everton | 11 | 0 | 3 | 8 | 7 | 23 | 0 | 3 | 2 | 6 | 9 | 0 | 0 | 6 | 1 | 14 | -16 | 3 | DDLLLL |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Newcastle United | 12 | 9 | 2 | 1 | 29 | 12 | 4 | 2 | 0 | 17 | 6 | 5 | 0 | 1 | 12 | 6 | 17 | 29 | DWDWWL | 0-2 | |
2 | Nottingham Forest | 12 | 8 | 3 | 1 | 25 | 13 | 4 | 1 | 1 | 12 | 7 | 4 | 2 | 0 | 13 | 6 | 12 | 27 | WWDWWL | 0-2 | |
3 | Manchester United | 12 | 8 | 1 | 3 | 21 | 9 | 6 | 0 | 0 | 12 | 0 | 2 | 1 | 3 | 9 | 9 | 12 | 25 | LWLWWW | 2-0 | |
4 | Blackburn Rovers | 12 | 7 | 3 | 2 | 25 | 12 | 5 | 0 | 1 | 18 | 7 | 2 | 3 | 1 | 7 | 5 | 13 | 24 | WLDWLW | 2-0 | |
5 | Liverpool | 11 | 7 | 2 | 2 | 27 | 11 | 4 | 1 | 0 | 13 | 3 | 3 | 1 | 2 | 14 | 8 | 16 | 23 | DWWLWW | 3-1 | |
![]() | 6 | Leeds United | 12 | 6 | 3 | 3 | 18 | 13 | 4 | 1 | 1 | 10 | 6 | 2 | 2 | 2 | 8 | 7 | 5 | 21 | DWLDWW | 3-1 |
7 | Chelsea | 11 | 6 | 1 | 4 | 21 | 14 | 4 | 0 | 2 | 13 | 4 | 2 | 1 | 2 | 8 | 10 | 7 | 19 | WLWLWD | 1-1 | |
![]() | 8 | Norwich City | 11 | 5 | 4 | 2 | 12 | 10 | 4 | 2 | 0 | 9 | 4 | 1 | 2 | 2 | 3 | 6 | 2 | 19 | WLWWDW | |
![]() | 9 | Manchester City | 12 | 5 | 3 | 4 | 21 | 17 | 4 | 2 | 0 | 18 | 6 | 1 | 1 | 4 | 3 | 11 | 4 | 18 | WLDWWL | 0-1 |
10 | Arsenal | 12 | 5 | 3 | 4 | 17 | 13 | 3 | 1 | 2 | 11 | 7 | 2 | 2 | 2 | 6 | 6 | 4 | 18 | WLWWWD | 1-1 | |
![]() | 11 | Tottenham Hotspur | 12 | 5 | 2 | 5 | 21 | 24 | 2 | 1 | 3 | 8 | 10 | 3 | 1 | 2 | 13 | 14 | -3 | 17 | LWDDLW | 3-1 |
![]() | 12 | Southampton | 12 | 4 | 3 | 5 | 18 | 22 | 2 | 2 | 2 | 8 | 8 | 2 | 1 | 3 | 10 | 14 | -4 | 15 | WWWLLL | 1-3 |
![]() | 13 | Coventry City | 12 | 4 | 3 | 5 | 14 | 20 | 3 | 1 | 2 | 7 | 6 | 1 | 2 | 3 | 7 | 14 | -6 | 15 | LDWWLW | 1-0 |
![]() | 14 | West Ham United | 12 | 4 | 2 | 6 | 8 | 14 | 3 | 1 | 2 | 5 | 5 | 1 | 1 | 4 | 3 | 9 | -6 | 14 | LWWLWL | 1-3 |
![]() | 15 | Sheffield Wednesday | 12 | 3 | 4 | 5 | 15 | 21 | 1 | 4 | 1 | 7 | 7 | 2 | 0 | 4 | 8 | 14 | -6 | 13 | DLWWLD | 1-1 |
![]() | 16 | Crystal Palace | 12 | 3 | 4 | 5 | 8 | 14 | 1 | 1 | 4 | 3 | 10 | 2 | 3 | 1 | 5 | 4 | -6 | 13 | LWLLWW | 1-0 |
![]() | 17 | Queens Park Rangers | 12 | 2 | 4 | 6 | 17 | 22 | 2 | 1 | 3 | 9 | 9 | 0 | 3 | 3 | 8 | 13 | -5 | 10 | LLDLLW | 2-0 |
![]() | 18 | Aston Villa | 12 | 2 | 4 | 6 | 11 | 18 | 1 | 3 | 2 | 5 | 7 | 1 | 1 | 4 | 6 | 11 | -7 | 10 | LLLDLL | 0-2 |
![]() | 19 | Leicester City | 12 | 2 | 3 | 7 | 14 | 24 | 2 | 2 | 2 | 11 | 11 | 0 | 1 | 5 | 3 | 13 | -10 | 9 | DDLWLL | 0-1 |
![]() | 20 | Wimbledon | 11 | 2 | 3 | 6 | 8 | 18 | 1 | 1 | 3 | 5 | 8 | 1 | 2 | 3 | 3 | 10 | -10 | 9 | DWLLLL | |
21 | Ipswich Town | 12 | 2 | 1 | 9 | 11 | 24 | 1 | 0 | 5 | 7 | 13 | 1 | 1 | 4 | 4 | 11 | -13 | 7 | WLLLLL | 1-3 | |
22 | Everton | 12 | 0 | 4 | 8 | 8 | 24 | 0 | 4 | 2 | 7 | 10 | 0 | 0 | 6 | 1 | 14 | -16 | 4 | DLLLLD | 1-1 |