SEASON: 1994-95
- DIVISION:
- F.A. Carling Premiership (Tier 1)
- MANAGER(s):
- Frank Clark
- FA Cup:
- 4th Round (Crystal Palace (H) 1-2)
- League Cup:
- 4th Round (Millwall (H) 0-2)
- Player Of The Year:
- Steve Stone
- Top Goalscorer:
- Stan Collymore (25 goals)
- Ever Present:
- Mark Crossley (48 games)
- Competitive Games:
- 48
- Competitive Goals:
- 80
- Goals per game:
- 1.7
- League Games:
- 42
- League Points:
- 77 out of (3 points per win)
- Points Percentage:
- 61.1%
- Highest League Attendance:
- 28,882 (Manchester City)
- Lowest League Attendance:
- 20,287 (Wimbledon)
- Average League Attendance:
- 23,632
- Highest Cup Attendance:
- 19,821 (Plymouth Argyle)
- Lowest Cup Attendance:
- 10,076 (Hereford United)
- Clean Sheets:
- 15
- Yellow Cards:
- 52
- Red Cards:
- 1   (Steve Chettle)
- Own goals (for):
- 2   (scored by opponents for us)
- Own goals (against):
- 1   (scored by us for opponents)   (Steve Chettle)
- Penalties scored:
- 5
- Penalties conceded:
- 1
- Penalties missed:
- 0
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
PREMIER LEAGUE (Tier 1) - 1994-95
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | 17 | 2 | 2 | 54 | 21 | 10 | 6 | 5 | 26 | 18 | 41 | 89 | Champions League | 0-2 | 0-3 | |
2 | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | 16 | 4 | 1 | 42 | 4 | 10 | 6 | 5 | 35 | 24 | 49 | 88 | UEFA Cup First Round | 1-1 | 2-1 | |
3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | 12 | 6 | 3 | 36 | 18 | 10 | 5 | 6 | 36 | 25 | 29 | 77 | UEFA Cup First Round | |||
4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | 13 | 5 | 3 | 38 | 13 | 8 | 6 | 7 | 27 | 24 | 28 | 74 | UEFA Cup First Round | 1-1 | 0-1 | |
5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | 13 | 5 | 3 | 35 | 15 | 7 | 8 | 6 | 24 | 23 | 21 | 73 | UEFA Cup First Round | 3-0 | 0-1 | |
6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | 14 | 6 | 1 | 46 | 20 | 6 | 6 | 9 | 21 | 27 | 20 | 72 | 0-0 | 1-2 | ||
7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | 10 | 5 | 6 | 32 | 25 | 6 | 9 | 6 | 34 | 33 | 8 | 62 | 2-2 | 4-1 | ||
8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | 11 | 3 | 7 | 36 | 26 | 6 | 6 | 9 | 25 | 33 | 2 | 60 | 3-2 | 1-1 | ||
9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | 9 | 5 | 7 | 26 | 26 | 6 | 6 | 9 | 22 | 39 | -17 | 56 | 3-1 | 2-2 | ||
10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | 8 | 9 | 4 | 33 | 27 | 4 | 9 | 8 | 28 | 36 | -2 | 54 | 3-0 | 1-1 | ||
11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | 7 | 7 | 7 | 25 | 22 | 6 | 8 | 7 | 25 | 33 | -5 | 54 | 0-1 | 2-0 | ||
12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | 6 | 9 | 6 | 27 | 21 | 7 | 3 | 11 | 25 | 28 | 3 | 51 | 2-2 | 0-1 | ||
13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | 7 | 7 | 7 | 26 | 26 | 6 | 5 | 10 | 23 | 31 | -8 | 51 | 4-1 | 7-1 | ||
14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | 9 | 6 | 6 | 28 | 19 | 4 | 5 | 12 | 16 | 29 | -4 | 50 | 1-1 | 1-3 | ||
15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | 8 | 9 | 4 | 31 | 23 | 3 | 8 | 10 | 13 | 28 | -7 | 50 | Cup Winners Cup First Round | 2-1 | 2-1 | |
16 | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | 7 | 7 | 7 | 23 | 25 | 5 | 7 | 9 | 21 | 37 | -18 | 50 | 2-0 | 0-0 | ||
17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | 8 | 7 | 6 | 37 | 28 | 4 | 6 | 11 | 16 | 36 | -11 | 49 | 1-0 | 3-3 | ||
18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | 6 | 9 | 6 | 27 | 24 | 5 | 6 | 10 | 24 | 32 | -5 | 48 | 1-2 | 2-0 | ||
19 | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | 6 | 6 | 9 | 16 | 23 | 5 | 6 | 10 | 18 | 26 | -15 | 45 | 1-0 | 2-1 | ||
20 | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | 8 | 8 | 5 | 27 | 21 | 2 | 5 | 14 | 10 | 33 | -17 | 43 | Relegated | 1-0 | 1-0 | |
21 | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | 5 | 6 | 10 | 28 | 37 | 1 | 5 | 15 | 17 | 43 | -35 | 29 | Relegated | 1-0 | 4-2 | |
22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | 5 | 3 | 13 | 24 | 34 | 2 | 3 | 16 | 12 | 59 | -57 | 27 | Relegated | 4-1 | 1-0 |
Click here for all tables for 1994-95
LEAGUE POSITIONS
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 15 times | 12 times | 6 times | 4 times | 1 time | Conceded | 19 times | 11 times | 3 times | Won By | 13 times | 6 times | 5 times | 1 time | Lost By | 7 times | 3 times | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
Manager for all games: Frank Clark
League
FA Cup
League Cup
County Cup
Pre-Season Friendly
Friendly
Manager for all games: Frank Clark
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Jan 07, 1995 | Plymouth Argyle | 3 | H | 2-0 | 19,821 | Collymore (7'), Gemmill (16') | |
Sat Jan 28, 1995 | Crystal Palace | 4 | H | 1-2 | 16,790 | Bohinen (32') |
League Cup
Date | Opponent | Round | Leg | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|---|
Wed Sep 21, 1994 | Hereford United | 2 | 1 | H | 2-1 | 10,076 | Collymore (48', 53') | |
Tue Oct 04, 1994 | Hereford United | 2 | 2 | A | 0-0 | 8,953 | ||
Wed Oct 26, 1994 | Wolverhampton Wanderers | 3 | A | 3-2 | 28,369 | Pearce (5', 87'), Roy (21') | ||
Wed Nov 30, 1994 | Millwall | 4 | H | 0-2 | 12,393 |
County Cup
Date | Opponent | Round | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Wed Nov 23, 1994 | Notts County | Final | H | 3-1 | - | Pearce (?), Lee (?), Gemmill (?) |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Tue Jul 26, 1994 | IF Silvia | Sweden | A | 0-1 | - | |
Thu Jul 28, 1994 | Västerås SK | Sweden | A | 2-1 | - | Rosario (?), Collymore (?) |
Sat Jul 30, 1994 | Krylbo IF/Avesta | Sweden | A | 4-1 | - | Haaland (?), Pearce (?), Black (?, ?) |
Sun Jul 31, 1994 | Ludvika FK | Sweden | A | 0-0 | - | |
Wed Aug 03, 1994 | Taby IS | Sweden | A | 8-1 | - | Pearce (?, ?), Cooper (?), Collymore (?, ?), Lee (?), Black (?), ? (?) |
Mon Aug 08, 1994 | Leyton Orient | England | A | 2-1 | - | Roy (?), Collymore (?) |
Thu Aug 11, 1994 | Olympiakos | Greece | A | 2-2 | - | Stone (?), Roy (?) |
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Tue Nov 15, 1994 | Northampton Town | England | A | 1-2 | - | Woan (?) |
Wed Feb 15, 1995 | Dynamo Zagreb | Yugoslavia | A | 2-1 | - | Bohinen (?), Lee (?) |
Wed Apr 19, 1995 | Crusaders | Northern Ireland | A | 2-1 | - | Howe (?), Stratford (?) |
Wed May 17, 1995 | Birmingham City | England | A | 4-1 | - | Stone (?), Collymore (?), Lee (?), Bull (?) |
Sun May 21, 1995 | Singapore XI | Singapore | A | 3-1 | - | Collymore (?), Woan (?), Bull (?) |
Wed May 24, 1995 | Adelaide | Australia | A | 1-1 | - | ? (?) |
Sat May 27, 1995 | Western Australia | Australia | A | 1-2 | - | ? (?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (6) - £50,000 | Out (6) - £9,100,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Billy Mercer | Loan In | Lee Marshall | Sold | Craig Atkinson | Bought | Oct 30, 1993 | Brian Laws | Released | John Filan | Loan In | Mar 19, 1994 | Gary Crosby | Released | Paul Smith (1997) | Bought | £50,000 | Aug 20, 1994 | Robert Rosario | Released | Tony Carbone | Bought | Jan 28, 1995 | Carl Tiler | Loan out | 1994 | Malcolm Rigby | Bought | Jul 03, 1995 | Stan Collymore | Sold | £9,100,000 |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | Mark Crossley | Wales | 25 | 48 | 25 | 12 | 11 | 1 | |||||||
GK | 13 | Tommy Wright | N. Ireland | 30 | 10 | |||||||||||
GK | 23 | Malcolm Rigby | England | 18 | 18 | |||||||||||
GK | 30 | Billy Mercer | England | 25 | 8 | On loan from Sheffield United | ||||||||||
GK | 30 | John Filan | Australia | 24 | 9 | On loan to Cambridge | Defenders | |||||||||
D | 2 | Des Lyttle | England | 22 | 44 | 22 | 11 | 11 | 7 | 1 | ||||||
D | 3 | Stuart Pearce | England | 32 | 40 | 24 | 9 | 7 | 10 | 6 | ||||||
D | 4 | Colin Cooper | England | 27 | 40 | 20 | 11 | 9 | 1 | 7 | 2 | |||||
D | 5 | Steve Chettle | England | 25 | 47 | 25 | 11 | 11 | 3 | 1 | ||||||
D | 6 | Carl Tiler | England | 24 | 4 | 1 | 3 | 1 | ||||||||
D | 19 | Brian Laws | England | 32 | Left to join Grimsby | |||||||||||
D | 24 | Vance Warner | England | 19 | 1 | 1 | 1 | Midfielders | ||||||||
M | 7 | David Phillips | Wales | 31 | 44 | 22 | 12 | 10 | 1 | 2 | 1 | |||||
M | 8 | Scot Gemmill | Scotland | 23 | 22 | 10 | 7 | 5 | 2 | 1 | 7 | 5 | ||||
M | 9 | Lars Bohinen | Norway | 24 | 39 | 20 | 10 | 9 | 7 | 6 | 7 | 4 | 1 | |||
M | 11 | Steve Stone | England | 22 | 47 | 25 | 11 | 11 | 5 | 2 | 1 | Player Of The Year | ||||
M | 16 | Neil Webb | England | 31 | 1 | 1 | 1 | 4 | ||||||||
M | 18 | Alfe-Inge Haaland | Norway | 21 | 22 | 10 | 7 | 5 | 1 | 1 | 3 | 5 | Forwards | |||
F | 10 | Stan Collymore | England | 23 | 43 | 23 | 12 | 8 | 25 | 4 | 2 | |||||
F | 12 | Jason Lee | England | 23 | 23 | 12 | 4 | 7 | 3 | 2 | 19 | 11 | ||||
F | 14 | Ian Woan | England | 26 | 41 | 21 | 10 | 10 | 5 | 5 | 7 | 3 | 2 | |||
F | 15 | Robert Rosario | England | 28 | 1 | 1 | 1 | 1 | ||||||||
F | 17 | Kingsley Black | N. Ireland | 26 | 12 | 5 | 5 | 2 | 2 | 1 | 1 | 5 | 4 | |||
F | 19 | Bobby Howe | England | 20 | ||||||||||||
F | 20 | Gary Crosby | England | 30 | Left to join Huddersfield | |||||||||||
F | 20 | Paul McGregor | England | 19 | 11 | 6 | 2 | 3 | 1 | 1 | 11 | 8 | ||||
F | 21 | Gary Bull | England | 28 | 2 | 1 | 1 | 1 | 1 | 3 | ||||||
F | 22 | Bryan Roy | Netherlands | 24 | 44 | 25 | 10 | 9 | 14 | 3 | 18 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
25 (1) | Stan Collymore | 43 |
14 | Bryan Roy | 44 |
10 (4) | Stuart Pearce | 40 |
7 | Lars Bohinen | 39 |
5 | Ian Woan | 41 |
5 | Steve Stone | 47 |
3 | Jason Lee | 23 |
2 | Kingsley Black | 12 |
2 | Own Goals | 48 |
2 | Scot Gemmill | 22 |
1 | Alfe-Inge Haaland | 22 |
1 | Colin Cooper | 40 |
1 | David Phillips | 44 |
1 | Gary Bull | 2 |
1 | Paul McGregor | 11 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Crystal Palace | Mon Jan 02, 1995 | Home | 1-0 | Sat Apr 29, 1995 | Away | 2-1 | |
Everton | Tue Aug 30, 1994 | Away | 2-1 | Wed Mar 08, 1995 | Home | 2-1 | |
Ipswich Town | Sat Aug 20, 1994 | Away | 1-0 | Sat Dec 10, 1994 | Home | 4-1 | |
Leicester City | Sat Aug 27, 1994 | Home | 1-0 | Sat Mar 11, 1995 | Away | 4-2 | |
Norwich City | Tue Dec 27, 1994 | Home | 1-0 | Wed Apr 12, 1995 | Away | 1-0 | |
Sheffield Wednesday | Sat Sep 10, 1994 | Home | 4-1 | Sat Apr 01, 1995 | Away | 7-1 |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Blackburn Rovers | Sat Oct 29, 1994 | Home | 0-2 | Sat Jan 14, 1995 | Away | 0-3 |