CHELSEA 2 - 1 FOREST - Sat Sep 12, 1998 (League Tier 1)
- Date:
- Sat Sep 12, 1998 (3:00 PM)
- Opponent:
- Chelsea
- Home/Away:
- Away
- Ground:
- Stamford Bridge
- Game Type:
- League Tier 1
- Score:
- 1-2 (Lost)
- Half-time: 0-2
- Season:
- 1998-99
- Referee:
- Paul Alcock
- Sponsor:
- Pinnacle
- Attendance:
- 34,809
- Pos Before/After:
- 7
10
- Opp Before/After:
- 18
15
- NEXT GAMES:
- Next Game:
- Leyton Orient (League Cup)
- League:
- West Ham United
- Chelsea:
- Feb 20, 1999
- GAME COUNT:
- League:
- 3829 (of 4969)
- League Tier 1:
- 2150 (of 2221)
- Competitive:
- 4413 (of 5679)
- Total:
- 6018 (of 7451)
Review:
Gianfranco Zola put Chelsea in front after just 25 seconds

FOREST
Manager: Dave Bassett
Prior form: LWWL (Old to recent)
Goals:
Jean-Claude Darcheville (69) - Jean-Claude Darcheville last goal

CHELSEA
Manager: Gianluca Vialli
Prior form: LDD (Old to recent)
Goals:
Gianfranco Zola (1) - Conceded in 25 seconds
Gustavo Poyet (35)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
17 | M | ![]() | |
15 | D | ![]() | |
5 | D | ![]() | |
3 | D | ![]() | |
7 | M | ![]() | |
16 | M | ![]() | Last game |
4 | M | ![]() | |
27 | F | ![]() | |
10 | M | ||
19 | F | ![]() ![]() | |
Subs | |||
29 | F | ![]() | |
22 | D | ![]() | |
24 | D | ||
14 | F | ![]() | |
13 | GK |
Lineup:
Num | Pos | Player |
---|---|---|
GK | Ed de Goey | |
D | Dan Petrescu | |
D | Celestine Babayaro | |
D | Frank Leboeuf | |
D | Marcel Desailly | |
M | Michael Duberry | |
M | Graeme Le Saux | |
M | Gustavo Poyet ![]() | |
M | Eddie Newton | |
F | Pierluigi Casiraghi (89) | |
F | Gianfranco Zola ![]() | |
Subs | ||
Bernard Lambourde (83) | ||
Brian Laudrup (89) | ||
? | ||
? | ||
? |
Home | Score | Away |
---|---|---|
Aston Villa | 2-0 | Wimbledon |
Charlton Athletic | 1-2 | Derby County |
Chelsea | 2-1 | Nottingham Forest |
Everton | 0-0 | Leeds United |
Leicester City | 1-1 | Arsenal |
Manchester United | 2-0 | Coventry City |
Newcastle United | 4-0 | Southampton |
Sheffield Wednesday | 3-0 | Blackburn Rovers |
West Ham United | 2-1 | Liverpool |
TABLES BEFORE AND AFTER THE GAME
Table before:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Liverpool | 4 | 3 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 6 | 10 | WDWW | ||
2 | Aston Villa | 4 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | DWWW | ||
3 | Leeds United | 4 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | DWDW | ||
4 | Wimbledon | 4 | 2 | 2 | 0 | 8 | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 8 | WDDW | ||
5 | Arsenal | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | WDDD | ||
6 | Derby County | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | DDDW | ||
7 | Nottingham Forest | 4 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | -1 | 6 | LWWL | ||
8 | Tottenham Hotspur | 4 | 2 | 0 | 2 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | -3 | 6 | LLWW | ||
9 | Manchester United | 3 | 1 | 2 | 0 | 6 | 3 | 1 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | DDW | ||
10 | Charlton Athletic | 4 | 1 | 2 | 1 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 5 | DWDL | ||
11 | West Ham United | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | WDDL | ||
12 | Middlesbrough | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -1 | 5 | DLDW | ||
13 | Leicester City | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | DWLL | ||
14 | Blackburn Rovers | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | -1 | 4 | DLWL | ||
15 | Everton | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -1 | 4 | DLLW | ||
16 | Coventry City | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | -2 | 4 | WLDL | ||
17 | Sheffield Wednesday | 4 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | LWLL | ||
18 | Chelsea | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 2 | LDD | ||
19 | Newcastle United | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | -4 | 2 | DDLL | ||
20 | Southampton | 4 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 8 | -10 | 0 | LLLL |
Table after:
PREMIER LEAGUE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Aston Villa | 5 | 4 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 13 | DWWWW | 2-0 |
![]() | 2 | Liverpool | 5 | 3 | 1 | 1 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 5 | 10 | WDWWL | 1-2 |
3 | Leeds United | 5 | 2 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 9 | DWDWD | 0-0 | |
![]() | 4 | Derby County | 5 | 2 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 9 | DDDWW | 2-1 |
![]() | 5 | Manchester United | 4 | 2 | 2 | 0 | 8 | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | DDWW | 2-0 |
![]() | 6 | Wimbledon | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 8 | WDDWL | 0-2 |
![]() | 7 | West Ham United | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | WDDLW | 2-1 |
![]() | 8 | Arsenal | 5 | 1 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | WDDDD | 1-1 |
![]() | 9 | Sheffield Wednesday | 5 | 2 | 0 | 3 | 6 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 6 | LWLLW | 3-0 |
![]() | 10 | Nottingham Forest | 5 | 2 | 0 | 3 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 5 | -2 | 6 | LWWLL | 1-2 |
![]() | 11 | Tottenham Hotspur | 4 | 2 | 0 | 2 | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | -3 | 6 | LLWW | |
![]() | 12 | Charlton Athletic | 5 | 1 | 2 | 2 | 7 | 6 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 1 | 4 | 1 | 5 | DWDLL | 1-2 |
![]() | 13 | Newcastle United | 5 | 1 | 2 | 2 | 6 | 6 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | DDLLW | 4-0 |
![]() | 14 | Leicester City | 5 | 1 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | DWLLD | 1-1 |
![]() | 15 | Chelsea | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | LDDW | 2-1 |
![]() | 16 | Middlesbrough | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -1 | 5 | DLDW | |
![]() | 17 | Everton | 5 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -1 | 5 | DLLWD | 0-0 |
![]() | 18 | Blackburn Rovers | 5 | 1 | 1 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | -4 | 4 | DLWLL | 0-3 |
![]() | 19 | Coventry City | 5 | 1 | 1 | 3 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | -4 | 4 | WLDLL | 0-2 |
20 | Southampton | 5 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 12 | -14 | 0 | LLLLL | 0-4 |
PICTURES AND NEWSPAPER CUTTINGS
