SEASON: 1998-99
- DIVISION:
- F.A. Carling Premiership (Tier 1)
- MANAGER(s):
- Dave Bassett, Micky Adams, Ron Atkinson
- FA Cup:
- 3rd Round (Portsmouth (H) 0-1)
- League Cup:
- 4th Round (Manchester United (A) 1-2)
- Player Of The Year:
- Alan Rogers
- Top Goalscorer:
- Dougie Freedman (12 goals)
LEAGUE POSITIONS
-- CALL --
Table Type: current_home_away
Game_Date:
Season: 1998-99
Division: 1
-- AFTER --
Table Type: current_home_away
Game_Date: 1999-05-16
Season: 1998-99
Division: 1
Forest Division: 1
Season End:
------------------------------------------
Click here for all tables for 1998-99
- GAME COUNTS
- Competitive Games:
- 43
- Competitive Goals:
- 44
- Goals per game:
- 1.0
- League Games:
- 38
- League Points:
- 30 out of 114 (3 points per win)
- Points Percentage:
- 26.3%
ALL GAMES
LEAGUE GAMES
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 17 times | 8 times | 2 times | 1 time | Conceded | 13 times | 14 times | 6 times | 1 time | 2 times | Won By | 5 times | 2 times | 1 time | Lost By | 13 times | 7 times | 1 time | 2 times | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
MISCELLANEOUS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
ATTENDANCES (HOME)
- Highest League Attendance:
- 30,025 (Manchester United)
- Lowest League Attendance:
- 20,480 (Sheffield Wednesday)
- Average League Attendance:
- 24,415
- Highest Cup Attendance:
- 10,092 (Portsmouth)
- Lowest Cup Attendance:
- 6,382 (Leyton Orient)
MISCELLANEOUS
- Clean Sheets:
- 7
- Yellow Cards:
- 92
- Red Cards:
- 7 (Thierry Bonalair, Steve Stone, Pierre van Hooijdonk, Matthieu Louis-Jean, Carlton Palmer, Richard Gough, Steve Chettle)
- Own goals (for):
- 0 (scored by opponents for us)
- Own goals (against):
- 0 (scored by us for opponents)
- Own goals (for):
- 1
- Penalties scored:
- 1
- Penalties conceded:
- 7
- Penalties missed:
- 0
- Penalties saved:
- 2
GAMES
 
League
FA Cup
League Cup
County Cup
Pre-Season Friendly
Friendly
League
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Manager: Dave Bassett | Sat Jan 02, 1999 | Portsmouth | 3 | H | 0-1 | Loss | 10,092 |
League Cup
Date | Opponent | Round | Leg | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|---|
Manager: Dave Bassett | Tue Sep 15, 1998 | Leyton Orient | 2 | 1 | A | 5-1 | Win | 4,906 | Johnson (4), Freedman (14, 17), Stone (44), Harewood (84) | |
Tue Sep 22, 1998 | Leyton Orient | 2 | 2 | H | 0-0 | Draw | 6,382 | |||
Tue Oct 27, 1998 | Cambridge United | 3 | H | 3-3 | Win | 9,192 | Freedman (22), Armstrong (45), Harewood (46) | |||
Wed Nov 11, 1998 | Manchester United | 4 | A | 1-2 | Loss | 37,237 | Stone (68) |
County Cup
Date | Opponent | Round | H/A | Score | Result | Att | Scorers | |
---|---|---|---|---|---|---|---|---|
Manager: Dave Bassett | Tue Aug 04, 1998 | Notts County | Final | H | 5-0 | Win | 3,766 | ? (?, ?, ?, ?, ?) |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers | |
---|---|---|---|---|---|---|---|---|
Manager: Dave Bassett | Sat Jul 18, 1998 | Scunthorpe United | England | A | 3-0 | Win | 2,501 | Campbell (13), Darcheville (40), Stone (68) |
Wed Jul 22, 1998 | Chesterfield | England | A | 3-4 | Loss | 3,649 | ? (?, ?, ?) | |
Tue Jul 28, 1998 | FC Kemi Kings | Finland | A | 4-0 | Win | 2,000 | ? (?, ?, ?, ?) | |
Thu Jul 30, 1998 | FC Haka | Finland | A | 2-0 | Win | 1,796 | ? (?, ?) | |
Sat Aug 01, 1998 | FC Santa Claus | Finland | A | 0-0 | Draw | 2,100 | ||
Mon Aug 03, 1998 | Lincoln City | England | A | 1-0 | Win | 3,698 | ? (?) | |
Mon Aug 10, 1998 | Feyenoord | Netherlands | A | 2-3 | Loss | 6,003 | ? (?, ?) |
Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers | |
---|---|---|---|---|---|---|---|---|
Manager: Dave Bassett | Wed Oct 07, 1998 | Dagenham and Redbridge | England | A | 4-0 | Win | 511 | Quashie (?), Darcheville (?), Freedman (?), ? (?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (11) - £945,000 | Out (22) - £12,550,000 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Jesper Mattsson | Bought | Bobby Howe | Sold | John Harkes | Loan In | Christian Edwards | Loan Out | Matthieu Louis-Jean | Loan In | Geoff Thomas (1997-98) | Sold | Matthieu Louis-Jean | Bought | Glynn Hodges | Sold | Schmidt | Bought | John Finnigan | Sold | Mar 07, 1998 | Chris Doig | Bought | Free | Marlon Harewood | Loan out | Jan 30, 1999 | Carlton Palmer | Bought | £945,000 | Mendy (Guest) | Sold | Jan 30, 1999 | Hugo Porfirio | Loan In | Roche (Guest) | Sold | Jan 30, 1999 | Stale Stensaas | Bought | Schmidt | Sold | Mar 10, 1999 | Richard Gough | Loan In | Tony Carbone | Sold | Apr 05, 1999 | Bernard Allou | Bought | 1998 | John Finnigan | Loan Out | Apr 27, 1998 | Lee Cowling | Sold | May 08, 1998 | Paul McGregor | Released | Jul 22, 1998 | Kevin Campbell | Sold | £2,500,000 | Jul 22, 1998 | Marco Pascolo | Sold | Aug 04, 1998 | Chris Allen | Sold | Aug 10, 1998 | Ian Thomas-Moore | Released | Feb 27, 1999 | Scot Gemmill | Sold | £250,000 | Mar 10, 1999 | Steve Stone | Sold | £5,600,000 | Apr 24, 1999 | Neil Shipperley | Sold | £700,000 | Apr 24, 1999 | Stale Stensaas | Sold | May 01, 1999 | Pierre van Hooijdonk | Sold | £3,500,000 |
SQUAD
Season Record (Competitive Games only) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Country | Player | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | 1 | ![]() | Dave Beasant | 30 | 5 | 7 | 18 | 1 | 1 | 12 | ||||
GK | 13 | Mark Crossley | 14 | 5 | 3 | 6 | 1 | 29 | ||||||
GK | 33 | ![]() | Marco Pascolo | |||||||||||
GK | 39 | ![]() | Mark Goodlad | 1 | Defenders | |||||||||
D | 3 | ![]() | Alan Rogers | 38 | 9 | 7 | 22 | 4 | 9 | 5 | 1 | Player Of The Year | ||
D | 5 | ![]() | Steve Chettle | 38 | 8 | 8 | 22 | 2 | 8 | 1 | 2 | 2 | 1 | |
D | 12 | ![]() | Chris Doig | 2 | 2 | 1 | 1 | |||||||
D | 15 | ![]() | Craig Armstrong | 26 | 5 | 7 | 14 | 1 | 3 | 4 | 2 | 2 | Left to join Huddersfield Town | |
D | 15 | ![]() | Richard Gough | 7 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | On loan from San Jose Clash | ||
D | 22 | ![]() | Des Lyttle | 13 | 3 | 2 | 8 | 1 | 3 | 6 | 7 | |||
D | 24 | Christian Edwards | 12 | 4 | 2 | 6 | 1 | 1 | 5 | 10 | ||||
D | 25 | ![]() | Jesper Mattsson | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |||
D | 30 | ![]() | John Harkes | 3 | 1 | 2 | 1 | 1 | On loan from DC United | |||||
D | ![]() | Colin Cooper | ||||||||||||
D | ![]() | Lee Cowling | ||||||||||||
D | Schmidt | |||||||||||||
D | ![]() | Stuart Thom | Midfielders | |||||||||||
M | 2 | ![]() | Matthieu Louis-Jean | 20 | 5 | 4 | 11 | 4 | 1 | 1 | 2 | 2 | On loan from Le Havre | |
M | 4 | ![]() | Nigel Quashie | 19 | 1 | 6 | 12 | 4 | 6 | 5 | 2 | |||
M | 6 | ![]() | Jon Olav Hjelde | 20 | 2 | 6 | 12 | 1 | 3 | 3 | 1 | 4 | ||
M | 7 | ![]() | Steve Stone | 30 | 5 | 8 | 17 | 5 | 5 | 1 | 1 | Left to join Aston Villa | ||
M | 8 | ![]() | Scot Gemmill | 23 | 4 | 7 | 12 | 2 | 8 | 2 | Left to join Everton | |||
M | 10 | Andy Johnson | 31 | 5 | 7 | 19 | 1 | 8 | 5 | 3 | ||||
M | 15 | ![]() | John Burns | 1 | 1 | 1 | ||||||||
M | 16 | ![]() | Geoff Thomas (1997-98) | 5 | 2 | 3 | 1 | 1 | 2 | |||||
M | 17 | ![]() | Thierry Bonalair | 31 | 7 | 9 | 15 | 1 | 5 | 1 | 4 | 4 | 2 | |
M | 20 | ![]() | Carlton Palmer | 13 | 5 | 2 | 6 | 3 | 1 | |||||
M | 20 | Glynn Hodges | 5 | 2 | 3 | 1 | 1 | 2 | Left to join Scarborough | |||||
M | 23 | ![]() | Bernard Allou | 2 | 1 | 1 | 2 | 3 | ||||||
M | 26 | ![]() | Steve Melton | 1 | 1 | |||||||||
M | 31 | ![]() | Hugo Porfirio | 9 | 4 | 5 | 1 | 4 | 3 | 6 | On loan from Benfica | |||
M | 32 | ![]() | Stale Stensaas | 7 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | On loan from Rangers | ||
M | ![]() | Andy Todd | Reserve squad | |||||||||||
M | ![]() | Chris Allen | Left to join Port Vale | |||||||||||
M | ![]() | David Prutton | Reserve squad | |||||||||||
M | ![]() | Gareth Edds | Reserve squad | |||||||||||
M | ![]() | Keith Foy | ||||||||||||
M | ![]() | Kevin Dawson | Reserve squad | |||||||||||
M | ![]() | Mendy (Guest) | ||||||||||||
M | ![]() | Richard Cooper | Reserve squad | |||||||||||
M | ![]() | Richard Hodgson | Reserve squad | |||||||||||
M | Roche (Guest) | |||||||||||||
M | ![]() | Tony Carbone | ||||||||||||
M | ![]() | Andy Impey | Forwards | |||||||||||
F | 9 | ![]() | Neil Shipperley | 20 | 1 | 6 | 13 | 1 | 1 | 3 | 7 | 4 | ||
F | 11 | ![]() | Chris Bart-Williams | 27 | 6 | 6 | 15 | 3 | 4 | 4 | 4 | 1 | ||
F | 14 | ![]() | Dougie Freedman | 36 | 8 | 9 | 19 | 12 | 3 | 11 | 11 | 2 | ||
F | 18 | ![]() | Ian Woan | 2 | 2 | 1 | 2 | 7 | ||||||
F | 19 | ![]() | Jean-Claude Darcheville | 19 | 6 | 5 | 8 | 2 | 4 | 14 | 4 | 7 | ||
F | 21 | ![]() | Steve Guinan | |||||||||||
F | 23 | ![]() | Andy Dawson | 1 | 1 | 2 | Left to join Scunthorpe United | |||||||
F | 27 | ![]() | Andy Gray | 12 | 1 | 4 | 7 | 2 | 7 | 6 | ||||
F | 28 | ![]() | Gareth Williams | 1 | ||||||||||
F | 29 | ![]() | Marlon Harewood | 28 | 6 | 7 | 15 | 3 | 6 | 8 | 15 | 3 | ||
F | 40 | ![]() | Pierre van Hooijdonk | 22 | 3 | 4 | 15 | 6 | 4 | 1 | 1 | 3 | 1 | |
F | ![]() | Bobby Howe | ||||||||||||
F | ![]() | Carlos Merino | Reserve squad | |||||||||||
F | ![]() | David Freeman | 1 | 1 | 1 | Reserve squad | ||||||||
F | ![]() | Ian Thomas-Moore | ||||||||||||
F | ![]() | Kevin Campbell | ||||||||||||
F | ![]() | Paul McGregor | Left to join Preston North End | |||||||||||
F | ![]() | Ian Wright |
GOALSCORERS
Competitive goals only
Goals (Pens) | Player | Games |
---|---|---|
12 | Dougie Freedman | 36 |
6 | Pierre van Hooijdonk | 22 |
5 | Steve Stone | 30 |
4 | Alan Rogers | 38 |
3 | Chris Bart-Williams | 27 |
3 | Marlon Harewood | 28 |
2 | Jean-Claude Darcheville | 19 |
2 (1) | Steve Chettle | 38 |
1 | Andy Johnson | 31 |
1 | Craig Armstrong | 26 |
1 | Geoff Thomas (1997-98) | 5 |
1 | Hugo Porfirio | 9 |
1 | Jon Olav Hjelde | 20 |
1 | Neil Shipperley | 20 |
1 | Thierry Bonalair | 31 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Arsenal | Mon Aug 17, 1998 | Away | 1-2 | Sat Jan 16, 1999 | Home | 0-1 | |
Chelsea | Sat Sep 12, 1998 | Away | 1-2 | Sat Feb 20, 1999 | Home | 1-3 | |
Manchester United | Sat Dec 26, 1998 | Away | 0-3 | Sat Feb 06, 1999 | Home | 1-8 | |
Newcastle United | Sat Sep 26, 1998 | Away | 0-2 | Wed Mar 10, 1999 | Home | 1-2 | |
Tottenham Hotspur | Sat Nov 21, 1998 | Away | 0-2 | Sat Apr 17, 1999 | Home | 0-1 |