FOREST 0 - 0 LEYTON ORIENT - Tue Sep 22, 1998 (League Cup)
- Date:
- Tue Sep 22, 1998 (7:45 PM)
- Opponent:
- Leyton Orient
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Cup
- Round:
- 2
- Leg:
- 2 (1st Leg)
- Score:
- 0-0 (Won 5-1 on aggregate)
- Half-time: 0-0
- Season:
- 1998-99
- Referee:
- Graham Frankland
- Sponsor:
- Pinnacle
- Attendance:
- 6,382
- Forest Tier / Pos:
- 1/-
- Opp Tier / Pos:
- 4/-
- NEXT GAMES:
- Next Game:
- Newcastle United (League Tier 1)
- League Cup:
- Cambridge United
- Leyton Orient:
- Dec 16, 2006
- GAME COUNT:
- League Cup:
- 150 (of 216)
- Competitive:
- 4416 (of 5679)
- Total:
- 6021 (of 7451)
- Notes:
- Won 5-1 on aggregate
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
13 | GK | ||
2 | M | ![]() | First start |
15 | D | ![]() | |
6 | M | ![]() | |
3 | D | ![]() | |
17 | M | ![]() | |
10 | M | ||
4 | M | ![]() | |
27 | F | ![]() | |
23 | F | ![]() | Only appearance |
14 | F | ![]() | |
Subs | |||
19 | F | ![]() off for Marlon Harewood (45) | |
M | ![]() | Debut | |
29 | F | ![]() | |
24 | D | ||
1 | GK | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
GK | Melvyn Capleton | |
D | Dean Smith | |
D | John Martin (60) | |
D | Roger Joseph | |
D | Matthew Joseph | |
M | Stuart Hicks | |
M | Kwame Ampadu | |
M | Wim Walschaerts | |
M | Martin Ling | |
F | Stephen McCormick (54) | |
F | Carl Griffiths (68) | |
Subs | ||
Paul Raynor (54) | ||
Dave Morrison (60) | ||
Robert Reinelt (68) | ||
Christopher MacKenzie | ||
Scott Canham |